ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virtus LifeSci Biotech Products ETF | 82.17 | +2.27 | +2.85% | 4,502 | 77.51 | 66.09 | +14.73% | +2.83% | +33.83% | 48.65 82.63 | ||
| Invesco Dorsey Wright Healthcare Momentum ETF | 50.64 | +1.25 | +2.54% | 20,030 | 50.36 | 42.12 | +13.78% | -0.61% | +22.86% | 33.56 54.48 | ||
| First Trust Nasdaq Pharmaceuticals ETF | 34.04 | +0.57 | +1.71% | 4,545 | 31.91 | 27.99 | +16.20% | +3.34% | +24.41% | 23.29 33.60 | ||
| iShares MSCI Sweden ETF | 50.87 | +0.76 | +1.52% | 66,831 | 48.22 | 46.01 | +5.13% | +1.79% | +33.41% | 36.50 50.51 | ||
| ProShares High Yield—Interest Rate Hedged | 64.86 | +0.83 | +1.30% | 10,827 | 64.31 | 64.33 | +1.64% | +0.72% | -2.35% | 59.66 66.96 | ||
| F/m Emerald Special Situations ETF | 27.30 | +0.32 | +1.19% | 4,389 | 26.33 | 26.44 | +11.09% | +5.23% | +2.98% | 23.69 28.60 | ||
| Vanguard Health Care Index Fund ETF Shares | 297.26 | +3.35 | +1.14% | 309,655 | 283.85 | 259.94 | +10.12% | +2.11% | +14.15% | 234.11 296.51 | ||
| iShares U.S. Healthcare ETF | 67.33 | +0.75 | +1.13% | 577,152 | 64.08 | 59.01 | +9.80% | +2.27% | +12.56% | 53.35 66.91 | ||
| VanEck Pharmaceutical ETF | 106.10 | +1.11 | +1.06% | 537,251 | 99.22 | 90.78 | +13.94% | +2.84% | +21.56% | 77.67 105.56 | ||
| Fidelity MSCI Health Care Index ETF | 76.72 | +0.80 | +1.05% | 241,743 | 73.18 | 66.97 | +11.34% | +3.28% | +14.46% | 60.35 76.38 | ||
| State Street Health Care Select Sector SPDR ETF | 159.66 | +1.57 | +0.99% | 13.628M | 152.17 | 140.53 | +10.16% | +2.13% | +13.21% | 127.35 158.95 | ||
| Global X Uranium ETF | 49.83 | +0.46 | +0.93% | 4.74M | 47.08 | 39.25 | +1.10% | +15.54% | +81.71% | 19.50 60.51 | ||
| Invesco Taxable Municipal Bond ETF | 27.39 | +0.22 | +0.81% | 111,412 | 27.31 | 26.77 | +0.62% | -0.11% | +4.90% | 25.60 27.69 | ||
| First Trust Long Duration Opportunities ETF | 21.90 | +0.14 | +0.64% | 400,686 | 21.96 | 21.56 | +1.62% | +0.32% | +5.99% | 19.91 22.24 | ||
| iShares MSCI India Small-Cap ETF | 70.19 | +0.43 | +0.62% | 51,089 | 71.63 | 72.65 | -2.25% | +0.40% | -3.93% | 61.54 78.54 | ||
| VanEck CEF Municipal Income ETF | 21.99 | +0.12 | +0.55% | 21,961 | 21.91 | 21.31 | +2.39% | -0.05% | +1.72% | 19.73 22.40 | ||
| iShares Currency Hedged MSCI EAFE Small-Cap ETF | 39.90 | +0.22 | +0.55% | 14,348 | 38.63 | 36.06 | +6.71% | +2.53% | +25.89% | 28.57 39.72 | ||
| VanEck Uranium and Nuclear ETF | 139.43 | +0.71 | +0.51% | 456,430 | 133.86 | 114.43 | -2.29% | +11.69% | +64.19% | 64.26 168.12 | ||
| Vanguard Long-Term Treasury Index Fund ETF Shares | 56.14 | +0.28 | +0.51% | 4.821M | 56.66 | 56.06 | +0.04% | +0.07% | +3.08% | 53.18 59.46 | ||
| Vanguard Mega Cap Growth Index Fund | 415.38 | +2.07 | +0.50% | 321,668 | 413.04 | 373.65 | +1.59% | +0.13% | +21.47% | 262.65 426.80 | ||
| iShares 10-20 Year Treasury Bond ETF | 102.29 | +0.48 | +0.47% | 1.479M | 102.84 | 101.62 | +0.54% | +0.14% | +4.25% | 96.74 106.83 | ||
| First Trust Flexible Municipal High Income ETF | 17.08 | +0.08 | +0.44% | 8,111 | 17.03 | 16.73 | +1.84% | +0.49% | +1.07% | 15.93 18.91 | ||
| iShares Russell Top 200 Growth ETF | 278.51 | +1.15 | +0.41% | 606,820 | 277.96 | 252.15 | +0.57% | +0.15% | +19.16% | 180.65 288.99 | ||
| Columbia India Consumer ETF | 65.21 | +0.21 | +0.33% | 20,023 | 64.70 | 64.26 | -0.26% | +0.29% | +2.90% | 55.42 68.02 | ||
| iShares MSCI Intl Small-Cap Multifactor ETF | 42.48 | +0.14 | +0.33% | 22,387 | 40.91 | 38.87 | +5.06% | +2.41% | +34.20% | 29.88 42.38 | ||
Rows per page
1-25 of 512