Commit 7f38bf6
EomScrollView: Use better downscaling filter
Replace all instances of CAIRO_FILTER_BILINEAR with CAIRO_FILTER_GOOD.
This produces much less aliasing on downscaled images. CAIRO_FILTER_GOOD
uses the same method as CAIRO_FILTER_BILINEAR for scale factors greater
than 0.75, according to https://bugs.webkit.org/show_bug.cgi?id=147826.
Comparison screenshots made with eog 3.18.1: http://imgur.com/a/NaoOs
CAIRO_FILTER_BEST is better still, but the the visual difference is
almost imperceptible and the performance impact is severe.
https://bugzilla.gnome.org/show_bug.cgi?id=665897
origin commit: https://gitlab.gnome.org/GNOME/eog/commit/fbc1128
fixes #961 parent f607cda commit 7f38bf6
1 file changed
+4
-4
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1411 | 1411 | | |
1412 | 1412 | | |
1413 | 1413 | | |
1414 | | - | |
| 1414 | + | |
1415 | 1415 | | |
1416 | 1416 | | |
1417 | 1417 | | |
| |||
1430 | 1430 | | |
1431 | 1431 | | |
1432 | 1432 | | |
1433 | | - | |
| 1433 | + | |
1434 | 1434 | | |
1435 | 1435 | | |
1436 | 1436 | | |
| |||
1763 | 1763 | | |
1764 | 1764 | | |
1765 | 1765 | | |
1766 | | - | |
1767 | | - | |
| 1766 | + | |
| 1767 | + | |
1768 | 1768 | | |
1769 | 1769 | | |
1770 | 1770 | | |
| |||
0 commit comments