ASCII non-printable characters (character code 0-31)
| DEC | HEX | BIN | Symbol | HTML Number | HTML Name | Description |
| 0 | 00 | 00000000 | NUL | � | Nullchar | |
| 1 | 01 | 00000001 | SOH |  | Startof Heading | |
| 2 | 02 | 00000010 | STX |  | Startof Text | |
| 3 | 03 | 00000011 | ETX |  | Endof Text | |
| 4 | 04 | 00000100 | EOT |  | Endof Transmission | |
| 5 | 05 | 00000101 | ENQ |  | Enquiry | |
| 6 | 06 | 00000110 | ACK |  | Acknowledgment | |
| 7 | 07 | 00000111 | BEL |  | Bell | |
| 8 | 08 | 00001000 | BS |  | BackSpace | |
| 9 | 09 | 00001001 | HT | 	 | HorizontalTab | |
| 10 | 0A | 00001010 | LF | 
 | LineFeed | |
| 11 | 0B | 00001011 | VT |  | VerticalTab | |
| 12 | 0C | 00001100 | FF |  | FormFeed | |
| 13 | 0D | 00001101 | CR | 
 | CarriageReturn | |
| 14 | 0E | 00001110 | SO |  | ShiftOut / X-On | |
| 15 | 0F | 00001111 | SI |  | ShiftIn / X-Off | |
| 16 | 10 | 00010000 | DLE |  | DataLine Escape | |
| 17 | 11 | 00010001 | DC1 |  | DeviceControl 1 (oft. XON) | |
| 18 | 12 | 00010010 | DC2 |  | DeviceControl 2 | |
| 19 | 13 | 00010011 | DC3 |  | DeviceControl 3 (oft. XOFF) | |
| 20 | 14 | 00010100 | DC4 |  | DeviceControl 4 | |
| 21 | 15 | 00010101 | NAK |  | NegativeAcknowledgement | |
| 22 | 16 | 00010110 | SYN |  | SynchronousIdle | |
| 23 | 17 | 00010111 | ETB |  | Endof Transmit Block | |
| 24 | 18 | 00011000 | CAN |  | Cancel | |
| 25 | 19 | 00011001 | EM |  | Endof Medium | |
| 26 | 1A | 00011010 | SUB |  | Substitute | |
| 27 | 1B | 00011011 | ESC |  | Escape | |
| 28 | 1C | 00011100 | FS |  | FileSeparator | |
| 29 | 1D | 00011101 | GS |  | GroupSeparator | |
| 30 | 1E | 00011110 | RS |  | RecordSeparator | |
| 31 | 1F | 00011111 | US |  | UnitSeparator |
ASCII printable characters (character code 32-127)
| DEC | HEX | BIN | Symbol | HTML Number | HTML Name | Description |
| 32 | 20 | 00100000 |   | Space | ||
| 33 | 21 | 00100001 | ! | ! | Exclamationmark | |
| 34 | 22 | 00100010 | “ | " | " | Doublequotes (or speech marks) |
| 35 | 23 | 00100011 | # | # | Number | |
| 36 | 24 | 00100100 | $ | $ | Dollar | |
| 37 | 25 | 00100101 | % | % | Procenttecken | |
| 38 | 26 | 00100110 | & | & | & | Ampersand |
| 39 | 27 | 00100111 | ‘ | ' | Singlequote | |
| 40 | 28 | 00101000 | ( | ( | Openparenthesis (or open bracket) | |
| 41 | 29 | 00101001 | ) | ) | Closeparenthesis (or close bracket) | |
| 42 | 2A | 00101010 | * | * | Asterisk | |
| 43 | 2B | 00101011 | + | + | Plus | |
| 44 | 2C | 00101100 | , | , | Comma | |
| 45 | 2D | 00101101 | – | - | Hyphen | |
| 46 | 2E | 00101110 | . | . | Period,dot or full stop | |
| 47 | 2F | 00101111 | / | / | Slashor divide | |
| 48 | 30 | 00110000 | 0 | 0 | Zero | |
| 49 | 31 | 00110001 | 1 | 1 | One | |
| 50 | 32 | 00110010 | 2 | 2 | Two | |
| 51 | 33 | 00110011 | 3 | 3 | Three | |
| 52 | 34 | 00110100 | 4 | 4 | Four | |
| 53 | 35 | 00110101 | 5 | 5 | Five | |
| 54 | 36 | 00110110 | 6 | 6 | Six | |
| 55 | 37 | 00110111 | 7 | 7 | Seven | |
| 56 | 38 | 00111000 | 8 | 8 | Eight | |
| 57 | 39 | 00111001 | 9 | 9 | Nine | |
| 58 | 3A | 00111010 | : | : | Colon | |
| 59 | 3B | 00111011 | ; | ; | Semicolon | |
| 60 | 3C | 00111100 | < | < | < | Lessthan (or open angled bracket) |
| 61 | 3D | 00111101 | = | = | Equals | |
| 62 | 3E | 00111110 | > | > | > | Greaterthan (or close angled bracket) |
| 63 | 3F | 00111111 | ? | ? | Questionmark | |
| 64 | 40 | 01000000 | @ | @ | Atsymbol | |
| 65 | 41 | 01000001 | A | A | UppercaseA | |
| 66 | 42 | 01000010 | B | B | UppercaseB | |
| 67 | 43 | 01000011 | C | C | UppercaseC | |
| 68 | 44 | 01000100 | D | D | UppercaseD | |
| 69 | 45 | 01000101 | E | E | UppercaseE | |
| 70 | 46 | 01000110 | F | F | UppercaseF | |
| 71 | 47 | 01000111 | G | G | UppercaseG | |
| 72 | 48 | 01001000 | H | H | UppercaseH | |
| 73 | 49 | 01001001 | I | I | UppercaseI | |
| 74 | 4A | 01001010 | J | J | UppercaseJ | |
| 75 | 4B | 01001011 | K | K | UppercaseK | |
| 76 | 4C | 01001100 | L | L | UppercaseL | |
| 77 | 4D | 01001101 | M | M | UppercaseM | |
| 78 | 4E | 01001110 | N | N | UppercaseN | |
| 79 | 4F | 01001111 | O | O | UppercaseO | |
| 80 | 50 | 01010000 | P | P | UppercaseP | |
| 81 | 51 | 01010001 | Q | Q | UppercaseQ | |
| 82 | 52 | 01010010 | R | R | UppercaseR | |
| 83 | 53 | 01010011 | S | S | UppercaseS | |
| 84 | 54 | 01010100 | T | T | UppercaseT | |
| 85 | 55 | 01010101 | U | U | UppercaseU | |
| 86 | 56 | 01010110 | V | V | UppercaseV | |
| 87 | 57 | 01010111 | W | W | UppercaseW | |
| 88 | 58 | 01011000 | X | X | UppercaseX | |
| 89 | 59 | 01011001 | Y | Y | UppercaseY | |
| 90 | 5A | 01011010 | Z | Z | UppercaseZ | |
| 91 | 5B | 01011011 | [ | [ | Openingbracket | |
| 92 | 5C | 01011100 | \ | \ | Backslash | |
| 93 | 5D | 01011101 | ] | ] | Closingbracket | |
| 94 | 5E | 01011110 | ^ | ^ | Caret- circumflex | |
| 95 | 5F | 01011111 | _ | _ | Underscore | |
| 96 | 60 | 01100000 | ` | ` | Graveaccent | |
| 97 | 61 | 01100001 | a | a | Lowercasea | |
| 98 | 62 | 01100010 | b | b | Lowercaseb | |
| 99 | 63 | 01100011 | c | c | Lowercasec | |
| 100 | 64 | 01100100 | d | d | Lowercased | |
| 101 | 65 | 01100101 | e | e | Lowercasee | |
| 102 | 66 | 01100110 | f | f | Lowercasef | |
| 103 | 67 | 01100111 | g | g | Lowercaseg | |
| 104 | 68 | 01101000 | h | h | Lowercaseh | |
| 105 | 69 | 01101001 | i | i | Lowercasei | |
| 106 | 6A | 01101010 | j | j | Lowercasej | |
| 107 | 6B | 01101011 | k | k | Lowercasek | |
| 108 | 6C | 01101100 | l | l | Lowercasel | |
| 109 | 6D | 01101101 | m | m | Lowercasem | |
| 110 | 6E | 01101110 | n | n | Lowercasen | |
| 111 | 6F | 01101111 | o | o | Lowercaseo | |
| 112 | 70 | 01110000 | p | p | Lowercasep | |
| 113 | 71 | 01110001 | q | q | Lowercaseq | |
| 114 | 72 | 01110010 | r | r | Lowercaser | |
| 115 | 73 | 01110011 | s | s | Lowercases | |
| 116 | 74 | 01110100 | t | t | Lowercaset | |
| 117 | 75 | 01110101 | u | u | Lowercaseu | |
| 118 | 76 | 01110110 | v | v | Lowercasev | |
| 119 | 77 | 01110111 | w | w | Lowercasew | |
| 120 | 78 | 01111000 | x | x | Lowercasex | |
| 121 | 79 | 01111001 | y | y | Lowercasey | |
| 122 | 7A | 01111010 | z | z | Lowercasez | |
| 123 | 7B | 01111011 | { | { | Openingbrace | |
| 124 | 7C | 01111100 | | | | | Verticalbar | |
| 125 | 7D | 01111101 | } | } | Closingbrace | |
| 126 | 7E | 01111110 | ~ | ~ | Equivalencysign – tilde | |
| 127 | 7F | 01111111 |  | Delete |
The extended ASCII codes (character code 128-255)
| DEC | HEX | BIN | Symbol | HTML Number | HTML Name | Description |
| 128 | 80 | 10000000 | € | € | € | Eurosign |
| 129 | 81 | 10000001 | ||||
| 130 | 82 | 10000010 | ‚ | ‚ | ‚ | Singlelow-9 quotation mark |
| 131 | 83 | 10000011 | ƒ | ƒ | ƒ | Latinsmall letter f with hook |
| 132 | 84 | 10000100 | „ | „ | „ | Doublelow-9 quotation mark |
| 133 | 85 | 10000101 | … | … | … | Horizontalellipsis |
| 134 | 86 | 10000110 | † | † | † | Dagger |
| 135 | 87 | 10000111 | ‡ | ‡ | ‡ | Doubledagger |
| 136 | 88 | 10001000 | ˆ | ˆ | ˆ | Modifierletter circumflex accent |
| 137 | 89 | 10001001 | ‰ | ‰ | ‰ | Permille sign |
| 138 | 8A | 10001010 | Š | Š | Š | Latincapital letter S with caron |
| 139 | 8B | 10001011 | ‹ | ‹ | ‹ | Singleleft-pointing angle quotation |
| 140 | 8C | 10001100 | Œ | Œ | Œ | Latincapital ligature OE |
| 141 | 8D | 10001101 | ||||
| 142 | 8E | 10001110 | Ž | Ž | Latincaptial letter Z with caron | |
| 143 | 8F | 10001111 | ||||
| 144 | 90 | 10010000 | ||||
| 145 | 91 | 10010001 | ‘ | ‘ | ‘ | Leftsingle quotation mark |
| 146 | 92 | 10010010 | ’ | ’ | ’ | Rightsingle quotation mark |
| 147 | 93 | 10010011 | “ | “ | “ | Left doublequotation mark |
| 148 | 94 | 10010100 | ” | ” | ” | Rightdouble quotation mark |
| 149 | 95 | 10010101 | • | • | • | Bullet |
| 150 | 96 | 10010110 | – | – | – | Endash |
| 151 | 97 | 10010111 | — | — | — | Em dash |
| 152 | 98 | 10011000 | ˜ | ˜ | ˜ | Smalltilde |
| 153 | 99 | 10011001 | ™ | ™ | ™ | Trademark sign |
| 154 | 9A | 10011010 | š | š | š | Latinsmall letter S with caron |
| 155 | 9B | 10011011 | › | › | › | Singleright-pointing angle quotation mark |
| 156 | 9C | 10011100 | œ | œ | œ | Latinsmall ligature oe |
| 157 | 9D | 10011101 | ||||
| 158 | 9E | 10011110 | ž | ž | Latinsmall letter z with caron | |
| 159 | 9F | 10011111 | Ÿ | Ÿ | ÿ | Latincapital letter Y with diaeresis |
| 160 | A0 | 10100000 |   | | Non-breakingspace | |
| 161 | A1 | 10100001 | ¡ | ¡ | ¡ | Invertedexclamation mark |
| 162 | A2 | 10100010 | ¢ | ¢ | ¢ | Centsign |
| 163 | A3 | 10100011 | £ | £ | £ | Poundsign |
| 164 | A4 | 10100100 | ¤ | ¤ | ¤ | Currencysign |
| 165 | A5 | 10100101 | ¥ | ¥ | ¥ | Yensign |
| 166 | A6 | 10100110 | ¦ | ¦ | ¦ | Pipe,Broken vertical bar |
| 167 | A7 | 10100111 | § | § | § | Sectionsign |
| 168 | A8 | 10101000 | ¨ | ¨ | ¨ | Spacingdiaeresis – umlaut |
| 169 | A9 | 10101001 | © | © | © | Copyrightsign |
| 170 | AA | 10101010 | ª | ª | ª | Feminineordinal indicator |
| 171 | AB | 10101011 | « | « | « | Leftdouble angle quotes |
| 172 | AC | 10101100 | ¬ | ¬ | ¬ | Notsign |
| 173 | AD | 10101101 | | ­ | ­ | Softhyphen |
| 174 | AE | 10101110 | ® | ® | ® | Registeredtrade mark sign |
| 175 | AF | 10101111 | ¯ | ¯ | ¯ | Spacingmacron – overline |
| 176 | B0 | 10110000 | ° | ° | ° | Degreesign |
| 177 | B1 | 10110001 | ± | ± | ± | Plus-or-minussign |
| 178 | B2 | 10110010 | ² | ² | ² | Superscripttwo – squared |
| 179 | B3 | 10110011 | ³ | ³ | ³ | Superscriptthree – cubed |
| 180 | B4 | 10110100 | ´ | ´ | ´ | Acuteaccent – spacing acute |
| 181 | B5 | 10110101 | µ | µ | µ | Microsign |
| 182 | B6 | 10110110 | ¶ | ¶ | ¶ | Pilcrow sign – paragraph sign |
| 183 | B7 | 10110111 | · | · | · | Middledot – Georgian comma |
| 184 | B8 | 10111000 | ¸ | ¸ | ¸ | Spacingcedilla |
| 185 | B9 | 10111001 | ¹ | ¹ | ¹ | Superscriptone |
| 186 | BA | 10111010 | º | º | º | Masculineordinal indicator |
| 187 | BB | 10111011 | » | » | » | Rightdouble angle quotes |
| 188 | BC | 10111100 | ¼ | ¼ | ¼ | Fractionone quarter |
| 189 | BD | 10111101 | ½ | ½ | ½ | Fractionone half |
| 190 | BE | 10111110 | ¾ | ¾ | ¾ | Fractionthree quarters |
| 191 | BF | 10111111 | ¿ | ¿ | ¿ | Invertedquestion mark |
| 192 | C0 | 11000000 | À | À | À | Latincapital letter A with grave |
| 193 | C1 | 11000001 | Á | Á | Á | Latincapital letter A with acute |
| 194 | C2 | 11000010 | Â | Â | Â | Latincapital letter A with circumflex |
| 195 | C3 | 11000011 | Ã | Ã | Ã | Latincapital letter A with tilde |
| 196 | C4 | 11000100 | Ä | Ä | Ä | Latincapital letter A with diaeresis |
| 197 | C5 | 11000101 | Å | Å | Å | Latincapital letter A with ring above |
| 198 | C6 | 11000110 | Æ | Æ | Æ | Latincapital letter AE |
| 199 | C7 | 11000111 | Ç | Ç | Ç | Latincapital letter C with cedilla |
| 200 | C8 | 11001000 | È | È | È | Latincapital letter E with grave |
| 201 | C9 | 11001001 | É | É | É | Latincapital letter E with acute |
| 202 | CA | 11001010 | Ê | Ê | Ê | Latincapital letter E with circumflex |
| 203 | CB | 11001011 | Ë | Ë | Ë | Latincapital letter E with diaeresis |
| 204 | CC | 11001100 | Ì | Ì | Ì | Latincapital letter I with grave |
| 205 | CD | 11001101 | Í | Í | Í | Latincapital letter I with acute |
| 206 | CE | 11001110 | Î | Î | Î | Latincapital letter I with circumflex |
| 207 | CF | 11001111 | Ï | Ï | Ï | Latincapital letter I with diaeresis |
| 208 | D0 | 11010000 | Ð | Ð | Ð | Latincapital letter ETH |
| 209 | D1 | 11010001 | Ñ | Ñ | Ñ | Latincapital letter N with tilde |
| 210 | D2 | 11010010 | Ò | Ò | Ò | Latincapital letter O with grave |
| 211 | D3 | 11010011 | Ó | Ó | Ó | Latincapital letter O with acute |
| 212 | D4 | 11010100 | Ô | Ô | Ô | Latincapital letter O with circumflex |
| 213 | D5 | 11010101 | Õ | Õ | Õ | Latincapital letter O with tilde |
| 214 | D6 | 11010110 | Ö | Ö | Ö | Latincapital letter O with diaeresis |
| 215 | D7 | 11010111 | × | × | × | Multiplicationsign |
| 216 | D8 | 11011000 | Ø | Ø | Ø | Latincapital letter O with slash |
| 217 | D9 | 11011001 | Ù | Ù | Ù | Latincapital letter U with grave |
| 218 | DA | 11011010 | Ú | Ú | Ú | Latincapital letter U with acute |
| 219 | DB | 11011011 | Û | Û | Û | Latincapital letter U with circumflex |
| 220 | DC | 11011100 | Ü | Ü | Ü | Latincapital letter U with diaeresis |
| 221 | DD | 11011101 | Ý | Ý | Ý | Latincapital letter Y with acute |
| 222 | DE | 11011110 | Þ | Þ | Þ | Latincapital letter THORN |
| 223 | DF | 11011111 | ß | ß | ß | Latinsmall letter sharp s – ess-zed |
| 224 | E0 | 11100000 | à | à | à | Latinsmall letter a with grave |
| 225 | E1 | 11100001 | á | á | á | Latinsmall letter a with acute |
| 226 | E2 | 11100010 | â | â | â | Latinsmall letter a with circumflex |
| 227 | E3 | 11100011 | ã | ã | ã | Latinsmall letter a with tilde |
| 228 | E4 | 11100100 | ä | ä | ä | Latinsmall letter a with diaeresis |
| 229 | E5 | 11100101 | å | å | å | Latinsmall letter a with ring above |
| 230 | E6 | 11100110 | æ | æ | æ | Latinsmall letter ae |
| 231 | E7 | 11100111 | ç | ç | ç | Latinsmall letter c with cedilla |
| 232 | E8 | 11101000 | è | è | è | Latinsmall letter e with grave |
| 233 | E9 | 11101001 | é | é | é | Latinsmall letter e with acute |
| 234 | EA | 11101010 | ê | ê | ê | Latinsmall letter e with circumflex |
| 235 | EB | 11101011 | ë | ë | ë | Latinsmall letter e with diaeresis |
| 236 | EC | 11101100 | ì | ì | ì | Latinsmall letter i with grave |
| 237 | ED | 11101101 | í | í | í | Latinsmall letter i with acute |
| 238 | EE | 11101110 | î | î | î | Latinsmall letter i with circumflex |
| 239 | EF | 11101111 | ï | ï | ï | Latinsmall letter i with diaeresis |
| 240 | F0 | 11110000 | ð | ð | ð | Latinsmall letter eth |
| 241 | F1 | 11110001 | ñ | ñ | ñ | Latinsmall letter n with tilde |
| 242 | F2 | 11110010 | ò | ò | ò | Latinsmall letter o with grave |
| 243 | F3 | 11110011 | ó | ó | ó | Latinsmall letter o with acute |
| 244 | F4 | 11110100 | ô | ô | ô | Latinsmall letter o with circumflex |
| 245 | F5 | 11110101 | õ | õ | õ | Latinsmall letter o with tilde |
| 246 | F6 | 11110110 | ö | ö | ö | Latinsmall letter o with diaeresis |
| 247 | F7 | 11110111 | ÷ | ÷ | ÷ | Divisionsign |
| 248 | F8 | 11111000 | ø | ø | ø | Latinsmall letter o with slash |
| 249 | F9 | 11111001 | ù | ù | ù | Latinsmall letter u with grave |
| 250 | FA | 11111010 | ú | ú | ú | Latinsmall letter u with acute |
| 251 | FB | 11111011 | û | û | û | Latinsmall letter u with circumflex |
| 252 | FC | 11111100 | ü | ü | ü | Latinsmall letter u with diaeresis |
| 253 | FD | 11111101 | ý | ý | ý | Latinsmall letter y with acute |
| 254 | FE | 11111110 | þ | þ | þ | Latinsmall letter thorn |
| 255 | FF | 11111111 | ÿ | ÿ | ÿ | Latinsmall letter y with diaeresis |
Arrows
| Dec | Hex | Entity number | Entity name | Symbol | Description |
| 8592 | 2190 | ← | ← | ← | leftwardarrow |
| 8593 | 2191 | ↑ | ↑ | ↑ | upwardarrow |
| 8594 | 2192 | → | → | → | rightwardarrow |
| 8595 | 2193 | ↓ | ↓ | ↓ | downwardarrow |
| 8596 | 2194 | ↔ | ↔ | ↔ | leftright arrow |
| 8656 | 21D0 | ⇐ | ⇐ | ⇐ | leftwarddouble arrow |
| 8657 | 21D1 | ⇑ | ⇑ | ⇑ | upwarddouble arrow |
| 8658 | 21D2 | ⇒ | ⇒ | ⇒ | rightwarddouble arrow |
| 8659 | 21D3 | ⇓ | ⇓ | ⇓ | downwarddouble arrow |
| 8660 | 21D4 | ⇔ | ⇔ | ⇔ | leftright double arrow |
Controls and basic latin
| Dec | Hex | Entity number | Entity name | Symbol | Description |
| 34 | 22 | " | " | “ | quotationmark = APL quote |
| 38 | 26 | & | & | & | ampersand |
| 60 | 3C | < | < | < | less-thansign |
| 62 | 3E | > | > | > | greater-thansign |
Currency Symbols
| Dec | Hex | Entity number | Entity name | Symbol | Description |
| 128 | 80 | € | € | € | euro |
| 162 | A2 | ¢ | ¢ | ¢ | centsign |
| 164 | A4 | ¤ | ¤ | ¤ | currencysign |
| 165 | A5 | ¥ | ¥ | ¥ | yensign = yuan sign |
General punctuation
| Dec | Hex | Entity number | Entity name | Symbol | Description |
| 8194 | 2002 |   |   | enspace | |
| 8195 | 2003 |   |   | em space | |
| 8201 | 2009 |   |   | thinspace | |
| 8204 | 200C | ‌ | ‌ | | zero widthnon-joiner |
| 8205 | 200D | ‍ | ‍ | | zerowidth joiner |
| 8206 | 200E | ‎ | ‎ | | left-to-rightmark |
| 8207 | 200F | ‏ | ‏ | | right-to-leftmark |
| 8211 | 2013 | – | – | – | en dash |
| 8212 | 2014 | — | — | — | em dash |
| 8216 | 2018 | ‘ | ‘ | ‘ | leftsingle quotation mark |
| 8217 | 2019 | ’ | ’ | ’ | rightsingle quotation mark, right single inverted comma, apostrophe |
| 8218 | 201A | ‚ | ‚ | ‚ | singlelow-9 quotation mark |
| 8220 | 201C | “ | “ | “ | leftdouble quotation mark |
| 8221 | 201D | ” | ” | ” | rightdouble quotation mark |
| 8222 | 201E | „ | „ | „ | doublelow-9 quotation mark |
| 8224 | 2020 | † | † | † | dagger |
| 8225 | 2021 | ‡ | ‡ | ‡ | doubledag |
| 8226 | 2022 | • | • | • | bullet= black small circle |
| 8230 | 2026 | … | … | … | horizontalellipsis = three dot leader |
| 8240 | 2030 | ‰ | ‰ | ‰ | permille sign |
| 8242 | 2032 | ′ | ′ | ′ | prime =minutes = feet |
| 8243 | 2033 | ″ | ″ | ″ | doubleprime = seconds = inches |
| 8249 | 2039 | ‹ | ‹ | ‹ | singleleft-pointing angle quotation mark |
| 8250 | 203A | › | › | › | singleright-pointing angle quotation mark |
| 8254 | 203E | ‾ | ‾ | ‾ | overline = spacing overscore |
| 8260 | 2044 | ⁄ | ⁄ | ⁄ | fractionslash |
Geometric shapes
| Dec | Hex | Entity number | Entity name | Symbol | Description |
| 9674 | 25CA | ◊ | ◊ | ◊ | lozenge |
Greek symbols
| Dec | Hex | Entity number | Entity name | Symbol | Description |
| 913 | 391 | Α | Α | Α | greek capital letter alpha |
| 914 | 392 | Β | Β | Β | greek capital letter beta |
| 915 | 393 | Γ | Γ | Γ | greek capital letter gamma |
| 916 | 394 | Δ | Δ | Δ | greek capital letter delta |
| 917 | 395 | Ε | Ε | Ε | greek capital letter epsilon |
| 918 | 396 | Ζ | Ζ | Ζ | greek capital letter zeta |
| 919 | 397 | Η | Η | Η | greek capital letter eta |
| 920 | 398 | Θ | Θ | Θ | greek capital letter theta |
| 921 | 399 | Ι | Ι | Ι | greek capital letter iota |
| 922 | 39A | Κ | Κ | Κ | greek capital letter kappa |
| 923 | 39B | Λ | Λ | Λ | greek capital letter lambda |
| 924 | 39C | Μ | Μ | Μ | greek capital letter mu |
| 925 | 39D | Ν | Ν | Ν | greek capital letter nu |
| 926 | 39E | Ξ | Ξ | Ξ | greek capital letter xi |
| 927 | 39F | Ο | Ο | Ο | greek capital letter omicron |
| 928 | 3A0 | Π | Π | Π | greek capital letter pi |
| 929 | 3A1 | Ρ | Ρ | Ρ | greek capital letter rho |
| 931 | 3A3 | Σ | Σ | Σ | greek capital letter sigma |
| 932 | 3A4 | Τ | Τ | Τ | greek capital letter tau |
| 933 | 3A5 | Υ | Υ | Υ | greek capital letter upsilon |
| 934 | 3A6 | Φ | Φ | Φ | greek capital letter phi |
| 935 | 3A7 | Χ | Χ | Χ | greek capital letter chi |
| 936 | 3A8 | Ψ | Ψ | Ψ | greek capital letter psi |
| 937 | 3A9 | Ω | Ω | Ω | greek capital letter omega |
| 945 | 3B1 | α | α | α | greek small letter alpha |
| 946 | 3B2 | β | β | β | greek small letter beta |
| 947 | 3B3 | γ | γ | γ | greek small letter gamma |
| 948 | 3B4 | δ | δ | δ | greek small letter delta |
| 949 | 3B5 | ε | ε | ε | greek small letter epsilon |
| 950 | 3B6 | ζ | ζ | ζ | greek small letter zeta |
| 951 | 3B7 | η | η | η | greek small letter eta |
| 952 | 3B8 | θ | θ | θ | greek small letter theta |
| 953 | 3B9 | ι | ι | ι | greek small letter iota |
| 954 | 3BA | κ | κ | κ | greek small letter kappa |
| 955 | 3BB | λ | λ | λ | greek small letter lambda |
| 956 | 3BC | μ | μ | μ | greek small letter mu |
| 957 | 3BD | ν | ν | ν | greek small letter nu |
| 958 | 3BE | ξ | ξ | ξ | greek small letter xi |
| 959 | 3BF | ο | ο | ο | greek small letter omicron |
| 960 | 3C0 | π | π | π | greek small letter pi |
| 961 | 3C1 | ρ | ρ | ρ | greek small letter rho |
| 962 | 3C2 | ς | ς | ς | greek small letter final sigma |
| 963 | 3C3 | σ | σ | σ | greek small letter sigma |
| 964 | 3C4 | τ | τ | τ | greek small letter tau |
| 965 | 3C5 | υ | υ | υ | greek small letter upsilon |
| 966 | 3C6 | φ | φ | φ | greek small letter phi |
| 967 | 3C7 | χ | χ | χ | greek small letter chi |
| 968 | 3C8 | ψ | ψ | ψ | greek small letter psi |
| 969 | 3C9 | ω | ω | ω | greek small letter omega |
| 977 | 3D1 | ϑ | ϑ | ϑ | greek small letter theta symbol |
| 978 | 3D2 | ϒ | ϒ | ϒ | greek upsilon with hook symbol |
| 982 | 3D6 | ϖ | ϖ | ϖ | greek pi symbol |
Latin extended A
| Dec | Hex | Entity number | Entity name | Symbol | Description |
| 338 | 152 | Œ | Œ | Œ | capitalOE ligature |
| 339 | 153 | œ | œ | œ | small oe ligature |
| 352 | 160 | Š | Š | Š | capitalS, caron |
| 353 | 161 | š | š | š | smalls, caron |
| 376 | 178 | Ÿ | Ÿ | Ÿ | capitalY, umlaut |
Latin extended B
| Dec | Hex | Entity number | Entity name | Symbol | Description |
| 402 | 192 | ƒ | ƒ | ƒ | latin small f with hook |
Letterlike symbols
| Dec | Hex | Entity number | Entity name | Symbol | Description |
| 8465 | 2111 | ℑ | ℑ | ℑ | blackletter capital I = imaginary part |
| 8472 | 2118 | ℘ | ℘ | ℘ | scriptcapital P = power set = Weierstrass p |
| 8476 | 211C | ℜ | ℜ | ℜ | blackletter capital R = real part symbol |
| 8482 | 2122 | ™ | ™ | ™ | trademark sign |
| 8501 | 2135 | ℵ | ℵ | ℵ | alef symbol = first transfinite cardinal (is NOT the same as hebrew letter alef) |
Mathematical operators
| Dec | Hex | Entity number | Entity name | Symbol | Description |
| 177 | B1 | ± | ± | ± | plus orminus sign |
| 188 | BC | ¼ | ¼ | ¼ | onequarter fraction |
| 189 | BD | ½ | ½ | ½ | onehalf fraction |
| 190 | BE | ¾ | ¾ | ¾ | threequarters fraction |
| 215 | D7 | × | × | × | multiplicationsign |
| 247 | F7 | ÷ | ÷ | ÷ | divisionsign |
| 8704 | 2200 | ∀ | ∀ | ∀ | for all |
| 8706 | 2202 | ∂ | ∂ | ∂ | partialdifferential |
| 8707 | 2203 | ∃ | ∃ | ∃ | thereexists |
| 8709 | 2205 | ∅ | ∅ | ∅ | empty set= null set = diameter |
| 8711 | 2207 | ∇ | ∇ | ∇ | nabla = backward difference |
| 8712 | 2208 | ∈ | ∈ | ∈ | elementof |
| 8713 | 2209 | ∉ | ∉ | ∉ | not anelement of |
| 8715 | 220B | ∋ | ∋ | ∋ | containsas member |
| 8719 | 220F | ∏ | ∏ | ∏ | n-ary product = product sign |
| 8721 | 2211 | ∑ | ∑ | ∑ | n-ary sumation |
| 8722 | 2212 | − | − | − | minussign |
| 8727 | 2217 | ∗ | ∗ | ∗ | asteriskoperator |
| 8730 | 221A | √ | √ | √ | squareroot = radical sign |
| 8733 | 221D | ∝ | ∝ | ∝ | proportionalto |
| 8734 | 221E | ∞ | ∞ | ∞ | infinity |
| 8736 | 2220 | ∠ | ∠ | ∠ | angle |
| 8743 | 2227 | ∧ | ∧ | ∧ | logicaland = wedge |
| 8744 | 2228 | ∨ | ∨ | ∨ | logicalor = vee |
| 8745 | 2229 | ∩ | ∩ | ∩ | intersection= cap |
| 8746 | 222A | ∪ | ∪ | ∪ | union =cup |
| 8747 | 222B | ∫ | ∫ | ∫ | integral |
| 8756 | 2234 | ∴ | ∴ | ∴ | therefore |
| 8764 | 223C | ∼ | ∼ | ∼ | tildeoperator = varies with = similar to (is NOT the same character as the tilde) |
| 8773 | 2245 | ≅ | ≅ | ≅ | approximatelyequal to |
| 8776 | 2248 | ≈ | ≈ | ≈ | almostequal to = asymptotic to |
| 8800 | 2260 | ≠ | ≠ | ≠ | notequal to |
| 8801 | 2261 | ≡ | ≡ | ≡ | identicalto |
| 8804 | 2264 | ≤ | ≤ | ≤ | less-thanor equal to |
| 8805 | 2265 | ≥ | ≥ | ≥ | greater-thanor equal to |
| 8834 | 2282 | ⊂ | ⊂ | ⊂ | subsetof |
| 8835 | 2283 | ⊃ | ⊃ | ⊃ | supersetof |
| 8836 | 2284 | ⊄ | ⊄ | ⊄ | not asubset of |
| 8838 | 2286 | ⊆ | ⊆ | ⊆ | subsetof or equal to |
| 8839 | 2287 | ⊇ | ⊇ | ⊇ | supersetof or equal to |
| 8853 | 2295 | ⊕ | ⊕ | ⊕ | circledplus = direct sum |
| 8855 | 2297 | ⊗ | ⊗ | ⊗ | circledtimes = vector product |
| 8869 | 22A5 | ⊥ | ⊥ | ⊥ | up tack= orthogonal to = perpendicular |
| 8901 | 22C5 | ⋅ | ⋅ | ⋅ | dotoperator |
Miscellaneous symbols
