List of all the NBA & ABA Teams
» Visit our League Index
for year-by-year results for the BAA/NBA (1946-47 through 2025-26) and ABA (1967-68 through 1975-76).
Active Franchises Table
| Franchise |
Lg |
From |
To |
Yrs |
G |
W |
L |
W/L% |
Plyfs |
Div |
Conf |
Champ |
| Atlanta Hawks | NBA | 1949-50 | 2025-26 | 77 | 6054 | 2982 | 3071 | .493 | 49 | 12 | 0 | 1 |
| Atlanta Hawks | NBA | 1968-69 | 2025-26 | 58 | 4635 | 2284 | 2351 | .493 | 36 | 6 | 0 | 0 |
| St. Louis Hawks | NBA | 1955-56 | 1967-68 | 13 | 1005 | 553 | 452 | .550 | 12 | 6 | 0 | 1 |
| Milwaukee Hawks | NBA | 1951-52 | 1954-55 | 4 | 282 | 91 | 190 | .324 | 0 | 0 | 0 | 0 |
| Tri-Cities Blackhawks | NBA | 1949-50 | 1950-51 | 2 | 132 | 54 | 78 | .409 | 1 | 0 | 0 | 0 |
| Boston Celtics | NBA/BAA | 1946-47 | 2025-26 | 80 | 6228 | 3715 | 2513 | .596 | 62 | 35 | 11 | 18 |
| Brooklyn Nets | NBA/ABA | 1967-68 | 2025-26 | 59 | 4724 | 2064 | 2660 | .437 | 31 | 5 | 2 | 2 |
| Brooklyn Nets | NBA | 2012-13 | 2025-26 | 14 | 1076 | 482 | 594 | .448 | 8 | 0 | 0 | 0 |
| New Jersey Nets | NBA | 1977-78 | 2011-12 | 35 | 2822 | 1186 | 1636 | .420 | 16 | 4 | 2 | 0 |
| New York Nets | NBA | 1976-77 | 1976-77 | 1 | 82 | 22 | 60 | .268 | 0 | 0 | 0 | 0 |
| New York Nets | ABA | 1968-69 | 1975-76 | 8 | 666 | 338 | 328 | .508 | 7 | 1 | 0 | 2 |
| New Jersey Americans | ABA | 1967-68 | 1967-68 | 1 | 78 | 36 | 42 | .462 | 0 | 0 | 0 | 0 |
| Charlotte Hornets | NBA | 1988-89 | 2025-26 | 36 | 2827 | 1204 | 1623 | .426 | 10 | 0 | 0 | 0 |
| Charlotte Hornets | NBA | 2014-15 | 2025-26 | 12 | 907 | 369 | 538 | .407 | 1 | 0 | 0 | 0 |
| Charlotte Bobcats | NBA | 2004-05 | 2013-14 | 10 | 804 | 293 | 511 | .364 | 2 | 0 | 0 | 0 |
| Charlotte Hornets | NBA | 1988-89 | 2001-02 | 14 | 1116 | 542 | 574 | .486 | 7 | 0 | 0 | 0 |
| Chicago Bulls | NBA | 1966-67 | 2025-26 | 60 | 4794 | 2437 | 2357 | .508 | 36 | 9 | 6 | 6 |
| Cleveland Cavaliers | NBA | 1970-71 | 2025-26 | 56 | 4469 | 2114 | 2355 | .473 | 25 | 8 | 5 | 1 |
| Dallas Mavericks | NBA | 1980-81 | 2025-26 | 46 | 3659 | 1848 | 1811 | .505 | 25 | 5 | 3 | 1 |
| Denver Nuggets | NBA/ABA | 1967-68 | 2025-26 | 59 | 4727 | 2439 | 2288 | .516 | 40 | 13 | 1 | 1 |
| Denver Nuggets | NBA | 1976-77 | 2025-26 | 50 | 3983 | 2026 | 1957 | .509 | 31 | 10 | 1 | 1 |
| Denver Nuggets | ABA | 1974-75 | 1975-76 | 2 | 168 | 125 | 43 | .744 | 2 | 2 | 0 | 0 |
| Denver Rockets | ABA | 1967-68 | 1973-74 | 7 | 576 | 288 | 288 | .500 | 7 | 1 | 0 | 0 |
| Detroit Pistons | NBA/BAA | 1948-49 | 2025-26 | 78 | 6113 | 2896 | 3217 | .474 | 43 | 11 | 5 | 3 |
| Detroit Pistons | NBA | 1957-58 | 2025-26 | 69 | 5494 | 2583 | 2911 | .470 | 35 | 9 | 5 | 3 |
| Fort Wayne Pistons | NBA/BAA | 1948-49 | 1956-57 | 9 | 619 | 313 | 306 | .506 | 8 | 2 | 0 | 0 |
| Golden State Warriors | NBA/BAA | 1946-47 | 2025-26 | 80 | 6219 | 3034 | 3184 | .488 | 38 | 12 | 7 | 7 |
| Golden State Warriors | NBA | 1971-72 | 2025-26 | 55 | 4386 | 2146 | 2240 | .489 | 21 | 7 | 7 | 5 |
| San Francisco Warriors | NBA | 1962-63 | 1970-71 | 9 | 729 | 330 | 399 | .453 | 5 | 2 | 0 | 0 |
| Philadelphia Warriors | NBA/BAA | 1946-47 | 1961-62 | 16 | 1104 | 558 | 545 | .506 | 12 | 3 | 0 | 2 |
| Houston Rockets | NBA | 1967-68 | 2025-26 | 59 | 4718 | 2441 | 2277 | .517 | 35 | 9 | 4 | 2 |
| Houston Rockets | NBA | 1971-72 | 2025-26 | 55 | 4390 | 2322 | 2068 | .529 | 34 | 9 | 4 | 2 |
| San Diego Rockets | NBA | 1967-68 | 1970-71 | 4 | 328 | 119 | 209 | .363 | 1 | 0 | 0 | 0 |
| Indiana Pacers | NBA/ABA | 1967-68 | 2025-26 | 59 | 4727 | 2413 | 2314 | .510 | 38 | 9 | 2 | 3 |
| Indiana Pacers | NBA | 1976-77 | 2025-26 | 50 | 3983 | 1986 | 1997 | .499 | 29 | 6 | 2 | 0 |
| Indiana Pacers | ABA | 1967-68 | 1975-76 | 9 | 744 | 427 | 317 | .574 | 9 | 3 | 0 | 3 |
| Los Angeles Clippers | NBA | 1970-71 | 2025-26 | 56 | 4474 | 1904 | 2570 | .426 | 19 | 3 | 0 | 0 |
| Los Angeles Clippers | NBA | 1984-85 | 2025-26 | 42 | 3326 | 1459 | 1867 | .439 | 16 | 3 | 0 | 0 |
| San Diego Clippers | NBA | 1978-79 | 1983-84 | 6 | 492 | 186 | 306 | .378 | 0 | 0 | 0 | 0 |
| Buffalo Braves | NBA | 1970-71 | 1977-78 | 8 | 656 | 259 | 397 | .395 | 3 | 0 | 0 | 0 |
| Los Angeles Lakers | NBA/BAA | 1948-49 | 2025-26 | 78 | 6117 | 3620 | 2497 | .592 | 65 | 34 | 19 | 17 |
| Los Angeles Lakers | NBA | 1960-61 | 2025-26 | 66 | 5278 | 3163 | 2115 | .599 | 54 | 30 | 19 | 12 |
| Minneapolis Lakers | NBA/BAA | 1948-49 | 1959-60 | 12 | 839 | 457 | 382 | .545 | 11 | 4 | 0 | 5 |
| Memphis Grizzlies | NBA | 1995-96 | 2025-26 | 31 | 2426 | 1061 | 1365 | .437 | 14 | 2 | 0 | 0 |
| Memphis Grizzlies | NBA | 2001-02 | 2025-26 | 25 | 1966 | 960 | 1006 | .488 | 14 | 2 | 0 | 0 |
| Vancouver Grizzlies | NBA | 1995-96 | 2000-01 | 6 | 460 | 101 | 359 | .220 | 0 | 0 | 0 | 0 |
| Miami Heat | NBA | 1988-89 | 2025-26 | 38 | 3000 | 1576 | 1424 | .525 | 26 | 16 | 7 | 3 |
| Milwaukee Bucks | NBA | 1968-69 | 2025-26 | 58 | 4640 | 2451 | 2189 | .528 | 37 | 19 | 3 | 2 |
| Minnesota Timberwolves | NBA | 1989-90 | 2025-26 | 37 | 2909 | 1217 | 1692 | .418 | 13 | 1 | 0 | 0 |
| New Orleans Pelicans | NBA | 2002-03 | 2025-26 | 24 | 1884 | 860 | 1024 | .456 | 9 | 1 | 0 | 0 |
| New Orleans Pelicans | NBA | 2013-14 | 2025-26 | 13 | 998 | 441 | 557 | .442 | 4 | 0 | 0 | 0 |
| NO/Ok. City Hornets | NBA | 2005-06 | 2006-07 | 2 | 164 | 77 | 87 | .470 | 0 | 0 | 0 | 0 |
| New Orleans Hornets | NBA | 2002-03 | 2012-13 | 9 | 722 | 342 | 380 | .474 | 5 | 1 | 0 | 0 |
| New York Knicks | NBA/BAA | 1946-47 | 2025-26 | 80 | 6219 | 3048 | 3171 | .490 | 46 | 8 | 4 | 2 |
| Oklahoma City Thunder | NBA | 1967-68 | 2025-26 | 59 | 4721 | 2566 | 2155 | .544 | 34 | 13 | 5 | 2 |
| Oklahoma City Thunder | NBA | 2008-09 | 2025-26 | 18 | 1391 | 821 | 570 | .590 | 12 | 7 | 2 | 1 |
| Seattle SuperSonics | NBA | 1967-68 | 2007-08 | 41 | 3330 | 1745 | 1585 | .524 | 22 | 6 | 3 | 1 |
| Orlando Magic | NBA | 1989-90 | 2025-26 | 37 | 2918 | 1374 | 1544 | .471 | 18 | 8 | 2 | 0 |
| Philadelphia 76ers | NBA | 1949-50 | 2025-26 | 77 | 6054 | 3142 | 2912 | .519 | 54 | 12 | 5 | 3 |
| Philadelphia 76ers | NBA | 1963-64 | 2025-26 | 63 | 5041 | 2566 | 2475 | .509 | 40 | 9 | 5 | 2 |
| Syracuse Nationals | NBA | 1949-50 | 1962-63 | 14 | 1013 | 576 | 437 | .569 | 14 | 3 | 0 | 1 |
| Phoenix Suns | NBA | 1968-69 | 2025-26 | 58 | 4639 | 2484 | 2155 | .535 | 33 | 8 | 3 | 0 |
| Portland Trail Blazers | NBA | 1970-71 | 2025-26 | 56 | 4477 | 2342 | 2135 | .523 | 37 | 6 | 3 | 1 |
| Sacramento Kings | NBA/BAA | 1948-49 | 2025-26 | 78 | 6120 | 2796 | 3324 | .457 | 30 | 6 | 0 | 1 |
| Sacramento Kings | NBA | 1985-86 | 2025-26 | 41 | 3245 | 1390 | 1855 | .428 | 11 | 3 | 0 | 0 |
| Kansas City Kings | NBA | 1975-76 | 1984-85 | 10 | 820 | 381 | 439 | .465 | 4 | 1 | 0 | 0 |
| Kansas City-Omaha Kings | NBA | 1972-73 | 1974-75 | 3 | 246 | 113 | 133 | .459 | 1 | 0 | 0 | 0 |
| Cincinnati Royals | NBA | 1957-58 | 1971-72 | 15 | 1189 | 555 | 634 | .467 | 7 | 0 | 0 | 0 |
| Rochester Royals | NBA/BAA | 1948-49 | 1956-57 | 9 | 620 | 357 | 263 | .576 | 7 | 2 | 0 | 1 |
| San Antonio Spurs | NBA/ABA | 1967-68 | 2025-26 | 59 | 4725 | 2740 | 1985 | .580 | 47 | 22 | 6 | 5 |
| San Antonio Spurs | NBA | 1976-77 | 2025-26 | 50 | 3981 | 2362 | 1619 | .593 | 39 | 22 | 6 | 5 |
| San Antonio Spurs | ABA | 1973-74 | 1975-76 | 3 | 252 | 146 | 106 | .579 | 3 | 0 | 0 | 0 |
| Texas Chaparrals | ABA | 1970-71 | 1970-71 | 1 | 84 | 30 | 54 | .357 | 1 | 0 | 0 | 0 |
| Dallas Chaparrals | ABA | 1967-68 | 1972-73 | 5 | 408 | 202 | 206 | .495 | 4 | 0 | 0 | 0 |
| Toronto Raptors | NBA | 1995-96 | 2025-26 | 31 | 2426 | 1146 | 1280 | .472 | 13 | 7 | 1 | 1 |
| Utah Jazz | NBA | 1974-75 | 2025-26 | 52 | 4146 | 2206 | 1940 | .532 | 31 | 11 | 2 | 0 |
| Utah Jazz | NBA | 1979-80 | 2025-26 | 47 | 3736 | 2045 | 1691 | .547 | 31 | 11 | 2 | 0 |
| New Orleans Jazz | NBA | 1974-75 | 1978-79 | 5 | 410 | 161 | 249 | .393 | 0 | 0 | 0 | 0 |
| Washington Wizards | NBA | 1961-62 | 2025-26 | 65 | 5200 | 2297 | 2903 | .442 | 30 | 8 | 4 | 1 |
| Washington Wizards | NBA | 1997-98 | 2025-26 | 29 | 2259 | 919 | 1340 | .407 | 9 | 1 | 0 | 0 |
| Washington Bullets | NBA | 1974-75 | 1996-97 | 23 | 1886 | 887 | 999 | .470 | 13 | 2 | 3 | 1 |
| Capital Bullets | NBA | 1973-74 | 1973-74 | 1 | 82 | 47 | 35 | .573 | 1 | 1 | 0 | 0 |
| Baltimore Bullets | NBA | 1963-64 | 1972-73 | 10 | 813 | 401 | 412 | .493 | 7 | 4 | 1 | 0 |
| Chicago Zephyrs | NBA | 1962-63 | 1962-63 | 1 | 80 | 25 | 55 | .313 | 0 | 0 | 0 | 0 |
| Chicago Packers | NBA | 1961-62 | 1961-62 | 1 | 80 | 18 | 62 | .225 | 0 | 0 | 0 | 0 |
Defunct Franchises Table
| Franchise |
Lg |
From |
To |
Yrs |
G |
W |
L |
W/L% |
Plyfs |
Div |
Conf |
Champ |
| Anderson Packers | NBA | 1949-50 | 1949-50 | 1 | 64 | 37 | 27 | .578 | 1 | 0 | 0 | 0 |
| Baltimore Bullets | NBA/BAA | 1947-48 | 1954-55 | 8 | 450 | 158 | 292 | .351 | 3 | 0 | 0 | 1 |
| Chicago Stags | NBA/BAA | 1946-47 | 1949-50 | 4 | 237 | 145 | 92 | .612 | 4 | 1 | 0 | 0 |
| Cleveland Rebels | BAA | 1946-47 | 1946-47 | 1 | 60 | 30 | 30 | .500 | 1 | 0 | 0 | 0 |
| Denver Nuggets | NBA | 1949-50 | 1949-50 | 1 | 62 | 11 | 51 | .177 | 0 | 0 | 0 | 0 |
| Detroit Falcons | BAA | 1946-47 | 1946-47 | 1 | 60 | 20 | 40 | .333 | 0 | 0 | 0 | 0 |
| Indianapolis Jets | BAA | 1948-49 | 1948-49 | 1 | 60 | 18 | 42 | .300 | 0 | 0 | 0 | 0 |
| Indianapolis Olympians | NBA | 1949-50 | 1952-53 | 4 | 269 | 132 | 137 | .491 | 4 | 1 | 0 | 0 |
| Kentucky Colonels | ABA | 1967-68 | 1975-76 | 9 | 744 | 448 | 296 | .602 | 9 | 2 | 0 | 1 |
| Memphis Sounds | ABA | 1967-68 | 1974-75 | 8 | 660 | 275 | 385 | .417 | 4 | 1 | 0 | 0 |
| Memphis Sounds | ABA | 1974-75 | 1974-75 | 1 | 84 | 27 | 57 | .321 | 1 | 0 | 0 | 0 |
| Memphis Tams | ABA | 1972-73 | 1973-74 | 2 | 168 | 45 | 123 | .268 | 0 | 0 | 0 | 0 |
| Memphis Pros | ABA | 1970-71 | 1971-72 | 2 | 168 | 67 | 101 | .399 | 1 | 0 | 0 | 0 |
| New Orleans Buccaneers | ABA | 1967-68 | 1969-70 | 3 | 240 | 136 | 104 | .567 | 2 | 1 | 0 | 0 |
| Pittsburgh Condors | ABA | 1967-68 | 1971-72 | 5 | 408 | 180 | 228 | .441 | 2 | 1 | 0 | 1 |
| Pittsburgh Condors | ABA | 1970-71 | 1971-72 | 2 | 168 | 61 | 107 | .363 | 0 | 0 | 0 | 0 |
| Minnesota Pipers | ABA | 1968-69 | 1968-69 | 1 | 78 | 36 | 42 | .462 | 1 | 0 | 0 | 0 |
| Pittsburgh Pipers | ABA | 1967-68 | 1969-70 | 2 | 162 | 83 | 79 | .512 | 1 | 1 | 0 | 1 |
| Pittsburgh Ironmen | BAA | 1946-47 | 1946-47 | 1 | 60 | 15 | 45 | .250 | 0 | 0 | 0 | 0 |
| Providence Steamrollers | BAA | 1946-47 | 1948-49 | 3 | 168 | 46 | 122 | .274 | 0 | 0 | 0 | 0 |
| San Diego Sails | ABA | 1972-73 | 1975-76 | 4 | 263 | 101 | 162 | .384 | 2 | 0 | 0 | 0 |
| San Diego Sails | ABA | 1975-76 | 1975-76 | 1 | 11 | 3 | 8 | .273 | 0 | | 0 | 0 |
| San Diego Conquistadors | ABA | 1972-73 | 1974-75 | 3 | 252 | 98 | 154 | .389 | 2 | 0 | 0 | 0 |
| Sheboygan Red Skins | NBA | 1949-50 | 1949-50 | 1 | 62 | 22 | 40 | .355 | 1 | 0 | 0 | 0 |
| Spirits of St. Louis | ABA | 1967-68 | 1975-76 | 9 | 744 | 334 | 410 | .449 | 5 | 1 | 0 | 0 |
| Spirits of St. Louis | ABA | 1974-75 | 1975-76 | 2 | 168 | 67 | 101 | .399 | 1 | 0 | 0 | 0 |
| Carolina Cougars | ABA | 1969-70 | 1973-74 | 5 | 420 | 215 | 205 | .512 | 3 | 1 | 0 | 0 |
| Houston Mavericks | ABA | 1967-68 | 1968-69 | 2 | 156 | 52 | 104 | .333 | 1 | 0 | 0 | 0 |
| St. Louis Bombers | NBA/BAA | 1946-47 | 1949-50 | 4 | 237 | 122 | 115 | .515 | 3 | 1 | 0 | 0 |
| The Floridians | ABA | 1967-68 | 1971-72 | 5 | 408 | 189 | 219 | .463 | 4 | 0 | 0 | 0 |
| The Floridians | ABA | 1970-71 | 1971-72 | 2 | 168 | 73 | 95 | .435 | 2 | 0 | 0 | 0 |
| Miami Floridians | ABA | 1968-69 | 1969-70 | 2 | 162 | 66 | 96 | .407 | 1 | 0 | 0 | 0 |
| Minnesota Muskies | ABA | 1967-68 | 1967-68 | 1 | 78 | 50 | 28 | .641 | 1 | 0 | 0 | 0 |
| Toronto Huskies | BAA | 1946-47 | 1946-47 | 1 | 60 | 22 | 38 | .367 | 0 | 0 | 0 | 0 |
| Utah Stars | ABA | 1967-68 | 1975-76 | 9 | 676 | 366 | 310 | .541 | 6 | 3 | 0 | 1 |
| Utah Stars | ABA | 1970-71 | 1975-76 | 6 | 436 | 265 | 171 | .608 | 5 | 3 | 0 | 1 |
| Los Angeles Stars | ABA | 1968-69 | 1969-70 | 2 | 162 | 76 | 86 | .469 | 1 | 0 | 0 | 0 |
| Anaheim Amigos | ABA | 1967-68 | 1967-68 | 1 | 78 | 25 | 53 | .321 | 0 | 0 | 0 | 0 |
| Virginia Squires | ABA | 1967-68 | 1975-76 | 9 | 743 | 326 | 417 | .439 | 6 | 2 | 0 | 1 |
| Virginia Squires | ABA | 1970-71 | 1975-76 | 6 | 503 | 200 | 303 | .398 | 4 | 1 | 0 | 0 |
| Washington Capitols | ABA | 1969-70 | 1969-70 | 1 | 84 | 44 | 40 | .524 | 1 | 0 | 0 | 0 |
| Oakland Oaks | ABA | 1967-68 | 1968-69 | 2 | 156 | 82 | 74 | .526 | 1 | 1 | 0 | 1 |
| Washington Capitols | NBA/BAA | 1946-47 | 1950-51 | 5 | 271 | 157 | 114 | .579 | 4 | 2 | 0 | 0 |
| Waterloo Hawks | NBA | 1949-50 | 1949-50 | 1 | 62 | 19 | 43 | .306 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Site Last Updated: Wednesday, December 31, 7:23AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.