Cedears

EspecieVtoCant. NominalCompraVentaCant. NominalÚltimoVariaciónAperturaMáxMínCierre AnteriorVolumenMontoOperHora
XLRE Cdo. 0 0,008.300,00 3 8.105,00 3,24% 8.000,008.350,008.000,008.000,00 79647.295,00815:49:42
ADGO Cdo. 0 0,0015.920,00 5 15.920,00 4,94% 15.800,0016.490,0015.360,0015.800,00 81012.904.310,003016:58:29
XLEC 24hs 0 0,000,00 0 27,15 1,68% 28,2428,2427,1528,24 31861,84314:51:26
TXR 24hs 58 16.550,0016.950,00 1.141 16.500,00 0,60% 16.450,0017.170,0016.450,0016.450,00 3315.582.120,002415:43:45
BIDU Cdo. 0 0,000,00 0 16.130,00 0,87% 15.570,0016.500,0015.560,0015.570,00 2463.975.470,001515:44:31
MUX 24hs 0 0,0015.300,00 108 15.300,00 3,23% 15.300,0015.510,0014.300,0015.300,00 91513.886.310,003616:53:47
XLB 24hs 1.100 4.585,000,00 0 4.550,00 0,33% 4.715,004.960,004.395,004.715,00 4.91423.670.270,009316:20:01
TSMC 24hs 0 0,000,00 0 50,20 2,65% 50,1050,3050,1050,10 19954,10614:19:19
XLK Cdo. 0 0,006.365,00 16 6.210,00 -0,56% 6.115,006.500,006.115,006.115,00 1.1487.273.655,004216:47:15
EWJC 24hs 0 0,000,00 0 6,78 0,00% 6,786,786,786,78 320,34214:10:40
HD 24hs 18 17.440,0017.700,00 10 17.440,00 -0,73% 16.810,0017.800,0016.810,0016.810,00 1712.989.520,002516:26:33
XLED 24hs 100 26,8927,68 11 28,02 1,55% 27,3628,2526,8827,36 89224.985,8111516:51:18
NOWD 24hs 300 0,640,67 2.277 0,67 3,88% 0,600,670,600,60 5.7593.697,012716:59:34
XLV Cdo. 0 0,0010.000,00 300 9.215,00 3,88% 9.345,009.360,008.950,009.345,00 2.81125.904.340,004516:19:39
USOD Cdo. 0 0,000,00 0 7,16 1,56% 7,207,207,167,20 84602,37416:26:46
WBO 24hs 0 0,001.931,00 128 1.931,00 0,10% 1.931,001.931,001.931,001.931,00 68131.308,00216:40:41
UNP 24hs 24 22.000,0022.880,00 102 22.880,00 3,57% 22.980,0022.980,0021.480,0022.980,00 33747.320,00916:45:40
GLOB Cdo. 4 2.855,002.880,00 67 2.855,00 0,00% 2.782,502.900,002.770,002.782,50 8.53124.365.612,506416:53:20
SHD 24hs 100 4,230,00 0 4,28 0,23% 4,184,294,184,18 3941.672,681816:45:16
KO 24hs 0 0,0026.500,00 5 26.600,00 0,68% 26.540,0027.480,0026.300,0026.540,00 16.169429.459.420,001.88517:09:18
NAT3D 24hs 597 1,601,67 6 1,67 0,00% 1,601,671,601,60 34,87216:45:39
GOGLD Cdo. 2 6,460,00 0 6,49 0,15% 6,406,496,316,40 2.50016.042,295516:30:40
DOCU Cdo. 0 0,000,00 0 3.292,50 0,84% 3.130,003.292,503.130,003.130,00 2269.320,00312:49:15
ROKU Cdo. 0 0,000,00 0 16.970,00 -5,98% 17.880,0017.880,0016.970,0017.880,00 468.790,00212:37:38
RBLX Cdo. 0 0,000,00 0 43.580,00 1,30% 42.580,0043.580,0042.500,0042.580,00 944.023.060,001115:36:55
ABEV 24hs 80 14.060,000,00 0 14.700,00 0,61% 14.610,0015.130,0013.900,0014.610,00 1251.847.280,003616:56:44
AAPLC 24hs 0 0,000,00 0 15,42 -0,12% 15,8015,9614,9715,80 1602.500,742115:49:25
JNJC Cdo. 0 0,000,00 0 17,97 6,90% 17,9717,9717,9717,97 235,94216:02:51
PDDD Cdo. 0 0,000,00 0 3,33 7,95% 3,333,333,333,33 1239,90111:49:41
FXID Cdo. 0 0,006,73 82 6,73 2,59% 6,466,736,456,46 1881.249,031316:45:11
XOMC 24hs 0 0,000,00 0 13,72 -0,43% 13,2013,7213,2013,20 55754,08515:55:49
GLD 24hs 422 12.160,0012.180,00 143 12.180,00 2,01% 11.910,0012.200,0011.910,0011.910,00 49.909603.983.490,001.46016:59:03
FD 24hs 0 0,000,00 0 13,92 1,45% 14,1914,1913,9214,19 791.111,65715:05:21
SLB 24hs 42 23.350,0023.580,00 2 23.580,00 -0,21% 25.080,0025.080,0023.000,0025.080,00 631.495.380,002116:53:04
ANET 24hs 87 8.800,008.870,00 190 8.870,00 2,48% 8.605,009.090,008.605,008.605,00 7156.300.995,007816:59:53
HPQD 24hs 0 0,000,00 0 23,43 1,82% 23,4523,4523,4323,45 6140,68215:42:24
HOG 24hs 0 0,0013.250,00 13 13.280,00 -0,07% 13.050,0013.290,0013.050,0013.050,00 37485.480,00414:59:35
NEED 24hs 0 0,000,00 0 4,85 0,83% 4,994,994,854,99 9004.478,35916:45:21
ALAB 24hs 26 14.420,0014.800,00 1 15.000,00 3,80% 14.310,0015.240,0013.880,0014.310,00 3.15546.338.470,0015716:55:41
JPMC 24hs 0 0,000,00 0 22,90 2,36% 22,3422,9022,3422,34 11248,72316:07:40
SNDKD 24hs 12 10,900,00 0 10,90 2,25% 10,7011,4410,7010,70 4.39648.799,0216716:50:22
GILDD 24hs 12 33,6041,30 1 32,84 -2,98% 34,0034,0032,8434,00 18599,30312:54:51
ACND Cdo. 0 0,000,00 0 1,92 0,00% 1,921,931,861,92 3.9397.530,26915:36:46
ABEV3 24hs 1 4.950,000,00 0 4.950,00 -0,15% 4.987,505.010,004.950,004.987,50 132659.120,001616:02:51
XLBD 24hs 0 0,003,21 150 3,22 7,88% 3,073,223,073,07 5311.661,381215:47:18
ICLN 24hs 32 6.305,000,00 0 6.305,00 1,28% 6.105,006.850,005.920,006.105,00 2631.682.755,003916:43:20
PATHD Cdo. 0 0,006,37 96 5,94 0,67% 5,945,945,945,94 93552,42216:18:34
EEMD 24hs 122 13,8013,85 200 13,80 2,44% 13,4613,9013,4513,46 2.07428.488,9213216:56:08
UPST 24hs 0 0,000,00 0 10.700,00 -1,92% 11.550,0011.550,0010.320,0011.550,00 1.39415.025.740,004216:59:56
SONYD 24hs 0 0,000,00 0 2,73 3,61% 2,642,792,622,64 5311.446,071916:35:02
QCOMD Cdo. 0 0,0017,30 68 16,49 1,41% 17,0017,3016,4917,00 1803.038,70912:02:30
FSLR Cdo. 0 0,0020.070,00 46 20.070,00 -0,64% 19.600,0020.070,0019.400,0019.600,00 48938.880,00316:31:51
QCOM 24hs 188 25.300,0025.700,00 259 25.300,00 0,63% 25.640,0027.000,0024.900,0025.640,00 2.91174.582.660,0028616:55:22
BB Cdo. 0 0,000,00 0 6.395,00 6,22% 5.745,006.395,005.745,005.745,00 93543.530,00915:41:07
IBBD Cdo. 160 7,250,00 0 7,58 0,26% 7,857,857,587,85 90702,21414:20:11
AMD 24hs 68 83.400,0083.775,00 27 83.775,00 3,33% 81.900,0084.550,0081.550,0081.900,00 4.068338.426.650,0064216:57:14
SMH Cdo. 4 19.400,000,00 0 19.560,00 4,59% 19.460,0019.730,0018.790,0019.460,00 2.81254.211.690,0010316:49:08
MUFGD 24hs 19 20,500,00 0 21,57 2,22% 20,0021,5720,0020,00 9192,56215:17:49
SLVC 24hs 0 0,000,00 0 9,37 1,40% 9,409,409,379,40 1161.087,85816:00:04
XPEVD Cdo. 0 0,000,00 0 3,27 -7,75% 3,273,273,273,27 413,08111:48:38
SATL Cdo. 0 0,008.580,00 491 8.580,00 1,59% 8.445,008.580,008.400,008.445,00 4543.846.785,003116:45:02
JPMD Cdo. 0 0,0023,50 18 23,42 1,82% 23,5523,8923,2723,55 2515.925,741815:53:22
IBMC 24hs 0 0,000,00 0 19,64 -1,35% 19,6419,6419,6419,64 18353,52111:25:13
TRIPD 24hs 149 7,197,51 109 7,20 0,69% 7,207,207,207,20 70504,00112:55:25
MUC Cdo. 0 0,000,00 0 198,00 -6,60% 198,00198,00198,00198,00 2396,00114:09:48
ITUB 24hs 15 12.720,0013.000,00 30 13.000,00 1,96% 12.740,0013.090,0012.030,0012.740,00 7459.610.810,005616:59:39
FXID 24hs 0 0,006,73 119 6,73 2,74% 6,576,736,506,57 8165.362,444516:36:39
ADBEC 24hs 0 0,000,00 0 5,09 1,19% 4,985,104,984,98 161813,02516:31:19
EQNR 24hs 50 8.500,000,00 0 8.060,00 -5,17% 8.500,008.840,008.060,008.500,00 2041.754.670,002316:19:20
ETHAC 24hs 0 0,000,00 0 2,66 0,75% 2,632,662,632,63 615,90215:42:17
AZN 24hs 0 0,0080.000,00 200 80.000,00 4,57% 76.600,0080.275,0071.000,0076.600,00 483.678.825,002116:37:13
XPEV Cdo. 0 0,000,00 0 4.805,00 -5,96% 5.245,005.245,004.805,005.245,00 72364.560,00313:12:32
KEEL Cdo. 4 35.000,000,00 0 35.000,00 -2,23% 37.480,0037.480,0035.000,0037.480,00 1686.124.140,002116:50:35
IJH Cdo. 0 0,0010.300,00 148 10.300,00 2,38% 9.750,0010.300,009.750,009.750,00 3363.368.950,00514:22:18
HIMSD Cdo. 0 0,000,00 0 10,19 4,29% 10,1910,1910,1910,19 31315,89113:11:49
TMC 24hs 0 0,000,00 0 11,63 -1,35% 11,6311,6311,6311,63 10116,30111:12:53
MSFT 24hs 10 20.790,0020.800,00 276 20.800,00 1,11% 20.700,0021.000,0020.550,0020.700,00 74.2211.541.283.490,003.43716:59:37
GSK 24hs 0 0,0021.500,00 16 21.500,00 1,99% 21.190,0021.500,0021.170,0021.190,00 471.006.890,00815:05:17
VST 24hs 3.264 9.550,009.575,00 247 9.550,00 3,80% 9.900,009.900,008.995,009.900,00 23.317218.549.395,008916:59:56
TGTD 24hs 0 0,000,00 0 5,77 2,66% 5,835,835,565,83 63353,21716:47:39
BAD 24hs 0 0,000,00 0 9,80 0,51% 10,1110,119,6110,11 35341,94716:55:11
QQQD 24hs 30 37,160,00 0 37,39 1,16% 37,2037,6836,0037,20 4.989186.027,0041216:53:51
BRKBD 24hs 227 23,9023,92 5 23,92 0,50% 23,8823,9523,4823,88 3.68087.649,4325616:55:10
XLPD 24hs 180 5,515,55 2.599 5,55 0,90% 5,575,625,485,57 6.66037.102,1910116:33:55
LAR 24hs 0 0,0013.200,00 530 13.200,00 4,76% 12.500,0013.450,0012.300,0012.500,00 3.98151.801.930,0015516:58:36
LRCXD 24hs 0 0,000,00 0 6,55 -0,30% 6,606,796,556,60 84559,431516:46:57
BSBR 24hs 712 8.485,008.490,00 11 8.485,00 3,28% 8.495,008.495,008.475,008.495,00 2261.917.380,002916:38:50
METAC 24hs 0 0,000,00 0 24,75 1,64% 24,7324,8524,7324,73 812.008,32916:44:08
GLOBD 24hs 0 0,001,89 777 1,87 0,00% 1,851,911,841,85 1.9683.698,564116:55:03
DIA 24hs 0 0,0042.220,00 388 42.220,00 1,78% 42.000,0042.940,0041.000,0042.000,00 2.750115.451.100,0038516:55:04
TEAM Cdo. 0 0,000,00 0 2.675,00 -2,99% 2.697,502.697,502.675,002.697,50 177473.610,00212:04:51
MCDC 24hs 0 0,000,00 0 11,86 1,36% 11,7011,8711,7011,70 44520,40616:55:35
BA.CD Cdo. 79 14,700,00 0 15,11 -0,06% 15,1115,1115,1115,11 230,22112:53:43
MA 24hs 53 25.800,000,00 0 25.800,00 0,62% 25.780,0026.420,0025.300,0025.780,00 5.355138.509.780,0036616:58:57
ZMD 24hs 568 1,870,00 0 1,92 0,26% 1,921,921,921,92 1223,04111:55:43
COIND 24hs 0 0,000,00 0 6,44 1,41% 6,236,446,166,23 1.3358.538,245616:10:04
IEUR 24hs 0 0,0010.910,00 78 10.910,00 0,27% 11.240,0011.250,0010.810,0011.240,00 3.20235.542.290,0011316:56:17
VXX Cdo. 0 0,000,00 0 6.860,00 -1,50% 6.820,006.865,006.820,006.820,00 33226.310,00316:43:33
QCOM Cdo. 0 0,0025.700,00 1 25.580,00 2,31% 25.180,0026.200,0025.160,0025.180,00 2967.529.600,004215:48:41
TSM 24hs 0 0,0078.600,00 3 78.600,00 3,18% 76.500,0079.500,0076.500,0076.500,00 3.189249.507.550,0066116:59:20
EA Cdo. 0 0,000,00 0 22.700,00 -1,60% 24.940,0025.840,0022.700,0024.940,00 3608.251.720,00812:49:47
HSY 24hs 15 13.670,000,00 0 13.670,00 0,44% 13.600,0013.790,0013.050,0013.600,00 1061.407.640,001916:45:48
EWZC 24hs 0 0,000,00 0 17,70 2,90% 17,4117,7016,3817,41 891.543,091916:47:37
TXN Cdo. 0 0,000,00 0 98.900,00 7,61% 98.900,0098.900,0098.900,0098.900,00 2197.800,00115:18:34
FDX 24hs 0 0,0053.400,00 4 53.450,00 8,81% 51.000,0053.450,0051.000,0051.000,00 1176.138.850,003016:57:04
LVS Cdo. 0 0,000,00 0 36.920,00 -4,10% 36.920,0036.920,0036.920,0036.920,00 136.920,00111:12:46
SBUXC 24hs 0 0,000,00 0 8,90 2,89% 8,908,908,908,90 871,20113:30:18
FXI 24hs 9 10.100,0010.320,00 17 10.320,00 3,09% 10.040,0010.400,009.920,0010.040,00 6.53665.647.375,0027516:57:18
MELIC 24hs 0 0,000,00 0 14,71 -0,33% 14,8915,4914,7114,89 4286.376,593616:25:22
QQQC Cdo. 0 0,000,00 0 36,67 3,03% 36,6736,6736,6736,67 19696,73313:40:46
MCD 24hs 3 18.570,0018.580,00 878 18.580,00 0,86% 18.450,0018.580,0018.150,0018.450,00 11.444211.537.080,0081016:58:48
CVX Cdo. 0 0,0017.200,00 2 16.860,00 1,38% 16.300,0017.200,0016.100,0016.300,00 4898.168.720,004416:18:45
VIG Cdo. 0 0,0010.070,00 300 9.865,00 2,81% 9.985,0010.070,009.645,009.985,00 3643.619.545,001716:57:53
COPXD 24hs 0 0,000,00 0 5,73 1,59% 5,805,805,525,80 8204.701,812916:41:41
UBER 24hs 70 57.150,0058.900,00 70 58.900,00 0,72% 59.400,0060.000,0056.900,0059.400,00 1.08263.435.900,0017316:57:30
XOM 24hs 0 0,000,00 0 21.930,00 1,85% 20.620,0022.040,0020.620,0020.620,00 1.36429.247.560,0019216:56:38
UNH 24hs 0 0,0020.070,00 72 20.070,00 -0,79% 20.350,0020.350,0018.500,0020.350,00 5.528110.367.580,0024716:57:29
TQQQD 24hs 100 3,073,14 64 3,07 -3,31% 3,173,173,053,17 1.3024.045,712016:35:46
CRWV Cdo. 6 4.760,000,00 0 4.760,00 -0,15% 4.800,004.852,504.760,004.800,00 8754.201.080,001516:49:49
ETHA Cdo. 0 0,000,00 0 4.175,00 4,37% 4.140,004.265,004.025,004.140,00 4.03816.881.637,509816:58:35
NVS 24hs 12 61.075,0067.175,00 2 67.200,00 6,58% 65.250,0067.200,0061.000,0065.250,00 835.308.250,002016:26:08
LRCXC 24hs 0 0,000,00 0 6,43 3,70% 6,486,486,306,48 64409,42314:13:10
UL 24hs 46 32.000,0032.500,00 37 31.900,00 -2,56% 32.800,0033.800,0031.680,0032.800,00 48015.543.240,004516:54:15
XLF 24hs 0 0,0045.580,00 198 45.660,00 4,00% 43.900,0048.000,0043.580,0043.900,00 3.533159.424.820,0036616:58:55
ASR 24hs 4 23.840,0025.760,00 3 25.780,00 5,52% 25.980,0026.200,0025.760,0025.980,00 721.882.180,001116:55:13
URA 24hs 234 13.750,0013.760,00 1.537 13.760,00 1,17% 13.850,0014.000,0013.310,0013.850,00 4.74564.985.690,0025916:59:59
BBDC3 24hs 0 0,004.877,50 185 4.830,00 2,82% 4.520,004.880,004.520,004.520,00 2151.028.430,001016:57:05
WMTD Cdo. 0 0,000,00 0 6,66 3,09% 6,646,766,566,64 1.2038.023,221515:48:46
GILD Cdo. 0 0,0053.550,00 14 53.550,00 4,18% 53.550,0053.550,0053.550,0053.550,00 8428.400,00211:22:14
XLE 24hs 2 41.780,000,00 0 41.780,00 -0,47% 42.000,0043.000,0040.620,0042.000,00 1.72473.297.440,0027616:56:38
ITA Cdo. 0 0,008.240,00 39 8.000,00 2,56% 8.030,008.240,007.850,008.030,00 3682.958.255,002316:11:35
AKO.B 24hs 500 45.100,0045.900,00 4 45.000,00 1,80% 44.200,0045.000,0043.520,0044.200,00 15668.280,00613:16:36
NEMD 24hs 0 0,0035,06 31 35,06 5,92% 34,8035,0834,7934,80 411.433,75616:24:27
MDT 24hs 0 0,0033.260,00 21 33.260,00 1,46% 32.000,0033.360,0030.940,0032.000,00 1655.393.380,003316:23:35
MSTR Cdo. 1 8.200,008.210,00 340 8.210,00 4,18% 8.285,008.290,008.100,008.285,00 4.64838.137.515,0017916:56:39
GOGLC 24hs 2 6,270,00 0 6,31 0,47% 6,256,326,206,25 5023.149,821816:48:42
JNJ 24hs 0 0,0027.900,00 16 27.900,00 1,30% 28.580,0028.720,0027.000,0028.580,00 4.333120.714.580,0060116:55:13
CCJ 24hs 20 6.830,006.890,00 5 6.890,00 4,07% 6.620,007.000,006.620,006.620,00 1.2478.587.895,004816:56:17
BRKBC 24hs 0 0,000,00 0 23,27 0,86% 23,3724,0023,0123,37 461.072,25613:17:03
MRNAD Cdo. 0 0,000,00 0 4,61 7,20% 4,554,674,554,55 6893.176,481715:23:27
AMAT 24hs 5 198.025,00200.000,00 8 200.000,00 6,03% 189.975,00205.000,00189.975,00189.975,00 580114.997.625,0020416:58:22
SPGID Cdo. 0 0,000,00 0 10,63 6,40% 10,3510,6310,3510,35 69724,27316:09:20
PAGS Cdo. 0 0,004.850,00 5 4.850,00 1,35% 4.652,504.850,004.652,504.652,50 118552.602,50916:48:48
SATLD Cdo. 0 0,000,00 0 5,65 1,43% 5,515,655,515,51 1689,42216:45:02
C.D Cdo. 24 46,190,00 0 48,33 0,29% 45,8048,4345,8045,80 10478,64416:32:33
IEMG 24hs 1 10.460,0010.900,00 5 10.730,00 2,58% 10.710,0010.990,0010.100,0010.710,00 4.14544.111.740,007116:13:12
TMD Cdo. 0 0,000,00 0 12,12 5,39% 12,1212,1212,1212,12 112,12113:43:06
DISN Cdo. 0 0,000,00 0 13.360,00 2,37% 13.410,0013.410,0012.820,0013.410,00 76310.039.500,005916:54:47
STNED 24hs 0 0,000,00 0 3,95 1,93% 3,773,953,773,77 105396,90315:53:00
MO 24hs 0 0,0029.360,00 6 29.360,00 2,72% 28.300,0030.000,0027.500,0028.300,00 1.60046.360.860,0028216:57:50
RSPC 24hs 0 0,000,00 0 7,50 2,59% 7,557,557,507,55 967,75214:56:28
BA.CC 24hs 0 0,000,00 0 14,43 -0,27% 14,9214,9414,4314,92 41604,58716:01:03
MSFTC Cdo. 0 0,000,00 0 13,33 1,52% 13,1713,3313,1713,17 226,50214:31:53
FCXD 24hs 0 0,000,00 0 21,55 3,55% 21,6021,6021,5521,60 486,30214:31:07
XLF Cdo. 0 0,0045.660,00 1 44.460,00 1,22% 43.960,0046.000,0043.340,0043.960,00 24111.006.360,003016:56:41
BBVD 24hs 0 0,000,00 0 27,10 1,80% 27,1027,1027,1027,10 10271,00115:04:11
SAPD 24hs 1 27,550,00 0 28,85 -0,17% 28,7928,8528,7928,79 26748,90415:12:06
CRWDD 24hs 0 0,000,00 0 2,66 2,70% 2,662,662,662,66 186494,76313:17:09
MO Cdo. 0 0,000,00 0 29.400,00 2,86% 29.160,0029.560,0028.020,0029.160,00 1664.821.060,002516:51:20
NG 24hs 9 39.900,0040.500,00 15 40.500,00 1,60% 40.500,0040.500,0039.860,0040.500,00 391.557.740,00316:07:04
RBLX 24hs 40 42.720,0043.440,00 16 43.440,00 -0,54% 45.000,0045.000,0042.520,0045.000,00 57724.828.280,008216:58:28
COSTD Cdo. 58 19,460,00 0 20,43 1,74% 20,4320,4320,4320,43 6122,58115:04:44
PFED 24hs 0 0,000,00 0 6,35 0,79% 6,346,446,176,34 1.66110.563,427916:24:52
ADGOD 24hs 0 0,0011,30 14 11,30 13,22% 9,8811,309,889,88 3323.446,973216:59:22
UNP Cdo. 0 0,0023.030,00 44 23.030,00 8,27% 23.030,0023.030,0023.030,0023.030,00 10230.300,00114:53:31
TEN 24hs 8 83.750,0085.000,00 9 85.000,00 -0,08% 85.050,0085.500,0081.000,0085.050,00 32827.441.250,004916:56:58
SBUXD 24hs 0 0,000,00 0 8,98 1,12% 9,229,368,989,22 36331,05615:01:30
EEMC 24hs 0 0,000,00 0 13,20 -4,83% 13,2013,2013,2013,20 17224,40111:21:23
PSQ 24hs 40 4.975,005.085,00 207 5.085,00 0,09% 5.100,005.100,004.932,505.100,00 1.4097.129.645,004816:54:30
GLD Cdo. 0 0,000,00 0 12.060,00 1,17% 11.940,0012.650,0011.940,0011.940,00 9.119111.311.100,0030216:54:30
SBUXD Cdo. 133 8,778,90 147 8,90 0,11% 9,149,148,909,14 14125,08215:01:30
RACEC 24hs 0 0,004,84 100 4,64 0,65% 4,644,644,644,64 313,91116:32:53
AVGO Cdo. 0 0,0014.950,00 58 14.950,00 2,74% 14.750,0014.950,0014.500,0014.750,00 2.57938.028.980,0012116:45:59
SATLD 24hs 20 5,636,05 391 5,67 1,43% 5,535,675,525,53 6373.528,311516:45:02
KOD Cdo. 2 17,3517,49 98 17,35 0,23% 17,2617,7317,2017,26 1.11819.510,6311816:56:02
JDD Cdo. 1 6,600,00 0 6,83 1,18% 6,836,836,836,83 1175,13115:21:22
SPOT Cdo. 2 27.020,000,00 0 27.880,00 1,23% 26.800,0027.880,0026.460,0026.800,00 41311.269.580,001416:00:11
MSTRD 24hs 50 5,375,40 114 5,40 3,84% 5,245,535,155,24 3.33717.969,3113816:59:09
IBM 24hs 0 0,0030.600,00 364 30.600,00 0,79% 30.780,0031.080,0030.000,0030.780,00 5.980183.281.660,0046316:58:37
ILFD Cdo. 0 0,005,92 54 5,95 2,94% 5,955,965,955,95 46273,96515:21:02
XLFC 24hs 35 28,120,00 0 29,29 5,13% 28,8029,2928,8028,80 386,89213:14:38
VIST 24hs 22 32.300,0032.340,00 159 32.340,00 1,69% 31.860,0032.740,0031.800,0031.860,00 56.3521.822.378.420,001.86816:59:24
SLVD Cdo. 0 0,009,75 41 9,73 2,09% 9,779,779,689,77 30291,50514:29:52
SH 24hs 20 6.450,006.510,00 2.218 6.510,00 -0,07% 6.560,006.560,006.210,006.560,00 2.43415.722.175,007516:55:03
MAD 24hs 0 0,000,00 0 16,80 -0,35% 16,8917,0816,5116,89 2.52042.423,5713716:54:52
EEM 24hs 0 0,0021.020,00 254 21.030,00 2,03% 20.650,0021.290,0020.600,0020.650,00 6.853143.510.370,0050916:58:57
INFY 24hs 7 17.500,0018.030,00 19 18.200,00 3,94% 18.290,0018.290,0018.200,0018.290,00 6109.570,00312:08:06
KGC 24hs 0 0,000,00 0 38.840,00 0,98% 38.840,0038.840,0038.840,0038.840,00 4155.360,00315:12:33
NVS Cdo. 12 61.000,0064.900,00 5 64.900,00 2,20% 64.000,0064.900,0064.000,0064.000,00 12775.200,00216:48:47
RIO Cdo. 0 0,000,00 0 19.250,00 3,82% 18.560,0019.680,0018.560,0018.560,00 2194.197.630,001416:17:02
BB.D Cdo. 304 3,75100,00 1 3,77 -12,12% 3,773,773,773,77 27101,79111:47:34
COIN Cdo. 4 9.650,009.780,00 3 9.670,00 -0,10% 9.520,009.795,009.470,009.520,00 7857.572.790,003816:31:51
TMUS 24hs 82 8.475,008.590,00 24 8.475,00 0,35% 8.500,008.615,008.400,008.500,00 2782.366.355,001116:06:11
EFA Cdo. 0 0,009.450,00 120 9.450,00 3,16% 9.310,009.450,009.090,009.310,00 22204.160,00415:15:48
XROX Cdo. 0 0,000,00 0 4.427,50 0,05% 4.427,504.427,504.427,504.427,50 28.855,00113:59:51
CCJ Cdo. 20 6.600,007.335,00 308 7.335,00 11,81% 6.900,007.335,006.800,006.900,00 1601.092.380,00716:04:58
PATH Cdo. 0 0,009.280,00 280 9.110,00 0,55% 8.930,009.110,008.930,008.930,00 106962.130,00416:18:34
MMMD 24hs 0 0,0016,72 5 16,79 1,81% 16,7916,7916,7916,79 20335,80715:34:48
SBUX Cdo. 0 0,0013.890,00 25 13.930,00 0,72% 14.120,0014.120,0013.440,0014.120,00 9124.060,00514:06:08
AIG 24hs 0 0,0024.900,00 394 24.410,00 -2,32% 25.100,0025.700,0024.160,0025.100,00 1.71742.188.000,002916:34:57
VRTXD 24hs 0 0,005,64 1 5,64 6,21% 5,345,645,345,34 114611,76413:57:39
AALD 24hs 0 0,009,24 10 9,24 1,20% 9,229,369,059,22 1391.283,302416:40:05
URAC 24hs 0 0,000,00 0 9,40 9,68% 8,729,408,728,72 764,59314:11:21
ARM 24hs 0 0,000,00 0 18.700,00 1,30% 18.600,0018.800,0018.300,0018.600,00 1.76132.531.630,0012316:59:54
SLB Cdo. 0 0,000,00 0 23.500,00 0,29% 23.500,0023.500,0023.500,0023.500,00 247.000,00111:20:04
VALE 24hs 3 11.660,0011.700,00 848 11.700,00 -0,34% 11.920,0011.990,0011.300,0011.920,00 6.51175.732.200,0028716:59:40
MOD Cdo. 63 18,120,00 0 18,90 2,16% 19,3019,3018,9019,30 651.249,62514:22:40
MGLU3 24hs 771 1.321,000,00 0 1.321,00 -0,75% 1.345,001.375,001.321,001.345,00 337451.212,001115:57:16
PBR 24hs 135 25.700,0025.880,00 19 25.880,00 1,88% 25.480,0026.000,0025.100,0025.480,00 6.249161.330.460,0040616:57:17
ABNB Cdo. 0 0,000,00 0 15.500,00 -0,51% 15.500,0015.510,0015.500,0015.500,00 10155.030,00416:08:17
ANETD 24hs 0 0,005,80 553 5,80 1,57% 5,805,805,605,80 112636,60616:59:21
SLBD 24hs 1 15,3015,66 6 15,13 -1,11% 15,2615,6615,0215,26 891.338,43616:39:02
NATU3 24hs 0 0,000,00 0 2.565,00 5,77% 2.426,002.570,002.395,002.426,00 59146.011,001416:45:39
DISND 24hs 226 8,678,77 40 8,67 1,28% 8,398,788,348,39 1.26810.965,047716:55:03
EMBJ Cdo. 0 0,000,00 0 102.100,00 3,12% 100.600,00102.100,00100.600,00100.600,00 3303.300,00214:36:18
NVDAC 24hs 0 0,000,00 0 8,27 -0,24% 8,268,528,178,26 1.21810.069,035916:22:58
BBDD Cdo. 0 0,000,00 0 3,68 6,31% 3,543,683,533,54 3161.157,46712:04:01
PAGS 24hs 0 0,004.830,00 76 4.830,00 0,94% 4.740,004.960,004.600,004.740,00 9404.514.005,006516:55:27
CRWV 24hs 35 4.780,004.800,00 41 4.780,00 0,36% 4.892,504.895,004.657,504.892,50 3.02114.541.765,009516:54:11
IBITC 24hs 0 0,000,00 0 3,60 0,69% 3,593,703,553,59 1.5805.716,394516:56:08
BHP 24hs 0 0,000,00 0 69.400,00 6,07% 69.575,0069.575,0067.000,0069.575,00 896.087.100,003516:59:31
BA.C 24hs 30 22.750,0022.930,00 449 22.930,00 -0,56% 23.170,0023.530,0022.070,0023.170,00 95722.187.760,0014016:57:20
ASTS Cdo. 0 0,000,00 0 8.785,00 1,91% 8.555,009.180,008.555,008.555,00 6055.309.355,001715:18:48
ARCO 24hs 0 0,0026.400,00 99 26.360,00 1,38% 26.000,0026.860,0025.500,0026.000,00 2867.477.680,004416:35:51
XLV 24hs 741 9.005,009.365,00 18 9.365,00 5,40% 9.000,009.440,008.785,009.000,00 20.826190.371.255,0049416:58:47
VIG 24hs 200 9.800,000,00 0 9.790,00 1,39% 10.000,0010.070,009.660,0010.000,00 5.26852.280.235,0017216:58:31
ORCL 24hs 0 0,0075.375,00 425 75.375,00 2,48% 75.200,0076.300,0073.500,0075.200,00 2.823212.585.150,0042916:59:59
SPCX 24hs 75 5.150,005.175,00 10.748 5.150,00 0,98% 5.110,005.195,005.110,005.110,00 57.278295.368.605,001.10016:59:45
SLV 24hs 0 0,0014.980,00 10 14.990,00 3,80% 14.260,0014.990,0014.260,0014.260,00 8.450125.089.610,0032516:58:46
VEA 24hs 70 11.330,0011.440,00 250 11.450,00 2,50% 11.500,0011.700,0011.180,0011.500,00 8.35895.165.320,0022216:57:58
GOGLD 24hs 0 0,006,49 76 6,48 0,77% 6,486,526,296,48 17.442112.651,2136216:59:46
