Holdings
64.38B-1.80%
24H Liquidation
838.81M692.45%
BTC ETF 7D net inflow
-1.39万 BTC
ETH ETF 7D net inflow
-10.99万 ETH
ETH 7D Inflation Rate
0.00%
Year
Issued
0
Burned
0
Supply
0
Crypto Index
Crypto Index
$2.12T
BTC
ETH
Others
ETF Y-Flow >
-7,480.46 BTC
≈-469,000,000 USD
Fear & Greed Index
12
Extreme Fear
Market Share
58.39%
1.18%
9.61%
1.76%
Notification | Short-Term Trading Assistant Performed Buying BTC/USDT
MyToken Short-Term Trading Assistant just detected a buy signal of BTC/USDT at UTC/GMT 08:00:00 am, Jun. 25, with the buy price at 61886.80 USDT.
According to the analytical result from Short-Term Assistant, recently BTC is going strong and showing an uptrend.
The next support level below is 60417.99 USDT.
To learn about more trading signals, please go to「MyToken - Assistants - Trading Assistants」💡
Notification | Short-Term Trading Assistant Performed Buying ETH/USDT
MyToken Short-Term Trading Assistant just detected a buy signal of ETH/USDT at UTC/GMT 07:00:00 am, Jun. 25, with the buy price at 1653.21 USDT.
According to the analytical result from Short-Term Assistant, recently ETH is going strong and showing an uptrend.
The next support level below is 1600.18 USDT.
To learn about more trading signals, please go to「MyToken - Assistants - Trading Assistants」💡
Liquidation Alert
In the past hour, total liquidations across the network reached $10.97 million, with $438,765.27 from long positions, with $10.53 million from short positions. BTC liquidation $10.68 million, ETH liquidation $4.01 million.
Liquidation Alert
In the past hour, total liquidations across the network reached $10.69 million, with $342,650.39 from long positions, with $10.35 million from short positions. BTC liquidation $2.52 million, ETH liquidation $1.32 million.
Large Transfer
MyToken data monitoring shows that on 【June 25th, 11:14】 (Beijing Time), an address starting with 【0xccdc】 transferred 【164507163.08 USDT】 to an address starting with 【0xdac1】, with a total value of approximately 【164.37 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Top Funding Rate
PF_ORDERUSD | 2.0655%4h |
PF_SOONUSD | 2.0570%4h |
PF_CATUSD | 2.0517%4h |
PF_IOTAUSD | 2.0237%4h |
PF_STBLUSD | 2.0166%4h |
Long/Short Ratio
BTC | 0.90 | |
ETH | 0.94 | |
SOL | 0.88 | |
XRP | 0.94 | |
DOGE | 0.86 |
Global Index
US Dollar Index (DXY)
$101.47
-0.11%
London Gold (XAU)
$3,999.94
0.02%
S&P 500 Index (SPX)
$7,358.22
-0.10%
Nasdaq Index (IXIC)
$25,476.64
-0.43%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $61761.2 | -1.45% | -4.27% | $1,237.44B | $30.21B 494.53KBTC | ![]() 95.5% | |||
2 | ETH Ethereum | $1653.59 | -1.19% | -5.50% | $203.61B | $102.04B 7.25METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.11% | +0.11% | $185.95B | $720.76M 719.10MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $569.8 | -1.25% | -3.40% | $77.31B | $1.22B 2.15MBNB | ![]() 67.4% | |||
5 | USDC USD Coin | $1.0012 | +0% | +0.03% | $73.89B | $8.9B 8.90BUSDC | ![]() ∞ | |||
6 | XRP Ripple | $1.084 | -1.37% | -8.05% | $67.24B | $9.36B 4.29BXRP | ![]() 62.1% | |||
7 | SOL Solana | $69.2 | -0.26% | -3.60% | $40.11B | $13.4B 46.63MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3291 | -0.04% | +2.54% | $31.12B | $662.2M 2.01BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $1651.9 | -1.20% | -5.56% | $15.08B | $3.98M 2.47KSTETH | ![]() ∞ | |||
10 | HYPE Hyperliq... | $63.674 | +2.67% | -11.02% | $14.16B | $355.7M 5.72MHYPE | ![]() 22.2% | |||
11 | DOGE Dogecoin | $0.07722 | -2.13% | -9.10% | $11.4B | $2.63B 23.65BDOGE | ![]() ∞ | |||
12 | USDS USDS Sta... | $1.0003 | -0.04% | +0.04% | $10.33B | $3.31M 3.31MUSDS | ![]() ∞ | |||
13 | LEO UNUS SED... | $9.321 | -2.01% | -4.19% | $8.58B | $3.07M 318.81KLEO | ![]() ∞ | |||
14 | WBTC Wrapped ... | $111160.5 | +77.86% | +77.86% | $7.17B | $112.2M 1.82KWBTC | ![]() ∞ | |||
15 | ZEC Zcash | $417.29 | +0.82% | -11.09% | $6.98B | $373.59M 914.91KZEC | ![]() 79.9% | |||
16 | XLM Stellar | $0.186 | -2.85% | -22.10% | $6.31B | $278.83M 1.50BXLM | ![]() 67.8% | |||
17 | WBETH Wrapped ... | $1815.64 | -1.23% | -5.55% | $6.11B | $30.32M 16.75KWBETH | ![]() ∞ | |||
18 | WBT WhiteBIT... | $50.2202 | -1.85% | -5.48% | $5.94B | $178.27M 3.58MWBT | ![]() 29.5% | |||
19 | XMR Monero | $316.61 | -3.21% | -4.23% | $5.93B | $46.42M 145.88KXMR | ![]() ∞ | |||
20 | LINK ChainLin... | $7.518 | -1.15% | -6.39% | $5.62B | $772.72M 103.51MLINK | ![]() 74.8% | |||
21 | ADA Cardano | $0.1497 | -0.60% | -10.26% | $5.57B | $2.12B 2.95BADA | ![]() 82.8% | |||
22 | DAI Multi-co... | $0.9987 | +1.35% | +1.35% | $4.65B | $296,337.85 297.26KDAI | ![]() ∞ | |||
23 | GRAM Gram (pr... | $1.597 | +0.69% | -3.45% | $4.32B | $16.57M 10.42MGRAM | ![]() ∞ | |||
24 | TON Toncoin | $1.712 | +2.51% | +2.51% | $4.31B | $29.37M 18.14MTON | ![]() ∞ | |||
25 | WETH wETH | $1650.57 | -1.25% | -5.50% | $4.02B | $13.34M 8.08KWETH | ![]() ∞ | |||
26 | BCH Bitcoin ... | $196.6 | +1.02% | -6.25% | $3.94B | $994.58M 4.02MBCH | ![]() 95.5% | |||
27 | LTC Litecoin | $41.78 | -0.69% | -6.14% | $3.23B | $1.6B 7.92MLTC | ![]() 92% | |||
28 | HBAR Hedera | $0.07407 | -4.18% | -7.95% | $3.14B | $61.53M 833.60MHBAR | ![]() 85% | |||
29 | USD1 World Li... | $1.0004 | -0.01% | -0.07% | $2.99B | $581.58M 581.46MUSD1 | ![]() 100% | |||
30 | WEETH Wrapped ... | $1772.26 | -2.87% | -9.73% | $2.93B | $3,682.82 2.07WEETH | ![]() ∞ | |||
31 | AVAX Avalanch... | $6.515 | +1.66% | -2.45% | $2.81B | $631.29M 44.54MAVAX | ![]() 60% | |||
32 | SUI Sui | $0.6979 | -0.45% | -7.27% | $2.81B | $2.16B 2.85BSUI | ![]() 40.3% | |||
33 | PYUSD PayPal U... | $1.001 | +0.02% | +0.02% | $2.76B | $11.46M 11.46MPYUSD | ![]() ∞ | |||
34 | SHIB Shiba In... | $0.0{5}4434 | -11.32% | -9.31% | $2.61B | $135.79M 30.77TSHIB | ![]() 100% | |||
35 | CRO Cronos | $0.05654 | +0.30% | -4.48% | $2.6B | $2.34B 210.93MCRO | ![]() 46% | |||
36 | NEAR NEAR Pro... | $1.961 | +0.25% | -11.55% | $2.55B | $1.19B 607.44MNEAR | ![]() ∞ | |||
37 | TAO Bittenso... | $221.9 | +0.40% | -8.69% | $2.45B | $182.89M 845.90KTAO | ![]() 52.6% | |||
38 | XAUT Tether G... | $3995.8 | -1.76% | -6.49% | $2.45B | $486.23M 74.42KXAUT | ![]() ∞ | |||
39 | DEXE DeXe | $23.12 | +1.40% | +50.12% | $1.94B | $13.74M 614.70KDEXE | ![]() ∞ | |||
40 | UNI Uniswap | $2.937 | +1.34% | -5.39% | $1.83B | $1.2B 408.37MUNI | ![]() 62.2% | |||
41 | PAXG PAX Gold | $4000.3 | -1.87% | -6.63% | $1.81B | $169.73M 42.39KPAXG | ![]() ∞ | |||
42 | WLD Worldcoi... | $0.5189 | -1.02% | -17.21% | $1.8B | $7.86B 15.13BWLD | ![]() 34.7% | |||
43 | MNT Mantle | $0.5091 | -1.36% | -6.20% | $1.67B | $15.08M 29.87MMNT | ![]() 53.1% | |||
44 | WLFI World Li... | $0.06128 | +3.07% | -1.36% | $1.67B | $43.77M 741.99MWLFI | ![]() 27.3% | |||
45 | OKB OKB | $76.64 | -1.82% | +4.38% | $1.61B | $106.42M 1.33MOKB | ![]() 100% | |||
46 | HTX HTX DAO | $0.0{5}1714 | -14.28% | -0.12% | $1.55B | $6.09M 3.55THTX | ![]() 90.6% | |||
47 | ONDO Ondo | $0.317 | +3.05% | -13.04% | $1.54B | $105.18M 340.89MONDO | ![]() 48.7% | |||
48 | DOT Polkadot | $0.8902 | -1.68% | -9.48% | $1.5B | $70.18M 79.56MDOT | ![]() 80.5% | |||
49 | USDF Falcon U... | $1 | +0.28% | +0.28% | $1.46B | $723,205.81 726.38KUSDF | ![]() ∞ | |||
50 | USDD Decentra... | $0.9996 | +0.01% | -0.02% | $1.39B | $6.51M 6.50MUSDD | ![]() ∞ | |||
51 | PI Pi Netwo... | $0.1268 | -1.48% | -3.36% | $1.37B | $10.3M 81.55MPI | ![]() 10.8% | |||
52 | BFUSD BFUSD | $0.9994 | +0.01% | -0.05% | $1.32B | $4.39M 4.40MBFUSD | ![]() ∞ | |||
53 | JLP Jupiter ... | $3.3955 | +0.41% | -2.01% | $1.27B | $243,433.71 72.58KJLP | ![]() ∞ | |||
54 | SKY Sky Prot... | $0.05428 | -2.03% | -5.31% | $1.26B | $10.99M 204.08MSKY | ![]() 99.3% | |||
55 | ICP Internet... | $2.268 | +4.08% | -1.14% | $1.26B | $52.82M 24.30MICP | ![]() ∞ | |||
56 | AAVE Aave | $81.91 | +14.51% | +10.12% | $1.24B | $2.64B 32.95MAAVE | ![]() 94.9% | |||
57 | BGB Bitget T... | $1.6746 | -2.37% | -7.26% | $1.17B | $29.54M 16.83MBGB | ![]() 35% | |||
58 | ETC Ethereum... | $7.143 | +0.98% | -0.67% | $1.12B | $125.81M 17.99METC | ![]() 74.3% | |||
59 | M MemeCore | $0.8219 | -71.06% | -71.66% | $1.08B | $22.53M 27.05MM | ![]() 13.2% | |||
60 | PEPE Pepe | $0.0{5}2538 | -15.40% | -12.55% | $1.07B | $335.27M 132.16TPEPE | ![]() 100% | |||
61 | ASTER Aster | $0.6243 | -1.08% | -7.08% | $1.04B | $75.7M 122.83MASTER | ![]() 20.7% | |||
62 | U United S... | $1.0011 | -0.01% | +0.02% | $1.02B | $62.83M 62.78MU | ![]() ∞ | |||
63 | WBNB Wrapped ... | $569.6395 | -1.33% | -3.27% | $992.02M | $4.07M 7.14KWBNB | ![]() ∞ | |||
64 | QNT Quant | $68.07 | -2.18% | -3.25% | $988.82M | $6.17M 90.54KQNT | ![]() 99.5% | |||
65 | KCS KuCoin T... | $7.046 | -1.03% | -2.32% | $954.64M | $7.28M 966.92KKCS | ![]() 67.3% | |||
66 | ATOM Cosmos | $1.659 | -2.30% | -10.91% | $855.55M | $854.35M 170.02MATOM | ![]() ∞ | |||
67 | RENDER Render N... | $1.557 | -2.02% | -8.85% | $807.97M | $39.07M 25.11MRENDER | ![]() 80.5% | |||
68 | ALGO Algorand | $0.08966 | -2.18% | -8.45% | $801.3M | $494.08M 317.21MALGO | ![]() 89.3% | |||
69 | ENA ENA | $0.08628 | +2.16% | -8.55% | $801.1M | $239.21M 2.86BENA | ![]() 62% | |||
70 | POL POL (ex-... | $0.07436 | -3.53% | -3.17% | $791.91M | $48.14M 653.76MPOL | ![]() ∞ | |||
71 | KAS Kaspa | $0.02825 | -0.53% | -9.58% | $777.31M | $9.87M 352.53MKAS | ![]() 95.8% | |||
72 | NEXO Nexo | $0.7595 | -2.07% | -6.61% | $758.18M | $7.53M 9.98MNEXO | ![]() 100% | |||
73 | STABLE Stable | $0.03621 | +4.97% | +7.63% | $737.8M | $7.11M 203.06MSTABLE | ![]() ∞ | |||
74 | JUP Jupiter ... | $0.2325 | +10.66% | +24.46% | $735.67M | $52.63M 240.28MJUP | ![]() ∞ | |||
75 | BNSOL Binance ... | $77.3 | -0.26% | -3.38% | $716.14M | $1.41M 18.43KBNSOL | ![]() ∞ | |||
76 | 币安人生 币安人生 | $0.7109 | +0.16% | +0.53% | $709.91M | $18.08M 25.66M币安人生 | ![]() 100% | |||
77 | JST JUST GOV | $0.03349 | -60% | -60% | $699.1M | $28.86M 352.12MJST | ![]() 86.3% | |||
78 | GT Gatechai... | $6.53 | -1.96% | -3.69% | $694.29M | $3.9M 593.76KGT | ![]() 74.7% | |||
79 | JITOSOL Jito Sta... | $89.3 | +0.11% | -2.94% | $680.72M | $530,272.45 6.08KJITOSOL | ![]() ∞ | |||
80 | VVV Venice T... | $0.1597 | -3.96% | +19.62% | $629.42M | $16.94M 1.67MVVV | ![]() ∞ | |||
81 | FLR Flare | $0.007019 | +0.08% | -6.47% | $607.76M | $2.49M 360.69MFLR | ![]() ∞ | |||
82 | FIL Filecoin | $0.7571 | -2.62% | -4.27% | $598.94M | $161.69M 215.24MFIL | ![]() ∞ | |||
83 | XDC XDC Netw... | $0.0288 | -1.14% | -6.07% | $573.95M | $13.35M 465.07MXDC | ![]() ∞ | |||
84 | LBTC Lombard ... | $55800 | -11.43% | -13.49% | $572.06M | $2,905.96 0.05LBTC | ![]() ∞ | |||
85 | LSETH Liquid S... | $1706.02 | -5.49% | -10.21% | $568.97M | $1.71M 942.81LSETH | ![]() ∞ | |||
86 | MXN MXN | $0.05492 | -0.71% | -2.44% | $549.5M | $58,672.61 1.06MMXN | ![]() 100% | |||
87 | ADI ADI | $4.381 | -1.01% | +11.88% | $548.99M | $4.61M 1.05MADI | ![]() 12.5% | |||
88 | TUSD TrueUSD | $0.9995 | -0.02% | +0.05% | $494.02M | $8.99M 8.91MTUSD | ![]() ∞ | |||
89 | ARB Arbitrum | $0.0771 | -1.61% | -9.40% | $490.58M | $262.24M 3.41BARB | ![]() 63.6% | |||
90 | BEAT Audiera | $1.6787 | -32.62% | +9.69% | $484.69M | $25.82M 14.17MBEAT | ![]() 28.8% | |||
91 | PUMP Pump.fun | $0.001296 | -7.70% | -12.56% | $447.58M | $44.5M 34.28BPUMP | ![]() 34.5% | |||
92 | DASH Dash | $34.81 | -2% | -2.82% | $443.19M | $68.7M 1.98MDASH | ![]() 67.4% | |||
93 | CAKE PancakeS... | $1.3406 | +0.84% | -1.20% | $433.69M | $25.02M 19.00MCAKE | ![]() 80.9% | |||
94 | APT Aptos | $0.637 | -1.35% | -2.31% | $427.77M | $33.82M 54.31MAPT | ![]() 57.5% | |||
95 | INJ Injectiv... | $4.236 | -6.25% | -19.53% | $423.33M | $69.69M 16.33MINJ | ![]() ∞ | |||
96 | SEI Sei Toke... | $0.05862 | +11.31% | +7.16% | $421.99M | $45.39M 821.36MSEI | ![]() 72.2% | |||
97 | LGNS Origin W... | $2.5263 | -6.44% | -11.22% | $420.06M | $27.34M 10.82MLGNS | ![]() ∞ | |||
98 | LIT Lighter | $1.6795 | +8.40% | +1.02% | $419.73M | $37.31M 23.25MLIT | ![]() 25% | |||
99 | TRUMP Official... | $1.715 | -1.72% | -8.73% | $406.65M | $164.86M 97.04MTRUMP | ![]() 23.7% | |||
100 | FET Fetch.ai | $0.1764 | +0.91% | -11.32% | $398.39M | $41.7M 242.16MFET | ![]() 83.2% |




















$1.95M
$3.35M






