Criptomoedas
O valor total do mercado de criptomoedas hoje é $3.25 T, representando uma variação de 0.67% nas últimas 24 horas.
Cap. Total de Mercado
$3.25 T0.67%
Dominância
58.46%−0.24%
Volume 24h
$99.66 B−39.19%
S&P 500
$6,940.22−0.16%
Ouro
$4,598.000.15%
Índice de Medo
Neutro
Atualizar: 3h 56m
49
- 4724h atrás
- 397d atrás
| Gráfico 7d | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 BTC 1Bitcoin | $95,291.38 | −0.13% | 0.35% | 5.25% | $1.90 T | $1.90 T | $20.16 B | ||
2 ETH 2Ethereum | $3,316.49 | −0.06% | 1.35% | 7.38% | $399.98 B | $399.98 B | $13.76 B | ||
3 USDT 3Tether | $0.9996 | 0.00% | 0.01% | 0.08% | $186.79 B | $190.67 B | $38.18 B | ||
4 BNB 4BNB | $952.36 | −0.12% | 2.20% | 4.16% | $129.80 B | $129.80 B | $694.27 M | ||
5 XRP 5XRP | $2.07 | −0.08% | 0.92% | −0.95% | $126.02 B | $207.27 B | $1.17 B | ||
6 SOL 6Solana | $144.24 | 0.12% | 0.16% | 6.19% | $81.58 B | $89.23 B | $2.40 B | ||
7 USDC 7USDC | $1.00 | −0.82% | −0.01% | −0.03% | $76.03 B | $76.03 B | $7.44 B | ||
8 TRX 8TRON | $0.3164 | 0.10% | 2.58% | 5.76% | $29.95 B | $29.95 B | $2.87 B | ||
9 DOGE 9Dogecoin | $0.1388 | 0.06% | 1.10% | −0.98% | $23.33 B | $23.33 B | $692.95 M | ||
10 ADA 10Cardano | $0.4008 | −0.12% | 3.30% | 2.17% | $14.37 B | $17.98 B | $211.61 M | ||
11 BCH 11Bitcoin Cash | $593.80 | −0.06% | −1.22% | −7.65% | $11.85 B | $11.85 B | $401.86 M | ||
12 XMR 12Monero | $614.90 | −0.74% | −2.53% | 30.59% | $11.35 B | $11.35 B | $175.40 M | ||
13 LINK 13Chainlink | $13.80 | −0.11% | 1.37% | 4.31% | $9.75 B | $13.77 B | $118.29 M | ||
14 USDS 14USDS | $1.00 | 0.03% | 0.15% | −0.06% | $9.70 B | $9.71 B | $4.63 M | ||
15 LEO 15LEO Token | $9.01 | 0.00% | 1.12% | −0.67% | $8.30 B | $8.88 B | $9.98 M | ||
16 HYPE 16Hyperliquid | $25.71 | −0.66% | 3.15% | 6.05% | $7.74 B | $24.64 B | $56.45 M | ||
17 XLM 17Stellar | $0.2361 | 1.17% | 5.13% | 3.01% | $7.61 B | $11.74 B | $56.42 M | ||
18 SUI 18Sui | $1.79 | −0.11% | 1.50% | −0.77% | $6.80 B | $17.92 B | $261.47 M | ||
19 ZEC 19Zcash | $403.23 | −0.02% | −2.85% | 6.35% | $6.63 B | $6.63 B | $139.23 M | ||
20 USDE 20Ethena USDe | $1.00 | 0.00% | 0.04% | 0.09% | $6.47 B | $6.47 B | $129.85 M | ||
21 AVAX 21Avalanche | $13.83 | −0.07% | 3.09% | −0.07% | $5.95 B | $6.39 B | $250.31 M | ||
22 LTC 22Litecoin | $75.13 | 0.26% | 1.16% | −7.69% | $5.76 B | $6.31 B | $257.67 M | ||
23 DAI 23Dai | $0.9999 | −0.00% | 0.04% | −0.01% | $5.36 B | $5.36 B | $80.24 M | ||
24 HBAR 24Hedera | $0.1203 | 0.02% | 2.80% | 0.84% | $5.13 B | $6.00 B | $82.57 M | ||
25 SHIB 25Shiba Inu | $0.00000853 | −0.11% | 1.99% | −2.29% | $5.02 B | $5.02 B | $47.99 M | ||
26 WLFI 26World Liberty Financial | -- | -- | -- | -- | -- | -- | -- | ||
27 CC 27Canton | -- | -- | -- | -- | -- | -- | -- | ||
28 TON 28Toncoin | -- | -- | -- | -- | -- | -- | -- | ||
29 CRO 29Cronos | -- | -- | -- | -- | -- | -- | -- | ||
30 PYUSD 30PayPal USD | -- | -- | -- | -- | -- | -- | -- | ||
31 DOT 31Polkadot | -- | -- | -- | -- | -- | -- | -- | ||
32 USD1 32USD1 | -- | -- | -- | -- | -- | -- | -- | ||
33 UNI 33Uniswap | -- | -- | -- | -- | -- | -- | -- | ||
34 MNT 34Mantle | -- | -- | -- | -- | -- | -- | -- | ||
35 M 35MemeCore | -- | -- | -- | -- | -- | -- | -- | ||
36 AAVE 36Aave | -- | -- | -- | -- | -- | -- | -- | ||
37 TAO 37Bittensor | -- | -- | -- | -- | -- | -- | -- | ||
38 BGB 38Bitget Token | -- | -- | -- | -- | -- | -- | -- | ||
39 PEPE 39Pepe | -- | -- | -- | -- | -- | -- | -- | ||
40 OKB 40OKB | -- | -- | -- | -- | -- | -- | -- | ||
41 NEAR 41Near | -- | -- | -- | -- | -- | -- | -- | ||
42 ICP 42Internet Computer | -- | -- | -- | -- | -- | -- | -- | ||
43 ETC 43Ethereum Classic | -- | -- | -- | -- | -- | -- | -- | ||
44 XAUt 44Tether Gold | -- | -- | -- | -- | -- | -- | -- | ||
45 ASTER 45Aster | -- | -- | -- | -- | -- | -- | -- | ||
46 PAXG 46PAX Gold | -- | -- | -- | -- | -- | -- | -- | ||
47 ENA 47Ethena | -- | -- | -- | -- | -- | -- | -- | ||
48 BUIDL 48BlackRock USD Institutional Digital Liquidity Fund | -- | -- | -- | -- | -- | -- | -- | ||
49 PI 49Pi Network | -- | -- | -- | -- | -- | -- | -- | ||
50 PUMP 50Pump.fun | -- | -- | -- | -- | -- | -- | -- | ||
51 HTX 51HTX DAO | -- | -- | -- | -- | -- | -- | -- | ||
52 POL 52POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | ||
53 KCS 53KuCoin Token | -- | -- | -- | -- | -- | -- | -- | ||
54 WLD 54World | -- | -- | -- | -- | -- | -- | -- | ||
55 SKY 55Sky | -- | -- | -- | -- | -- | -- | -- | ||
56 APT 56Aptos | -- | -- | -- | -- | -- | -- | -- | ||
57 RLUSD 57Ripple USD | -- | -- | -- | -- | -- | -- | -- | ||
58 ARB 58Arbitrum | -- | -- | -- | -- | -- | -- | -- | ||
59 ATOM 59Cosmos Hub | -- | -- | -- | -- | -- | -- | -- | ||
60 ONDO 60Ondo Finance | -- | -- | -- | -- | -- | -- | -- | ||
61 KAS 61Kaspa | -- | -- | -- | -- | -- | -- | -- | ||
62 GT 62GateToken | -- | -- | -- | -- | -- | -- | -- | ||
63 ALGO 63Algorand | -- | -- | -- | -- | -- | -- | -- | ||
64 FIL 64Filecoin | -- | -- | -- | -- | -- | -- | -- | ||
65 RENDER 65Render | -- | -- | -- | -- | -- | -- | -- | ||
66 USDD 66USDD | -- | -- | -- | -- | -- | -- | -- | ||
67 TRUMP 67Official Trump | -- | -- | -- | -- | -- | -- | -- | ||
68 NIGHT 68Midnight | -- | -- | -- | -- | -- | -- | -- | ||
69 VET 69VeChain | -- | -- | -- | -- | -- | -- | -- | ||
70 QNT 70Quant | -- | -- | -- | -- | -- | -- | -- | ||
71 NEXO 71NEXO | -- | -- | -- | -- | -- | -- | -- | ||
72 MYX 72MYX Finance | -- | -- | -- | -- | -- | -- | -- | ||
73 DASH 73Dash | -- | -- | -- | -- | -- | -- | -- | ||
74 BONK 74Bonk | -- | -- | -- | -- | -- | -- | -- | ||
75 FLR 75Flare | -- | -- | -- | -- | -- | -- | -- | ||
76 IP 76Story | -- | -- | -- | -- | -- | -- | -- | ||
77 XDC 77XDC Network | -- | -- | -- | -- | -- | -- | -- | ||
78 SEI 78Sei | -- | -- | -- | -- | -- | -- | -- | ||
79 PENGU 79Pudgy Penguins | -- | -- | -- | -- | -- | -- | -- | ||
80 CAKE 80PancakeSwap | -- | -- | -- | -- | -- | -- | -- | ||
81 MORPHO 81Morpho | -- | -- | -- | -- | -- | -- | -- | ||
82 JUP 82Jupiter | -- | -- | -- | -- | -- | -- | -- | ||
83 OP 83Optimism | -- | -- | -- | -- | -- | -- | -- | ||
84 STX 84Stacks | -- | -- | -- | -- | -- | -- | -- | ||
85 XTZ 85Tezos | -- | -- | -- | -- | -- | -- | -- | ||
86 FET 86Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | ||
87 WFLR 87Wrapped Flare | -- | -- | -- | -- | -- | -- | -- | ||
88 CHZ 88Chiliz | -- | -- | -- | -- | -- | -- | -- | ||
89 CRV 89Curve DAO | -- | -- | -- | -- | -- | -- | -- | ||
90 VIRTUAL 90Virtuals Protocol | -- | -- | -- | -- | -- | -- | -- | ||
91 IMX 91Immutable | -- | -- | -- | -- | -- | -- | -- | ||
92 INJ 92Injective | -- | -- | -- | -- | -- | -- | -- | ||
93 SPX 93SPX6900 | -- | -- | -- | -- | -- | -- | -- | ||
94 ETHFI 94ether.fi | -- | -- | -- | -- | -- | -- | -- | ||
95 LDO 95Lido DAO | -- | -- | -- | -- | -- | -- | -- | ||
96 AERO 96Aerodrome | -- | -- | -- | -- | -- | -- | -- | ||
97 TIA 97Celestia | -- | -- | -- | -- | -- | -- | -- | ||
98 LIT 98Lighter | -- | -- | -- | -- | -- | -- | -- | ||
99 FDUSD 99First Digital USD | -- | -- | -- | -- | -- | -- | -- | ||
100 A7A5 100A7A5 | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
Mostrando 1 — 100 de 14125