| 1. | Matas BuzelisCHI | 18 |
| 2. | Nikola VučevićCHI | 17 |
| 3. | Jarrett AllenCLE | 15 |
| 3. | Luka DončićLAL | 15 |
| 5. | Simone FontecchioMIA | 14 |
| 1. | Karl-Anthony TownsNYK | 16 |
| 2. | Jarrett AllenCLE | 9 |
| 2. | Scottie BarnesTOR | 9 |
| 4. | Jalen SmithCHI | 8 |
| 5. | Matas BuzelisCHI | 7 |
| 1. | Jalen JohnsonATL | 6 |
| 2. | Luka DončićLAL | 5 |
| 2. | Josh GiddeyCHI | 5 |
| 2. | Jaylon TysonCLE | 5 |
| 5. | LeBron JamesLAL | 4 |
| 1. | Collin Murray-BoylesTOR | 3 |
| 2. | Jonathan IsaacORL | 2 |
| 3. | OG AnunobyNYK | 1 |
| 3. | Deandre AytonLAL | 1 |
| 3. | Paolo BancheroORL | 1 |
| 1. | Dyson DanielsATL | 3 |
| 2. | Nickeil Alexander-WalkerATL | 2 |
| 2. | OG AnunobyNYK | 2 |
| 2. | Jay HuffIND | 2 |
| 2. | Brandon IngramTOR | 2 |
| 1. | Scottie BarnesTOR | 3 |
| 1. | LeBron JamesLAL | 3 |
| 3. | Bam AdebayoMIA | 2 |
| 3. | Jarrett AllenCLE | 2 |
| 3. | Jaylen BrownBOS | 2 |
| 1. | Matas BuzelisCHI | 4 |
| 2. | Simone FontecchioMIA | 3 |
| 2. | Bennedict MathurinIND | 3 |
| 2. | Brandon MillerCHA | 3 |
| 2. | Jaylon TysonCLE | 3 |
| 1. | Gradey DickTOR | 6 |
| 2. | Scottie BarnesTOR | 4 |
| 2. | Josh GiddeyCHI | 4 |
| 2. | Brandon IngramTOR | 4 |
| 2. | Dru SmithMIA | 4 |
| 1. | Nikola VučevićCHI | 30.9 |
| 2. | Matas BuzelisCHI | 28.4 |
| 3. | Jarrett AllenCLE | 26.8 |
| 4. | Jalen JohnsonATL | 26.4 |
| 5. | Luka DončićLAL | 26.1 |
Real-time stat alerts to keep fans up to date with the important stat achievements and milestones from around the league each night.





37,024
Total Assists This Season
Cade Cunningham: 11 Assists
Cade Cunningham led all players in assists on Tuesday with 11 dimes to go with 22 points and three rebounds in Detroit's 109-107 win over Denver.
#NBACares
State Farm believes in the power of the assist - both on and off the court. That's why we're turning every on-the-court assist into real-life assists in communities across America. State Farm and the NBA are teaming up to donate $5 to neighborhoods in need for every assist this season.
| 1. | Chicago Bulls | 64 |
| 2. | Indiana Pacers | 62 |
| 3. | Atlanta Hawks | 60 |
| 4. | Cleveland Cavaliers | 57 |
| 4. | Los Angeles Lakers | 57 |
| 1. | Chicago Bulls | 31 |
| 2. | Indiana Pacers | 29 |
| 2. | Toronto Raptors | 29 |
| 4. | Boston Celtics | 27 |
| 4. | Cleveland Cavaliers | 27 |
| 1. | Memphis Grizzlies | 61.1 |
| 2. | Miami Heat | 54.5 |
| 3. | Orlando Magic | 53.5 |
| 4. | Los Angeles Lakers | 50.0 |
| 5. | Charlotte Hornets | 48.0 |
| 1. | Atlanta Hawks | 11 |
| 1. | Indiana Pacers | 11 |
| 3. | Miami Heat | 8 |
| 4. | Charlotte Hornets | 7 |
| 4. | Chicago Bulls | 7 |
| 1. | Charlotte Hornets | 53.8 |
| 2. | Miami Heat | 53.3 |
| 3. | Atlanta Hawks | 47.8 |
| 4. | Memphis Grizzlies | 42.9 |
| 5. | Indiana Pacers | 40.7 |
| 1. | Atlanta Hawks | 100 |
| 1. | Charlotte Hornets | 100 |
| 1. | Indiana Pacers | 100 |
| 4. | Toronto Raptors | 94.4 |
| 5. | Miami Heat | 84.6 |
Check out the wide variety of shot charts available - shot plot, hex map, shot zones, heat map, stream - to visualize some incredible shooting performances.
