Ethereum Gas Tracker ⛽
Low
< $0.01 | ~ 30 secs
Average
< $0.01 | ~ 30 secs
High
< $0.01 | ~ 30 secs
Additional Info
Last Block
Pending Queue
Avg Block Size
Avg. Utilization
Last Refreshed:
Featured Actions
Average Gas Prices
Historical Gas Oracle Prices
Top
50
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Used 3hrs | Fees Last 24hrs | % Used 24hrs | Analytics |
|---|---|---|---|---|---|---|
| 🥇 1 | Tether: USDT Stablecoin | $4,356.52 (2.13 Eth) | 8.75% | $27,484.38 (13.43 Eth) | 8.51% | |
| 🥈 2 | 0x07f6CE0b...c1A03133a | $607.68 (0.30 Eth) | 5.90% | $1,164.57 (0.57 Eth) | 2.73% | |
| 🥉 3 | Circle: USDC Token | $1,641.53 (0.80 Eth) | 4.22% | $11,313.16 (5.53 Eth) | 4.49% | |
| 4 | Aztec: Ignition Chain L2 Rollup | $238.32 (0.12 Eth) | 2.66% | $1,406.26 (0.69 Eth) | 2.49% | |
| 5 | 0xBdb3ba9f...41fDF47B6 | $12,902.95 (6.30 Eth) | 2.58% | $50,561.57 (24.71 Eth) | 1.94% | |
| 6 | (Unported) Layer3 CUBE: CUBE Token | $354.08 (0.17 Eth) | 2.46% | $768.12 (0.38 Eth) | 0.86% | |
| 7 | 0x428274D3...3E1F7Cc22 | $184.65 (0.09 Eth) | 2.01% | $360.98 (0.18 Eth) | 0.78% | |
| 8 | Uniswap V2: Router 2 | $1,243.13 (0.61 Eth) | 1.58% | $3,098.43 (1.51 Eth) | 1.39% | |
| 9 | OKX Labs 1 | $252.78 (0.12 Eth) | 1.57% | $1,902.62 (0.93 Eth) | 1.79% | |
| 10 | Robinhood 4 | $119.71 (0.06 Eth) | 1.35% | $125.41 (0.06 Eth) | 0.18% | |
| 11 | Uniswap V4: Universal Router | $418.80 (0.20 Eth) | 1.25% | $3,180.73 (1.55 Eth) | 1.12% | |
| 12 | Entry Point 0.7.0 | $136.06 (0.07 Eth) | 1.21% | $831.02 (0.41 Eth) | 0.99% | |
| 13 | SeaDrop | $133.71 (0.07 Eth) | 1.07% | $772.74 (0.38 Eth) | 0.53% | |
| 14 | 0x: Allowance Holder | $265.29 (0.13 Eth) | 0.85% | $2,095.32 (1.02 Eth) | 0.84% | |
| 15 | Fake_Phishing1064860 | $74.16 (0.04 Eth) | 0.81% | $304.95 (0.15 Eth) | 0.55% |
Top
50
Gas Spenders (Sending Accounts that pay a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Spent 3hrs | Fees Last 24hrs | % Spent 24hrs | Analytics |
|---|
Historical Data For Gas Oracle Prices
| Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
|---|
| Action | Gas Limit | Low | Average | High |
|---|
Gas refers to the fee required to successfully conduct a transaction on the Ethereum blockchain. Gas fees are paid in Ether (ETH) and denominated in Gwei. Learn more about Gas in our Knowledge Base.