Summary

Project website directadmin.com
Project maintainers4 User avatar karolisUser avatar smtalkUser avatar johnUser avatar edas.lasas
08/14/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 233,477 1,145,158 6,896,675
Source 6,139 29,484 177,969
Translated 60% 141,244 57% 656,839 56% 3,927,268
Needs editing 9% 22,223 6% 78,681 7% 504,983
Read-only 3% 7,282 2% 30,818 2% 186,828
Failing checks 3% 7,240 3% 38,393 3% 229,872
Strings with suggestions 1% 346 1% 1,943 1% 10,999
Untranslated strings 29% 70,010 35% 409,638 35% 2,464,424

Quick numbers

1,145 k
Hosted words
233 k
Hosted strings
60%
Translated
3
Components
39
Languages
117
Translations
388
Screenshots
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+1%
+3%
Hosted strings
−1%
+1%
Translated
+1%
+17%
Contributors
+21%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 1,076 0 43
Arabic 56% 2,613 15,168 94,208 811 475 6 0
Azerbaijani 0% 5,978 29,418 176,774 5,978 0 0 0
Bosnian 13% 5,143 25,927 157,074 3,951 246 0 0
Bulgarian 1% 5,911 29,134 175,781 5,423 83 2 0
Chinese (Simplified Han script) 67% 1,924 11,961 75,027 573 281 21 0
Chinese (Traditional Han script) 99% 26 179 1,094 3 468 0 0
Czech 99% 31 206 1,281 3 72 0 37
Danish 99% 33 217 1,348 5 69 0 0
Dutch 100% 0 0 0 0 1 0 0
Finnish 1% 5,927 29,167 175,702 5,839 44 0 0
French 96% 235 1,945 12,482 72 103 3 0
German 99% 39 261 1,610 9 92 26 0
Greek 71% 1,712 10,852 67,669 501 254 0 2
Hebrew 5% 5,642 28,503 172,239 4,441 252 5 0
Hungarian 78% 1,262 7,759 48,551 342 147 0 0
Indonesian 2% 5,846 28,717 173,773 5,799 23 2 0
Italian 98% 90 692 4,301 29 16 0 0
Japanese 33% 3,963 23,276 140,530 2,662 354 6 0
Korean 92% 427 2,763 17,456 169 168 1 0
Lithuanian 90% 558 4,110 25,300 250 107 1 0
Persian 65% 2,070 12,753 79,734 624 312 3 0
Polish 99% 35 232 1,441 5 38 12 0
Portuguese 3% 5,786 28,463 172,403 5,324 55 49 0
Portuguese (Brazil) 89% 615 3,936 24,749 183 201 0 0
Romanian 4% 5,729 27,272 165,184 4,924 200 0 0
Russian 68% 1,902 11,494 71,612 769 341 153 0
Serbian 4% 5,698 28,456 171,852 4,551 255 1 0
Sinhala 2% 5,819 28,747 173,788 5,056 176 0 0
Slovak 98% 115 606 3,785 21 105 0 0
Slovenian 99% 35 232 1,441 5 7 0 0
Spanish 53% 2,802 16,302 97,732 2,118 128 25 0
Spanish (Latin America) 43% 3,401 20,795 126,453 2,018 262 23 0
Swedish 95% 278 1,905 11,862 90 88 3 0
Thai 2% 5,825 28,791 173,950 4,912 193 1 0
Turkish 99% 31 206 1,281 3 5 0 1
Ukrainian 100% 0 0 0 0 81 0 0
Uzbek 44% 3,294 19,708 118,601 2,216 219 1 0
Vietnamese 75% 1,438 8,166 51,339 331 243 2 0
User avatar weblate:commit

Changes committed

Changes committed 08/14/2026
User avatar Active8

Translation completed

Translation completed 08/14/2026
User avatar Active8

Translation added

08/14/2026
User avatar Active8

Translation changed

08/14/2026
User avatar Active8

Translation changed

08/14/2026
User avatar Active8

Translation changed

08/14/2026
User avatar Active8

Translation changed

08/14/2026
User avatar Active8

Translation changed

08/14/2026
User avatar Active8

Translation changed

08/14/2026
User avatar Active8

Translation changed

08/14/2026
Browse all project changes