Jump to content

Wikibooks/Table

From Meta, a Wikimedia project coordination wiki
These statistics are updated several times a day. You might need to purge the cache to see the latest numbers.
Language Wiki Book modules All pages Edits Admins Users Active users Files
1 English en 97,944 295,424 4,453,984 11 3,564,186 443 2,464
2 Hungarian hu 47,041 107,281 540,388 5 15,922 17 21,636
3 German de 33,877 75,159 1,078,906 6 115,774 97 1,776
4 French fr 21,507 59,725 761,854 7 122,930 58 169
5 Italian it 20,057 42,153 491,321 3 54,056 86 696
6 Japanese ja 17,502 33,402 296,698 3 90,998 80 157
7 Portuguese pt 14,014 107,064 578,498 3 72,064 40 424
8 Dutch nl 10,005 30,642 420,693 6 29,495 38 25
9 Spanish es 9,729 40,177 424,720 9 126,781 51 0
10 Vietnamese vi 8,183 16,433 542,008 2 19,466 15 425
11 Polish pl 7,046 41,943 537,781 4 38,487 21 932
12 Indonesian id 5,544 21,175 114,653 3 42,046 91 862
13 Finnish fi 5,052 16,012 159,579 3 12,277 30 245
14 Hebrew he 4,801 19,157 179,394 4 25,640 17 1,379
15 Chinese zh 3,942 19,822 183,310 7 68,269 40 93
16 Lithuanian lt 3,571 9,021 58,818 1 3,640 8 169
17 Persian fa 3,554 32,814 134,171 1 28,015 16 808
18 Azerbaijani az 3,428 9,709 45,285 2 13,015 16 1
19 Albanian sq 3,282 7,655 35,507 1 5,315 4 308
20 Russian ru 3,160 21,003 265,542 3 79,172 44 1,586
21 Catalan ca 2,270 7,944 76,610 2 10,877 10 7
22 Bangla bn 2,220 23,646 91,602 2 12,247 24 1
23 Basque eu 2,216 5,003 42,970 1 2,657 13 29
24 Thai th 1,599 16,975 65,537 3 12,805 13 287
25 Czech cs 1,574 5,561 55,257 3 11,564 8 17
26 Danish da 1,339 4,285 41,365 1 8,089 11 0
27 Korean ko 1,327 7,136 47,281 2 9,080 13 23
28 Sinhala si 1,321 15,370 37,421 2 3,809 5 57
29 Hindi hi 1,279 6,767 83,032 2 13,298 11 0
30 Bashkir ba 1,216 3,583 25,200 1 1,570 4 0
31 Swedish sv 1,210 6,322 57,777 5 12,748 12 123
32 Galician gl 1,171 3,252 20,718 1 3,124 5 0
33 Ukrainian uk 1,150 3,747 41,071 2 10,065 368 55
34 Serbian sr 1,122 3,509 23,613 6 13,722 10 156
35 Turkish tr 1,098 8,996 64,670 3 21,785 18 56
36 Croatian hr 979 3,647 21,495 2 4,845 6 167
37 Norwegian no 967 4,813 45,556 1 5,604 4 4
38 Arabic ar 890 47,992 223,596 5 42,956 33 0
39 Sanskrit sa 843 1,690 7,469 1 2,972 5 0
40 Tamil ta 714 3,777 18,194 1 7,275 6 244
41 Esperanto eo 574 3,304 26,438 2 4,544 9 452
42 Malay ms 558 3,588 16,000 3 3,539 15 76
43 Minangkabau min 519 2,104 9,454 2 325 13 0
44 Icelandic is 509 3,162 35,130 3 4,403 3 10
45 Slovak sk 504 2,142 21,702 3 3,913 3 2
46 Romanian ro 452 4,310 37,386 1 8,054 6 45
47 Shan shn 323 4,601 11,803 2 626 6 0
48 Bulgarian bg 316 2,008 16,393 1 5,682 4 28
49 Georgian ka 299 5,222 19,119 1 5,254 6 1,330
50 Telugu te 282 2,540 28,020 1 3,392 5 1
51 Tatar tt 270 1,634 7,412 1 2,367 2 43
52 Greek el 256 3,825 56,755 1 8,231 23 1,143
53 Slovenian sl 244 1,986 20,570 3 4,689 3 530
54 Limburgish li 241 1,189 3,193 1 1,599 3 1
55 Tagalog tl 233 2,371 28,819 1 5,266 2 0
56 Urdu ur 225 1,536 9,161 1 3,918 2 1
57 Khmer km 183 1,030 9,904 1 3,093 2 10
58 Latin la 181 1,386 10,702 1 2,959 3 0
59 Kazakh kk 162 1,606 9,677 1 3,536 7 1
60 Belarusian be 161 1,090 8,025 2 4,035 8 0
61 Marathi mr 159 1,772 13,743 1 3,549 4 1
62 Estonian et 134 1,631 20,150 1 3,088 7 129
63 Macedonian mk 123 966 13,340 1 3,515 5 0
64 Interlingua ia 118 819 6,129 1 2,366 5 0
65 Malayalam ml 106 3,524 18,996 1 4,590 6 24
66 Occitan oc 99 740 5,825 1 2,035 3 1
67 Nepali ne 80 2,017 18,590 1 4,998 5 4
68 Punjabi pa 78 1,165 6,124 1 2,225 3 0
69 Armenian hy 76 1,789 10,836 1 5,588 5 35
70 Tajik tg 56 882 3,682 1 2,033 6 0
71 Kurdish ku 45 601 6,912 1 2,237 5 0
72 Malagasy mg 41 544 5,047 1 1,989 4 0
73 Western Frisian fy 41 616 5,204 1 2,515 5 7
74 Chuvash cv 36 632 7,306 1 2,251 3 4
75 Afrikaans af 34 1,149 7,771 1 2,915 5 0
76 Bosnian bs 33 735 7,179 1 2,751 4 1
77 Welsh cy 26 683 5,156 1 2,334 2 0
Totals Book modules All pages Edits Admins Users Active users Files
All active Wikibooks 357,521 1,260,685 12,941,197 179 4,869,044 1,993 39,260