Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
23,630 Major League Players
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
Mike Trout, Aaron Judge, Dominic Smith, Shohei Ohtani, Chase DeLauter, Dylan Cease, Luis Robert Jr., Jason Heyward, Edwin Díaz, Giancarlo StantonRecent Debuts
Anthony Nunez (BAL), Ryan Watson (BOS), Spencer Miles (TOR), Kazuma Okamoto (TOR), Peyton Pallette (CLE) and TJ Rumfield (COL)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japanese, Cuban, Korean, Mexican, Winter, World Baseball Classic, and Independent leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Recently Deceased
Larry Stahl, Doug Camilli, Tony Balsamo, Gary Wagner, Wayne Granger and Bill MazeroskiBorn On This Day
Harry McCluskey, Bill Harbridge, Alex McColl, Denny McLain, Gibby Brack and Ferris FainPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2026 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL: Byes: MIL, PHI. Wild Card Series: LAD vs SDP and CHC vs ATL
AL: Byes: BOS, TEX. Wild Card Series: CLE vs SEA and TOR vs NYY
See Full Playoff Odds
NL leads AL 9-7 (70 runs to 59)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead Baseball Powered By Baseball Reference
The sports search engine that was made for fans like you
Exploring the Baseball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Baseball Reference database
- Customized leaderboards
- Ad free viewing on Baseball Reference
Stathead Resources
MLB Scores (Saturday, March 28)
| Tampa Bay Rays | 5 | Final |
| St. Louis Cardinals | 6 | (10) |
| W | Ryne Stanek (1-0) |
| L | Griffin Jax (0-1) |
| Washington Nationals | 2 | Final |
| Chicago Cubs | 10 |
| W | Cade Horton (1-0) |
| L | Miles Mikolas (0-1) |
| Athletics | 7 | Final |
| Toronto Blue Jays | 8 | (11) |
| W | Spencer Miles (1-0) |
| L | Luis Medina (0-1) |
| Minnesota Twins | 4 | Final |
| Baltimore Orioles | 1 |
| W | Anthony Banda (1-0) |
| L | Kyle Bradish (0-1) |
| S | Cole Sands (1) |
| Texas Rangers | 5 | Final |
| Philadelphia Phillies | 4 | (10) |
| W | Chris Martin (1-0) |
| L | Jhoan Duran (0-1) |
| S | Tyler Alexander (1) |
| Boston Red Sox | 5 | Final |
| Cincinnati Reds | 6 | (11) |
| W | Connor Phillips (1-0) |
| L | Justin Slaten (0-1) |
| Colorado Rockies | 3 | Final |
| Miami Marlins | 4 |
| W | Calvin Faucher (1-0) |
| L | Jaden Hill (0-1) |
| S | Pete Fairbanks (2) |
| Pittsburgh Pirates | 2 | Final |
| New York Mets | 4 | (11) |
| W | Richard Lovelady (1-0) |
| L | Hunter Barco (0-1) |
| Los Angeles Angels | 9 | Final |
| Houston Astros | 11 |
| W | Kai-Wei Teng (1-0) |
| L | Walbert Ureña (0-1) |
| Chicago White Sox | 1 | Final |
| Milwaukee Brewers | 6 |
| W | Aaron Ashby (1-0) |
| L | Sean Burke (0-1) |
| Kansas City Royals | 2 | Final |
| Atlanta Braves | 6 |
| W | Osvaldo Bido (1-0) |
| L | Carlos Estévez (0-1) |
| New York Yankees | 3 | Final |
| San Francisco Giants | 1 |
| W | Jake Bird (1-0) |
| L | Tyler Mahle (0-1) |
| S | David Bednar (2) |
| Detroit Tigers | 0 | Final |
| San Diego Padres | 3 |
| W | Randy Vásquez (1-0) |
| L | Jack Flaherty (0-1) |
| S | Mason Miller (1) |
| Arizona Diamondbacks | 2 | Final |
| Los Angeles Dodgers | 3 |
| W | Will Klein (1-0) |
| L | Juan Morillo (0-1) |
| S | Edwin Díaz (2) |
| Cleveland Guardians | 6 | Final |
| Seattle Mariners | 5 | (10) |
| W | Cade Smith (1-0) |
| L | Andrés Muñoz (0-1) |
| S | Connor Brogdon (1) |
Box scores contain team and player stats. All Major League Box Scores From 1898 to Present
Yesterday's Top Performers (Saturday, March 28)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Mitchell | MIL | 2-4, 2 rbi, 1 r, 2 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pete Crow-Armstrong | CHC | 2-4, 2 r, 2 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shea Langeliers | ATH | 2-4, 1 hr, 4 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oswald Peraza | LAA | 3-4, 1 hr, 1 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jorge Soler | LAA | 1-2, 1 hr, 2 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McGreevy | STL | 6.0 ip, 0 er, 5 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy Vásquez | SDP | 6.0 ip, 0 er, 8 k, 3 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Wacha | KCR | 6.0 ip, 0 er, 7 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitch Keller | PIT | 6.0 ip, 0 er, 3 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan Cease | TOR | 5.1 ip, 1 er, 12 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| b8 | 2 | 1-- | 60% | 1-2 | LAD | W. Smith | J. Morillo | ARI | Home Run (Fly Ball to Deep CF) |
| b9 | 1 | --- | 48% | 5-6 | TOR | A. Kirk | M. Kelly | ATH | Home Run (Fly Ball to Deep LF) |
| b11 | 0 | 12- | 47% | 1-2 | NYM | L. Robert | H. Barco | PIT | Home Run (Fly Ball to Deep LF-CF) |
| b10 | 1 | -23 | 45% | 4-5 | STL | J. Wetherholt | G. Jax | TBR | Single to RF (Ground Ball) |
| b9 | 2 | -2- | 43% | 2-3 | SEA | J. Rodríguez | C. Smith | CLE | Single to CF (Line Drive to CF-RF) |
What's Happening
World Baseball Classic Stats are now on Baseball Reference!
Check out stats dating back to the first WBC in 2006!
One Place, All Things Sports Reference
Immaculate Grid & Stathead are changing domains, as we work to transform Sports-Reference.com into a hub for all things data, stats, and fun!
Congratulations to this year's Hall of Fame Inductees
Carlos Beltrán, Andruw Jones, Jeff Kent
2026 Hall of Fame Voting Results
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Its your all-access pass to go inside the Baseball Reference database. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
The Negro Leagues Are Major Leagues
2023 Negro Leagues Data Update Including Expanded Stats and Bio Info
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Site News
World Baseball Classic Stats Have Arrived on Baseball Reference
Give us your feedback (please be polite)
Out of the Park 27, the award-winning sports strategy baseball game, is available now!
Upcoming Dates
- April 15: Jackie Robinson Day
- May 15-17: MLB Rivalry Weekend
- June 2: Lou Gehrig Day
- July 11: MLB Draft first round
- July 12: MLB Futures Game
- July 13: MLB Home Run Derby
- July 14: MLB All-Star Game at Citizens Bank Park in Philadelphia
- July 26: National Baseball Hall of Fame induction ceremony
- August 13: Field of Dreams game - Twins vs. Phillies in Dyersville, Iowa
- August 23: MLB Little League Classic - Brewers vs. Braves in Williamsport, PA
- September 15: Roberto Clemente Day
- September 27: Final day of 2026 MLB regular season
View More Items
Site Last Updated: Sunday, March 29, 3:47AM
MLB Leaders — 2026 & All-Time
Season-by-Season Top Tens
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2026 MLB Season
2026 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Sunday, March 29)
Monday, March 30
Tuesday, March 31
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder














We're Social...for Statheads
Site Last Updated: Sunday, March 29, 3:47AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.