MLB Scores and Standings
| Tampa Bay Rays | 5 | Final |
| St. Louis Cardinals | 6 | (10) |
| W | Ryne Stanek (1-0) |
| L | Griffin Jax (0-1) |
| Washington Nationals | 2 | Final |
| Chicago Cubs | 10 |
| W | Cade Horton (1-0) |
| L | Miles Mikolas (0-1) |
| Athletics | 7 | Final |
| Toronto Blue Jays | 8 | (11) |
| W | Spencer Miles (1-0) |
| L | Luis Medina (0-1) |
| Minnesota Twins | 4 | Final |
| Baltimore Orioles | 1 |
| W | Anthony Banda (1-0) |
| L | Kyle Bradish (0-1) |
| S | Cole Sands (1) |
| Texas Rangers | 5 | Final |
| Philadelphia Phillies | 4 | (10) |
| W | Chris Martin (1-0) |
| L | Jhoan Duran (0-1) |
| S | Tyler Alexander (1) |
| Boston Red Sox | 5 | Final |
| Cincinnati Reds | 6 | (11) |
| W | Connor Phillips (1-0) |
| L | Justin Slaten (0-1) |
| Colorado Rockies | 3 | Final |
| Miami Marlins | 4 |
| W | Calvin Faucher (1-0) |
| L | Jaden Hill (0-1) |
| S | Pete Fairbanks (2) |
| Pittsburgh Pirates | 2 | Final |
| New York Mets | 4 | (11) |
| W | Richard Lovelady (1-0) |
| L | Hunter Barco (0-1) |
| Los Angeles Angels | 9 | Final |
| Houston Astros | 11 |
| W | Kai-Wei Teng (1-0) |
| L | Walbert Ureña (0-1) |
| Chicago White Sox | 1 | Final |
| Milwaukee Brewers | 6 |
| W | Aaron Ashby (1-0) |
| L | Sean Burke (0-1) |
| Kansas City Royals | 2 | Final |
| Atlanta Braves | 6 |
| W | Osvaldo Bido (1-0) |
| L | Carlos Estévez (0-1) |
| New York Yankees | 3 | Final |
| San Francisco Giants | 1 |
| W | Jake Bird (1-0) |
| L | Tyler Mahle (0-1) |
| S | David Bednar (2) |
| Detroit Tigers | 0 | Final |
| San Diego Padres | 3 |
| W | Randy Vásquez (1-0) |
| L | Jack Flaherty (0-1) |
| S | Mason Miller (1) |
| Arizona Diamondbacks | 2 | Final |
| Los Angeles Dodgers | 3 |
| W | Will Klein (1-0) |
| L | Juan Morillo (0-1) |
| S | Edwin Díaz (2) |
| Cleveland Guardians | 6 | Final |
| Seattle Mariners | 5 | (10) |
| W | Cade Smith (1-0) |
| L | Andrés Muñoz (0-1) |
| S | Connor Brogdon (1) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| NYY | 3 | 0 | 1.000 | -- | 13 | 1 | .991 |
| TOR | 2 | 0 | 1.000 | 0.5 | 11 | 9 | .591 |
| CLE | 2 | 1 | .667 | 1.0 | 13 | 14 | .466 |
| LAA | 2 | 1 | .667 | 1.0 | 18 | 13 | .645 |
| DET | 2 | 1 | .667 | 1.0 | 13 | 7 | .756 |
| MIN | 1 | 1 | .500 | 1.5 | 5 | 3 | .718 |
| BAL | 1 | 1 | .500 | 1.5 | 3 | 5 | .282 |
| BOS | 1 | 1 | .500 | 1.5 | 8 | 6 | .629 |
| TEX | 1 | 1 | .500 | 1.5 | 8 | 9 | .446 |
| SEA | 1 | 2 | .333 | 2.0 | 14 | 13 | .534 |
| HOU | 1 | 2 | .333 | 2.0 | 13 | 18 | .355 |
| ATH | 0 | 2 | .000 | 2.5 | 9 | 11 | .409 |
| KCR | 0 | 2 | .000 | 2.5 | 2 | 12 | .036 |
| TBR | 0 | 2 | .000 | 2.5 | 12 | 15 | .399 |
| CHW | 0 | 2 | .000 | 2.5 | 3 | 20 | .030 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| LAD | 3 | 0 | 1.000 | -- | 16 | 8 | .780 |
| STL | 2 | 0 | 1.000 | 0.5 | 15 | 12 | .601 |
| MIA | 2 | 0 | 1.000 | 0.5 | 6 | 4 | .677 |
| NYM | 2 | 0 | 1.000 | 0.5 | 15 | 9 | .718 |
| MIL | 2 | 0 | 1.000 | 0.5 | 20 | 3 | .970 |
| ATL | 2 | 0 | 1.000 | 0.5 | 12 | 2 | .964 |
| PHI | 1 | 1 | .500 | 1.5 | 9 | 8 | .554 |
| CIN | 1 | 1 | .500 | 1.5 | 6 | 8 | .371 |
| CHC | 1 | 1 | .500 | 1.5 | 14 | 12 | .570 |
| WSN | 1 | 1 | .500 | 1.5 | 12 | 14 | .430 |
| SDP | 1 | 2 | .333 | 2.0 | 7 | 13 | .244 |
| PIT | 0 | 2 | .000 | 2.5 | 9 | 15 | .282 |
| COL | 0 | 2 | .000 | 2.5 | 4 | 6 | .323 |
| ARI | 0 | 3 | .000 | 3.0 | 8 | 16 | .220 |
| SFG | 0 | 3 | .000 | 3.0 | 1 | 13 | .009 |


We're Social...for Statheads
Site Last Updated: Sunday, March 29, 6:19PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.