All
Chicago O'Hare Intl Airport (Chicago, IL) ORD
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| CKK225 | B77L | Seattle-Tacoma Intl (SEA) | 04:15a PDT | 09:36a CDT | |
| AAL3111 | A319 | Indianapolis Intl (IND) | 09:58a EDT | 09:35a CDT | |
| AAL1120 | A321 | Dallas-Fort Worth Intl (DFW) | 07:40a CDT | 09:35a CDT | |
| ENY3948 | E170 | Detroit Metro Wayne Co (DTW) | 09:47a EDT | 09:34a CDT | |
| AAL2114 | B738 | Boston Logan Intl (BOS) | 08:20a EDT | 09:33a CDT | |
| UAL2066 | B38M | Toronto Pearson Int'l (YYZ) | 09:09a EDT | 09:32a CDT | |
| SKW5910 | CRJ7 | Lincoln (LNK) | 07:53a CDT | 09:32a CDT | |
| GJS4562 | CRJ7 | Roanoke Rgnl (ROA) | 09:13a EDT | 09:31a CDT | |
| JZA8901 | E75S | Toronto Pearson Int'l (YYZ) | 08:33a EDT | 09:31a CDT | |
| DAL2917 | BCS3 | LaGuardia (LGA) | 07:53a EDT | 09:31a CDT | |
| UAL1580 | A319 | Dane Co Rgnl (MSN) | 08:43a CDT | 09:31a CDT | |
| GTI8994 | B748 | Anchorage Intl (ANC) | 01:06a AKDT | 09:31a CDT | |
| AAL2082 | B738 | Denver Intl (DEN) | 06:25a MDT | 09:30a CDT | |
| ENY3953 | E170 | Green Bay/Austin Straubel Intl (GRB) | 08:27a CDT | 09:30a CDT | |
| GJS4528 | CRJ7 | Clinton National (LIT) | 07:58a CDT | 09:30a CDT | |
| SKW5287 | CRJ7 | Charlottesville-Albemarle (CHO) | 08:35a EDT | 09:30a CDT | |
| AAL1660 | B738 | Charlotte/Douglas Intl (CLT) | 08:59a EDT | 09:28a CDT | |
| ENY3970 | E170 | Manchester Boston Rgnl (MHT) | 08:25a EDT | 09:28a CDT | |
| KAL37 | B773 | Incheon Int'l (ICN) | 11:01a KST | 09:27a CDT | |
| ENY3656 | E170 | Clinton National (LIT) | 07:43a CDT | 09:26a CDT | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| AZG8116 | B744 | Hahn (HHN) | 09:36a CDT | 12:48a CEST | |
| SKW5292 | E75L | General Mariano Escobedo Int'l (MTY) | 09:35a CDT | 11:40a CST | |
| UAL307 | B737 | Reagan National (DCA) | 09:35a CDT | 11:52a EDT | |
| UAL1793 | B738 | LaGuardia (LGA) | 09:33a CDT | 12:10p EDT | |
| UAL2684 | B39M | Harry Reid Intl (LAS) | 09:32a CDT | 10:59a PDT | |
| ENY3823 | E170 | Frederick Douglass/Greater Rochester Intl (ROC) | 09:31a CDT | 11:46a EDT | |
| UAL2231 | B39M | Houston Bush Int'ctl (IAH) | 09:31a CDT | 11:57a CDT | |
| SKW5321 | CRJ2 | Green Bay/Austin Straubel Intl (GRB) | 09:30a CDT | 10:15a CDT | |
| SKW5845 | E75L | Richmond Intl (RIC) | 09:30a CDT | 12:08p EDT | |
| SKW5710 | E75L | John Glenn Columbus Intl Airport (CMH) | 09:29a CDT | 11:29a EDT | |
| AAL2012 | B738 | Los Angeles Intl (LAX) | 09:28a CDT | 11:33a PDT | |
| RPA4738 | E75L | Dane Co Rgnl (MSN) | 09:27a CDT | 09:52a CDT | |
| RPA3684 | E75L | El Paso Intl (ELP) | 09:26a CDT | 11:16a MDT | |
| UAL1972 | A21N | Salt Lake City Intl (SLC) | 09:26a CDT | 11:29a MDT | |
| DAL1574 | BCS1 | Minneapolis/St Paul Intl (MSP) | 09:25a CDT | 10:19a CDT | |
| SKW6456 | CRJ7 | Huntsville Intl (HSV) | 09:24a CDT | 10:34a CDT | |
| UAL764 | B737 | Calgary Int'l (YYC) | 09:24a CDT | 11:33a MDT | |
| ENY4141 | E170 | Minneapolis/St Paul Intl (MSP) | 09:23a CDT | 10:21a CDT | |
| SKW5703 | E75L | Colorado Sprgs Muni (COS) | 09:22a CDT | 10:38a MDT | |
| ENY3800 | E170 | Rhode Island T. F. Green International Airport (PVD) | 09:22a CDT | 12:11p EDT | |
En Route/Scheduled to ORD (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| UAL2182 | A21N | Houston Bush Int'ctl (IAH) | 07:24a CDT | 09:37a CDT | |
| UAL2744 | B738 | Boston Logan Intl (BOS) | 08:33a EDT | 09:38a CDT | |
| AAL407 | A319 | Minneapolis/St Paul Intl (MSP) | 08:40a CDT | 09:38a CDT | |
| DAL2816 | A319 | Boston Logan Intl (BOS) | 08:31a EDT | 09:39a CDT | |
| UAL1878 | A320 | Austin-Bergstrom Intl (AUS) | 07:23a CDT | 09:40a CDT | |
| GJS4449 | CRJ7 | Birmingham-Shuttlesworth Intl (BHM) | 08:02a CDT | 09:40a CDT | |
| RPA3300 | E75L | Indianapolis Intl (IND) | 10:01a EDT | 09:40a CDT | |
| SKW6325 | CRJ7 | Milwaukee Mitchell Intl Airport (MKE) | 09:23a CDT | 09:43a CDT | |
| GJS4414 | CRJ7 | Huntsville Intl (HSV) | 08:16a CDT | 09:44a CDT | |
| RPA4417 | E75L | Des Moines Intl (DSM) | 08:48a CDT | 09:44a CDT | |
| SKW4168 | CRJ9 | Detroit Metro Wayne Co (DTW) | 09:54a EDT | 09:45a CDT | |
| SKW5402 | CRJ7 | Milwaukee Mitchell Intl Airport (MKE) | 09:21a CDT | 09:46a CDT | |
| GJS4555 | CRJ7 | St Louis Lambert Intl (STL) | 08:57a CDT | 09:47a CDT | |
| VTE3010 | CRJ2 | Southeast Iowa Rgnl (BRL) | 09:13a CDT | 09:47a CDT | |
| UAL958 | B763 | London Heathrow (LHR) | 08:17a BST | 09:50a CDT | |
| EDV4915 | CRJ9 | John F Kennedy Intl (JFK) | 08:55a EDT | 09:51a CDT | |
| NKS397 | A321 | Hartsfield-Jackson Intl (ATL) | 09:23a EDT | 09:51a CDT | |
| AAL1037 | B38M | Salt Lake City Intl (SLC) | 06:28a MDT | 09:52a CDT | |
| ENY3506 | E170 | Dane Co Rgnl (MSN) | 09:21a CDT | 09:52a CDT | |
| AAL2201 | B738 | Phoenix Sky Harbor Intl (PHX) | 05:10a MST | 09:54a CDT | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| VTE3011 | CRJ2 | Southeast Iowa Rgnl (BRL) | 08:17a CDT | 08:52a CDT | |
| CLX6425 | B744 | Indianapolis Intl (IND) | 08:45a CDT | 10:17a EDT | |
| UAL466 | B38M | Rapid City Rgnl (RAP) | 09:05a CDT | 10:18a MDT | |
| UAL224 | B738 | Bozeman Yellowstone Intl (BZN) | 09:08a CDT | 11:12a MDT | |
| UAL1674 | B739 | Queen Beatrix Int'l (AUA) | 09:08a CDT | 03:07p AST | |
| UAL2418 | B739 | Philadelphia Intl (PHL) | 09:08a CDT | 12:05p EDT | |
| UAL1036 | A21N | Southwest Florida Intl (RSW) | 09:11a CDT | 12:55p EDT | |
| UAL1414 | B39M | Tampa Intl (TPA) | 09:13a CDT | 12:47p EDT | |
| SKW4935 | CRJ7 | OKC Will Rogers Intl (OKC) | 09:13a CDT | 11:23a CDT | |
| ENY3465 | E170 | Birmingham-Shuttlesworth Intl (BHM) | 09:16a CDT | 10:55a CDT | |
| UAL321 | A21N | Phoenix Sky Harbor Intl (PHX) | 09:17a CDT | 11:02a MST | |
| UAL2099 | B39M | Seattle-Tacoma Intl (SEA) | 09:18a CDT | 11:28a PDT | |
| UAL1081 | A319 | Toronto Pearson Int'l (YYZ) | 09:18a CDT | 11:47a EDT | |
| ENY3679 | E170 | Jacksonville Intl (JAX) | 09:18a CDT | 12:21p EDT | |
| UAL490 | A320 | San Antonio Intl (SAT) | 09:20a CDT | 12:13p CDT | |
| UAL1994 | B739 | Portland Intl (PDX) | 09:20a CDT | 11:28a PDT | |
| UAL1198 | B739 | Cancun Int'l (CUN) | 09:22a CDT | 12:55p EST | |
| UAL723 | B739 | Albuquerque Intl Sunport (ABQ) | 09:23a CDT | 11:25a MDT | |
| UAL359 | B38M | Lic. Benito Juarez Int'l (MEX) | 09:24a CDT | 12:40p CST | |
| SKW6012 | CRJ7 | Columbia Rgnl (COU) | 09:25a CDT | 10:15a CDT | |
KORD Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KORD airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KORD Airport Flight Tracker
- KORD Airport Information and Procedures
- KORD Airport Photos
- KORD Weather
- Buy KORD Excel flight history
KORD Weather
(More KORD Weather)
KORD 241351Z 22009KT 10SM FEW035 SCT110 BKN200 BKN250 21/16 A2964 RMK AO2 SLP033 T02110156
2026/04/24 12:27
KORD 241125Z 2412/2518 21008KT P6SM SCT050 BKN250
FM241400 27010KT P6SM SCT050 BKN250 PROB30 2418/2422 5SM -SHRA BR BKN030
FM242200 32009KT P6SM FEW050
FM250500 01008KT P6SM SCT006
FM251400 03011KT P6SM SKC
KORD 241351Z 22009KT 10SM FEW035 SCT110 BKN200 BKN250 21/16 A2964 RMK AO2 SLP033 T02110156
2026/04/24 12:27
KORD 241125Z 2412/2518 21008KT P6SM SCT050 BKN250
FM241400 27010KT P6SM SCT050 BKN250 PROB30 2418/2422 5SM -SHRA BR BKN030
FM242200 32009KT P6SM FEW050
FM250500 01008KT P6SM SCT006
FM251400 03011KT P6SM SKC
Login
| Your browser is unsupported. upgrade your browser |
Advertisement
Advertisement
