|
8 | 8 | "codeRepository": "https://github.com/ropensci/DataPackageR", |
9 | 9 | "issueTracker": "https://github.com/ropensci/DataPackageR/issues", |
10 | 10 | "license": "https://spdx.org/licenses/MIT", |
11 | | - "version": "0.16.0", |
| 11 | + "version": "0.16.1", |
12 | 12 | "programmingLanguage": { |
13 | 13 | "@type": "ComputerLanguage", |
14 | 14 | "name": "R", |
15 | 15 | "url": "https://r-project.org" |
16 | 16 | }, |
17 | | - "runtimePlatform": "R version 4.4.0 (2024-04-24 ucrt)", |
| 17 | + "runtimePlatform": "R version 4.4.1 (2024-06-14)", |
18 | 18 | "provider": { |
19 | 19 | "@id": "https://cran.r-project.org", |
20 | 20 | "@type": "Organization", |
|
156 | 156 | }, |
157 | 157 | "2": { |
158 | 158 | "@type": "SoftwareApplication", |
159 | | - "identifier": "crayon", |
160 | | - "name": "crayon", |
| 159 | + "identifier": "cli", |
| 160 | + "name": "cli", |
161 | 161 | "provider": { |
162 | 162 | "@id": "https://cran.r-project.org", |
163 | 163 | "@type": "Organization", |
164 | 164 | "name": "Comprehensive R Archive Network (CRAN)", |
165 | 165 | "url": "https://cran.r-project.org" |
166 | 166 | }, |
167 | | - "sameAs": "https://CRAN.R-project.org/package=crayon" |
| 167 | + "sameAs": "https://CRAN.R-project.org/package=cli" |
168 | 168 | }, |
169 | 169 | "3": { |
170 | 170 | "@type": "SoftwareApplication", |
|
305 | 305 | }, |
306 | 306 | "SystemRequirements": "pandoc - https://pandoc.org" |
307 | 307 | }, |
308 | | - "fileSize": "866.798KB", |
| 308 | + "fileSize": "860.52KB", |
309 | 309 | "releaseNotes": "https://github.com/ropensci/DataPackageR/blob/master/NEWS.md", |
310 | 310 | "readme": "https://github.com/ropensci/DataPackageR/blob/main/README.md", |
311 | 311 | "contIntegration": ["https://github.com/ropensci/DataPackageR/actions", "https://app.codecov.io/gh/ropensci/DataPackageR?branch=main"], |
|
0 commit comments