Every request the AnyAPI network served in the last 30 days, endpoint by endpoint.
AnyAPI served 434,361 customer requests over the 81 days from 2026-06-29 to 2026-09-17. The biggest day was 2026-09-09, at 37,026. Requests refused on the caller's own input are excluded.
| Platform | Requests |
|---|---|
| 133,298 | |
| X / Twitter | 75,399 |
| 49,576 | |
| 38,334 | |
| YouTube | 29,411 |
| TikTok | 24,463 |
| Web Scraping | 17,197 |
| Every other platform | 66,683 |
| Date | Requests |
|---|---|
| 2026-06-29 | 464 |
| 2026-06-30 | 670 |
| 2026-07-01 | 365 |
| 2026-07-02 | 873 |
| 2026-07-03 | 834 |
| 2026-07-04 | 404 |
| 2026-07-05 | 1,210 |
| 2026-07-06 | 743 |
| 2026-07-07 | 558 |
| 2026-07-08 | 979 |
| 2026-07-09 | 4,943 |
| 2026-07-10 | 2,536 |
| 2026-07-11 | 2,756 |
| 2026-07-12 | 1,807 |
| 2026-07-13 | 857 |
| 2026-07-14 | 1,011 |
| 2026-07-15 | 1,276 |
| 2026-07-16 | 569 |
| 2026-07-17 | 1,029 |
| 2026-07-18 | 299 |
| 2026-07-19 | 454 |
| 2026-07-20 | 320 |
| 2026-07-21 | 349 |
| 2026-07-22 | 738 |
| 2026-07-23 | 2,505 |
| 2026-07-24 | 1,180 |
| 2026-07-25 | 4,441 |
| 2026-07-26 | 114 |
| 2026-07-27 | 660 |
| 2026-07-28 | 3,153 |
| 2026-07-29 | 2,931 |
| 2026-07-30 | 1,001 |
| 2026-07-31 | 780 |
| 2026-08-01 | 1,123 |
| 2026-08-02 | 4,549 |
| 2026-08-03 | 1,565 |
| 2026-08-04 | 1,726 |
| 2026-08-05 | 1,494 |
| 2026-08-06 | 1,369 |
| 2026-08-07 | 3,555 |
| 2026-08-08 | 3,402 |
| 2026-08-09 | 2,684 |
| 2026-08-10 | 4,667 |
| 2026-08-11 | 4,433 |
| 2026-08-12 | 4,334 |
| 2026-08-13 | 4,221 |
| 2026-08-14 | 3,779 |
| 2026-08-15 | 3,750 |
| 2026-08-16 | 3,811 |
| 2026-08-17 | 3,792 |
| 2026-08-18 | 4,798 |
| 2026-08-19 | 5,775 |
| 2026-08-20 | 5,416 |
| 2026-08-21 | 3,354 |
| 2026-08-22 | 2,286 |
| 2026-08-23 | 4,880 |
| 2026-08-24 | 11,521 |
| 2026-08-25 | 6,353 |
| 2026-08-26 | 6,324 |
| 2026-08-27 | 7,336 |
| 2026-08-28 | 6,720 |
| 2026-08-29 | 5,495 |
| 2026-08-30 | 3,953 |
| 2026-08-31 | 9,505 |
| 2026-09-01 | 6,732 |
| 2026-09-02 | 9,810 |
| 2026-09-03 | 6,159 |
| 2026-09-04 | 12,946 |
| 2026-09-05 | 13,963 |
| 2026-09-06 | 13,350 |
| 2026-09-07 | 16,172 |
| 2026-09-08 | 9,634 |
| 2026-09-09 | 37,026 |
| 2026-09-10 | 21,811 |
| 2026-09-11 | 18,503 |
| 2026-09-12 | 23,066 |
| 2026-09-13 | 9,162 |
| 2026-09-14 | 13,665 |
| 2026-09-15 | 23,119 |
| 2026-09-16 | 15,023 |
| 2026-09-17 | 3,441 |
One column a day, stacked by platform. Hover anywhere across it to read that day.
- APIs with traffic
- 280
- Busiest week, Sep 7
- 135,374
- Categories
- 10
- Typical response
- 2460ms
- Spend, 30 days
- $688.67
Reliability and automatic failover
Same 30 days, every endpointof 335,416 calls returned data
- Served by the first provider
- 311,993 calls93.0%
- Rescued by automatic failover
- 21,088 calls6.3%
- Never returned data
- 2,335 calls0.7%
Every endpoint, ranked
Click a heading to re-rank- 1Instagram Post Comments40,328instagram.post_comments+29112.3%99.99% success4286ms typical$46.61 spend
- 2Instagram User Reels22,109instagram.user_reels+3085.2%98.93% success1753ms typical$32.11 spend
- 3X / Twitter Search20,876twitter.search+58.2%99.92% success2186ms typical$18.96 spend
- 4X / Twitter User Tweets and Replies19,259twitter.user_tweets+11709.2%100.00% success1381ms typical$9.68 spend
- 5Instagram User Posts18,844instagram.user_posts+4454%99.23% success2031ms typical$35.67 spend
- 6Twitter Profile16,236twitter.profile+33.8%100.00% success690ms typical$4.34 spend
- 7Instagram Post15,571instagram.post+1377.1%99.90% success3672ms typical$22.53 spend
- 8LinkedIn Profile12,006linkedin.profile+617.4%99.79% success6574ms typical$48.57 spend
- 9YouTube Video10,247youtube.video+9467.3%99.90% success2937ms typical$11.68 spend
- 10Reddit Search9,851reddit.search+305.4%99.56% success1735ms typical$6.02 spend
- 11YouTube Video Comments9,392youtube.video_comments+1601.3%100.00% success3015ms typical$12.42 spend
- 12Instagram Profile8,001instagram.profile+548%99.90% success4075ms typical$10.68 spend
- 13Google Search7,746google.search+29.7%99.75% success1174ms typical$6.62 spend
- 14TikTok Shop Search7,212tiktok_shop.search+44975%100.00% success2150ms typical$8.67 spend
- 15Web Scrape6,958web.scrape-66.7%93.92% success2533ms typical$5.01 spend
- 16LinkedIn Post Search (full)6,748linkedin.search_posts_full+115.6%99.97% success4575ms typical$54.19 spend
- 17Reddit Subreddit Posts6,415reddit.subreddit_posts+271.9%99.34% success1816ms typical$3.12 spend
- 18LinkedIn Post Search5,910linkedin.search_posts+77.6%99.21% success3160ms typical$15.96 spend
- 19Reddit Post Comments5,863reddit.post_comments+277.6%99.98% success1453ms typical$8.84 spend
- 20Reddit Post5,406reddit.post-15.1%100.00% success1054ms typical$3.51 spend
- 21LinkedIn Jobs (index)5,008linkedin.jobs_thin+8060.7%100.00% success2133ms typical$2.53 spend
- 22Google Maps Search4,525maps.search+481.9%99.80% success2601ms typical$29.25 spend
- 23TikTok Profile4,071tiktok.profile+416.8%100.00% success9439ms typical$3.07 spend
- 24Reddit Subreddit Search3,898reddit.subreddit_search+174.2%99.15% success1229ms typical$4.53 spend
- 25TikTok Video Comments3,796tiktok.video_comments+299.6%96.89% success2216ms typical$4.34 spend
- 26X / Twitter User Posts3,745twitter.user_posts+135%98.53% success2340ms typical$2.13 spend
- 27Instagram Hashtag Search3,582instagram.search_hashtag+542.7%93.83% success4911ms typical$5.57 spend
- 28Facebook Profile Posts3,134facebook.profile_posts+3763%100.00% success3148ms typical$4.83 spend
- 29Instagram Profile Contact Info3,082instagram.profile_contact-100.00% success3794ms typical$22.03 spend
- 30YouTube Search2,800youtube.search+159.3%99.96% success2894ms typical$1.99 spend
- 31TikTok Profile Videos2,788tiktok.profile_videos+348.5%99.96% success2850ms typical$3.16 spend
- 32Facebook Group Posts2,120facebook.group_posts+7471.4%98.68% success4980ms typical$3.78 spend
- 33Instagram Basic Profile2,017instagram.basic_profile+201500%100.00% success1518ms typical$2.43 spend
- 34Instagram Reels Search1,939instagram.reels_search-51.4%93.75% success4539ms typical$2.72 spend
- 35Email Verifier1,616email.verify-33.4%99.88% success5260ms typical$7.09 spend
- 36Facebook Post1,397facebook.post+19857.1%100.00% success2723ms typical$2.74 spend
- 37TikTok Top Search1,292tiktok.search_top+72.9%99.23% success4372ms typical$2.15 spend
- 38Facebook Ad Search1,270facebook.ads_search+600.6%95.04% success2705ms typical$1.63 spend
- 39Facebook Company Ads1,176facebook.company_ads+715.4%90.02% success3063ms typical$1.99 spend
- 40TikTok Keyword Search1,133tiktok.search_keyword+817.5%100.00% success1881ms typical$1.36 spend
- 41TikTok Shop Search Suggestions1,074tiktok_shop.search_suggestions+107300%98.32% success1905ms typical$1.27 spend
- 42GitHub Trending Repositories924github.trending_repositories+46050%100.00% success5852ms typical$1.25 spend
- 43YouTube Channel876youtube.channel+565.4%98.76% success3804ms typical$0.53915 spend
- 44Google Maps Place Lookup871maps.place-8.3%99.77% success2749ms typical$2.98 spend
- 45X / Twitter Post Replies731twitter.replies+141%99.86% success1246ms typical$0.53731 spend
- 46YouTube Channel Videos731youtube.channel_videos+852.6%99.59% success4474ms typical$0.5653 spend
- 47Google News730google.news+175.9%99.86% success948ms typical$0.7128 spend
- 48Trustpilot Reviews728trustpilot.reviews+676.5%99.37% success9834ms typical$3.07 spend
- 49ChatGPT Search720chatgpt.search+93.3%97.64% success39576ms typical$2.33 spend
- 50Facebook Post Search719facebook.search_posts+2069.7%99.16% success17999ms typical$25.52 spend
- 51Google Maps Reviews713maps.reviews-83.4%100.00% success7564ms typical$0.92568 spend
- 52LinkedIn Email Finder675linkedin.email+206.9%99.85% success8976ms typical$7.38 spend
- 53Google Autocomplete625google.autocomplete+133.1%100.00% success609ms typical$0.61479 spend
- 54YouTube Channel Shorts600youtube.channel_shorts+1800%99.33% success5829ms typical$0.8268 spend
- 55LinkedIn Company Employees533linkedin.company_employees+1.4%98.86% success7115ms typical$11.74 spend
- 56SEO Keyword Suggestions531seo.keyword_suggestions+54%100.00% success518ms typical$13.53 spend
- 57Google Maps Contacts506maps.contacts-18%92.29% success62501ms typical$18.84 spend
- 58Threads Search478threads.search+258.8%100.00% success1083ms typical$0.8368 spend
- 59Google Ads Company Ads470google_ads.company_ads+612.9%95.32% success1132ms typical$0.6304 spend
- 60Email Finder469email.find-6.5%99.36% success7840ms typical$9.11 spend
| 12 weeks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Instagram Post Commentsinstagram.post_comments | 40,328 | $46.61 | +29112.3% | 99.99%40,328 calls | 4286ms | 13.2% | 4 | |
| 2 | Instagram User Reelsinstagram.user_reels | 22,109 | $32.11 | +3085.2% | 98.93%22,092 calls | 1753ms | 7.9% | 6 | |
| 3 | X / Twitter Searchtwitter.search | 20,876 | $18.96 | +58.2% | 99.92%20,840 calls | 2186ms | 0.8% | 4 | |
| 4 | X / Twitter User Tweets and Repliestwitter.user_tweets | 19,259 | $9.68 | +11709.2% | 100.00%19,259 calls | 1381ms | 0.0% | 4 | |
| 5 | Instagram User Postsinstagram.user_posts | 18,844 | $35.67 | +4454% | 99.23%18,822 calls | 2031ms | 12.5% | 6 | |
| 6 | Twitter Profiletwitter.profile | 16,236 | $4.34 | +33.8% | 100.00%16,232 calls | 690ms | 10.5% | 3 | |
| 7 | Instagram Postinstagram.post | 15,571 | $22.53 | +1377.1% | 99.90%15,524 calls | 3672ms | 15.9% | 5 | |
| 8 | LinkedIn Profilelinkedin.profile | 12,006 | $48.57 | +617.4% | 99.79%11,979 calls | 6574ms | 1.0% | 3 | |
| 9 | YouTube Videoyoutube.video | 10,247 | $11.68 | +9467.3% | 99.90%10,247 calls | 2937ms | 0.2% | 2 | |
| 10 | Reddit Searchreddit.search | 9,851 | $6.02 | +305.4% | 99.56%9,835 calls | 1735ms | 4.0% | 4 | |
| 11 | YouTube Video Commentsyoutube.video_comments | 9,392 | $12.42 | +1601.3% | 100.00%9,391 calls | 3015ms | 6.9% | 2 | |
| 12 | Instagram Profileinstagram.profile | 8,001 | $10.68 | +548% | 99.90%7,995 calls | 4075ms | 19.6% | 3 | |
| 13 | Google Searchgoogle.search | 7,746 | $6.62 | +29.7% | 99.75%7,746 calls | 1174ms | 2.4% | 4 | |
| 14 | TikTok Shop Searchtiktok_shop.search | 7,212 | $8.67 | +44975% | 100.00%7,212 calls | 2150ms | 0.7% | 2 | |
| 15 | Web Scrapeweb.scrape | 6,958 | $5.01 | -66.7% | 93.92%6,937 calls | 2533ms | 6.1% | 6 | |
| 16 | LinkedIn Post Search (full)linkedin.search_posts_full | 6,748 | $54.19 | +115.6% | 99.97%6,683 calls | 4575ms | 0.1% | 3 | |
| 17 | Reddit Subreddit Postsreddit.subreddit_posts | 6,415 | $3.12 | +271.9% | 99.34%6,349 calls | 1816ms | 5.3% | 3 | |
| 18 | LinkedIn Post Searchlinkedin.search_posts | 5,910 | $15.96 | +77.6% | 99.21%5,421 calls | 3160ms | 8.8% | 3 | |
| 19 | Reddit Post Commentsreddit.post_comments | 5,863 | $8.84 | +277.6% | 99.98%5,842 calls | 1453ms | 10.7% | 3 | |
| 20 | Reddit Postreddit.post | 5,406 | $3.51 | -15.1% | 100.00%5,406 calls | 1054ms | 1.1% | 4 | |
| 21 | LinkedIn Jobs (index)linkedin.jobs_thin | 5,008 | $2.53 | +8060.7% | 100.00%5,008 calls | 2133ms | 0.2% | 3 | |
| 22 | Google Maps Searchmaps.search | 4,525 | $29.25 | +481.9% | 99.80%4,515 calls | 2601ms | 0.0% | 3 | |
| 23 | TikTok Profiletiktok.profile | 4,071 | $3.07 | +416.8% | 100.00%4,071 calls | 9439ms | 10.4% | 5 | |
| 24 | Reddit Subreddit Searchreddit.subreddit_search | 3,898 | $4.53 | +174.2% | 99.15%3,897 calls | 1229ms | 8.6% | 5 | |
| 25 | TikTok Video Commentstiktok.video_comments | 3,796 | $4.34 | +299.6% | 96.89%3,796 calls | 2216ms | 11.2% | 3 | |
| 26 | X / Twitter User Poststwitter.user_posts | 3,745 | $2.13 | +135% | 98.53%3,744 calls | 2340ms | 3.4% | 3 | |
| 27 | Instagram Hashtag Searchinstagram.search_hashtag | 3,582 | $5.57 | +542.7% | 93.83%3,580 calls | 4911ms | 0.2% | 2 | |
| 28 | Facebook Profile Postsfacebook.profile_posts | 3,134 | $4.83 | +3763% | 100.00%3,119 calls | 3148ms | 0.6% | 2 | |
| 29 | Instagram Profile Contact Infoinstagram.profile_contact | 3,082 | $22.03 | - | 100.00%3,082 calls | 3794ms | 0.0% | 2 | |
| 30 | YouTube Searchyoutube.search | 2,800 | $1.99 | +159.3% | 99.96%2,800 calls | 2894ms | 0.8% | 3 | |
| 31 | TikTok Profile Videostiktok.profile_videos | 2,788 | $3.16 | +348.5% | 99.96%2,787 calls | 2850ms | 0.5% | 4 | |
| 32 | Facebook Group Postsfacebook.group_posts | 2,120 | $3.78 | +7471.4% | 98.68%2,120 calls | 4980ms | 0.4% | 2 | |
| 33 | Instagram Basic Profileinstagram.basic_profile | 2,017 | $2.43 | +201500% | 100.00%2,016 calls | 1518ms | 0.1% | 3 | |
| 34 | Instagram Reels Searchinstagram.reels_search | 1,939 | $2.72 | -51.4% | 93.75%1,936 calls | 4539ms | 0.8% | 2 | |
| 35 | Email Verifieremail.verify | 1,616 | $7.09 | -33.4% | 99.88%1,616 calls | 5260ms | 0.0% | 2 | |
| 36 | Facebook Postfacebook.post | 1,397 | $2.74 | +19857.1% | 100.00%1,395 calls | 2723ms | 0.1% | 2 | |
| 37 | TikTok Top Searchtiktok.search_top | 1,292 | $2.15 | +72.9% | 99.23%1,292 calls | 4372ms | 3.2% | 3 | |
| 38 | Facebook Ad Searchfacebook.ads_search | 1,270 | $1.63 | +600.6% | 95.04%1,270 calls | 2705ms | 0.0% | 1 | |
| 39 | Facebook Company Adsfacebook.company_ads | 1,176 | $1.99 | +715.4% | 90.02%1,172 calls | 3063ms | 0.0% | 1 | |
| 40 | TikTok Keyword Searchtiktok.search_keyword | 1,133 | $1.36 | +817.5% | 100.00%1,133 calls | 1881ms | 0.6% | 3 | |
| 41 | TikTok Shop Search Suggestionstiktok_shop.search_suggestions | 1,074 | $1.27 | +107300% | 98.32%1,074 calls | 1905ms | 0.0% | 1 | |
| 42 | GitHub Trending Repositoriesgithub.trending_repositories | 924 | $1.25 | +46050% | 100.00%924 calls | 5852ms | 0.0% | 1 | |
| 43 | YouTube Channelyoutube.channel | 876 | $0.53915 | +565.4% | 98.76%804 calls | 3804ms | 9.6% | 3 | |
| 44 | Google Maps Place Lookupmaps.place | 871 | $2.98 | -8.3% | 99.77%870 calls | 2749ms | 0.9% | 3 | |
| 45 | X / Twitter Post Repliestwitter.replies | 731 | $0.53731 | +141% | 99.86%731 calls | 1246ms | 6.4% | 4 | |
| 46 | YouTube Channel Videosyoutube.channel_videos | 731 | $0.5653 | +852.6% | 99.59%731 calls | 4474ms | 9.2% | 2 | |
| 47 | Google Newsgoogle.news | 730 | $0.7128 | +175.9% | 99.86%730 calls | 948ms | 0.0% | 1 | |
| 48 | Trustpilot Reviewstrustpilot.reviews | 728 | $3.07 | +676.5% | 99.37%636 calls | 9834ms | 7.1% | 3 | |
| 49 | ChatGPT Searchchatgpt.search | 720 | $2.33 | +93.3% | 97.64%719 calls | 39576ms | 34.0% | 4 | |
| 50 | Facebook Post Searchfacebook.search_posts | 719 | $25.52 | +2069.7% | 99.16%716 calls | 17999ms | 0.0% | 1 | |
| 51 | Google Maps Reviewsmaps.reviews | 713 | $0.92568 | -83.4% | 100.00%713 calls | 7564ms | 0.3% | 3 | |
| 52 | LinkedIn Email Finderlinkedin.email | 675 | $7.38 | +206.9% | 99.85%675 calls | 8976ms | 0.0% | 1 | |
| 53 | Google Autocompletegoogle.autocomplete | 625 | $0.61479 | +133.1% | 100.00%625 calls | 609ms | 0.0% | 1 | |
| 54 | YouTube Channel Shortsyoutube.channel_shorts | 600 | $0.8268 | +1800% | 99.33%600 calls | 5829ms | 1.5% | 2 | |
| 55 | LinkedIn Company Employeeslinkedin.company_employees | 533 | $11.74 | +1.4% | 98.86%525 calls | 7115ms | 0.0% | 1 | |
| 56 | SEO Keyword Suggestionsseo.keyword_suggestions | 531 | $13.53 | +54% | 100.00%531 calls | 518ms | 0.0% | 1 | |
| 57 | Google Maps Contactsmaps.contacts | 506 | $18.84 | -18% | 92.29%467 calls | 62501ms | 0.0% | 1 | |
| 58 | Threads Searchthreads.search | 478 | $0.8368 | +258.8% | 100.00%478 calls | 1083ms | 5.2% | 2 | |
| 59 | Google Ads Company Adsgoogle_ads.company_ads | 470 | $0.6304 | +612.9% | 95.32%470 calls | 1132ms | 0.0% | 1 | |
| 60 | Email Finderemail.find | 469 | $9.11 | -6.5% | 99.36%466 calls | 7840ms | 20.3% | 4 |
Change compares the last four weeks with the four before them, and is left blank where there is no baseline to compare against. Success and typical response are measured end to end over the same 30 days, beside the number of calls they were measured on; spend is what customers were charged for that endpoint over the same window; rescued is the share of served calls a backup provider won after the first one failed; providers is how many independent sources stand behind that endpoint. A row opens its endpoint in a new tab.