�ͷ����ߣ�4000-500-353
| ����ʱ�� | ���� | �ȷ� | �Ͷ� | ���� | ƽ��ŷָ | ���� | ���� |
|---|---|---|---|---|---|---|---|
| 2026-04-23 02:00 | �ض�˹�� | vs | ¹�ص�˹�ʹ� | - | �� | ---- | |
| 2026-04-24 00:45 | ǰ��֮ӥ | vs | ���������� | - | �� | ---- | |
| 2026-04-24 03:00 | ������� | vs | ������ | - | �� | ---- | |
| 2026-04-25 22:30 | ��Үŵ�� | vs | �������� | - | �� | ---- | |
| 2026-04-26 00:45 | ���� | vs | ��ͼ�������� | - | �� | ---- | |
| 2026-04-26 02:00 | ���״� | vs | ���ֿ�˹ | - | �� | ---- | |
| 2026-04-26 03:00 | ������ | vs | ��÷�� | - | �� | ---- | |
| 2026-04-26 18:15 | SBV��Ӣ | vs | �ڵ���֧ | - | �� | ---- | |
| 2026-04-26 20:30 | ��������˹ | vs | ���� | - | �� | ---- |
| �����ֲ���� | ����ֲ���� |
|---|---|
|
��ʤ:121��ƽ��:70����ʤ:79��
|
���ӳ�������1.79
�Ͷӳ�������1.38
012345
�����ܽ���:3.17�� ������������:1.79�� �ͳ���������:1.38�� |
| WIN |
DRAW |
LOSS |
|---|---|---|
|
80%
����30��ʤ24��
|
40%
����30��ƽ12��
|
70%
����30����21��
|
| ȫ�� | PSV������� | 84�� | 2.80 ��/�� |
|---|---|---|---|
| ���� | PSV������� | 47�� | 3.13 ��/�� |
| �ͳ� | PSV������� | 37�� | 2.47 ��/�� |
| ȫ�� | ������ | 32�� | 1.07 ��/�� |
|---|---|---|---|
| ���� | �ڵ���֧ | 13�� | 0.87 ��/�� |
| �ͳ� | PSV������� | 16�� | 1.07 ��/�� |