�ͷ����ߣ�4000-500-353
| ����ʱ�� | ���� | �ȷ� | �Ͷ� | ���� | ƽ��ŷָ | ���� | ���� |
|---|---|---|---|---|---|---|---|
| 2026-04-25 02:45 | ����˹�� | vs | ��˹ | - | �� | ---- | |
| 2026-04-25 21:00 | �ﰺ | vs | ŷ���� | - | �� | ---- | |
| 2026-04-26 01:00 | ���� | vs | ����ʥ�ն��� | - | �� | ---- | |
| 2026-04-26 03:05 | ͼ¬�� | vs | Ħ�ɸ� | - | �� | ---- | |
| 2026-04-26 21:00 | ���ﰺ | vs | ˹����˹�� | - | �� | ---- | |
| 2026-04-26 23:15 | �հ����� | vs | ÷˹ | - | �� | ---- | |
| 2026-04-26 23:15 | ����FC | vs | ��� | - | �� | ---- | |
| 2026-04-26 23:15 | �� | vs | ���� | - | �� | ---- | |
| 2026-04-27 02:45 | ���� | vs | ��˹ | - | �� | ---- |
| �����ֲ���� | ����ֲ���� |
|---|---|
|
��ʤ:126��ƽ��:64����ʤ:77��
|
���ӳ�������1.58
�Ͷӳ�������1.19
012345
�����ܽ���:2.78�� ������������:1.58�� �ͳ���������:1.19�� |
| WIN |
DRAW |
LOSS |
|---|---|---|
|
72%
����28��ʤ20��
|
40%
����30��ƽ12��
|
70%
����30����21��
|
| ȫ�� | ����ʥ�ն��� | 62�� | 2.21 ��/�� |
|---|---|---|---|
| ���� | ���� | 37�� | 2.47 ��/�� |
| �ͳ� | ����ʥ�ն��� | 27�� | 1.93 ��/�� |
| ȫ�� | ����ʥ�ն��� | 25�� | 0.89 ��/�� |
|---|---|---|---|
| ���� | ����ʥ�ն��� | 10�� | 0.71 ��/�� |
| �ͳ� | ����ʥ�ն��� | 15�� | 1.07 ��/�� |