
2022 Season Breakdown
Here's how the top hacker schools performed from July 2021 - June 2022.
North America 2022 Season Breakdown
| Overall Rank | School | Attendance Rank | Merit Rank |
|---|---|---|---|
| 1 | The University of Waterloo | 1 | 2 |
| 2 | The University of Toronto | 2 | 1 |
| 3 | York University | 9 | 4 |
| 4 | The University of British Columbia | 25 | 3 |
| 5 | McMaster University | 18 | 6 |
| 6 | McGill University | 5 | 10 |
| 7 | The University of California, San Diego | 69 | 5 |
| 8 | Western University | 3 | 24 |
| 9 | Western Governors University | 28 | 9 |
| 10 | Simon Fraser University | 27 | 14 |
| 11 | The University of Maryland, College Park | 33 | 11 |
| 12 | Georgia Institute of Technology | 88 | 7 |
| 13 | Ryerson University | 21 | 16 |
| 14 | The University of Michigan | 59 | 8 |
| 15 | The University of Texas at Austin | 6 | 26 |
| 16 | The University of Florida | 4 | 30 |
| 17 | The University of California, Berkeley | 39 | 13 |
| 18 | Concordia University | 7 | 32 |
| 19 | The University of Central Florida | 8 | 35 |
| 20 | Virginia Tech | 20 | 19 |
| 21 | The University of Western Ontario | 24 | 18 |
| 22 | Rutgers, The State University of New Jersey | 104 | 12 |
| 23 | Academy of Technology | 38 | 17 |
| 24 | Queen’s University | 10 | 38 |
| 25 | Arizona State University | 22 | 25 |
| 26 | New York University | 127 | 15 |
| 27 | The University of Guelph | 19 | 31 |
| 28 | Georgia State University | 12 | 50 |
| 29 | The University of California, Riverside | 14 | 47 |
| 30 | The University of Texas at Dallas | 23 | 28 |
| 31 | The University of Alberta | 17 | 48 |
| 32 | George Mason University | 57 | 20 |
| 33 | Carleton University | 34 | 33 |
| 34 | The University of Texas at San Antonio | 13 | 76 |
| 35 | Northeastern University | 93 | 22 |
| 36 | Purdue University | 30 | 53 |
| 37 | University of Cincinnati | 15 | 96 |
| 38 | The University of Minnesota | 11 | 116 |
| 39 | The University of Chicago | 16 | 83 |
| 40 | The University of California, Irvine | 131 | 21 |
| 41 | Stony Brook University, SUNY | 82 | 29 |
| 42 | New Jersey Institute of Technology | 63 | 37 |
| 43 | Columbia University | 46 | 51 |
| 44 | The University of Southern California | 176 | 23 |
| 45 | Sheridan College | 50 | 44 |
| 46 | Florida Institute Of Technology | 52 | 45 |
| 47 | Vincent Massey Secondary School | 41 | 57 |
| 48 | Wilfrid Laurier University | 97 | 36 |
| 49 | The University of California, Los Angeles | 42 | 60 |
| 50 | The University of Illinois at Urbana-Champaign | 67 | 43 |
| 51 | The University of Maryland, Baltimore County | 36 | 68 |
| 52 | The University of California, Davis | 96 | 41 |
| 53 | The University of Washington | 1292 | 27 |
| 54 | The University of Ottawa | 55 | 59 |
| 55 | The Pennsylvania State University | 120 | 39 |
| 56 | Yale University | 26 | 115 |
| 57 | University at Buffalo, SUNY | 29 | 102 |
| 58 | The University of North Carolina at Chapel Hill | 56 | 69 |
| 59 | The University of Rochester | 35 | 93 |
| 60 | Wilmington University | 78 | 56 |
| 61 | Massachusetts Institute of Technology | 1342 | 34 |
| 62 | Drexel University | 54 | 72 |
| 63 | Rochester Institute of Technology | 113 | 49 |
| 64 | Sir John A. Macdonald Secondary School | 47 | 85 |
| 65 | Hunter College, CUNY | 1393 | 40 |
| 66 | Johns Hopkins University | 89 | 61 |
| 67 | Cornell University | 1391 | 42 |
| 68 | The University of North Texas | 44 | 103 |
| 69 | Duke University | 118 | 58 |
| 70 | Rensselaer Polytechnic Institute | 40 | 106 |
| 71 | The University of Georgia | 71 | 80 |
| 72 | Florida International University | 1369 | 46 |
| 73 | Boston University | 1641 | 54 |
| 74 | Bayview Secondary School | 51 | 110 |
| 75 | The University of Massachusetts Amherst | 1316 | 52 |
| 76 | The University of Virginia | 1638 | 55 |
| 77 | The University of California, Santa Cruz | 169 | 62 |
| 78 | Lynbrook High School | 32 | 213 |
| 79 | The University of California, Santa Barbara | 99 | 75 |
| 80 | Seneca College | 105 | 77 |
| 81 | The City College of New York, CUNY | 196 | 67 |
| 82 | Stevens Institute of Technology | 85 | 86 |
| 83 | Rice University | 45 | 143 |
| 84 | San Francisco State University | 75 | 91 |
| 85 | The University of Ontario Institute of Technology | 198 | 70 |
| 86 | The University of Illinois at Chicago | 1237 | 63 |
| 87 | Princeton University | 64 | 114 |
| 88 | The University of California, Merced | 31 | 268 |
| 89 | California State University, Long Beach | 68 | 113 |
| 90 | Carnegie Mellon University | 1331 | 64 |
| 91 | The University of Calgary | 153 | 71 |
| 92 | The University of Pennsylvania | 178 | 74 |
| 93 | Mount Holyoke College | 1426 | 65 |
| 94 | The University of South Florida | 1380 | 66 |
| 95 | Ryan International School | 58 | 120 |
| 96 | École Polytechnique de Montréal | 90 | 105 |
| 97 | John P. Stevens High School | 80 | 99 |
| 98 | Kennesaw State University | 132 | 78 |
| 99 | British Columbia Institute of Technology | 115 | 88 |
| 100 | John Fraser Secondary School | 76 | 108 |
| 101 | The University of Tennessee | 48 | 219 |
| 102 | Queens College, CUNY | 1381 | 73 |
| 103 | The University of North Carolina at Charlotte | 134 | 81 |
| 104 | William Lyon Mackenzie Collegiate Institute | 86 | 124 |
| 105 | Montgomery High School | 43 | 232 |
| 106 | The University of Kansas | 37 | 228 |
| 107 | The University of Texas at Arlington | 81 | 131 |
| 108 | Temple University | 1301 | 79 |
| 109 | The University of Windsor | 1308 | 82 |
| 110 | Syracuse University | 107 | 119 |
| 111 | The University of Arizona | 148 | 100 |
| 112 | Illinois Institute of Technology | 1377 | 84 |
| 113 | Texas A&M University | 167 | 104 |
| 114 | Virginia Commonwealth University | 1383 | 87 |
| 115 | Lawrence Technological University | 70 | 170 |
| 116 | Baruch College, CUNY | 87 | 147 |
| 117 | Dartmouth College | 53 | 261 |
| 118 | Harvard University | 1338 | 89 |
| 119 | Abbey Park High School | 1279 | 90 |
| 120 | South Brunswick High School | 1341 | 92 |
| 121 | The University of Kentucky | 60 | 196 |
| 122 | Cameron Heights Collegiate Institute | 101 | 134 |
| 123 | Oregon State University | 1107 | 95 |
| 124 | Mountain House High School | 94 | 164 |
| 125 | Stanford University | 1253 | 94 |
| 126 | Victoria Park Collegiate Institute | 133 | 118 |
| 127 | California State University, Fullerton | 95 | 167 |
| 128 | Benemerita Universidad Autonoma de Puebla | 49 | 349 |
| 129 | Mission San Jose High School | 157 | 121 |
| 130 | Brooklyn College, CUNY | 1400 | 101 |
| 131 | Turner Fenton Secondary School | 1359 | 98 |
| 132 | Monta Vista High School | 1382 | 97 |
| 133 | The University of Victoria | 1422 | 111 |
| 134 | Northern Arizona University | 357 | 107 |
| 135 | Peterson Middle School | 155 | 125 |
| 136 | California Polytechnic State University, San Luis Obispo | 112 | 141 |
| 137 | Michigan State University | 77 | 183 |
| 138 | Colonel By Secondary School | 73 | 180 |
| 139 | San Jose State University | 1314 | 109 |
| 140 | West Windsor-Plainsboro High School South | 1234 | 112 |
| 141 | Auburn University | 62 | 286 |
| 142 | Cupertino High School | 108 | 155 |
| 143 | The University of Oklahoma | 72 | 279 |
| 144 | The University of Toronto Scarborough | 117 | 156 |
| 145 | Université de Montréal | 103 | 157 |
| 146 | American High School | 114 | 154 |
| 147 | Oakton High School | 91 | 197 |
| 148 | Thomas Jefferson High School for Science and Technology | 128 | 129 |
| 149 | Instituto Tecnológico y de Estudios Superiores de Monterrey (ITESM) | 150 | 133 |
| 150 | Diablo Valley College | 197 | 135 |
Europe 2022 Season Breakdown
| Overall Rank | School | Attendance Rank | Merit Rank |
|---|---|---|---|
| 1 | The University of Edinburgh | 1 | 3 |
| 2 | The University of Cambridge | 2 | 2 |
| 3 | The University of Manchester | 7 | 4 |
| 4 | The University of Leicester | 152 | 1 |
| 5 | Imperial College London | 4 | 12 |
| 6 | Ca’ Foscari University of Venice | 67 | 5 |
| 7 | The University of Birmingham | 3 | 13 |
| 8 | Royal Holloway, University of London | 5 | 16 |
| 9 | Durham University | 6 | 20 |
| 10 | The University of Warwick | 154 | 6 |
| 11 | The University of Nottingham | 9 | 11 |
| 12 | The University of Glasgow | 150 | 7 |
| 13 | The University of Westminster | 109 | 8 |
| 14 | University College London | 148 | 9 |
| 15 | The University of Oxford | 169 | 10 |
| 16 | Jacobs University Bremen | 10 | 17 |
| 17 | The University of St Andrews | 113 | 18 |
| 18 | Universitat Politècnica de Catalunya | 146 | 19 |
| 19 | University of London | 132 | 15 |
| 20 | Delft University of Technology | 30 | 14 |
| 21 | Oxford Brookes University | 143 | 22 |
| 22 | King’s College London | 130 | 21 |
| 23 | Aalto University | 168 | 23 |
| 24 | Queen’s University Belfast | 11 | 55 |
| 25 | Brunel University Uxbridge | 149 | 27 |
| 26 | The University of Bath | 151 | 25 |
| 27 | Abbey Park Middle School | 160 | 26 |
| 28 | The University of Aberdeen | 91 | 24 |
| 29 | UTC Reading | 8 | 57 |
| 30 | The University of Sheffield | 114 | 28 |
| 31 | Goldsmiths, University of London | 60 | 29 |
| 32 | The University of Ljubljana | 147 | 31 |
| 33 | West University of Timisoara | 145 | 32 |
| 34 | Moscow Institute of Physics and Technology | 144 | 33 |
| 35 | National Research University Higher School Of Economics | 141 | 34 |
| 36 | Aarhus University | 157 | 30 |
| 37 | Ufa State Aviation Technical University | 156 | 44 |
| 38 | Osma beogradska gimnazija | 69 | 35 |
| 39 | Middlesex University | 155 | 45 |
| 40 | Universitatea Politehnica Timişoara | 153 | 43 |
| 41 | London School of Economics and Political Science | 21 | 37 |
| 42 | The University of Exeter | 139 | 38 |
| 43 | Bourne Grammar School | 138 | 36 |
| 44 | The University of York | 123 | 40 |
| 45 | The University of Leeds | 118 | 41 |
| 46 | The University of Liverpool | 117 | 42 |
| 47 | Aristotle University of Thessaloniki | 133 | 39 |
| 48 | The Technische Universität Berlin | 46 | 51 |
| 49 | The University of Stirling | 126 | 53 |
| 50 | University of Tartu | 49 | 54 |
APAC 2022 Season Breakdown
| Overall Rank | School | Attendance Rank | Merit Rank |
|---|---|---|---|
| 1 | Vellore Institute of Technology | 1 | 2 |
| 2 | The SRM University | 4 | 1 |
| 3 | Netaji Subhash Engineering College | 2 | 10 |
| 4 | Amrita School of Engineering | 37 | 3 |
| 5 | Indira Gandhi Delhi Technical University for Women | 6 | 4 |
| 6 | Sri Krishna College of Engineering and Technology (SKCET) | 3 | 9 |
| 7 | Delhi Technological University | 5 | 8 |
| 8 | Chandigarh University | 33 | 5 |
| 9 | Guru Gobind Singh Indraprastha University | 32 | 6 |
| 10 | Savitribai Phule Pune University | 36 | 7 |
| 11 | The LNM Institute of Information Technology | 7 | 18 |
| 12 | National University of Singapore | 8 | 16 |
| 13 | Lovely Professional University | 1009 | 11 |
| 14 | Amity University | 77 | 13 |
| 15 | Manipal Institute of Technology | 1021 | 12 |
| 16 | Thapar Institute of Engineering and Technology | 997 | 14 |
| 17 | Anna University | 17 | 20 |
| 18 | National Institute of Technology, Rourkela | 11 | 21 |
| 19 | Netaji Subhas Institute of Technology | 1003 | 15 |
| 20 | Kalinga Institute of Industrial Technology | 34 | 17 |
| 21 | National Institute of Technology, Tiruchirappalli | 14 | 26 |
| 22 | Sharda University | 23 | 23 |
| 23 | Indian Institute of Technology, Madras | 40 | 22 |
| 24 | Gujarat Technological University | 1045 | 19 |
| 25 | Maharaja Agrasen Institute of Technology | 60 | 25 |
| 26 | Manipal University, Jaipur | 55 | 27 |
| 27 | University Visveswaraya College of Engineering | 56 | 28 |
| 28 | Mukesh Patel School of Technology Management and Engineering | 20 | 32 |
| 29 | Sardar Vallabhbhai National Institute of Technology, Surat | 1056 | 24 |
| 30 | Maharaja Surajmal Institute of Technology | 72 | 30 |
| 31 | Maulana Abul Kalam Azad University of Technology | 970 | 29 |
| 32 | Sreenidhi Institute of Science & Technology | 19 | 39 |
| 33 | Siliguri Institute of Technology | 13 | 53 |
| 34 | The University of Petroleum and Energy Studies | 64 | 31 |
| 35 | Jaipur Engineering College & Research Centre (JECRC) | 61 | 33 |
| 36 | International Institute of Information Technology-Hyderabad | 31 | 44 |
| 37 | Heritage Institute of Technology | 21 | 49 |
| 38 | The Maharaja Sayajirao University of Baroda | 857 | 35 |
| 39 | Indira Gandhi National Open University | 915 | 34 |
| 40 | NIT Rourkela | 50 | 41 |
| 41 | Galgotias University | 951 | 37 |
| 42 | University of Delhi | 939 | 36 |
| 43 | Jaipur National University | 967 | 38 |
| 44 | PES University | 1030 | 40 |
| 45 | Institute of Aeronautical Engineering (IARE), Hyderabad | 27 | 58 |
| 46 | University of Mumbai | 879 | 42 |
| 47 | National Institute of Technology, Silchar | 15 | 64 |
| 48 | Shri Shankaracharya Technical Campus | 51 | 47 |
| 49 | Calcutta University | 744 | 43 |
| 50 | Kathmandu University | 10 | 85 |
| 51 | Thadomal Shahani Engineering College | 46 | 56 |
| 52 | Vellore Institute of Technology, Chennai | 1033 | 45 |
| 53 | Ganpat University | 1014 | 46 |
| 54 | Chitkara University | 1065 | 48 |
| 55 | Jadavpur University | 1066 | 52 |
| 56 | United College of Engineering and Research | 762 | 50 |
| 57 | Osmania University | 871 | 54 |
| 58 | Jaypee Institute Of Information Technology | 43 | 61 |
| 59 | Karunya Institute of Technology and Sciences | 956 | 51 |
| 60 | The University of Calicut | 764 | 55 |
| 61 | Bannari Amman Institute of Technology | 1068 | 57 |
| 62 | Dr. B. R. Ambedkar National Institute of Technology Jalandhar | 1047 | 60 |
| 63 | Indian Institute of Technology Guwahati | 960 | 59 |
| 64 | Pranveer Singh Institute of Technology kanpur | 9 | 234 |
| 65 | R.M.K Engineering College | 39 | 87 |
| 66 | Pathways School Noida | 12 | 166 |
| 67 | Vivekanand Education Society’s Institute of Technology | 58 | 75 |
| 68 | Indian Institute of Information Technology Guwahati | 946 | 62 |
| 69 | KIET GROUP OF INSTITUTIONS | 62 | 74 |
| 70 | Motilal Nehru National Institute of Technology Allahabad | 1002 | 67 |
| 71 | University Visvesvaraya College of Engineering (UVCE) | 175 | 63 |
| 72 | Indian Institute of Technology, Roorkee | 1008 | 65 |
| 73 | Maharaja Agrasen College | 1133 | 66 |
| 74 | DLF Public School | 30 | 101 |
| 75 | National Institute of Technology, Durgapur | 1044 | 70 |
| 76 | CMR Technical Campus | 810 | 69 |
| 77 | Indraprastha Institute of Information Technology | 996 | 71 |
| 78 | Gajera International School | 16 | 141 |
| 79 | JSS Academy of Technical Education | 1007 | 68 |
| 80 | Indian Institute of Technology Jammu | 22 | 142 |
| 81 | Graphic Era University | 786 | 72 |
| 82 | Indian Institute of Information Technology, Una | 59 | 93 |
| 83 | Dr. A.P.J. Abdul Kalam Technical University, Lucknow | 18 | 175 |
| 84 | DIT University | 1016 | 73 |
| 85 | Uttaranchal Institute of Technology | 41 | 128 |
| 86 | Vishwakarma Institute of Technology | 1012 | 76 |
| 87 | Indian Institute of Technology (BHU) Varanasi | 49 | 100 |
| 88 | Indian Institute of Technology Kharagpur | 993 | 77 |
| 89 | Silicon Institute of Technology | 1001 | 81 |
| 90 | Dayalbagh Educational Institute | 1011 | 78 |
| 91 | Thakur College of Engineering and Technology | 1006 | 80 |
| 92 | National Institute of Technology Hamirpur | 1018 | 82 |
| 93 | Bennett University (Times of India Group) | 994 | 79 |
| 94 | Guru Tegh Bahadur Institute of Technology (GTBIT) | 1013 | 84 |
| 95 | Dharmsinh Desai University | 936 | 86 |
| 96 | Haldia Institute of Technology | 966 | 88 |
| 97 | Visvesvaraya Technological University | 948 | 83 |
| 98 | Indian Institute of Technology Bombay | 1022 | 89 |
| 99 | Madan Mohan Malaviya University of Technology, Gorakhpur | 1005 | 90 |
| 100 | ABES Engineering College | 1064 | 91 |
| 101 | KIET Ghaziabad | 38 | 167 |
| 102 | Coimbatore Institute of Technology (CIT) | 1017 | 92 |
| 103 | Government Engineering College Thrissur | 954 | 95 |
| 104 | National Institute of Technology, Warangal | 953 | 96 |
| 105 | Institut Teknologi Sepuluh Nopember | 24 | 321 |
| 106 | Indian Institute of Engineering Science and Technology Shibpur | 766 | 99 |
| 107 | Cochin University of Science and Technology | 926 | 97 |
| 108 | Plaksha University | 35 | 187 |
| 109 | Institut Teknologi Bandung | 25 | 354 |
| 110 | National Institute of Technology, Raipur | 1058 | 98 |
| 111 | Sri Sairam Engineering College | 29 | 192 |
| 112 | Babu Banarasi Das Northern India Institute of Technology | 812 | 94 |
| 113 | Sardar Patel Institute Of Technology | 933 | 105 |
| 114 | National Institute of Technology Kurukshetra | 816 | 103 |
| 115 | Veer Surendra Sai University of Technology, Burla | 1054 | 104 |
| 116 | Delhi Public School, Dwarka | 67 | 139 |
| 117 | Mumbai | 75 | 140 |
| 118 | Techno India University | 861 | 102 |
| 119 | Sri Sivasubramaniya Nadar College of Engineering | 1028 | 106 |
| 120 | Rajagiri School of Engineering and Technology | 76 | 146 |
| 121 | SRM University AP | 985 | 108 |
| 122 | Madhav Institute of Technology & Science (MITS) | 947 | 107 |
| 123 | COMSATS Institute of Information Technology | 1104 | 119 |
| 124 | The British School Of Kuwait | 1118 | 109 |
| 125 | Zhejiang University | 693 | 114 |
| 126 | Parul Institute of Engineering & Technology | 884 | 111 |
| 127 | Visvesvaraya National Institute of Technology | 903 | 118 |
| 128 | Dr. Akhilesh Das Gupta Institute of Technology & Management | 1036 | 113 |
| 129 | Nitte Meenakshi Institute of Technology | 916 | 117 |
| 130 | Shri Govindram Seksaria Institute of Technology and Science | 1040 | 116 |
| 131 | National Institute of Technology Agartala | 989 | 112 |
| 132 | Rustamji Institute of Technology | 872 | 120 |
| 133 | mumbai university | 57 | 156 |
| 134 | Ansal Technical Campus, Dr. A.P.J Abdul Kalam Technical University | 1024 | 115 |
| 135 | Veermata Jijabai Technological Institute | 999 | 110 |
| 136 | GGSIPU | 811 | 121 |
| 137 | Sardar Vallabhbhai Patel Institute of Technology, Vasad | 906 | 127 |
| 138 | Maulana Azad National Institute of Technology Bhopal | 1010 | 125 |
| 139 | Institute of Engineering and Management | 797 | 132 |
| 140 | Indian Institute of Information Technology, Guwahati | 1034 | 131 |
| 141 | Aligarh Muslim University | 770 | 130 |
| 142 | Gla University | 400 | 126 |
| 143 | SPPU | 255 | 122 |
| 144 | Birla Institute Of Technology, Mesra | 239 | 129 |
| 145 | Guru Nanak Dev University | 1052 | 124 |
| 146 | Dr. S. and S. S. Ghandhy Government Engineering College Surat. | 71 | 182 |
| 147 | Indian Institute of Information Technology Kottayam | 990 | 123 |
| 148 | Guru Nanak Dev Engineering College | 791 | 135 |
| 149 | Universiti Teknologi Malaysia | 931 | 134 |
| 150 | BITS Pilani | 715 | 136 |