- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Company Route Server:
Looking Glass:
Country of Origin:
Internet Exchanges: 16
Prefixes Originated (all): 180
Prefixes Originated (v4): 171
Prefixes Originated (v6): 9
Prefixes Announced (all): 26,055
Prefixes Announced (v4): 20,421
Prefixes Announced (v6): 5,634
RPKI Originated Valid (all): 167 RPKI Originated Valid (v4): 160 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 12 RPKI Originated Invalid (v4): 10 RPKI Originated Invalid (v6): 2
BGP Peers Observed (all): 263
BGP Peers Observed (v4): 258
BGP Peers Observed (v6): 220
IPs Originated (v4): 1,195,776
AS Paths Observed (v4): 197,341
AS Paths Observed (v6): 74,845
Average AS Path Length (all): 4.130
Average AS Path Length (v4): 4.153
Average AS Path Length (v6): 4.067
Prefixes Originated (all): 180
Prefixes Originated (v4): 171
Prefixes Originated (v6): 9
Prefixes Announced (all): 26,055
Prefixes Announced (v4): 20,421
Prefixes Announced (v6): 5,634
RPKI Originated Valid (all): 167 RPKI Originated Valid (v4): 160 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 12 RPKI Originated Invalid (v4): 10 RPKI Originated Invalid (v6): 2
BGP Peers Observed (all): 263
BGP Peers Observed (v4): 258
BGP Peers Observed (v6): 220
IPs Originated (v4): 1,195,776
AS Paths Observed (v4): 197,341
AS Paths Observed (v6): 74,845
Average AS Path Length (all): 4.130
Average AS Path Length (v4): 4.153
Average AS Path Length (v6): 4.067
AS6830 IPv4 Peers
AS6830 IPv6 Peers
AS6830 IPv4 Peer Count
AS6830 IPv6 Peer Count
AS6830 IPv4 Prefixes Announced
AS6830 IPv6 Prefixes Announced
AS6830 IPv4 Prefixes Originated
AS6830 IPv6 Prefixes Originated
AS6830 IPv4 Route Propagation
Loading...AS6830 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
| 5.133.162.0/24 | NeoCore Support Team
![]() |
![]() ![]() |
Residential Wi-Free DHCP
![]() |
![]() ![]() |
Residential Wi-Free DHCP
![]() |
![]() ![]() |
Residential Wi-Free DHCP
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
Metronet
![]() |
![]() ![]() |
DHCP Scopes - AFTR
![]() |
![]() ![]() |
DHCP Scopes - AFTR
![]() |
![]() ![]() |
DHCP Scopes - AFTR
![]() |
![]() ![]() |
Center of Information Technologies Kharkiv Online Subsidiary
![]() |
![]() ![]() |
P4 Sp. z o.o.
![]() |
![]() ![]() |
UPC Communications Ireland Limited
![]() |
![]() ![]() |
UPC Communications Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
Infrastructure
![]() |
![]() ![]() |
Cyberzone S.A
![]() |
![]() ![]() |
Cyberzone S.A
![]() |
![]() ![]() |
TelcoNet Kft.
![]() |
![]() ![]() |
CNI Group s.r.o.
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
cuecuatro
![]() |
![]() ![]() |
TNG Net
![]() |
![]() ![]() |
UPC MVNO Project
![]() |
![]() ![]() |
UPC MVNO Project
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Metronet
![]() |
![]() ![]() |
EGIHosting
![]() |
![]() ![]() |
Sky UK Limited
![]() |
![]() ![]() |
![]() |
![]() ![]() |
Private Customer
![]() |
![]() ![]() |
Liberty Global Europe Holding B.V.
![]() |
![]() ![]() |
Ace Data Centers II, LLC
![]() |
![]() ![]() |
TELUS Communications Inc.
![]() |
![]() ![]() |
DHCP Scopes
![]() |
![]() ![]() |
RCS Technologies FZE LLC
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Liberty Global Europe Holding B.V.
![]() |
![]() ![]() |
Internet Utilities Europe and Asia Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
SIA "BITE Latvija"
![]() |
![]() ![]() |
SIA "BITE Latvija"
![]() |
![]() ![]() |
Teen Telecom SRL
![]() |
![]() ![]() |
Liberty Global Europe Holding B.V.
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
European ION Investment Group SL
![]() |
![]() ![]() |
AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
SIA "BITE Latvija"
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
UPC Slovakia
![]() |
![]() ![]() |
SIA "BITE Latvija"
![]() |
![]() ![]() |
SIA "BITE Latvija"
![]() |
![]() ![]() |
SIA "BITE Latvija"
![]() |
![]() ![]() |
TNGNET B.V.
![]() |
![]() ![]() |
Liberty Global Europe Holding B.V.
![]() |
![]() ![]() |
Teen Telecom SRL
![]() |
![]() ![]() |
Teen Telecom SRL
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
UPC Slovakia
![]() |
![]() ![]() |
UPC Slovakia
![]() |
![]() ![]() |
Global Communication Net Plc
![]() |
![]() ![]() |
AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
![]() |
![]() ![]() |
AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
![]() |
![]() ![]() |
European ION Investment Group SL
![]() |
![]() ![]() |
Local TV and ISP Provider
![]() |
![]() ![]() |
Super Link Communications Co. Ltd
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
SOROK76 LTD
![]() |
![]() ![]() |
Marton Media Sp. z o. o.
![]() |
![]() ![]() |
Marton Media Sp. z o. o.
![]() |
![]() ![]() |
Marton Media Sp. z o. o.
![]() |
![]() ![]() |
PL-MARTONMEDIA-20061120
![]() |
![]() ![]() |
Marton Media Sp. z o. o.
![]() |
![]() ![]() |
TNG NET
![]() |
![]() ![]() |
TNG Net
![]() |
![]() ![]() |
TNG Net
![]() |
![]() ![]() |
INTERLIR
![]() |
![]() ![]() |
ServerionBV
![]() |
![]() ![]() |
Local ISP TV Provider
![]() |
![]() ![]() |
SIA "BITE Latvija"
![]() |
![]() ![]() |
Liberty Global Europe Holding B.V.
![]() |
![]() ![]() |
Liberty Global Europe Holding B.V.
![]() |
![]() ![]() |
Ziggo Services B.V.
![]() |
![]() ![]() |
Ziggo Services B.V.
![]() |
![]() ![]() |
DATAMAT CZ s.r.o.
![]() |
![]() ![]() |
DATAMAT CZ s.r.o.
![]() |
![]() ![]() |
European ION Investment Group SL
![]() |
![]() ![]() |
Metronet (C11600527)
![]() |
![]() ![]() |
Allstream Business US, LLC (C11526237)
![]() |
![]() ![]() |
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Ace Data Centers II, L.L.C.
![]() |
![]() ![]() |
Metronet (C11600579)
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
Center of Information Technologies Kharkiv Online Subsidiary
![]() |
![]() ![]() |
Center of Information Technologies Kharkiv Online Subsidiary
![]() |
![]() ![]() |
Maslianikov Mykola
![]() |
![]() ![]() |
Maslianikov Mykola
![]() |
![]() ![]() |
TNGNET B.V. (NL, AMS, Nikhef, LG Customer)
![]() |
![]() ![]() |
Belgrad Telenor
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Net-IT SRL
![]() |
![]() ![]() |
Net-IT SRL
![]() |
![]() ![]() |
TNGNET B.V.
![]() |
![]() ![]() |
TNGNET B.V.
![]() |
![]() ![]() |
TNGNET B.V.
![]() |
![]() ![]() |
TNGNET B.V.
![]() |
![]() ![]() |
Nadejda.Net Ltd
![]() |
![]() ![]() |
TNGNET B.V. (NL, AMS, Nikhef, LG Customer)
![]() |
![]() ![]() |
TNGNET B.V. (NL, AMS, Nikhef, LG Customer)
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Residential DHCP
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
UPC Slovakia
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
![]() |
![]() ![]() |
Private Customer
![]() |
![]() ![]() |
Private Customer
![]() |
![]() ![]() |
Private Customer
![]() |
![]() ![]() |
Private Customer
![]() |
![]() ![]() |
Private Customer
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
Private Customer
![]() |
![]() ![]() |
TNGNET B.V.
![]() |
![]() ![]() |
Teen Telecom SRL
![]() |
![]() ![]() |
Liberty Global Europe Holding B.V.
![]() |
![]() ![]() |
Liberty Global Europe Holding B.V.
![]() |
![]() ![]() |
Liberty Global Infrastructure
![]() |
![]() ![]() |
MVNO Customers NL
![]() |
![]() ![]() |
Ziggo Services B.V.
![]() |
![]() ![]() |
Ziggo Services B.V.
![]() |
![]() ![]() |
Ziggo Services B.V.
![]() |
![]() ![]() |
Ziggo Services B.V.
![]() |
![]() ![]() |
Ziggo Services B.V.
![]() |
![]() ![]() |
Ziggo Services B.V.
![]() |
![]() ![]() |
Ziggo Services B.V.
![]() |
![]() ![]() |
Ziggo Services B.V.
![]() |
![]() ![]() |
Ziggo Services B.V.
![]() |
![]() ![]() |
Liberty Global Europe Holding B.V.
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
TRINITY TELECOM LLC
![]() |
![]() ![]() |
SC Teen Telecom SRL
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
Liberty Global Europe Holding B.V.
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
Virgin Media Ireland Limited
![]() |
![]() ![]() |
upc cablecom CM/CPE management
![]() |
![]() ![]() |
upc cablecom Residential Internet
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
![]() ![]() |
Upc Broadband Slovakia s.r.o.
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Cogent Communications, LLC![]() |
X | AS174 |
| 2 | Arelion Sweden AB![]() |
X | AS1299 |
| 3 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 4 | GTT Communications Inc.![]() |
X | AS3257 |
| 5 | NTT America, Inc.![]() |
X | AS2914 |
| 6 | Zayo Bandwidth![]() |
X | AS6461 |
| 7 | Hurricane Electric LLC![]() |
X | AS6939 |
| 8 | TATA COMMUNICATIONS (AMERICA) INC![]() |
X | AS6453 |
| 9 | TELECOM ITALIA SPARKLE S.p.A.![]() |
X | AS6762 |
| 10 | PCCW Global![]() |
X | AS3491 |
| 11 | RETN Limited![]() |
X | AS9002 |
| 12 | TELEFONICA GLOBAL SOLUTIONS SL![]() |
X | AS12956 |
| 13 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 14 | FTRSI![]() |
X | AS5511 |
| 15 | Vodafone Group PLC![]() |
X | AS1273 |
| 16 | AT&T Enterprises, LLC![]() |
X | AS7018 |
| 17 | Verizon Business/UUnet![]() |
X | AS701 |
| 18 | Core-Backbone GmbH![]() |
X | AS33891 |
| 19 | Columbus Networks USA, Inc.![]() |
X | AS23520 |
| 20 | Comcast Cable Communications, LLC![]() |
X | AS7922 |
| 21 | Deutsche Telekom AG![]() |
X | AS3320 |
| 22 | Cloudflare, Inc.![]() |
X | AS13335 |
| 23 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 24 | COLT Technology Services Group Limited![]() |
X | AS8220 |
| 25 | Akamai Technologies, Inc.![]() |
X | AS32787 |
| 26 | Telstra Global![]() |
X | AS4637 |
| 27 | Korea Telecom![]() |
X | AS4766 |
| 28 | Charter Communications Inc![]() |
X | AS7843 |
| 29 | Internet Initiative Japan Inc.![]() |
X | AS2497 |
| 30 | LG DACOM Corporation![]() |
AS3786 | |
| 31 | Broadband Hosting B.V.![]() |
X | AS24785 |
| 32 | Sunrise GmbH![]() |
X | AS6730 |
| 33 | China Telecom Backbone![]() |
X | AS4134 |
| 34 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 35 | Bell Canada![]() |
X | AS577 |
| 36 | OVH SAS![]() |
X | AS16276 |
| 37 | Equinix (EMEA) Acquisition Enterprises B.V.![]() |
X | AS15830 |
| 38 | Charter Communications LLC![]() |
X | AS20115 |
| 39 | Rogers Communications Canada Inc.![]() |
X | AS812 |
| 40 | Tele2 Sverige AB![]() |
X | AS1257 |
| 41 | Verizon Business/UUnet Europe![]() |
X | AS702 |
| 42 | Telehouse EAD![]() |
X | AS57344 |
| 43 | China Unicom Backbone![]() |
X | AS4837 |
| 44 | British Telecommunications PLC![]() |
X | AS5400 |
| 45 | Datacamp Limited![]() |
X | AS60068 |
| 46 | SF Innovations Inc.![]() |
X | AS46427 |
| 47 | Flag Telecom UK Limited![]() |
X | AS15412 |
| 48 | Serverius Holding B.V.![]() |
X | AS50673 |
| 49 | euNetworks GmbH![]() |
X | AS13237 |
| 50 | HOPUS SAS![]() |
X | AS44530 |
| 51 | iFog GmbH![]() |
X | AS34927 |
| 52 | Eranium B.V.![]() |
X | AS35133 |
| 53 | Fusix Networks B.V.![]() |
X | AS57866 |
| 54 | Belgacom International Carrier Services SA![]() |
X | AS6774 |
| 55 | NORDUnet![]() |
X | AS2603 |
| 56 | atom86 BV![]() |
X | AS8455 |
| 57 | WIIT AG![]() |
X | AS24961 |
| 58 | KDDI CORPORATION![]() |
X | AS2516 |
| 59 | Amazon.com, Inc.![]() |
X | AS16509 |
| 60 | Swisscom (Schweiz) AG![]() |
X | AS3303 |
| 61 | TDC Holding A/S![]() |
X | AS3292 |
| 62 | AT&T Enterprises, LLC![]() |
X | AS2686 |
| 63 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd![]() |
X | AS21215 |
| 64 | Eurofiber Nederland BV![]() |
X | AS39686 |
| 65 | IPTP![]() |
X | AS41095 |
| 66 | RCN![]() |
X | AS6079 |
| 67 | M247 Europe SRL![]() |
X | AS9009 |
| 68 | Societe Francaise Du Radiotelephone - SFR SA![]() |
X | AS15557 |
| 69 | Elisa Oyj![]() |
X | AS6667 |
| 70 | Telenor Norge AS![]() |
X | AS2119 |
| 71 | T-Mobile Austria GmbH![]() |
X | AS8412 |
| 72 | SMARTNET LIMITED![]() |
X | AS203446 |
| 73 | Anexia Cloud Solutions GmbH![]() |
X | AS47147 |
| 74 | Virgin Media Limited![]() |
X | AS5089 |
| 75 | FBW NETWORKS SAS![]() |
AS49434 | |
| 76 | Quantcom, a.s.![]() |
X | AS29208 |
| 77 | OMONIA![]() |
X | AS44306 |
| 78 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A.![]() |
X | AS8657 |
| 79 | Zenlayer Inc![]() |
X | AS4229 |
| 80 | Incapsula Inc![]() |
X | AS19551 |
| 81 | NovoServe B.V.![]() |
X | AS24875 |
| 82 | Openfactory GmbH![]() |
X | AS58299 |
| 83 | WorldStream B.V.![]() |
X | AS49981 |
| 84 | Exponential-E Ltd.![]() |
X | AS25180 |
| 85 | G-Core Labs S.A.![]() |
X | AS199524 |
| 86 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 87 | KPN B.V.![]() |
X | AS1136 |
| 88 | Zenlayer Inc![]() |
X | AS21859 |
| 89 | Vodafone Libertel B.V.![]() |
X | AS33915 |
| 90 | NEAR IP, S.L.![]() |
X | AS49600 |
| 91 | Jisc Services Limited![]() |
X | AS786 |
| 92 | SURF B.V.![]() |
X | AS1103 |
| 93 | Telenet BV![]() |
X | AS6848 |
| 94 | UNMANAGED LTD![]() |
AS47890 | |
| 95 | i3D.net B.V![]() |
X | AS49544 |
| 96 | Yahoo Holdings Inc.![]() |
X | AS10310 |
| 97 | Google LLC![]() |
X | AS15169 |
| 98 | GANDI SAS![]() |
X | AS29169 |
| 99 | Asimo Networks B.V.![]() |
X | AS49127 |
| 100 | 31173 Services AB![]() |
X | AS39351 |
| 101 | NForce Entertainment B.V.![]() |
X | AS43350 |
| 102 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 103 | IBM Cloud![]() |
X | AS36351 |
| 104 | Nextpertise B.V.![]() |
X | AS41960 |
| 105 | Broadband Hosting B.V.![]() |
X | AS20562 |
| 106 | Odido Netherlands B.V.![]() |
X | AS50266 |
| 107 | OSSO B.V.![]() |
X | AS43366 |
| 108 | British Telecommunications PLC![]() |
AS3300 | |
| 109 | BSE Software GmbH![]() |
X | AS9044 |
| 110 | IONOS SE![]() |
X | AS8560 |
| 111 | HUNTER COMMUNICATIONS![]() |
X | AS36012 |
| 112 | European Network![]() |
X | AS249 |
| 113 | green.ch AG![]() |
X | AS1836 |
| 114 | Akamai International B.V.![]() |
X | AS20940 |
| 115 | WoodyNet, Inc.![]() |
X | AS42 |
| 116 | MaxiTEL Telecom B.V.![]() |
X | AS61349 |
| 117 | CJ2 Hosting B.V.![]() |
X | AS39704 |
| 118 | Sony Interactive Entertainment LLC![]() |
X | AS33353 |
| 119 | DataWeb B.V.![]() |
X | AS35332 |
| 120 | tzulo, inc.![]() |
X | AS11878 |
| 121 | TNGNET B.V.![]() |
X | AS39521 |
| 122 | WorldStream B.V.![]() |
X | AS8315 |
| 123 | Microsoft Corporation![]() |
X | AS8075 |
| 124 | Infomaniak Network SA![]() |
X | AS29222 |
| 125 | Collin Schneeweiss trading as Tievolu GbR![]() |
X | AS58015 |
| 126 | Your Hosting B.V.![]() |
X | AS48635 |
| 127 | DDFR IT Infra & Security B.V.![]() |
X | AS35467 |
| 128 | RoyaleHosting BV![]() |
X | AS212477 |
| 129 | ColoCenter b.v.![]() |
X | AS58291 |
| 130 | InterRacks B.V.![]() |
X | AS42093 |
| 131 | IP-Max SA![]() |
X | AS25091 |
| 132 | H2B Assets B.V.![]() |
X | AS43414 |
| 133 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet![]() |
X | AS55195 |
| 134 | cloudscale.ch AG![]() |
X | AS59414 |
| 135 | VeriSign Infrastructure & Operations![]() |
X | AS7342 |
| 136 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet![]() |
X | AS394354 |
| 137 | DELTA Fiber Nederland B.V.![]() |
X | AS15435 |
| 138 | EveryWare AG![]() |
AS24951 | |
| 139 | We Dare B.V.![]() |
X | AS20495 |
| 140 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 141 | BIT BV![]() |
X | AS12859 |
| 142 | Netnod AB![]() |
X | AS8674 |
| 143 | Fiber Telecom S.p.A.![]() |
X | AS41327 |
| 144 | GoCodeIT Inc![]() |
X | AS835 |
| 145 | Cronos NV![]() |
X | AS48638 |
| 146 | ha-vel internet s.r.o.![]() |
X | AS15935 |
| 147 | Computerline GmbH![]() |
X | AS41913 |
| 148 | Hivane Association![]() |
X | AS34019 |
| 149 | Accretive Networks![]() |
X | AS4258 |
| 150 | A-Systems Sp. z o.o.![]() |
AS50263 | |
| 151 | Facebook, Inc.![]() |
X | AS32934 |
| 152 | Expereo International BV![]() |
X | AS15695 |
| 153 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 154 | Elna Paulette Valentin trading as INNETRA PC![]() |
AS58349 | |
| 155 | Art of Automation B.V.![]() |
X | AS60893 |
| 156 | Irish Government![]() |
AS15806 | |
| 157 | Critical Core BV![]() |
X | AS49033 |
| 158 | Netflix Streaming Services Inc.![]() |
X | AS2906 |
| 159 | ipcom GmbH![]() |
X | AS1921 |
| 160 | Apple Inc.![]() |
X | AS714 |
| 161 | Zenex 5ive Limited![]() |
X | AS209181 |
| 162 | NewVM B.V.![]() |
X | AS201401 |
| 163 | DENIC eG![]() |
AS31529 | |
| 164 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 165 | Agility Communications Limited![]() |
X | AS60277 |
| 166 | Netwerkvereniging Coloclue![]() |
X | AS8283 |
| 167 | Cyberlink AG![]() |
X | AS15623 |
| 168 | Blizzard Entertainment, Inc![]() |
X | AS57976 |
| 169 | Conscia Technologies LIMITED![]() |
AS43984 | |
| 170 | Ivertec Ltd![]() |
AS200565 | |
| 171 | Arcade Solutions AG![]() |
X | AS51873 |
| 172 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 173 | DAA PLC![]() |
AS41238 | |
| 174 | Pure Storage, INC.![]() |
AS10780 | |
| 175 | Blockchain Creek B.V.![]() |
AS207994 | |
| 176 | Total Uptime Technologies, LLC![]() |
AS53334 | |
| 177 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY![]() |
X | AS15606 |
| 178 | Premier Data Networks LTD![]() |
AS51173 | |
| 179 | INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo![]() |
X | AS1547 |
| 180 | Bytedance Inc.![]() |
X | AS396986 |
| 181 | Packet Clearing House, Inc.![]() |
X | AS3856 |
| 182 | Workday Limited![]() |
AS200451 | |
| 183 | Cisco OpenDNS, LLC![]() |
X | AS36692 |
| 184 | NetDev UG (haftungsbeschraenkt)![]() |
X | AS216333 |
| 185 | Monzoon Networks AG![]() |
AS24889 | |
| 186 | DirectVPS B.V.![]() |
AS29028 | |
| 187 | Virgin Media Ireland Limited![]() |
AS12388 | |
| 188 | Dropbox, Inc.![]() |
X | AS19679 |
| 189 | Gateway Global Telecom SLU![]() |
AS213742 | |
| 190 | Irish Government![]() |
AS24675 | |
| 191 | Royal Dublin Society![]() |
AS200947 | |
| 192 | Zeus Packaging Limited![]() |
X | AS204210 |
| 193 | B.Root-Server-OPS![]() |
X | AS394353 |
| 194 | Invesco Group Services, Inc.![]() |
X | AS14630 |
| 195 | Electricity Supply Board![]() |
AS209285 | |
| 196 | ABACLOUDA SAS![]() |
X | AS56987 |
| 197 | Internet Systems Consortium, Inc.![]() |
AS30132 | |
| 198 | Valve Corporation![]() |
X | AS32590 |
| 199 | DENIC eG![]() |
X | AS8763 |
| 200 | Payzone Group Unlimited Company![]() |
AS24784 | |
| 201 | maghost![]() |
AS49468 | |
| 202 | Hispeed Wireless Broadband Ltd![]() |
AS204458 | |
| 203 | Dedifix BV![]() |
AS211043 | |
| 204 | Amsterdam Internet Exchange B.V.![]() |
X | AS1200 |
| 205 | Worldline IGSA SA![]() |
AS47957 | |
| 206 | Triple IT BV![]() |
X | AS50295 |
| 207 | Riot Games, Inc![]() |
X | AS6507 |
| 208 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
AS271253 | |
| 209 | Netskope Inc![]() |
AS55256 | |
| 210 | proinity GmbH![]() |
X | AS44239 |
| 211 | Systemec BV![]() |
X | AS41480 |
| 212 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 213 | ACS spol. s r. o.![]() |
AS12905 | |
| 214 | SWITCH![]() |
X | AS559 |
| 215 | SWISSQUOTE BANK SA![]() |
AS48052 | |
| 216 | ITS HOSTED![]() |
X | AS50655 |
| 217 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC)![]() |
X | AS3333 |
| 218 | bol.com BV![]() |
X | AS199408 |
| 219 | CZ.NIC, z.s.p.o.![]() |
X | AS200070 |
| 220 | Leonix Telecom SAS![]() |
X | AS50628 |
| 221 | Raidio Teilifis Eireann![]() |
X | AS41073 |
| 222 | Sternforth Ltd. trading as WebWorld![]() |
AS30900 | |
| 223 | Zscaler Switzerland GmbH![]() |
X | AS62044 |
| 224 | Abzieher GmbH![]() |
X | AS205929 |
| 225 | Zoom Video Communications, Inc![]() |
X | AS30103 |
| 226 | netrebel b.v.![]() |
X | AS38919 |
| 227 | Stichting Internet Domeinregistratie Nederland![]() |
X | AS1140 |
| 228 | Eweka Internet Services B.V.![]() |
X | AS34343 |
| 229 | NETSCOUT SYSTEMS INC.![]() |
AS10690 | |
| 230 | Axpo Systems AG![]() |
X | AS60284 |
| 231 | Liberty Global Europe Holding B.V.![]() |
X | AS31079 |
| 232 | Wifirst S.A.S.![]() |
X | AS52075 |
| 233 | KISSGROUP SAS![]() |
X | AS215596 |
| 234 | ASIERA TECHNOLOGY SERVICES CLG![]() |
X | AS1213 |
| 235 | Consiglio Nazionale delle Ricerche![]() |
X | AS197440 |
| 236 | Zattoo AG![]() |
X | AS8302 |
| 237 | JWE S.a r.l.![]() |
X | AS34655 |
| 238 | Solcon Internetdiensten B.V.![]() |
AS12414 | |
| 239 | HGC Global Communications (UK) Limited![]() |
AS42853 | |
| 240 | GTT Communications Inc.![]() |
X | AS286 |
| 241 | JANE STREET![]() |
AS14969 | |
| 242 | NIX.CZ z.s.p.o.![]() |
X | AS6881 |
| 243 | Enki Multimedia EURL![]() |
X | AS209823 |
| 244 | tv factory AG![]() |
X | AS59622 |
| 245 | Sona Network B.V.![]() |
X | AS60022 |
| 246 | Maik Polman trading as PixelHosting![]() |
X | AS215085 |
| 247 | D-LAKE SAS![]() |
X | AS49028 |
| 248 | London Internet Exchange Ltd.![]() |
X | AS5459 |
| 249 | Rapid Broadband Ltd![]() |
AS42090 | |
| 250 | Netstream Holding AG![]() |
X | AS15517 |
| 251 | Macarne.com![]() |
X | AS64289 |
| 252 | Liberty Global Europe Holding B.V.![]() |
X | AS59776 |
| 253 | Slovanet a.s.![]() |
AS8778 | |
| 254 | Vancis Advanced ICT Services![]() |
AS1126 | |
| 255 | AFNIC (Association Francaise pour le Nommage Internet en Cooperation)![]() |
X | AS2484 |
| 256 | SARL IPSET![]() |
X | AS206014 |
| 257 | Fastly, Inc.![]() |
X | AS54113 |
