The crypto market in real-time
| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -2.10% | |
| | 2 | | $ | -0.28% | |
| | 3 | | $ | +0.05% | |
| | 4 | | $ | -1.99% | |
| | 5 | | $ | -2.59% | |
| | 6 | | $ | +0.04% | |
| | 7 | | $ | -0.65% | |
| | 8 | | $ | +0.43% | |
| | 9 | | $ | -1.12% | |
| | 10 | | $ | -0.78% | |
| | 11 | | $ | -1.48% | |
| | 12 | | $ | -2.10% | |
| | 13 | | $ | -3.46% | |
| | 14 | | $ | -1.67% | |
| | 15 | | $ | +0.02% | |
| | 16 | | $ | -4.13% | |
| | 17 | | $ | -0.75% | |
| | 18 | | $ | -1.75% | |
| | 19 | | $ | -1.27% | |
| | 20 | | $ | -0.05% | |
| All coins | |||||
Trending coins 🔥
| Coins | | | |||
|---|---|---|---|---|---|
| | |||||
| | | $ | +1.47% | ||
| | | $ | -0.49% | ||
| | | $ | -2.10% | ||
| | | $ | +0.18% | ||
| | | $ | +10.04% | ||
| All trending coins | |||||
Trending categories 🔥
All categoriesTop gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +182.25% | ||
| | | $ | +64.31% | ||
| | | $ | +54.92% | ||
| | | $ | +40.71% | ||
| | | $ | +40.50% | ||
| All gainers | |||||
Global market cap
Global stats
Market cap