Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap today is $2.23 T, a 2.59% change in the last 24 hours.
The global market capitalization of gold is $28.05 T.
The 24-hour trading volume across crypto coins is $116.46 B, representing a 14.68% increase over the last day. Among the most active cryptocurrencies by volume tracker, BTC continues to lead.
The BTC dominance chart highlights 58.10%, reflecting a 0.33% increase over the last day, while Bitcoin's key competitor, ETH holds a dominance of 10.06%.
The top gainers in the industry over the past 24 hours are the PUMP and PI
| 72 | PUMPPump.fun | $0.00164812.74% |
| 58 | PIPi Network | $0.0829111.77% |
| 94 | SPXSPX6900 | $0.383611.06% |
| 73 | LITLighter | $2.6310.33% |
| 12 | ZECZcash | $553.508.76% |
Total M.Cap
$2.23 T2.59%
Dominance
58.11%0.34%
24h Volume
$116.46 B14.68%
S&P 500
$7,543.880.37%
Gold
$4,026.190.06%
Fear Index
Fear
Update: 18h 27m
32
- 2824h ago
- 267d ago
| 7d Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 BTC 1Bitcoin | $64,670.00 | −0.22% | 2.95% | 3.02% | $1.30 T | $1.30 T | $29.88 B | ||
2 ETH 2Ethereum | $1,873.09 | −0.17% | 4.69% | 6.72% | $225.92 B | $225.92 B | $12.93 B | ||
3 USDT 3Tether | $0.9991 | −0.00% | 0.03% | −0.00% | $184.19 B | $188.94 B | $48.51 B | ||
4 BNB 4BNB | $578.72 | −0.14% | 1.53% | 1.76% | $78.10 B | $78.10 B | $456.58 M | ||
5 USDC 5USDC | $1.00 | −0.00% | −0.00% | −0.00% | $73.07 B | $73.07 B | $13.92 B | ||
6 XRP 6XRP | $1.10 | −0.26% | 2.75% | 0.67% | $68.78 B | $110.08 B | $671.48 M | ||
7 SOL 7Solana | $77.73 | 0.10% | 3.34% | −1.11% | $45.28 B | $49.01 B | $2.02 B | ||
8 TRX 8TRON | $0.3268 | −0.02% | 0.51% | −0.98% | $30.96 B | $30.96 B | $189.26 M | ||
9 HYPE 9Hyperliquid | $66.74 | −0.18% | 4.56% | −2.14% | $16.88 B | $63.62 B | $227.14 M | ||
10 DOGE 10Dogecoin | $0.07394 | −0.14% | 2.32% | 1.77% | $12.62 B | $12.62 B | $547.82 M | ||
11 USDS 11USDS | $1.00 | −0.00% | 0.01% | −0.05% | $10.03 B | $10.03 B | $294.23 M | ||
12 ZEC 12Zcash | $553.95 | −0.45% | 8.76% | 14.50% | $9.30 B | $9.30 B | $337.53 M | ||
13 LEO 13LEO Token | $9.81 | 0.20% | 2.83% | 4.03% | $9.03 B | $9.67 B | $632,243.00 | ||
14 XLM 14Stellar | $0.1827 | −0.27% | 1.66% | −2.35% | $6.24 B | $9.13 B | $101.20 M | ||
15 XMR 15Monero | $330.36 | 0.21% | 2.71% | −0.18% | $6.22 B | $6.22 B | $70.01 M | ||
16 LINK 16Chainlink | $8.32 | −0.04% | 4.38% | 8.15% | $6.06 B | $8.33 B | $110.43 M | ||
17 ADA 17Cardano | $0.163 | −0.42% | 2.42% | −4.28% | $5.95 B | $7.34 B | $165.56 M | ||
18 CC 18Canton | $0.1415 | 0.07% | 8.49% | 10.11% | $5.51 B | $5.51 B | $11.52 M | ||
19 BCH 19Bitcoin Cash | $234.80 | 0.50% | −0.32% | −1.14% | $4.71 B | $4.71 B | $63.42 M | ||
20 DAI 20Dai | $0.9998 | 0.02% | −0.00% | −0.01% | $4.66 B | $4.66 B | $215.43 M | ||
21 GRAM 21Gram (prev. TON) | $1.60 | 0.00% | 1.26% | 1.26% | $4.36 B | $8.34 B | $29.24 M | ||
22 USD1 22USD1 | $0.9995 | 0.01% | −0.01% | 0.06% | $4.34 B | $4.34 B | $329.11 M | ||
23 USDE 23Ethena USDe | $1.00 | 0.01% | 0.01% | 0.12% | $4.00 B | $4.00 B | $196.92 M | ||
24 LTC 24Litecoin | $44.67 | 0.02% | 2.09% | 2.21% | $3.45 B | $3.75 B | $160.37 M | ||
25 SUI 25Sui | $0.7506 | −0.27% | 2.81% | 4.88% | $3.04 B | $7.50 B | $176.29 M | ||
26 HBAR 26Hedera | -- | -- | -- | -- | -- | -- | -- | ||
27 AVAX 27Avalanche | -- | -- | -- | -- | -- | -- | -- | ||
28 PYUSD 28PayPal USD | -- | -- | -- | -- | -- | -- | -- | ||
29 NEAR 29NEAR Protocol | -- | -- | -- | -- | -- | -- | -- | ||
30 CRO 30Cronos | -- | -- | -- | -- | -- | -- | -- | ||
31 SHIB 31Shiba Inu | -- | -- | -- | -- | -- | -- | -- | ||
32 UNI 32Uniswap | -- | -- | -- | -- | -- | -- | -- | ||
33 DEXE 33DeXe | -- | -- | -- | -- | -- | -- | -- | ||
34 TAO 34Bittensor | -- | -- | -- | -- | -- | -- | -- | ||
35 WLFI 35World Liberty Financial | -- | -- | -- | -- | -- | -- | -- | ||
36 PAXG 36PAX Gold | -- | -- | -- | -- | -- | -- | -- | ||
37 ASTER 37Aster | -- | -- | -- | -- | -- | -- | -- | ||
38 OKB 38OKB | -- | -- | -- | -- | -- | -- | -- | ||
39 HTX 39HTX DAO | -- | -- | -- | -- | -- | -- | -- | ||
40 M 40MemeCore | -- | -- | -- | -- | -- | -- | -- | ||
41 USDD 41USDD | -- | -- | -- | -- | -- | -- | -- | ||
42 ONDO 42Ondo Finance | -- | -- | -- | -- | -- | -- | -- | ||
43 RLUSD 43Ripple USD | -- | -- | -- | -- | -- | -- | -- | ||
44 AAVE 44Aave | -- | -- | -- | -- | -- | -- | -- | ||
45 WLD 45World | -- | -- | -- | -- | -- | -- | -- | ||
46 DOT 46Polkadot | -- | -- | -- | -- | -- | -- | -- | ||
47 SKY 47Sky | -- | -- | -- | -- | -- | -- | -- | ||
48 MNT 48Mantle | -- | -- | -- | -- | -- | -- | -- | ||
49 MORPHO 49Morpho | -- | -- | -- | -- | -- | -- | -- | ||
50 ICP 50Internet Computer | -- | -- | -- | -- | -- | -- | -- | ||
51 BGB 51Bitget Token | -- | -- | -- | -- | -- | -- | -- | ||
52 PEPE 52Pepe | -- | -- | -- | -- | -- | -- | -- | ||
53 ETC 53Ethereum Classic | -- | -- | -- | -- | -- | -- | -- | ||
54 U 54United Stables | -- | -- | -- | -- | -- | -- | -- | ||
55 KCS 55KuCoin Token | -- | -- | -- | -- | -- | -- | -- | ||
56 STABLE 56Stable | -- | -- | -- | -- | -- | -- | -- | ||
57 POL 57POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | ||
58 PI 58Pi Network | -- | -- | -- | -- | -- | -- | -- | ||
59 ADI 59ADI | -- | -- | -- | -- | -- | -- | -- | ||
60 JST 60JUST | -- | -- | -- | -- | -- | -- | -- | ||
61 ATOM 61Cosmos Hub | -- | -- | -- | -- | -- | -- | -- | ||
62 BEAT 62Audiera | -- | -- | -- | -- | -- | -- | -- | ||
63 QNT 63Quant | -- | -- | -- | -- | -- | -- | -- | ||
64 ENA 64Ethena | -- | -- | -- | -- | -- | -- | -- | ||
65 KAS 65Kaspa | -- | -- | -- | -- | -- | -- | -- | ||
66 RENDER 66Render | -- | -- | -- | -- | -- | -- | -- | ||
67 币安人生 67币安人生 (BinanceLife) | -- | -- | -- | -- | -- | -- | -- | ||
68 NEXO 68NEXO | -- | -- | -- | -- | -- | -- | -- | ||
69 ALGO 69Algorand | -- | -- | -- | -- | -- | -- | -- | ||
70 GT 70GateToken | -- | -- | -- | -- | -- | -- | -- | ||
71 JUP 71Jupiter | -- | -- | -- | -- | -- | -- | -- | ||
72 PUMP 72Pump.fun | -- | -- | -- | -- | -- | -- | -- | ||
73 LIT 73Lighter | -- | -- | -- | -- | -- | -- | -- | ||
74 FIL 74Filecoin | -- | -- | -- | -- | -- | -- | -- | ||
75 GHO 75GHO | -- | -- | -- | -- | -- | -- | -- | ||
76 FLR 76Flare | -- | -- | -- | -- | -- | -- | -- | ||
77 XDC 77XDC Network | -- | -- | -- | -- | -- | -- | -- | ||
78 ARB 78Arbitrum | -- | -- | -- | -- | -- | -- | -- | ||
79 APT 79Aptos | -- | -- | -- | -- | -- | -- | -- | ||
80 VVV 80Venice Token | -- | -- | -- | -- | -- | -- | -- | ||
81 INJ 81Injective | -- | -- | -- | -- | -- | -- | -- | ||
82 AERO 82Aerodrome | -- | -- | -- | -- | -- | -- | -- | ||
83 NIGHT 83Midnight | -- | -- | -- | -- | -- | -- | -- | ||
84 CAKE 84PancakeSwap | -- | -- | -- | -- | -- | -- | -- | ||
85 DASH 85Dash | -- | -- | -- | -- | -- | -- | -- | ||
86 VET 86VeChain | -- | -- | -- | -- | -- | -- | -- | ||
87 PYTH 87Pyth Network | -- | -- | -- | -- | -- | -- | -- | ||
88 VIRTUAL 88Virtuals Protocol | -- | -- | -- | -- | -- | -- | -- | ||
89 PENGU 89Pudgy Penguins | -- | -- | -- | -- | -- | -- | -- | ||
90 TIA 90Celestia | -- | -- | -- | -- | -- | -- | -- | ||
91 TRUMP 91Official Trump | -- | -- | -- | -- | -- | -- | -- | ||
92 ETHFI 92ether.fi | -- | -- | -- | -- | -- | -- | -- | ||
93 FET 93Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | ||
94 SPX 94SPX6900 | -- | -- | -- | -- | -- | -- | -- | ||
95 SUN 95Sun Token | -- | -- | -- | -- | -- | -- | -- | ||
96 FDUSD 96First Digital USD | -- | -- | -- | -- | -- | -- | -- | ||
97 CRV 97Curve DAO | -- | -- | -- | -- | -- | -- | -- | ||
98 BONK 98Bonk | -- | -- | -- | -- | -- | -- | -- | ||
99 LUNC 99Terra Luna Classic | -- | -- | -- | -- | -- | -- | -- | ||
100 SEI 100Sei | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
Showing 1 — 100 out of 11702