<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FEBio Software Suite</title>
	<atom:link href="https://febio.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://febio.org</link>
	<description></description>
	<lastBuildDate>Thu, 11 Jul 2024 15:33:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>FEBio Studio 1.8 Has Been Released!</title>
		<link>https://febio.org/news/febio-studio-1-8-has-been-released/</link>
		
		<dc:creator><![CDATA[j]]></dc:creator>
		<pubDate>Fri, 17 Jun 2022 14:13:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://febio.org/?p=13950</guid>

					<description><![CDATA[It comes with FEBio 3.7. This release contains many improvements, such as better performance of the reactive viscoelastic framework, faster startup of FSI models, box constraints for constrained levmar optimization, new rendering features, and more. To learn more, please go to the download page.]]></description>
		
		
		
			</item>
		<item>
		<title>FEBio Studio Webinar: Biphasic Materials, Part 2</title>
		<link>https://febio.org/news/febio-studio-webinar-biphasic-materials-part-2/</link>
		
		<dc:creator><![CDATA[j]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 22:41:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://febio.org/?p=13886</guid>

					<description><![CDATA[Topic: Biphasic Materials, Part 2 - Fibrous Materials and Biphasic Contact Time: Feb 23, 2022 09:00 AM (Mountain Time, US and Canada) Registration: Click here Description: This second webinar on biphasic theory presents methods to model a fiber-reinforced solid matrix, as well as sliding contact in biphasic materials, for modeling biological tissues using porous  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>FEBio Studio Webinar: Biphasic Materials</title>
		<link>https://febio.org/news/febio-studio-webinar-biphasic-materials/</link>
		
		<dc:creator><![CDATA[j]]></dc:creator>
		<pubDate>Wed, 26 May 2021 14:15:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://febio.org/?p=13557</guid>

					<description><![CDATA[Topic: Intro to Biphasic Materials Time: Jun 9, 2021 09:00 AM in Mountain Time (US and Canada) Registration: Click here. Description: This webinar presents an introduction to biphasic materials for modeling porous media mechanics in FEBio. This first webinar on biphasic theory focuses on its description of tissues as mixtures of a deformable porous-permeable  [...]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 65/78 objects using Redis
Page Caching using Disk: Enhanced 
Database Caching 6/13 queries in 0.024 seconds using Disk

Served from: febio.org @ 2026-07-19 23:14:58 by W3 Total Cache
-->