See also: Exchange
| Pic | Item | Availability | Description | Max Capacity |
| Stun Grenade | Exchange | Stuns nearby enemies within a fixed radius | 8/4/3/2[1] | |
| Restore Pill | Shop | Recovers 25 HP | 20 | |
| Restore Pill II | Shop/Exchange | Recovers 50 HP | 10 | |
| Restore Pill S | Exchange | Recovers 75 HP | 5 | |
| OG: Restore Ball | Shop | Recovers 75 HP for an ally that touches it and disappears after 8s if unused. | 5 | |
| OG: Restore Post | Exchange | Recovers 75 HP for all allies that touch it and disappears after 16s | 2 | |
| Ration | Shop | Recovers 50 ST | 10 | |
| O-Ampule | Shop | Recovers 50 OP | 10 | |
| O-Ampule II | Exchange | Recovers 75 OP | 5 | |
| Elixir Pill | Exchange | Recovers 25 HP/OP/ST | 6 | |
| Elixir Pill II | Exchange | Recovers 50 HP/OP/ST | 3 | |
| Elixir Pill S | Exchange | Recovers 75 HP/OP/ST | 3 | |
| Detox Pill | Shop | Cures Venom status | 10 | |
| Anti-Leak Dose | Shop | Cures Leak status | 10 | |
| Anti-Jamming Dose | Shop | Cures Jamming status | 5 | |
| Remedy | Exchange | Cures Poison/Leak/Jamming status | 5 | |
| Snare Trap | Exchange | A trap that causes Hold to an enemy | 2 | |
| Venom Trap | Exchange | A trap that causes Venom to an enemy | 2 | |
| Bind Trap | Exchange | A trap that causes Bind to an enemy | 2 | |
| Keen Vision 30 [GEB] | Shop | Displays all enemies on the map for 30s | 5 | |
| Keen Vision 60 [GEB] | Exchange | Displays all enemies on the map for 60s | 3 | |
| Muscle Booster 30 | Shop | Attack increases by 5% for 30s | 10 | |
| Muscle Booster 90 | Exchange | Attack increases by 5% for 90s | 5 | |
| Body Booster 30 | Shop | Defense increases by 10% for 30s | 10 | |
| Body Booster 90 | Exchange | Defense increases by 10% for 90s | 5 | |
| Muscle Booster 30 II | Exchange | Attack greatly increases by 10% for 30s | 5 | |
| Muscle Booster 90 II | Exchange | Attack greatly increases by 10% for 90s | 5 | |
| Body Booster 30 II | Exchange | Defense greatly increases by 20% for 30s | 5 | |
| Body Booster 90 II | Exchange | Defense greatly increases by 20% for 90s | 5 | |
| Taunting Scent 10 | Shop | Attract enemy's attention (increase enmity) for 10s | 10 | |
| Taunting Scent 15 | Exchange | Attract enemy's attention (increase enmity) for 15s | 5 | |
| Disguise Scent 10 | Shop | Avoid enemy's attention (lower enmity) for 10s | 10 | |
| Disguise Scent 15 | Exchange | Avoid enemy's attention (lower enmity) for 15s | 5 | |
| Burst Inducer | Exchange | Induces 15s Burst Mode by using 75% of current HP | 10 | |
| Burst Inducer II | Exchange | Induces 30s Burst Mode by using 75% of current HP | 5 | |
| Energy Drink | Shop | Max HP -10, Max ST +20 | 1 | |
| Energy Drink II | Exchange | Max HP -20, Max ST +30 | 1 | |
| Health Drink | Shop | Max ST -10, Max HP+ 20 | 1 | |
| Health Drink II | Exchange | Max ST -20, Max HP +30 | 1 | |
| Health Booster | Shop | Restores and Increases Max HP by 20 | 10 | |
| Health Booster II | Exchange | Restores and Increases Max HP by 30 | 6 | |
| Health Booster S | Exchange | Restores and Increases Max HP by 50 | 3 | |
| Stamina Booster | Exchange | Increases Max ST by 20 | 6 | |
| Stamina Booster S | Exchange | Increases Max ST by 30 | 3 | |
| Stamina Activator | Exchange | Actions cost 20% less Stamina for 30s | 6 | |
| Stamina Activator II | Exchange | Actions cost 20% less Stamina for 90s | 3 | |
| O Vial | Exchange | Restores and Increases Max OP by 20 | 6 | |
| O Vial II | Exchange | Restores and Increases Max OP by 30 | 3 | |
| Asklepian | Exchange | Increases Max HP/ST by 50 | 3 |
Notes
- ↑ During multiplayer, the carrying capacity of stun grenades is split between each player.
In the lobby, the carrying capacity is oddly 25, but is reduced back to normal on starting a mission with the excess going into the storage.