This page will get updated as more weapons are discovered/found.
Weapons are listed as found (or as expected to be found, as not every weapon is known yet) in the 'Manufacturing' Tab.
Stats[]
Damage[]
The amount of damage dealt by each projectile in the weapon's burst.
Burst[]
The amount of projectiles fired in a single use of the weapon.
Effective Range[]
This stat determines the relative accuracy of the weapon. Effective range is the distance (in tiles from shooter to target) at which 50% of the shots in a weapon's burst can be expected to hit that target. Note that this refers to human-sized targets, and any larger enemy, such as a Chiron, will always be easier to hit.
Ammo[]
How many individual projectiles, such as bullets, the weapon can hold. Divide this by the Burst value to get the amount of shots available before having to reload; for example, the Ares AR-1's ammo count is 36, and its burst is 6, so it has 6 total shots per magazine.
Piercing[]
How much armor each projectile will ignore. Note that this is not valid for all weapons.
Shred[]
How much armor each projectile will remove from the struck body part.
Weight[]
The weight of the weapon in question. Heavier weapons require a higher encumbrance limit to carry without a penalty to the soldier's movement. In addition, the higher the weight, the more damage will be dealt when Bashing with that weapon. The formula for Bash damage is the item's Weight times the Strength of the bashing soldier.
Weapons[]
Assault Rifles[]
2-handed, 2 action points to shoot, 3 weight
| Damage | Burst | Range | Ammo | Extra Damage | Shred | Faction | |
| Ares AR-1 | 30 | 6 | 25 | 36 | 1 | Phoenix | |
| Deimos AR-L | 30 | 6 | 32 | 60 | 1 | Synedrion | |
| Bulldog AR-50 | 40 | 4 | 20 | 32 | 2 | New Jericho | |
| Piranha AR-51 | 30 | 5 | 22 | 40 | 20 Piercing | 1 | New Jericho |
| Yat AR | 30 | 6 | 17 | 30 | 1 | Independent | |
| Danchev AR | 30 | 6 | 25 | Infinite | 5 Acid | Alien |
Shotguns[]
2-handed, 2 action points to shoot
| Damage | Pierce | Burst | Range | Ammo | Weight | Shred | Extra | Faction | |
| Mercy SG3 | 35 | 8 | 8 | 48 | 3 | Phoenix | |||
| Iconoclast | 35 | 10 | 6 | 50 | 3 | Anu | |||
| Harrower | 40 | 8 | 8 | 40 | 4 | 8 | Anu | ||
| Devourer | Anu | ||||||||
| Slamstrike Shotgun | 120 | 5 | 1 | 19 | 4 | 4 | 5 | 140 Shock | Phoenix |
| Shard Gun | 25 | 15 | 15 | 13 | Infinite | 4 | Ancients |
Sniper Rifles[]
2-handed, 3 action points to shoot, 4 weight
| Damage | Piercing | Range | Ammo | Extra Damage | Faction | |
| Firebird SR | 110 | 51 | 8 | Phoenix | ||
| Vyara SR | 100 | 45 | 6 | Independent | ||
| Pythagoras VII | 120 | 63 | 15 | Synedrion | ||
| Cyclops SR7 | 130 | 45 | 10 | New Jericho | ||
| Raven SR13 | 130 | 50 | 45 | 10 | New Jericho | |
| Gungnir SR-2 | 110 | 51 | 10 | 80 Virus (1) | Anu | |
| Athena NS-2 | 10 | 60 | 51 | 12 | 16 Paralysis | Synedrion |
| Scorpion | 180 | 80 | 58 | infinite | Ancients |
(1) works only on creatures with infected with the Pandoravirus - Pandorans, humans with mutations and mutogs. Virophage damage is added onto the weapon's standard damage for calculations (counted as one complete hit)
Handguns[]
One handed, single shot, 1 action point to shoot(1), 2 weight
| Damage | Range | Ammo | Extra Features | Faction | |
| Cypher HG | 50 | 18 | 8 | Phoenix | |
| Udar HG | 50 | 17 | 8 | Independent | |
| Hephaestus II | 50 | 27 | 22 | Synedrion | |
| Iron Fury HG | 60 | 14 | 12 | New Jericho | |
| Hera NP-1 | 10 | 17 | 8 | 30 Piercing, 7 Paralysis | Synedrion |
| Nergal's Wrath | 100 | 12 | 10 | 2 Action Point/shot | Anu |
| Sanctifier | 17 | 30 | 10 Acid, 5 Burst | Anu |
(1) - Nergal's Wrath needs 2 action points to shoot.
Heavy Weapons[]
Two-handed, 3 action points to use, 5 weight
| Damage | Shred | Burst | Range | Ammo | Blast Radius | Extra Damage | Faction | |
| Tyr-1 Autocannon | 60 | 5 | 3 | 20 | 12 | 100 Shock | Phoenix | |
| Hel II Cannon | 200 | 20 | 1 | 17 | 6 | 250 Shock | Phoenix | |
| Goliath GL-2 | 60 | 4 | 1 | 25 | 8 | 3.5 | Phoenix | |
| Jormungandr | 10 | 10 | 17 | 50 | 50 Acid | Phoenix | ||
| Deceptor MG | 35 | 2 | 12 | 14 | 60 | New Jericho | ||
| Dante FT (1) | 12 | 4 | 3 | 40 Fire | New Jericho | |||
| Archangel RL-1 | 70 | 5 | 1 | 102 | 4 | Phoenix | ||
| Uragan MG | 35 | 2 | 10 | 11 | 40 | Independent | ||
| Rebuke | 90 | 30 | 1 | 25 | infinite | 3.5 | Ancients | |
| Danchev MG | 35 | 10 | 9 | infinite | 5 Poison | Alien |
(1) - Flamethrower needs 2 action points to use.
Mounted Weapons[]
1 action point to use but can be used only once per turn, 2 weight. mounted on Heavy Body Armor
| Damage | Range | Ammo | Shred | Blast Radius | Burst | |
| Destiny III | 80 | 999 | 30 | 3 | ||
| Fury-2 | 70 | 25 | 2 | 10 | 3.5 | 1 |
| Ragnarok | 80 | 25 | 2 | 30 | 3.5 | 1 |
| Thor AML | 100 | 35 | 2 | 20 | 3.5 | 1 |
Melee Weapons[]
One-handed, 2 action points to use, 1 range, 2 weight
| Damage | Extra Features | Faction | |
| Shock Lance | 160 | 600 Shock | Phoenix |
| Marduk's Fist | 160 | 200 Shock | Anu |
| Dagon's Tooth | 140 | 50 Bleed | Anu |
| Neurazer (1) | 10 | 40 Piercing, 8 Paralysis | Phoenix |
| Scion of Sharur | 100 | 50 Piercing, 6 Virus | Anu |
(1) - 1 action point to use
Class Specific Weapons[]
| Damage | Burst | Range | Ammo | Action Points | Hands | Weight | Extra | Type & Class | |
| Gorgon Eye-A | 40 | 4 | 20 | 48 | 1 | 2 | 2 | PDW, Technician | |
| VDM Defender | 20 | 4 | 16 | 40 | 1 | 2 | 2 | PDW, Technician | |
| VDM Enforcer | 20 | 4 | 19 | 40 | 1 | 2 | 2 | 20 Piercing | PDW, Technician |
| Eros CRB III | 60 | 1 | 34 | 3 | 1 | 2 | 3 | Crossbow, Infiltrator | |
| Psyche CRB IV | 50 | 1 | 34 | 3 | 1 | 2 | 3 | 40 Poison | Crossbow, Infiltrator |
| Crystal Crossbow | 60 | 1 | 41 | infinite | 1 | 2 | 3 | 40 Piercing | Crossbow, Infiltrator |
| Arachni SP-1 | 5 | 1 | 15 | 3 | 2 | 1 | 2 | Deploy Spider Drone | Pistol, special, Infiltrator |
| Redeemer | 20 | 3 | 17 | 18 | 2 | 2 | 10 Piercing,
5 Virus |
Viral Rifle, Priest | |
| Subjugator | 50 | 1 | 51 | 10 | 3 | 2 | 4 | 20 Piercing,
10 Virus |
Viral Sniper Rifle, Priest |
Turrets[]
Deployed by Technicians. Can fire automatically or manually. 4 weight, one-handed, 20 perception.
| Damage | Burst | Range | Ammo | Extra | Hit Points | Armor | |
| Scorcher AT | 60 | 10 | 29 | 150 | 150 | 30 | |
| Watcher AT | 40 | 8 | 22 | 80 | 3 Shred | 120 | 25 |
| Rattlesnake AT | 40 | 8 | 25 | 96 | 30 Piercing | 120 | 30 |
Grenades[]
One-handed, 2 action points to throw, weight 1
| Range | Blast | Blast Radius | Shred | Extra | Faction | |
| Chimera | 12 | 30 | 2.5 | 40 Poison | Synedrion | |
| Kydoimos | 12 | 2.5 | 10 Sonic | Synedrion | ||
| Odin | 16 | 50 | 2.5 | 10 | Phoenix | |
| Mjolnir | 12 | 40 | 2.5 | 20 | ||
| Imhullu | 12 | 20 | 2.5 | 50 Acid | Disciples of Anu | |
| Purification | 12 | 20 | 2.5 | 40 Fire | New Jericho | |
| Yggdrassil | 12 | 40 | 2.5 | 40 Virus (1) | Phoenix |
(1) works only on creatures with infected with the Pandoravirus - Pandorans, humans with mutations and mutogs. Virophage damage is added onto the weapon's standard damage for calculations (counted as one complete hit)