Spring II League Registration
| LEAGUE | DAY | TIME | LENGTH | DATES | SKILL | CAPACITY | FORMAT | NOTES |
|---|---|---|---|---|---|---|---|---|
| Men's 3.5/3.75 | Mon PM | 6p-8p | 8 Weeks | 5/4-6/29 | 3.5-3.75 | 32 | Partner | Off Mon 5/25 |
| Women's 3.0/3.25 | Tue Noon | 12p-2p | 8 Weeks | 5/12-6/30 | 3.0-3.25 | 24 | Ladder | |
| Triple Team Co-Gender | Tue PM | 6p-8p | 6 Weeks | 5/5-6/16 | DUPR 3.5 | 24 | Team | Off Tue 5/26 |
| Men's 4.0/4.5 | Tue PM | 8p-10p | 8 Weeks | 5/12-6/30 | 4.0-4.5 | 24 | Partner | |
| Women's 3.25/3.5 | Wed Noon | 12p-2p | 8 Weeks | 5/13-7/1 | 3.25-3.5 | 24 | Partner | |
| Men's 3.75/4.0 | Thu AM | 8a-10a | 8 Weeks | 5/14-7/2 | 3.75-4.0 | 24 | Round Robin | |
| Men's 3.25/3.5 | Thu Noon | 12p-2p | 8 Weeks | 5/14-7/2 | 3.25-3.5 | 24 | Ladder | |
| Big Dill 4.0 Mixed | Thu PM | 6p-8p | 6 Weeks | 5/14-6/25 | 4.0-4.5 | 16 | Tourney | Off Thu 5/28 |
| Coed Beginner | Thu PM | 8p-10p | 8 Weeks | 5/14-7/2 | 2.0-3.0 | 24 | Ladder |
1Big Dill 4.0 Mixed Off Sun 5/24 & 6/14
2Men’s 3.5/3.75 Off Mon 5/25
3Triple Team Co-Gender Off Tue 5/26
4Triple Team Women’s Off Thu 5/28