Markets

BitcoinBTC $86,195.00 +1.0% +2.8% +8.5% $26.9B $1.7T
EthereumETH $2,714.69 +0.5% −0.2% +9.1% $10.9B $331.5B
TetherUSDT $0.9999 −0.0% +0.0% −0.0% $51.7B $184.1B
BNBBNB $785.43 −0.3% +2.7% +4.6% $636.0M $104.6B
XRPXRP $1.52 +1.4% −1.7% +7.4% $1.5B $95.6B
USDCUSDC $1.0000 −0.0% +0.0% −0.0% $16.7B $74.1B
SolanaSOL $121.14 +1.4% +0.6% +14% $2.5B $71.3B
TRONTRX $0.3356 −0.2% +0.2% +0.2% $290.9M $31.9B
Figure HelocFIGR_HELOC $1.03 −3.4% +3.6% +3.4% $18.6M $24.1B
ZcashZEC $1,370.88 +5.5% −5.6% +16% $823.0M $23.3B
HyperliquidHYPE $92.80 +0.0% +5.6% +4.0% $1.1B $20.6B
DogecoinDOGE $0.0961 +1.5% +0.4% +7.3% $520.0M $15.0B
MoneroXMR $563.00 +1.7% +3.7% +6.1% $120.4M $10.6B
ChainlinkLINK $14.04 +1.6% −7.0% +14% $267.0M $10.5B
CardanoADA $0.2733 +2.6% +9.4% +26% $734.8M $10.3B
WhiteBIT CoinWBT $86.06 +1.0% +2.4% +17% $73.9M $10.2B
USDSUSDS $0.9999 +0.0% +0.1% +0.0% $200.5M $10.1B
LEO TokenLEO $8.89 −0.7% −1.3% −4.7% $193.9K $8.2B
RainRAIN $0.0113 −2.8% −9.1% −33% $12.7M $8.0B
StellarXLM $0.2152 +1.2% −6.8% +16% $170.7M $7.5B
NEAR ProtocolNEAR $5.15 +3.2% +2.8% +108% $839.3M $6.7B
Bitcoin CashBCH $315.79 +0.5% +1.7% +22% $137.7M $6.3B
UniswapUNI $8.75 −1.5% −2.4% +26% $507.7M $5.5B
LitecoinLTC $69.93 −0.4% +2.5% +28% $243.5M $5.4B
CantonCC $0.1295 +3.6% −1.1% +18% $12.4M $5.2B
AvalancheAVAX $11.55 +5.9% −0.3% +51% $531.3M $5.1B
Ethena USDeUSDE $0.9997 −0.0% −0.0% −0.0% $31.8M $5.0B
SuiSUI $1.19 +0.4% +3.1% +50% $556.4M $4.9B
DaiDAI $1.0000 −0.0% +0.0% +0.0% $214.5M $4.6B
USD1USD1 $0.9996 −0.0% +0.0% −0.0% $643.7M $4.4B
HederaHBAR $0.1005 −0.3% −11% +25% $91.6M $4.4B
Gram (prev. Toncoin)GRAM $1.55 +2.4% +0.6% +9.7% $32.4M $4.4B
QuantQNT $263.29 +2.0% +3.7% +297% $222.1M $3.8B
BittensorTAO $307.66 +2.6% −3.5% +24% $176.9M $3.5B
Shiba InuSHIB $0.000006 +0.2% +0.4% +8.2% $66.6M $3.5B
Tether GoldXAUT $4,163.27 +0.6% −0.2% −6.0% $225.0M $3.4B
CronosCRO $0.0679 −1.0% −4.3% +18% $7.4M $3.4B
EthenaENA $0.2409 −2.5% −6.9% +39% $399.0M $3.2B
BitwayBTW $1.19 −0.0% −7.3% +167% $13.6M $3.2B
Global DollarUSDG $1.0000 −0.0% −0.0% −0.0% $513.2M $3.2B
Pump.funPUMP $0.006300 −0.1% +12% +58% $252.0M $2.9B
PayPal USDPYUSD $1.0000 −0.0% +0.0% +0.0% $88.4M $2.9B
OKBOKB $135.62 +6.9% +12% +19% $99.6M $2.8B
AaveAAVE $180.88 −0.8% +5.6% +35% $355.5M $2.8B
Ripple USDRLUSD $1.0000 −0.0% −0.0% +0.0% $193.8M $2.5B
OndoONDO $0.5118 +4.6% −2.6% +32% $177.6M $2.5B
Circle USYCUSYC $1.14 +0.0% +0.1% +0.3% $0.00 $2.4B
MemeCoreM $1.05 +2.3% −1.3% −7.2% $868.4K $2.4B
Ondo US Dollar YieldUSDY $1.15 −0.0% +0.1% +0.3% $3.5M $2.3B
BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.0% 0.0% 0.0% $0.00 $2.3B
WorldcoinWLD $0.5607 −0.9% +14% +36% $183.1M $2.1B
MantleMNT $0.6389 −1.8% −4.6% +5.4% $22.2M $2.1B
PolkadotDOT $1.21 +1.5% +0.4% +25% $172.5M $2.1B
SkySKY $0.0881 −3.2% +4.6% +24% $27.8M $2.1B
AsterASTER $0.7460 +2.3% +2.0% −4.1% $109.4M $2.0B
Internet ComputerICP $3.44 −0.3% +0.7% +25% $90.4M $1.9B
MorphoMORPHO $2.72 +1.8% +6.3% +6.4% $24.1M $1.9B
PepePEPE $0.000004 −1.1% −0.1% +21% $182.6M $1.8B
Falcon USDUSDF $0.9965 +0.0% +0.0% −0.1% $720.6K $1.8B
PAX GoldPAXG $4,171.25 +0.6% −0.1% −6.0% $105.3M $1.8B
World Liberty FinancialWLFI $0.0564 +2.7% −1.9% −0.5% $31.2M $1.8B
USDDUSDD $0.9989 +0.0% +0.0% +0.0% $2.9M $1.6B
Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.14 +0.5% −0.8% −2.9% $0.00 $1.6B
HTX DAOHTX $0.000002 −0.7% −0.4% +1.3% $51.6M $1.5B
United StablesU $0.9993 +0.0% −0.0% +0.0% $105.8M $1.5B
Ethereum ClassicETC $8.95 +0.9% −3.1% +16% $53.0M $1.4B
Bitget TokenBGB $2.00 +0.3% +0.4% −0.1% $7.5M $1.4B
ArbitrumARB $0.2034 +0.2% −4.1% +5.0% $174.8M $1.4B
Venice TokenVVV $28.23 +0.7% +4.1% +67% $38.8M $1.4B
BFUSDBFUSD $0.9991 −0.1% −0.0% −0.1% $6.3M $1.3B
USDGOUSDGO $1.00 +0.0% −0.0% +0.0% $21.5M $1.3B
KaspaKAS $0.0437 +1.5% −4.6% +42% $14.5M $1.2B
GateGT $11.21 +0.8% +3.5% +22% $1.9M $1.2B
JupiterJUP $0.3525 +4.3% +5.3% +28% $97.9M $1.2B
POL (ex-MATIC)POL $0.1081 +2.0% −13% +12% $74.2M $1.1B
JUSTJST $0.1388 +1.7% +7.9% +23% $33.6M $1.1B
AlgorandALGO $0.1243 −2.8% −4.6% +31% $115.5M $1.1B
RenderRENDER $2.16 +9.5% +11% +43% $118.1M $1.1B
KuCoinKCS $7.77 +3.0% +3.1% +8.7% $5.9M $1.1B
Pi NetworkPI $0.0877 +1.0% −3.3% −7.6% $3.1M $986.5M
Blockchain CapitalBCAP $108.18 0.0% +0.6% +1.8% $0.00 $985.7M
LighterLIT $3.88 +0.5% −14% −16% $97.0M $969.2M
FilecoinFIL $1.16 +7.4% +7.8% +46% $241.0M $967.6M
Cosmos HubATOM $1.79 +0.1% +2.2% +14% $52.0M $958.7M
LayerZeroZRO $2.28 +10% +33% +101% $154.8M $911.1M
NEXONEXO $0.8556 +1.8% +1.7% +3.4% $4.1M $857.2M
Aerodrome FinanceAERO $0.8311 −2.3% +1.9% +54% $44.4M $831.1M
MidnightNIGHT $0.0487 +2.8% +62% +119% $36.9M $807.9M
InjectiveINJ $7.87 +4.5% +2.0% +55% $95.7M $786.8M
PancakeSwapCAKE $2.46 −0.5% −5.1% +12% $57.7M $782.2M
​​StableSTABLE $0.0278 +4.3% −6.4% −2.1% $10.4M $751.0M
Invesco Short Duration US Government Securities FundUSTB $11.24 +0.0% +0.1% +0.3% $0.00 $746.9M
VeChainVET $0.008685 +0.6% −3.6% +23% $6.7M $746.8M
Ether.fiETHFI $0.7667 +0.6% +0.0% +33% $54.4M $740.3M
DashDASH $56.89 −3.2% −7.9% −17% $81.7M $730.9M
AptosAPT $0.8385 +2.4% +0.4% +36% $82.7M $730.9M
StacksSTX $0.3789 +1.6% +18% +43% $25.3M $709.4M
GHOGHO $0.9994 −0.0% −0.0% +0.0% $3.9M $698.6M
XDC NetworkXDC $0.0340 +3.5% −5.8% +20% $14.1M $677.8M
Spiko EU T-Bills Money Market FundEUTBL $1.19 +0.5% −0.8% −2.9% $0.00 $660.2M
FlareFLR $0.007279 +0.9% −2.3% +9.4% $2.6M $634.0M
Pyth NetworkPYTH $0.0788 +3.0% +1.3% +45% $27.3M $620.6M
Pudgy PenguinsPENGU $0.009660 +0.8% −2.6% +10% $179.9M $606.6M
RaydiumRAY $2.19 +9.6% +14% +60% $68.0M $592.1M
Janus Henderson Anemoy AAA CLO FundJAAA $1.05 +0.0% −0.0% +0.3% $0.00 $582.8M
BeldexBDX $0.0737 −0.2% −2.2% −6.4% $3.1M $579.7M
Official TrumpTRUMP $2.04 +0.1% −2.4% −13% $178.0M $574.4M
Artificial Superintelligence AllianceFET $0.2474 −0.2% +7.5% +46% $135.2M $571.7M
Curve DAOCRV $0.3629 −2.8% −8.8% −0.9% $52.9M $570.3M
Virtuals ProtocolVIRTUAL $0.8428 +1.0% +3.3% +20% $57.1M $555.0M
Usual USDUSD0 $0.9988 −0.0% +0.0% −0.0% $104.5K $542.7M
GrassGRASS $0.7199 +2.4% +2.5% +111% $39.6M $503.4M
TrueUSDTUSD $0.9998 +0.0% −0.0% +0.1% $10.2M $494.4M
SeiSEI $0.0732 +1.4% −1.5% +51% $52.5M $492.6M
EURCEURC $1.13 +0.5% −0.8% −3.1% $36.2M $477.6M
CelestiaTIA $0.4814 +2.9% +3.2% +20% $52.3M $470.4M
PendlePENDLE $2.45 +0.3% +3.0% +20% $48.5M $425.1M
PlasmaXPL $0.0922 −2.2% −7.8% +1.0% $40.0M $417.8M
DeriveDRV $0.4113 +1.8% +5.0% +149% $10.9M $411.1M
Bitcoin SVBSV $20.26 +1.9% −2.1% +20% $4.5M $407.1M
SPX6900SPX $0.4281 −5.5% +4.3% −23% $12.5M $398.5M
Lido DAOLDO $0.4707 +1.6% +0.2% +13% $56.0M $390.3M
StarknetSTRK $0.0523 +0.3% +20% +71% $49.7M $388.3M
TezosXTZ $0.3354 +3.1% +5.3% +42% $5.6M $368.3M
BitTorrentBTT $0.000000 −0.6% −0.6% +24% $10.7M $367.9M
MonadMON $0.0289 −7.2% +1.8% +9.9% $71.6M $341.8M
KiteKITE $0.1428 +2.3% +2.2% +13% $8.2M $341.2M
BonkBONK $0.000004 −2.3% −2.1% +9.4% $38.3M $331.4M
Sun TokenSUN $0.0171 −0.5% −0.4% +1.5% $12.0M $329.1M
Janus Henderson Anemoy Treasury FundJTRSY $1.12 +0.0% +0.1% +0.3% $0.00 $326.3M
DecredDCR $18.51 +0.6% +2.4% +11% $492.8K $325.6M
Ondo Short-Term U.S. Government Bond FundOUSG $116.80 +0.0% +0.1% +0.3% $0.00 $321.3M
The GraphGRT $0.0293 −0.2% −2.9% +48% $12.6M $321.0M
GnosisGNO $120.52 −0.5% −0.1% +1.8% $1.6M $318.1M
ArweaveAR $4.74 +6.5% +8.7% +61% $16.3M $311.0M
BackpackBP $1.24 +3.0% −7.3% +180% $7.9M $310.5M
JitoJTO $0.5829 +1.7% +4.5% +28% $29.2M $308.5M
OptimismOP $0.1335 −0.5% −0.2% +22% $71.1M $306.9M
OlympusOHM $20.34 +0.8% +0.3% +0.3% $56.8K $303.9M
Re Protocol reUSDREUSD $1.11 +0.1% +0.1% +0.6% $3.1M $299.6M
Maple FinanceSYRUP $0.2489 +0.6% −0.9% +16% $6.7M $290.5M
Ethereum Name ServiceENS $6.86 +0.9% −3.0% +12% $11.2M $290.2M
ConfluxCFX $0.0553 +2.0% +0.6% +11% $3.5M $290.1M
FLOKIFLOKI $0.000030 +3.3% +4.8% +11% $24.9M $284.7M
PonsPONS $0.4121 +6.3% −24% −54% $38.5M $280.0M
IOTAIOTA $0.0588 +0.2% +7.3% +39% $7.9M $274.9M
Collector CryptCARDS $0.2993 +6.4% +33% +110% $19.2M $268.9M
JasmyCoinJASMY $0.005283 +1.7% −1.3% +21% $8.0M $261.2M
KaiaKAIA $0.0398 +0.4% +17% +29% $9.1M $256.1M
THORChainRUNE $0.7701 −1.0% −0.6% +58% $24.8M $253.0M
dogwifhatWIF $0.2525 −1.1% +3.6% +17% $53.4M $252.2M
EigenCloud (prev. EigenLayer)EIGEN $0.2537 −2.5% −3.7% +20% $24.5M $245.9M
Trust WalletTWT $0.5806 +1.6% −2.6% −3.4% $5.0M $241.9M
Theta NetworkTHETA $0.2376 +3.7% +3.4% +30% $6.9M $237.6M
Akash NetworkAKT $0.7635 +1.8% +12% +33% $10.1M $227.9M
KaminoKMNO $0.0395 −2.6% −11% +55% $6.0M $225.3M
Axie InfinityAXS $1.28 −0.1% +11% +34% $29.6M $223.3M
AUSDAUSD $0.9998 +0.0% +0.0% −0.0% $1.2M $219.1M
Legacy Frax DollarFRAX $0.9924 −0.0% −0.2% −0.1% $216.0K $217.7M
DoubleZero2Z $0.0422 −2.0% −39% −19% $11.8M $217.0M
ZamaZAMA $0.0832 −0.5% +4.3% +34% $12.7M $211.7M
Convex FinanceCVX $2.23 −0.4% −6.2% −4.5% $4.6M $207.5M
DecentralandMANA $0.1022 +0.5% +11% +35% $23.5M $200.1M
The SandboxSAND $0.0664 −2.0% +51% +66% $85.4M $195.2M
EUR CoinVertibleEURCV $1.13 +0.5% −0.8% −3.1% $16.7M $188.9M
OriginTrailTRAC $0.4200 −3.7% +8.5% +19% $5.0M $187.8M
SentientSENT $0.0255 +5.2% +20% +89% $26.0M $184.5M
MeteoraMET $0.3304 +13% −2.7% +44% $24.3M $184.2M
NEONEO $2.55 +0.3% −0.6% +19% $3.4M $180.2M
ChilizCHZ $0.0168 −0.6% +1.7% +21% $16.5M $177.3M
FartcoinFARTCOIN $0.1772 −2.9% −2.3% −3.7% $34.5M $177.1M
SwissBorgBORG $0.1800 +4.2% −0.6% −5.1% $255.3K $176.7M
VaultaA $0.1053 +3.9% +8.0% +30% $10.8M $176.0M
SonicS $0.0439 +2.2% +12% +45% $43.4M $170.7M
ApeCoinAPE $0.1619 −1.5% +5.3% +12% $14.0M $161.8M
Mina ProtocolMINA $0.1245 −25% −15% +65% $41.4M $161.1M
eCashXEC $0.000008 −1.1% −6.4% +8.9% $3.2M $161.0M
edgeXEDGE $0.4523 −0.6% −18% −31% $1.7M $158.3M
Basic AttentionBAT $0.1030 −1.7% +9.9% +39% $9.6M $154.0M
SynthetixSNX $0.2591 +3.3% −0.6% +12% $7.4M $150.5M
GUSDGUSD $0.9984 +0.0% −0.0% −0.0% $353.9K $149.5M
AethirATH $0.007341 −0.2% +18% +55% $11.2M $147.7M
DGrid AIDGAI $0.9811 +1.2% −0.6% +25% $19.9M $147.2M
1INCH1INCH $0.1041 −1.8% −0.6% +9.4% $8.8M $146.3M
ZKsyncZK $0.0133 +5.4% +5.6% +21% $9.7M $143.9M
MultiversXEGLD $4.54 −1.1% −2.4% +0.3% $3.2M $140.4M
GeodnetGEOD $0.3021 −1.6% +14% +31% $2.8M $139.8M
JPY CoinJPYC $0.006306 +1.3% +0.5% −0.9% $1.1M $134.2M
HorizenZEN $7.17 +3.7% +1.5% −1.4% $12.9M $131.9M
AWE NetworkAWE $0.0662 −1.3% −5.5% +8.7% $1.2M $128.6M
CASHCASH $0.9997 +0.0% +0.0% −0.0% $10.6M $127.6M
JPYSCJPYSC $0.006325 −0.0% −0.4% −0.9% $0.00 $127.0M
GALAGALA $0.002506 +1.4% +6.1% +31% $21.7M $126.5M
SeekerSKR $0.0175 −2.4% −6.0% −15% $2.1M $124.8M
dYdXDYDX $0.1473 +1.2% +5.8% +19% $2.8M $124.6M
PlumePLUME $0.0188 −4.9% +1.7% +37% $15.9M $124.3M
NumeraireNMR $16.98 +42% +33% +78% $161.3M $121.7M
BCGame CoinBC $0.0373 −1.2% −1.3% +12% $221.4K $120.0M
Rollbit CoinRLB $0.0767 −1.2% −5.2% −3.6% $2.7M $119.7M
Frax USDFRXUSD $1.00 +0.0% +0.0% −0.0% $6.8M $107.5M
peaqPEAQ $0.0413 −4.8% −4.7% +65% $2.6M $106.0M
QtumQTUM $0.9926 +0.6% −0.8% +12% $2.2M $105.4M
SoSoValueSOSO $0.3047 +0.1% −3.7% −1.8% $4.7M $104.2M
Melania MemeMELANIA $0.1036 +0.8% −0.2% −9.5% $6.8M $103.6M
VeloVELO $0.005690 −5.0% +11% +15% $4.5M $100.0M
HeliumHNT $0.5107 −4.2% +4.9% −11% $7.7M $99.1M
ArkhamARKM $0.1383 +4.2% +4.9% +27% $7.6M $98.6M
WormholeW $0.0146 +3.1% +3.9% +40% $11.3M $96.1M
WEMIXWEMIX $0.1915 −0.6% −1.5% −0.4% $596.9K $95.7M
KinetiqKNTQ $0.3411 +3.1% +15% +69% $4.7M $95.7M
Apollo Diversified Credit Securitize FundACRED $1,107.02 +0.0% −0.3% −0.4% $0.00 $95.2M
GMXGMX $8.84 +2.0% +11% +8.7% $6.9M $92.6M
CoW ProtocolCOW $0.1563 +0.5% −5.4% +17% $2.1M $89.9M
ZIGChainZIG $0.0628 +10% +24% +25% $4.0M $88.4M
RedStoneRED $0.1651 −3.0% +0.2% +30% $3.0M $88.3M
SparkSPK $0.0246 −1.8% +3.7% +11% $7.7M $84.1M
BerachainBERA $0.2377 +0.9% +5.3% +26% $9.1M $83.0M
KAITOKAITO $0.3391 −1.0% −2.0% +8.9% $11.3M $81.9M
WrappedM by M0WM $0.9998 +0.0% +0.0% −0.0% $221.69 $78.0M
Baby Doge CoinBABYDOGE $0.000000 +0.1% −2.4% +1.1% $2.3M $75.7M
EXODEXOD $7.03 +0.3% −14% −4.1% $0.00 $73.4M
AI Rig ComplexARC $0.0709 +1.7% +2.7% −2.0% $3.4M $70.9M
LineaLINEA $0.002879 +0.8% −4.2% +3.0% $7.0M $70.6M
ZilliqaZIL $0.003562 −0.5% −1.1% +23% $3.0M $69.5M
OasisROSE $0.008590 +4.3% −9.5% +21% $2.4M $69.1M
0G0G $0.3223 +5.3% −6.3% +63% $8.1M $68.7M
AstarASTR $0.007639 +1.7% +0.1% +24% $1.3M $67.1M
DeXeDEXE $1.90 +1.6% +3.0% −4.9% $5.8M $66.8M
CreditcoinCTC $0.1193 +4.5% +2.1% +23% $2.7M $65.5M
GoPlus SecurityGPS $0.0109 +0.7% +3.8% +1.3% $3.6M $64.5M
CeloCELO $0.1046 −0.3% −7.3% +29% $3.7M $63.6M
BlurBLUR $0.0210 +0.2% +3.8% +20% $6.2M $60.9M
ABAB $0.000592 −3.3% −4.7% −39% $420.3K $58.9M
FlowFLOW $0.0338 +7.2% +8.5% +11% $6.0M $57.2M
StandX DUSDDUSD $0.9990 −0.0% +0.1% −0.0% $41.5K $55.0M
MegaETHMEGA $0.0476 −4.1% +10% +19% $7.8M $53.7M
XYO NetworkXYO $0.003789 −4.1% +5.4% +7.0% $2.3M $52.8M
NillionNIL $0.1028 +0.3% +22% +96% $47.5M $52.2M
Ankr NetworkANKR $0.004999 +1.4% −0.3% +16% $6.3M $50.0M
Api3API3 $0.3388 +16% +15% +43% $132.2M $49.7M
Fidelity Digital DollarFIDD $0.9999 +0.0% −0.0% +0.0% $10.8M $49.4M
NexusNEX $0.000001 −2.1% −3.3% −44% $333.3K $48.9M
NanoXNO $0.3669 +1.0% −0.1% −8.4% $100.0K $48.9M
Magic EdenME $0.0762 −0.4% −3.6% +16% $2.5M $47.3M
SecuritizeSECZ $11.70 −9.9% −30% +58% $0.00 $47.1M
Rocket PoolRPL $1.93 +1.3% −5.1% +11% $1.1M $44.2M
Fractal BitcoinFB $0.3963 +0.0% +2.3% +14% $1.0M $44.0M
Moca NetworkMOCA $0.0102 −1.0% −7.6% +15% $2.9M $43.2M
SynapseSYN $0.1953 +5.0% +2.2% +97% $9.3M $43.1M
AllUnity CHFCHFAU $1.20 – −0.2% −2.6% $156.36 $42.0M
KeetaKTA $0.0676 +1.0% −9.3% −12% $1.3M $41.5M
COTICOTI $0.0138 −2.2% +6.3% −24% $26.0M $41.2M
ETHGasGWEI $0.0204 −4.4% −3.4% −19% $2.6M $40.5M
NesaNES $0.1383 −7.3% −15% +13% $3.7M $40.2M
RavencoinRVN $0.002383 −5.1% +2.4% −23% $16.2M $39.3M
RektREKT $0.000000 −1.2% −3.4% −6.1% $256.6K $39.2M
DegenDEGEN $0.001055 −0.2% −2.4% −3.2% $3.0M $38.1M
RenzoREZ $0.004069 −0.7% −3.3% +32% $5.8M $37.0M
OrbsORBS $0.007374 +0.4% −0.3% +19% $1.3M $36.9M
TerraLUNA $0.0513 +0.7% +0.3% +9.4% $3.1M $36.4M
EulerEUL $1.49 +2.6% +2.8% +13% $1.7M $35.7M
SomniaSOMI $0.2194 +5.3% +7.9% +66% $2.5M $35.2M
ClearpoolCPOOL $0.0346 −5.2% −2.2% +71% $2.1M $34.6M
ZoraZORA $0.007709 −0.2% −4.3% −8.8% $9.7M $34.5M
BUSDBUSD $0.9985 −0.1% +0.1% +0.0% $133.99 $34.4M
MBG By Multibank GroupMBG $0.1029 −0.5% −0.0% −0.5% $6.5M $33.9M
Monerium EUR emoneyEURE $1.12 +0.1% −0.9% −3.2% $1.2M $32.8M
FLOCKFLOCK $0.0663 +2.2% +1.5% −9.7% $6.0M $32.0M
OpenGradientOPG $0.1361 +1.7% +7.0% +31% $10.1M $31.3M
Across ProtocolACX $0.0444 +1.4% −1.3% +7.2% $247.6K $31.2M
AproAT $0.1348 +5.2% −10% −14% $4.9M $31.0M
Kyber Network CrystalKNC $0.1474 +4.3% +5.1% +25% $1.8M $30.9M
MANTRAMANTRA $0.004595 +3.1% +0.3% +2.8% $2.5M $30.2M
Mezo USDMUSD $0.9899 −0.0% −0.1% −0.1% $102.2K $29.9M
OsmosisOSMO $0.0358 −0.4% −3.4% −0.1% $2.7M $28.3M
BRLA Digital BRLABRLA $0.1982 +4.5% +3.5% +2.6% $717.6K $27.7M
SATS (Ordinals)SATS $0.000000 +2.6% −0.4% +10% $921.3K $26.8M
ArdorARDR $0.0266 −2.0% −16% +18% $1.3M $26.6M
Pax DollarUSDP $0.9949 −0.0% −0.2% −0.6% $1.5M $26.0M
CysicCYS $0.1599 −0.6% −0.6% −32% $2.9M $25.7M
HyperlaneHYPER $0.0727 +1.4% −2.3% +3.9% $2.2M $24.6M
NymNYM $0.0276 +0.6% −3.1% +41% $679.9K $23.2M
FusionistACE $0.1973 +5.1% +7.9% +17% $39.2M $22.4M
BiconomyBICO $0.0212 +2.4% −0.6% −5.3% $6.5M $21.2M
QuarkChainQKC $0.002927 +5.2% +4.3% +30% $5.8M $21.2M
CYBERCYBER $0.3399 +5.4% +1.2% +8.7% $20.1M $20.8M
BitMartBMX $0.0588 – +12% +12% $666.6K $20.0M
Banana GunBANANA $4.00 −0.1% −2.3% −1.8% $3.5M $16.1M
MAIMIMATIC $0.9958 −0.0% +0.0% +1.8% $5.2K $11.8M
BlastBLAST $0.000102 −17% −76% −65% $2.4M $7.2M
TelcoinTEL – – −19% +12% – –
Data provided by CoinGecko · refreshes every minute