Boston
Yi palo
Boston
| Di pilli ni | 7 Silimin gɔli September 1630 |
|---|---|
| Yu'maŋli | Boston |
| Zuliya wuhibu | Boston |
| Yupaa | Beantown, The Hub, The Cradle of Liberty |
| Siɣili-lana yuli | Boston, Lincolnshire |
| Ŋun pili | John Winthrop |
| Dunia yaɣili | North America |
| Tiŋa | America |
| Capital of | Massachusetts, Suffolk County |
| Din be shɛli polona | Suffolk County |
| Wakati luɣili | Eastern Time Zone, UTC−05:00, UTC−04:00 |
| Located in the statistical territorial entity | Greater Boston, Boston–Cambridge–Newton NECTA division |
| Be ni bee n pa kodoosheei zuɣu | Charles River, Neponset River, Mystic River, Boston Harbor |
| Located in/on physical feature | Shawmut Peninsula |
| Yaɣili pɛhigi | Boston urban area |
| Tiŋgbaŋ yaɣili calinli | 42°21′37″N 71°3′28″W |
| Highest point | Bellevue Hill, Boston |
| Lowest point | sea level |
| Office held by head of government | Mayor of Boston |
| Tiŋgbani zuɣ'lana | Michelle Wu |
| Loo zalibu yaɣa | Boston City Council |
| Nira zaŋti | League of Historical Cities |
| Fukimsi ti | WBCA-LP |
| Significant event | Great Molasses Flood, Siege of Boston, Boston Tea Party |
| Lahabaya dundɔŋ din mali dihitabili | https://www.boston.gov/ |
| Hasitagi | Boston, boston |
| Tuuta | flag of Boston |
| Taarihi bachikpani dalinli | history of Boston, timeline of Boston history |
| Köppen tiŋbani biɛhigh pubu | humid continental climate |
| Open data portal | Analyze Boston |
| Economy of topic | economy of Boston |
| Tiŋbani puuni koll koodi | 617 |
| Category for maps or plans | Category:Maps of Boston |

Boston nyɛla gbaŋpiɛla tiŋgbaŋ karili (city) be United States,di nyɛla Massachusetts tiŋgbani yaɣ'shɛli.