Asia
Endabika
Asia
| part of | Ensi, Eurasia, Afro-Eurasia, Ostfeste, Afro-Asia |
|---|---|
| named after | Asia |
| located in/on physical feature | Eastern Hemisphere |
| coordinate location | 35°0′0″N 108°0′0″E |
| coordinates of easternmost point | 66°4′48″N 169°39′0″W |
| coordinates of northernmost point | 81°50′35″N 59°14′22″E |
| coordinates of southernmost point | 11°0′27″S 122°52′29″E |
| coordinates of westernmost point | 40°7′30″N 25°39′56″E |
| geoshape | Data:Asia Flickr.map |
| highest point | Mount Everest |
| lowest point | Dead Sea |
| shares border with | Bulaaya, Afirika |
| has boundary | boundary between Africa and Asia, Europe and Asia boundaries |
| studied by | Asian studies, oriental studies |
| top-level Internet domain | .asia |
| depicted by | Base of Tiberio (from Pozzuoli) |
| geography of topic | geography of Asia |
| history of topic | history of Asia |
| maintained by WikiProject | WikiProject Asia |
| economy of topic | economy of Asia |
| demographics of topic | demographics of Asia |
| Stack Exchange tag | https://opendata.stackexchange.com/tags/asia |
| category for maps or plans | Category:Maps of Asia |

Asia (Eezia)
- Awamu: 44,579,000 km²
- Abantu: 4,164,252,000 (2011)
- Ekibangirizi n'abantu: 87 km²
Abantu
[kyusa | kolera mu edit source]
Ensi
[kyusa | kolera mu edit source]Ekibuga
[kyusa | kolera mu edit source]Website
[kyusa | kolera mu edit source]- Commons Asia]