Discover all the MMA fighters listed on MMADLE. Their stats, their fights and all useful information.
| Fighter | Record |
|---|---|
| Travis Fulton The Ironman | 255-54 |
| Dan Severn The Beast | 101-19 |
| Alistair Overeem The Demolition Man | 47-19 |
| Fedor Emelianenko The Last Emperor | 40-7 |
| Alexander Volkov Drago | 39-11 |
| Mirko Filipovic Cro Cop | 38-11 |
| Quinton Jackson Rampage | 38-14 |
| Josh Barnett The Warmaster | 35-8 |
| Sergei Kharitonov | 35-8 |
| Antonio Rodrigo Nogueira Minotauro | 34-10 |
| Andrei Arlovski The Pit Bull | 34-24 |
| Nikita Krylov The Miner | 31-11 |
| Tim Sylvia The Maine-iac | 31-10 |
| Derrick Lewis The Black Beast | 29-13 |
| Stefan Struve Skyscraper | 29-13 |
| Jon Jones Bones | 28-1 |
| Aleksander Emelianenko The Grim Reaper | 28-9 |
| Ken Shamrock The World's Most Dangerous Man | 28-17 |
| Marcin Tybura Tybur | 27-10 |
| Ante Delija Walking Trouble | 26-8 |
| Roy Nelson Big Country | 24-20 |
| Fabricio Werdum Vai Cavalo | 24-10 |
| Gary Goodridge Big Daddy | 23-22 |
| Junior dos Santos Cigano | 23-10 |
| Jailton Almeida Malhadinho | 22-5 |
| Daniel Cormier DC | 22-3 |
| Sergei Pavlovich | 20-3 |
| Fighter | Record |
|---|---|
| Don Frye The Predator | 20-9 |
| Stipe Miocic | 20-5 |
| Curtis Blaydes Razor | 19-5 |
| Frank Mir | 19-13 |
| Sergey Spivak The Polar Bear | 18-6 |
| Francis Ngannou The Predator | 18-3 |
| Waldo Cortes-Acosta Salsa Boy | 17-2 |
| Oleg Taktarov The Russian Bear | 17-5 |
| Martin Buday Badys | 16-2 |
| Jairzinho Rozenstruik Bigi Boy | 15-6 |
| Tom Aspinall | 15-3 |
| Valter Walker The Foot Hunter | 15-1 |
| Shamil Gaziev | 14-2 |
| Tai Tuivasa Bam Bam | 14-9 |
| Rizvan Kuniev | 14-3 |
| Ciryl Gane Bon Gamin | 13-2 |
| Austen Lane | 13-7 |
| Mark Hunt The Super Samoan | 13-14 |
| Mario Pinto | 11-0 |
| Mick Parkin | 10-1 |
| David Abbott Tank | 10-15 |
| Jhonata Diniz | 9-2 |
| Josh Hokit The Incredible Hok | 8-0 |
| Junior Tafa The Juggernaut | 6-5 |
| Marcus Almeida Buchecha | 5-2 |
| Brock Lesnar | 5-3 |
| Fighter | Record |
|---|---|
| Ikuhisa Minowa Minowaman Z | 63-45 |
| Igor Vovchanchyn Ice Cold | 56-10 |
| Jiri Prochazka BJP | 32-5 |
| Chael Sonnen | 31-17 |
| Jan Blachowicz | 29-11 |
| Bas Rutten El Guapo | 28-4 |
| Vladimir Matyushenko The Janitor | 27-8 |
| Mauricio Rua Shogun | 27-14 |
| Johnny Walker | 22-9 |
| Dustin Jacoby The Hanyak | 22-9 |
| Reinier de Ridder The Dutch Knight | 21-3 |
| Volkan Oezdemir No Time | 21-8 |
| Tito Ortiz The Huntington Beach Bad Boy | 21-12 |
| Chuck Liddell The Iceman | 21-9 |
| Magomed Ankalaev | 20-2 |
| Rashad Evans Suga | 20-8 |
| Mingyang Zhang Mountain Tiger | 19-7 |
| Modestas Bukauskas The Baltic Gladiator | 19-7 |
| Ion Cutelaba The Hulk | 19-11 |
| Randy Couture The Natural | 19-11 |
| Cyrille Diabate Snake | 19-10 |
| Forrest Griffin | 19-7 |
| Fighter | Record |
|---|---|
| Jared Cannonier The Killa Gorilla | 18-9 |
| Nassourdine Imavov The Sniper | 17-4 |
| Marc-Andre Barriault Power Bar | 17-11 |
| Caio Borralho The Natural | 17-2 |
| Paul Craig Bearjew | 17-10 |
| Edmen Shahbazyan The Golden Boy | 16-5 |
| Dustin Stoltzfus | 16-8 |
| Chris Weidman The All-American | 16-8 |
| Luke Rockhold | 16-6 |
| Carlos Newton The Ronin | 16-14 |
| Brunno Ferreira The Hulk | 15-2 |
| Khamzat Chimaev Borz | 15-0 |
| Joe Pyfer Bodybagz | 15-3 |
| Roman Dolidze The Caucasian | 15-4 |
| Paulo Costa Borrachinha | 15-4 |
| Anthony Hernandez Fluffy | 15-3 |
| Royce Gracie | 15-2 |
| Roman Kopylov | 14-5 |
| Costello van Steenis The Spaniard | 14-3 |
| Rickson Gracie | 11-0 |
| Andrey Pulyaev | 10-4 |
| Cesar Almeida Cesinha | 7-2 |
| Donte Johnson Lockjaw | 7-0 |
| Fighter | Record |
|---|---|
| Matt Hughes | 45-9 |
| Akihiro Gono | 39-24 |
| Donald Cerrone Cowboy | 36-17 |
| Jorge Masvidal Gamebred | 35-17 |
| Jake Shields | 33-11 |
| Carlos Condit The Natural Born Killer | 32-14 |
| Neil Magny The Haitian Sensation | 31-14 |
| Chris Lytle Lights Out | 31-18 |
| Robbie Lawler Ruthless | 30-16 |
| Eddie Alvarez The Underground King | 30-8 |
| Pat Miletich The Croation Sensation | 29-8 |
| Kevin Holland Trailblazer | 28-15 |
| Demian Maia | 28-11 |
| Kazushi Sakuraba The Gracie Hunter | 26-17 |
| Chidi Njokuani Chidi Bang Bang | 25-12 |
| Tony Ferguson El Cucuy | 25-11 |
| Rinat Fakhretdinov Gladiator | 24-1 |
| Belal Muhammad Remember the Name | 24-5 |
| Michael Page Venom | 24-3 |
| Carlos Leal Miranda The Lion | 23-7 |
| Carlos Prates Carlao | 23-7 |
| Vicente Luque The Silent Assassin | 23-12 |
| Fighter | Record |
|---|---|
| Thiago Alves Pitbull | 23-15 |
| Jake Matthews The Celtic Kid | 22-8 |
| Gilbert Burns Durinho | 22-9 |
| Leon Edwards Rocky | 22-6 |
| Joaquin Buckley New Mansa | 21-7 |
| Nate Diaz | 21-13 |
| Daniel Rodriguez D-Rod | 20-5 |
| Kelvin Gastelum | 20-10 |
| Michael Morales | 19-0 |
| Shavkat Rakhmonov Nomad | 19-0 |
| Carlston Harris Mocambique | 19-7 |
| Tyron Woodley The Chosen One | 19-7 |
| Michael Chiesa Maverick | 19-7 |
| Jack Della Maddalena | 18-3 |
| Sean Brady | 18-2 |
| Ian Garry The Future | 17-1 |
| Cezary Oleksiejczuk | 17-3 |
| Colby Covington Chaos | 17-5 |
| Stephen Thompson Wonderboy | 17-9 |
| Josh Koscheck Kos | 17-11 |
| Geoff Neal Handz of Steel | 16-8 |
| Mike Malott Proper | 13-2 |
| Fighter | Record |
|---|---|
| Yves Edwards Thugjitsu Master | 42-22 |
| Clay Guida The Carpenter | 38-25 |
| Charles Oliveira do Bronx | 36-11 |
| Sean Sherk The Muscle Shark | 36-4 |
| Takanori Gomi The Fireball Kid | 35-15 |
| Bobby Green King | 34-17 |
| Rafael dos Anjos | 32-17 |
| Dustin Poirier The Diamond | 30-10 |
| Benson Henderson Smooth | 30-12 |
| Khabib Nurmagomedov The Eagle | 29-0 |
| Islam Makhachev | 28-1 |
| Justin Gaethje The Highlight | 27-5 |
| Max Holloway Blessed | 27-8 |
| Melquizael Costa Melk Cauthy | 26-7 |
| Mateusz Gamrot Gamer | 25-4 |
| Anthony Pettis Showtime | 25-14 |
| Ludovit Klein Mr. Highlight | 24-5 |
| Dan Hooker The Hangman | 24-14 |
| Arman Tsarukyan Ahalkalakets | 23-3 |
| Joel Alvarez El Fenomeno | 23-3 |
| Grant Dawson KGD | 23-3 |
| Paddy Pimblett The Baddy | 23-4 |
| Michael Chandler Iron | 23-10 |
| Beneil Dariush Benny | 23-7 |
| Conor McGregor Notorious | 22-6 |
| Gilbert Melendez El Nino | 22-8 |
| Fighter | Record |
|---|---|
| Jared Gordon Flash | 21-8 |
| Usman Nurmagomedov | 20-0 |
| Renato Carneiro Money Moicano | 20-7 |
| Steve Garcia Mean Machine | 19-5 |
| Diego Ferreira | 19-7 |
| Fares Ziam Smile Killer | 18-4 |
| Rafa Garcia Gifted | 18-4 |
| Alexander Hernandez The Great Ape | 18-8 |
| Manuel Torres El Loco | 17-3 |
| Benoît Saint Denis God of War | 17-3 |
| Mason Jones The Dragon | 17-2 |
| Ignacio Bahamondes La Jaula | 17-6 |
| Terrance McKinney T.Wrecks | 17-8 |
| Kevin Vallejos El Chino | 17-1 |
| Chase Hooper The Dream | 16-4 |
| Chris Duncan The Problem | 15-2 |
| Paul Hughes Big News | 14-3 |
| Mauricio Ruffy | 13-2 |
| Rafael Fiziev Ataman | 13-5 |
| Kaue Fernandes | 11-2 |
| Matt Frevola The Steamrolla | 11-6 |
| Danny Silva Puma | 10-2 |
| Bolaji Oki The Zulu Warrior | 10-3 |
| Tom Nolan Big Train | 10-1 |
| Charlie Campbell The Cannibal | 9-3 |
| Fighter | Record |
|---|---|
| Patricio Freire Pitbull | 37-8 |
| Alexander Volkanovski The Great | 28-4 |
| Cristiane Justino Cris Cyborg | 28-2 |
| Diego Lopes | 27-8 |
| Mike Thomas Brown | 26-9 |
| Aljamain Sterling Funk Master | 25-5 |
| Calvin Kattar The Boston Finisher | 23-10 |
| Morgan Charriere The Last Pirate | 21-12 |
| Yair Rodriguez El Pantera | 20-5 |
| Arnold Allen Almighty | 20-4 |
| Movsar Evloev | 19-0 |
| Dan Ige 50K | 19-11 |
| Josh Emmett | 19-6 |
| Youssef Zalal The Moroccan Devil | 18-5 |
| Joanderson Brito Tubarao | 18-5 |
| Cory Sandhagen Sandman | 18-6 |
| Chad Mendes Money | 18-5 |
| Lerone Murphy The Miracle | 17-0 |
| Charles Jourdain Air | 17-8 |
| Fighter | Record |
|---|---|
| Jean Silva Lord | 17-3 |
| Ilia Topuria El Matador | 17-0 |
| Ricardo Ramos Carcacinha | 17-8 |
| Kyle Nelson The Monster | 17-6 |
| Brian Ortega T-City | 16-5 |
| Giga Chikadze Ninja | 15-6 |
| William Gomis The Jaguar | 15-3 |
| Lucas Almeida | 15-5 |
| David Onama Silent Assassin | 14-3 |
| Jack Jenkins Phar | 14-4 |
| Kenny Florian KenFlo | 14-6 |
| Harry Hardwick Houdini | 13-4 |
| Kaan Ofli Genghis | 13-4 |
| Gray Maynard The Bully | 13-7 |
| Michael Aswell The Texas Kid | 11-3 |
| Ramon Taveras The Savage | 10-4 |
| Jacqueline Cavalcanti | 10-1 |
| Luana Santos | 10-2 |
| Melsik Baghdasaryan The Gun | 8-3 |
| Fighter | Record |
|---|---|
| Urijah Faber The California Kid | 35-11 |
| Renan Barao The Baron | 34-10 |
| Jose Aldo Junior | 32-10 |
| Qileng Aori Mongolian Murderer | 26-12 |
| Deiveson Figueiredo Daico / Deus da Guerra | 25-6 |
| Demetrious Johnson Mighty Mouse | 25-4 |
| Dominick Cruz The Dominator | 24-4 |
| Frankie Edgar The Answer | 24-11 |
| Vinicius Oliveira Lok Dog | 23-4 |
| Marlon Vera Chito | 23-12 |
| Amanda Nunes Lioness | 23-5 |
| Yadong Song Kung Fu Kid | 22-9 |
| Rob Font | 22-9 |
| Kai Asakura | 21-6 |
| Merab Dvalishvili The Machine | 21-5 |
| Tim Elliott | 21-13 |
| Cody Gibson The Renegade | 21-12 |
| Umar Nurmagomedov | 20-1 |
| Petr Yan No Mercy | 20-5 |
| Cristian Quinonez El Nino Problema | 19-5 |
| Sean O'Malley Suga | 19-3 |
| T.J. Dillashaw | 17-5 |
| Fighter | Record |
|---|---|
| Henry Cejudo The Messenger | 16-6 |
| Montel Jackson Quik | 15-3 |
| Ketlen Vieira Fenomeno | 15-5 |
| Irene Aldana | 15-8 |
| David Martinez Black Spartan | 14-1 |
| Aiemann Zahabi | 14-2 |
| Cody Garbrandt No Love | 14-7 |
| Ailin Perez Fiona | 13-2 |
| Norma Dumont The Immortal | 13-2 |
| Edgar Chairez Puro Chicali | 13-6 |
| Kyler Phillips Matrix | 12-4 |
| Ronda Rousey Rowdy | 12-2 |
| Payton Talbott | 11-1 |
| Macy Chiasson | 10-6 |
| Marcus McGhee The Maniac | 10-2 |
| Ateba Abega Gautier | 10-1 |
| Brian Bowles | 10-3 |
| Quang Le Bang | 9-3 |
| Santiago Luna Border Boy | 8-0 |
| Melissa Croden Scare | 7-3 |
| Angel Pacheco | 7-4 |
| Carli Judice Crispy | 6-2 |
| Fighter | Record |
|---|---|
| Alexandre Pantoja The Cannibal | 30-6 |
| Joseph Benavidez | 28-8 |
| Alex Perez The Decision | 26-10 |
| Kai Kara-France Don't Blink | 25-12 |
| Asu Almabaev Zulfikhar | 23-3 |
| Brandon Moreno The Assassin Baby | 23-10 |
| Manel Kape Starboy | 22-7 |
| Ramazonbek Temirov Temurlan | 19-3 |
| Tatsuro Taira | 18-1 |
| Charles Johnson InnerG | 18-8 |
| Tagir Ulanbekov | 17-3 |
| Brandon Royval Raw Dawg | 17-9 |
| Amir Albazi The Prince | 17-3 |
| Joshua Van The Fearless | 16-2 |
| Alexa Grasso | 16-5 |
| Fighter | Record |
|---|---|
| Bruno Silva Bulldog | 15-7 |
| Manon Fiorot The Beast | 13-2 |
| Steve Erceg Astro Boy | 13-4 |
| Ode Osbourne The Jamaican Sensation | 13-10 |
| Amanda Ribas | 12-7 |
| Alden Coria Cobra | 12-3 |
| Jesus Santos Aguilar | 12-3 |
| Luis Gurule Grim | 10-3 |
| Jamey-Lyn Horth | 9-2 |
| Cong Wang The Joker | 9-1 |
| Carol Foro Anabelle | 9-1 |
| Tereza Bleda | 7-2 |
| Sofia Montenegro La Bruja | 6-2 |
| Juliana Miller Killer | 4-4 |
Below you will find the weight categories from lightest to heaviest for men.
The UFC MMA organization's weight categories are identified with the bagde: UFC
Yes, there are (or have been) MMA competitions without weight classes, known as “openweight” or “no weight class”. However, they are very rare today for reasons of safety, regulation and sporting fairness.
Why it's rare today?
In MMA, fighters typically train in a combination of martial arts rather than just one discipline. The most common include Brazilian Jiu-Jitsu (BJJ) and wrestling for grappling, boxing and Muay Thai for striking, and kickboxing for mixed stand-up techniques. Many fighters also practice judo, karate, taekwondo, or sambo, depending on their background and fighting style.
The first female fight in the UFC happened on February 23, 2013, at UFC 157. The fighters were Ronda Rousey vs Liz Carmouche, fighting for the UFC women's bantamweight title. Rousey won by armbar submission in the first round.
Fun fact: At first, Dana White said women would “never” fight in the UFC… until Rousey changed everything and became the main event. 😅
There are 289711 fighters in the game’s database. There are also 356 detailed fighter pages with additional information.