Top GPU models

\n studio-striking\n
The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) GeForce RTX 4080
  2. (0.885) GeForce RTX 4070 Ti SUPER
  3. (0.784) GeForce RTX 4070 Ti
  4. (0.697) GeForce RTX 4070
  5. (0.643) GeForce RTX 4070 SUPER
  6. (0.626) GeForce RTX 3080 Ti
  7. (0.613) GeForce RTX 2080 Ti
  8. (0.538) GeForce RTX 3080
  9. (0.457) GeForce RTX 2070 SUPER
  10. (0.427) GeForce RTX 3070
  11. (0.418) GeForce RTX 3060 Ti
  12. (0.412) GeForce RTX 4060 Ti
  13. (0.392) GeForce RTX 2080
  14. (0.377) RTX A4000
  15. (0.317) GeForce RTX 3070 Ti
  16. (0.294) GeForce GTX 1080 Ti
  17. (0.278) GeForce RTX 2060
  18. (0.250) GeForce RTX 3060
  19. (0.241) GeForce RTX 4060
  20. (0.236) GeForce GTX 1660 Ti
  21. (0.234) GeForce RTX 2060 SUPER
  22. (0.205) GeForce GTX 1660 SUPER
  23. (0.201) Quadro RTX 4000
  24. (0.176) GeForce GTX 1080
  25. (0.153) GeForce RTX 3050
  26. (0.142) GeForce GTX 1650
  27. (0.118) Quadro P4000
  28. (0.117) P104-100
  29. (0.102) GeForce GTX 1060 6GB
  30. (0.006) GeForce GT 710

Windows

  1. (1.000) GeForce RTX 4080
  2. (0.969) GeForce RTX 4070 Ti SUPER
  3. (0.760) GeForce RTX 3090
  4. (0.683) GeForce RTX 2080 Ti
  5. (0.682) GeForce RTX 4070 SUPER
  6. (0.681) GeForce RTX 3080 Ti
  7. (0.589) GeForce RTX 3080
  8. (0.540) GeForce RTX 2070 SUPER
  9. (0.529) GeForce RTX 3070
  10. (0.519) GeForce RTX 2080 SUPER
  11. (0.469) GeForce RTX 3060 Ti
  12. (0.419) RTX A4000
  13. (0.344) GeForce RTX 3070 Ti
  14. (0.317) GeForce GTX 1080 Ti
  15. (0.304) GeForce RTX 2060
  16. (0.284) GeForce RTX 4060 Laptop GPU
  17. (0.267) GeForce RTX 3060
  18. (0.263) GeForce RTX 4060
  19. (0.258) GeForce GTX 1660
  20. (0.257) GeForce RTX 2060 SUPER
  21. (0.249) GeForce GTX 1660 Ti
  22. (0.225) GeForce GTX 1070 Ti
  23. (0.225) GeForce GTX 1660 SUPER
  24. (0.220) Quadro RTX 4000
  25. (0.185) GeForce GTX 1080
  26. (0.156) GeForce GTX 1650
  27. (0.129) Quadro P4000
  28. (0.129) P104-100
  29. (0.114) GeForce GTX 1060 6GB
  30. (0.006) GeForce GT 710

Linux

  1. (1.000) GeForce RTX 4080
  2. (0.753) GeForce RTX 4070 Ti
  3. (0.693) GeForce RTX 4070 SUPER
  4. (0.676) GeForce RTX 4070
  5. (0.399) GeForce RTX 5060 Ti
  6. (0.390) GeForce RTX 4060 Ti
  7. (0.382) GeForce RTX 2080
  8. (0.356) GeForce RTX 3060 Ti
  9. (0.334) RTX A4000
  10. (0.267) GeForce RTX 3070
  11. (0.266) GeForce RTX 3060
  12. (0.240) GeForce GTX 1660 Ti
  13. (0.183) GeForce GTX 1080

Mac

No GPU tasks reported

ATI/AMD

Total

  1. (1.000) Radeon RX 7900 XTX
  2. (0.783) Radeon VII
  3. (0.747) Radeon RX 6900 XT
  4. (0.679) Radeon RX 7900 XT
  5. (0.545) Radeon RX 6800
  6. (0.485) Radeon RX 7900 GRE
  7. (0.464) Radeon RX 9070 XT
  8. (0.418) Radeon RX 6800 XT
  9. (0.389) Radeon RX 9060 XT
  10. (0.389) Radeon RX 6600 XT
  11. (0.385) Radeon RX 7600 XT
  12. (0.338) Radeon RX 5700 XT
  13. (0.322) Radeon RX 6600
  14. (0.178) Radeon RX 580 Series
  15. (0.165) Radeon RX 570 Series
  16. (0.142) Radeon (TM) RX 480 Graphics
  17. (0.126) Radeon RX 470 Series
  18. (0.078) Radeon(TM) Graphics
  19. (0.006) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Windows

  1. (1.000) Radeon RX 7900 XTX
  2. (0.783) Radeon VII
  3. (0.747) Radeon RX 6900 XT
  4. (0.679) Radeon RX 7900 XT
  5. (0.545) Radeon RX 6800
  6. (0.485) Radeon RX 7900 GRE
  7. (0.464) Radeon RX 9070 XT
  8. (0.418) Radeon RX 6800 XT
  9. (0.389) Radeon RX 9060 XT
  10. (0.389) Radeon RX 6600 XT
  11. (0.385) Radeon RX 7600 XT
  12. (0.338) Radeon RX 5700 XT
  13. (0.322) Radeon RX 6600
  14. (0.178) Radeon RX 580 Series
  15. (0.165) Radeon RX 570 Series
  16. (0.142) Radeon (TM) RX 480 Graphics
  17. (0.126) Radeon RX 470 Series
  18. (0.078) Radeon(TM) Graphics
  19. (0.006) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Linux

  1. (1.000) Radeon RX 550 / 550 Series

Mac

No GPU tasks reported

Intel

No GPU tasks reported

Generated 17 Jan 2026, 16:14:52 UTC



 
Copyright © 2011-2026 Moo! Wrapper Project