Summarised Financial Performance from Financial Year 2015-16 to 2024-25.

(Rs. in Lakh)

Financial highlights of BECIL

S.No. Details 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
1 Paid up equity 136.50 136.50 136.50 136.50 136.50 136.50 136.50 136.50 136.50 136.50
2 Turnover (Including Deposit Work) 5859.46 22798.98 24200.88 32555.47 35076.48 55589.72 75420.02 107399.68 125564.43 98475.57
3 Profit Before Tax (965.13) 336.09 (586.69) 199.09 (461.34) 50.47 1762.87 797.01 1938.10 461.94
4 Profit After Tax (622.14) 204.25 (427.78) 4.60 (481.41) 254.72 1108.88 405.89 1385.17 407.04
5 Dividend 0 61.27 - 1.38 - 12.36 166.53 60.88 - 163.21
6 Reserves & Surplus 1401.37 1532.09 1104.31 1107.25 625.83 880.55 1977.06 2216.42 3536.52 3943.96
7 Net Worth 738.84 1001.41 373.88 571.32 50.61 101.08 1851.58 2117.16 3673.02 4080.06

 

 

Annual Reports    Annual Return