Forecasts

Our global economic and financial forecasts

Find out what our economists and strategists are expecting over coming quarters.

Growth (GDP)

Last updated: 3 September

QoQ% (avg) 3Q26F 4Q26F 1Q27F 2Q27F 3Q27F 4Q27F 2026F 2027F 2028F
US 3.4 2.3 2.2 1.9 2.2 2.2 2.2 2.3 2.1
Japan 0.4 1.2 0.8 1.2 1.2 0.8 0.7 1.0 0.9
Germany 0.4 0.8 1.2 1.5 1.5 1.5 1.0 1.2 1.5
France 0.8 0.8 0.8 1.0 1.2 1.2 0.5 0.9 1.2
UK 1.0 0.6 1.4 1.4 1.1 1.1 1.2 1.2 1.2
Italy 0.6 0.6 0.8 1.0 0.9 1.0 0.9 0.8 0.7
Canada 1.4 1.6 2.2 2.0 2.1 2.0 1.0 2.0 1.9
Australia 1.6 1.5 2.1 2.1 2.1 2.1 1.9 2.1 2.0
                   
Eurozone 0.6 1.1 1.3 1.5 1.5 1.4 0.8 1.3 1.3
Austria 0.8 1.2 1.5 1.7 1.6 1.5 0.8 1.3 1.3
Spain 1.7 1.3 1.8 2.1 2.0 2.0 2.2 1.7 -
Netherlands 1.2 1.3 1.2 1.5 1.2 1.3 1.4 1.3 1.4
Belgium 0.8 1.2 1.2 1.6 1.2 1.2 0.6 1.2 1.2
Greece 1.5 1.5 1.3 2.9 1.6 1.7 1.7 1.7 1.8
Portugal 1.3 1.6 2.0 2.0 2.0 2.0 2.0 1.8 -
Switzerland 0.6 1.2 1.2 1.6 1.6 1.2 1.9 1.6 1.5
                   
YoY% (avg) 3Q26F 4Q26F 1Q27F 2Q27F 3Q27F 4Q27F 2026F 2027F 2028F
                   
Bulgaria 2.6 2.3 2.3 2.2 2.3 2.3 2.6 2.3 2.0
Croatia 2.1 1.2 1.8 1.9 2.0 2.0 1.9 1.9 1.7
Czech Republic 1.9 1.7 2.1 2.3 2.3 2.4 1.9 2.3 2.4
Hungary 1.3 2.3 2.0 3.1 3.5 3.5 1.7 3.0 2.9
Poland 3.4 2.9 3.6 3.5 3.0 2.9 3.4 3.2 3.0
Romania -1.1 1.5 1.8 2.5 2.4 2.1 -0.5 2.2 2.4
Turkey 3.2 3.6 3.4 3.8 4.1 4.6 3.0 4.0 4.0
Serbia 3.3 2.8 3.3 3.0 3.4 3.4 3.3 3.3 2.8
                   
Azerbaijan 3.0 3.3 3.0 3.5 2.0 3.5 1.9 3.0 2.3
Kazakhstan 5.5 6.5 5.5 5.0 4.5 4.0 5.0 4.8 4.5
Russia 0.9 0.5 1.5 1.0 0.0 0.5 0.5 0.8 1.3
Uzbekistan 7.0 7.0 6.5 6.3 6.7 6.5 7.8 6.5 6.0
Ukraine 1.5 1.8 4.2 3.0 2.5 2.8 0.8 3.1 3.4
                   
China 4.5 4.5 4.0 4.8 4.4 4.3 4.6 4.4 4.2
India 6.5 6.4 6.5 6.5 6.5 6.5 7.1 6.5 6.8
Indonesia 5.0 5.0 5.0 5.0 5.0 5.0 5.1 5.0 5.0
Korea 3.6 4.4 3.0 3.0 2.2 2.0 3.9 2.5 2.1
Philippines 5.5 6.0 5.5 5.5 5.5 5.5 4.2 5.5 6.0
Singapore 3.0 2.2 2.7 2.7 2.7 2.7 4.5 2.7 2.5
Taiwan 11.4 6.4 6.5 6.2 7.4 8.6 11.1 7.2 5.2

Inflation (CPI)

Last updated: 3 September

YoY% (avg) 3Q26F 4Q26F 1Q27F 2Q27F 3Q27F 4Q27F 2026F 2027F 2028F
US 3.2 3.4 3.0 2.0 2.4 2.2 3.3 2.4 2.0
Japan 1.8 1.9 2.4 2.6 2.3 2.0 1.7 2.3 2.1
Germany 3.0 3.3 3.1 2.6 2.3 2.0 2.8 2.5 1.9
France 2.5 2.4 2.3 2.0 1.5 1.3 2.1 1.8 1.5
UK 3.1 3.2 3.2 2.7 2.4 2.3 3.0 2.7 1.9
Italy 3.2 3.3 2.9 2.1 1.9 1.9 2.7 2.2 2.0
Canada 3.0 2.9 2.5 2.0 1.7 1.8 2.8 2.0 2.2
Australia 4.0 4.0 3.5 3.5 3.2 3.2 4.0 3.4 3.0
                   
Eurozone 3.3 3.4 3.1 2.5 1.9 1.8 3.0 2.3 2.1
Austria 3.0 3.1 3.1 2.5 2.1 2.0 3.0 2.4 2.1
Spain 3.8 4.0 3.5 2.4 2.2 2.2 3.5 2.6 -
Netherlands 3.1 3.2 3.3 2.8 2.4 2.2 2.9 2.7 2.4
Belgium 3.9 4.5 4.5 3.8 2.8 1.8 3.4 2.9 1.5
Greece 2.9 3.0 2.8 2.1 3.0 2.7 3.4 2.7 2.2
Portugal 2.9 3.3 2.7 2.1 2.0 2.0 2.8 2.2 -
Switzerland 0.7 0.8 0.8 0.6 0.8 0.8 0.6 0.7 0.8
                   
Bulgaria 5.0 5.4 5.0 2.6 2.7 2.6 5.1 3.3 3.2
Croatia 4.0 3.9 3.0 2.4 2.8 3.2 4.3 2.8 3.6
Czech Republic 2.0 2.9 3.5 3.0 2.7 2.3 2.1 2.9 2.4
Hungary 1.3 2.0 2.2 2.6 3.1 3.0 1.7 2.8 3.0
Poland 3.3 3.6 3.4 3.0 2.0 2.0 3.1 2.6 2.1
Romania 7.2 6.6 6.0 5.0 4.0 3.6 8.5 4.7 3.5
Turkey 29.8 29.2 26.4 23.7 22.4 22.0 30.9 23.7 20.4
Serbia 2.6 3.4 3.7 3.5 3.9 4.3 2.9 3.9 5.0
                   
Azerbaijan 5.8 5.9 5.8 5.8 5.4 5.4 5.8 5.6 5.3
Kazakhstan 9.8 10.2 10.3 10.4 9.9 9.3 10.5 10.0 8.4
Russia 6.2 6.6 5.6 5.6 5.3 5.0 6.1 5.5 4.4
Uzbekistan 6.6 6.8 6.9 7.1 6.5 6.9 6.7 6.8 6.5
Ukraine 8.0 8.5 8.0 7.3 6.1 6.1 8.0 6.9 5.2
                   
China 0.8 0.6 0.9 1.2 1.3 0.9 0.9 1.1 1.0
India 4.8 5.5 4.5 4.8 4.8 5.0 4.4 5.0 4.5
Indonesia 3.3 3.4 2.8 2.8 3.0 3.0 3.4 2.9 2.5
Korea 3.4 3.3 3.1 2.3 2.0 1.7 3.0 2.3 1.8
Philippines 6.0 5.7 3.5 3.5 3.5 3.5 5.3 3.5 3.0
Singapore 2.4 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
Taiwan 2.5 2.6 2.4 1.9 1.6 1.6 2.1 1.9 1.8

Policy rates

Last updated: 3 September

G10 (%, eop) 3Q26F 4Q26F 1Q27F 2Q27F 3Q27F 4Q27F 2028F
US (upper bound) 3.75 4.00 4.00 4.00 4.00 3.75 3.25
Eurozone (deposit rate) 2.50 2.50 2.50 2.50 2.50 2.50 2.50
Japan (upper bound) 1.25 1.25 1.50 1.75 1.75 1.75 1.75
UK 3.75 3.75 3.75 3.50 3.50 3.25 3.25
Switzerland 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sweden 1.75 1.75 2.00 2.25 2.25 2.25 2.25
Norway 4.50 4.50 4.50 4.50 4.25 4.00 4.00
Canada 2.25 2.25 2.25 2.50 2.50 2.75 3.00
Australia 4.60 4.60 4.60 4.60 4.30 4.10 3.60
EMEA (%, eop)              
Czech Republic 3.75 3.75 3.75 3.75 3.75 3.75 3.75
Hungary 5.25 4.75 4.50 4.25 4.25 4.25 4.00
Poland 3.75 3.75 3.75 3.25 3.25 3.25 3.25
Romania 6.50 6.50 6.00 5.50 5.50 5.50 4.50
Turkey 37.00 35.00 32.00 30.00 28.00 26.00 23.00
Serbia 5.50 5.50 5.25 5.00 5.00 5.00 5.00
               
Azerbaijan 6.50 6.50 6.50 6.50 6.50 6.50 6.00
Kazakhstan 16.50 16.50 16.00 15.50 15.00 14.50 12.50
Russia 14.00 14.00 13.00 12.50 12.00 11.50 9.00
Uzbekistan 14.00 13.50 13.50 12.50 12.00 12.00 11.00
Ukraine 15.50 15.50 15.50 15.50 15.00 15.00 14.00
Asia (%, eop)              
China (7 day reverse repo rate) 1.30 1.30 1.30 1.30 1.20 1.20 1.20
India 5.25 5.50 5.75 5.75 5.75 5.75 5.25
Indonesia 6.00 6.00 5.50 5.50 5.25 5.25 5.00
Korea 3.00 3.25 3.50 3.50 3.50 3.50 3.50
Philippines 5.00 5.25 5.25 5.25 5.00 5.00 4.50
Taiwan 2.13 2.13 2.13 2.13 2.13 2.13 2.13

3 month rates

Last updated: 3 September

G10 (%, eop) 3Q26F 4Q26F 1Q27F 2Q27F 3Q27F 4Q27F 2026F 2027F 2028F
US 3.60 4.00 4.00 4.00 3.90 3.60 4.00 3.60 3.30
Eurozone 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60
Japan 1.50 1.65 1.85 2.00 2.00 2.00 1.65 2.00 2.00
UK 3.75 3.75 3.70 3.50 3.45 3.25 3.75 3.25 3.25
Switzerland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Canada 2.10 2.10 2.40 2.60 2.60 2.90 2.30 2.90 3.10
Australia 4.70 4.80 4.70 4.70 4.50 4.50 4.80 4.50 3.85
EMEA (%, eop)                  
Czech Republic 3.86 3.87 3.87 3.87 3.87 3.87 3.87 3.87 3.87
Hungary 5.15 4.60 4.35 4.15 4.15 4.15 4.60 4.15 3.80
Poland 3.83 3.83 3.82 3.33 3.33 3.33 3.83 3.33 3.33
Turkey 40.55 35.15 32.00 29.75 27.70 25.30 35.15 25.30 22.30
Serbia 4.55 4.55 4.30 4.20 4.00 3.90 4.70 3.90 4.00
                   
Kazakhstan 15.00 15.50 15.80 15.30 14.80 14.30 15.50 14.30 12.30
Russia 14.00 14.00 13.00 12.50 12.00 11.50 14.00 11.50 9.00
Asia (%, eop)                  
China* 1.38 1.35 1.35 1.35 1.30 1.30 1.35 1.30 1.30
India 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.25
Indonesia 5.75 5.75 5.50 5.50 5.50 5.50 5.75 5.50 5.25
Korea 3.10 3.30 3.50 3.75 3.70 3.70 3.30 3.70 3.65
Philippines* 3.75 3.75 3.75 3.75 3.50 3.50 3.75 3.50 3.50
Singapore 1.20 1.40 1.50 1.50 1.50 1.50 1.40 1.50 1.30
Taiwan* 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.80

Bonds & Swaps

Last updated: 3 September

  3Q26F 4Q26F 1Q27F 2Q27F 3Q27F 4Q27F 2026F 2027F 2028F
US Treasury yields (%, eop)                  
UST 2Y 4.35 4.25 4.15 3.90 3.80 3.50 4.25 3.50 3.30
UST 5Y 4.50 4.60 4.45 4.15 4.10 3.95 4.60 3.95 3.90
UST 10Y 4.75 4.90 4.75 4.50 4.50 4.50 4.90 4.50 4.50
UST 30Y 5.25 5.40 5.25 5.15 5.15 5.15 5.40 5.15 5.15
US swap rates (SOFR, %, eop)                  
SOFR 3.90 3.90 3.90 3.90 3.90 3.65 3.90 3.65 3.15
US 2Y swap 4.20 4.10 4.00 3.75 3.65 3.35 4.10 3.35 3.15
US 5Y swap 4.20 4.30 4.15 3.85 3.80 3.65 4.30 3.65 3.60
US 10Y swap 4.35 4.50 4.35 4.10 4.05 4.05 4.50 4.05 4.00
US 30Y swap 4.55 4.65 4.50 4.40 4.35 4.35 4.65 4.35 4.30
German Bund yields (%, eop)                  
Bund 2Y 3.00 2.90 2.80 2.70 2.70 2.70 2.90 2.70 2.70
Bund 5Y 3.10 3.10 2.95 2.85 2.85 2.85 3.10 2.85 2.90
Bund 10Y 3.30 3.40 3.20 3.10 3.10 3.10 3.40 3.10 3.20
Bund 30Y 3.85 3.95 3.80 3.75 3.75 3.70 3.95 3.70 3.80
EUR swap rates (EURIBOR 6m, %, eop)                  
EURIBOR 6M 2.75 2.70 2.65 2.65 2.65 2.65 2.70 2.65 2.65
EUR 2Y swap 3.20 3.05 2.95 2.85 2.85 2.85 3.05 2.85 2.85
EUR 5Y swap 3.25 3.20 3.05 2.90 2.90 2.90 3.20 2.90 2.95
EUR 10Y swap 3.35 3.40 3.20 3.05 3.05 3.05 3.40 3.05 3.15
EUR 30Y swap 3.50 3.65 3.50 3.45 3.45 3.40 3.65 3.40 3.50
Other G10 bond yields (10Y, %, eop)                  
Japan 2.80 2.90 3.10 3.10 3.00 3.00 2.90 3.00 3.00
France 4.20 4.30 4.10 3.90 3.80 3.75 4.30 3.75 3.85
Italy 4.15 4.25 4.05 3.85 3.80 3.80 4.25 3.80 3.90
Spain 3.80 3.90 3.70 3.55 3.55 3.55 3.90 3.55 3.60
UK 5.20 5.30 4.90 4.60 4.50 4.50 5.30 4.40 4.50
Netherlands 3.40 3.50 3.30 3.15 3.15 3.15 3.50 3.15 3.20
Belgium 3.90 4.05 3.85 3.65 3.65 3.65 4.05 3.65 3.75
Austria 3.55 3.65 3.45 3.35 3.35 3.35 3.65 3.35 3.45
Ireland 3.50 3.60 3.40 3.30 3.30 3.30 3.60 3.30 3.40
Portugal 3.70 3.80 3.60 3.45 3.45 3.45 3.80 3.45 3.55
Switzerland 0.35 0.40 0.35 0.35 0.45 0.55 0.40 0.55 0.70
Finland 3.65 3.75 3.55 3.40 3.40 3.40 3.75 3.40 3.50
Canada 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 4.00
Australia 4.90 4.80 4.70 4.70 4.70 4.70 4.80 4.70 4.50
EMEA bond yields (10Y, %, eop)                  
Bulgaria 4.10 4.15 4.00 3.90 3.80 3.70 4.15 3.70 3.60
Czech Republic 5.20 5.13 5.02 4.95 4.88 4.82 5.13 4.82 4.75
Hungary 5.45 4.90 5.30 4.84 5.06 4.90 4.90 4.90 4.45
Poland 5.80 5.50 5.35 5.20 5.15 5.10 5.50 5.10 5.10
Romania 6.90 6.90 6.60 6.50 6.20 6.20 6.90 6.20 5.75
Russia 16.20 16.00 14.50 13.50 12.50 11.50 16.00 11.50 10.50
Turkey 32.75 30.70 29.00 26.50 25.45 24.30 30.70 24.30 19.90
Asia bond yields (10Y, %, eop)                  
China 1.75 1.80 1.85 1.90 1.95 2.00 1.80 2.00 2.10
India 6.90 6.90 6.40 6.40 6.40 6.40 6.90 6.40 6.50
Indonesia 7.00 6.90 6.60 6.60 6.60 6.60 6.90 6.60 6.50
Korea 4.10 4.20 4.25 4.25 4.20 4.15 4.20 4.15 4.00
Philippines 6.80 7.00 6.80 6.50 6.50 6.25 7.00 6.25 6.00
Singapore 2.10 2.05 2.20 2.20 2.20 2.20 2.05 2.20 2.00
Taiwan 1.60 1.60 1.65 1.65 1.70 1.70 1.60 1.70 1.80

FX

Last updated: 7 September

G10 (eop)   3Q26F 4Q26F 1Q27F 2Q27F 3Q27F 4Q27F
Euro EUR/USD 1.15 1.16 1.16 1.18 1.19 1.20
Japan USD/JPY 159 160 160 158 157 155
UK GBP/USD 1.34 1.33 1.32 1.33 1.32 1.33
Japan EUR/JPY 183 186 186 186 187 186
UK EUR/GBP 0.86 0.87 0.88 0.89 0.90 0.90
Canada USD/CAD 1.39 1.38 1.37 1.36 1.36 1.35
Australia AUD/USD 0.72 0.73 0.73 0.74 0.74 0.74
New Zealand NZD/USD 0.59 0.59 0.60 0.61 0.61 0.61
Switzerland EUR/CHF 0.94 0.94 0.94 0.95 0.95 0.96
Sweden EUR/SEK 11.05 10.90 10.80 10.70 10.60 10.60
Norway EUR/NOK 10.70 10.60 10.55 10.50 10.50 10.50
Denmark EUR/DKK 7.47 7.47 7.47 7.46 7.46 7.46
EMEA (eop)   3Q26F 4Q26F 1Q27F 2Q27F 3Q27F 4Q27F
Serbia EUR/RSD 117.30 117.30 117.25 117.25 117.20 117.20
Czech Republic EUR/CZK 24.20 24.16 24.12 24.08 24.05 24.04
Hungary EUR/HUF 360 350 355 355 350 350
Poland EUR/PLN 4.28 4.29 4.29 4.28 4.28 4.28
Romania EUR/RON 5.25 5.25 5.25 5.25 5.30 5.32
Turkey USD/TRY 49.00 52.00 55.10 57.90 60.56 63.00
South Africa USD/ZAR 16.25 16.25 16.25 16.00 16.00 16.00
Israel USD/ILS 3.00 3.05 3.05 3.05 3.05 3.05
CIS (eop)   3Q26F 4Q26F 1Q27F 2Q27F 3Q27F 4Q27F
Azerbaijan USD/AZN 1.70 1.70 1.70 1.70 1.70 1.70
Kazakhstan USD/KZT 460 470 460 470 485 505
Russia USD/RUB 87.00 92.00 87.00 90.00 95.00 100.00
  EUR/RUB 100.05 106.72 100.92 106.20 113.05 120.00
Uzbekistan USD/UZS 11770 11529 11645 11760 11875 11991
Ukraine USD/UAH 44.70 44.80 44.90 44.90 44.90 44.90
Latam (eop)   3Q26F 4Q26F 1Q27F 2Q27F 3Q27F 4Q27F
Brazil USD/BRL 5.15 5.15 5.00 4.75 4.75 4.75
Mexico USD/MXN 17.25 17.25 17.25 17.25 17.25 17.25
Chile USD/CLP 925 925 925 900 900 900
Asia (eop)   3Q26F 4Q26F 1Q27F 2Q27F 3Q27F 4Q27F
China USD/CNY 6.71 6.70 6.67 6.63 6.60 6.55
India USD/INR 94.50 95.50 96.00 96.00 96.50 96.50
Indonesia USD/IDR 17800 18000 17800 17700 17600 17500
Korea USD/KRW 1375 1375 1350 1325 1300 1300
Philippines USD/PHP 62.50 61.50 59.50 59.50 59.50 59.50
Singapore USD/SGD 1.28 1.28 1.27 1.27 1.26 1.26
Taiwan USD/TWD 31.60 31.50 31.30 31.20 31.10 31.00

Commodities

Last updated: 3 September

Oil and natural gas forecasts (avg) 3Q26F 4Q26F 1Q27F 2Q27F 3Q27F 4Q27F 1Q28F 2Q28F 3Q28F 4Q28F 2026F 2027F 2028F
Brent ($/bbl) 90 80 75 68 70 69 70 72 75 70 86 71 72
Dutch TTF (EUR/MWh) 60 65 65 32 31 32 30 27 24 28 53 40 27
Metal Forecasts (avg) 3Q26F 4Q26F 1Q27F 2Q27F 3Q27F 4Q27F 2026F 2027F
Copper ($/t) 13,500 13,700 13,500 13,500 13,600 13,600 13,370 13,550
Aluminium ($/t) 3,200 3,100 3,000 2,900 2,850 2,800 3,255 2,888
Nickel ($/t) 16,500 16,000 16,500 16,500 16,500 17,000 17,082 16,625
Zinc ($/t) 3,550 3,500 3,400 3,300 3,250 3,300 3,448 3,312
Lead ($/t) 1,850 1,900 1,950 1,900 1,850 1,900 1,923 1,900
Gold ($/oz) 4,100 4,150 4,200 4,300 4,450 4,550 4,408 4,375
Silver ($/oz) 60.00 61.00 62.00 65.00 68.00 71.00 69.50 66.50
Iron Ore ($/t) 95.00 100.00 100.00 95.00 90.00 95.00 100.00 95.00