Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,611.83 | +29.14 +0.44% | Opens in 4 hr 56 min | ||
| Dow | 46,669.88 | +165.21 +0.36% | Opens in 4 hr 56 min | ||
| Nikkei | 53,429.56 | +15.88 +0.03% | Closed | ||
| Hang Seng | 25,116.53 | -177.50 -0.70% | Closed | ||
| DAX | 23,254.79 | +86.71 +0.37% | Closes in 6 hr 56 min | ||
| FTSE 100 | 10,459.67 | +23.38 +0.22% | Closes in 7 hr 1 min |
Data delayed at least 15 minutes, as of Apr 07 2026 09:18 BST.
Equities news
- Bill Ackman’s Pershing Square offers €55bn for Universal Music Group
- Don’t forget the Mag 7
- SpaceX bankers bend over backwards to bag IPO role
- Private equity buyouts nosedive
- Air India chief quits early after turbulent tenure
- Jeff Bezos’s new lab hires xAI co-founder from OpenAI
- The internet is deciding what to forget
- Top record labels and start-up Suno hit impasse in talks over AI-generated music
- Jamie Dimon angers private credit rivals . . . again
- Europe’s fossil fuel dependence poses risks to price stability
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Apr 07 2026 09:23 BST. | 296.85 USc | -1.20 -0.40% |
| Natural Gas As of Apr 07 2026 09:23 BST. | 2.78 USD | -0.029 -1.03% |
| Corn As of Apr 07 2026 09:22 BST. | 451.00 USc | -3.00 -0.66% |
| Brent Crude Oil As of Apr 07 2026 09:23 BST. | 110.27 USD | +0.50 +0.46% |
| COMEX Gold As of Apr 07 2026 08:07 BST. | 4,648.90 USD | -7.90 -0.17% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.65% | 3.02% |
| Japan | 1.39% | 2.41% |
| United Kingdom | 4.34% | 4.84% |
| United States | 3.86% | 4.35% |
