- ByInvesting.com-
Investing.com -- NVIDIA Corporation (NASDAQ:NVDA) is accelerating its release cycle, announcing at the CES 2026 convention on...
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 4,061.0 | 4,076.0 | 4,053.0 | -6.0 | -0.15% | 151.19K | ||
| 1,215.40 | 1,224.40 | 1,214.00 | +8.20 | +0.68% | 2.14M | ||
| 486.80 | 491.90 | 485.15 | +0.30 | +0.06% | 2.57M | ||
| 131.8 | 137.4 | 131.6 | -3.9 | -2.84% | 30.27K | ||
| 442.10 | 445.45 | 440.10 | +6.80 | +1.56% | 4.75M | ||
| 13,940.0 | 14,090.0 | 13,865.0 | +350.0 | +2.58% | 71.76K | ||
| 100.30 | 101.70 | 100.04 | +0.34 | +0.34% | 21.05M | ||
| 516.89 | 523.80 | 515.60 | +1.89 | +0.37% | 611.97K | ||
| 318.60 | 327.60 | 316.50 | -4.10 | -1.27% | 2.75M | ||
| 666.60 | 674.20 | 665.18 | +1.00 | +0.15% | 1.07M | ||
| 1,193.50 | 1,213.00 | 1,191.00 | +15.00 | +1.27% | 912.98K | ||
| 100.756 | 101.100 | 100.150 | +0.956 | +0.96% | 7M | ||
| 13,558.0 | 13,564.0 | 13,392.0 | +174.0 | +1.30% | 90.81K | ||
| 266.70 | 268.90 | 266.50 | +1.20 | +0.45% | 2.37M | ||
| 3,048.00 | 3,061.00 | 3,031.00 | +1.00 | +0.03% | 147.64K | ||
| 6,044.0 | 6,044.0 | 5,972.0 | +56.0 | +0.94% | 56.06K | ||
| 316.80 | 319.90 | 316.40 | -2.40 | -0.75% | 301.3K | ||
| 3,075.00 | 3,097.00 | 3,033.55 | -15.00 | -0.49% | 255.44K | ||
| 173.35 | 173.60 | 172.15 | +1.10 | +0.64% | 696.89K | ||
| 3,259.00 | 3,273.00 | 3,247.50 | +9.00 | +0.28% | 62.6K | ||
| 347.40 | 354.70 | 345.90 | +7.90 | +2.33% | 776.32K | ||
| 450.60 | 457.70 | 441.90 | +7.80 | +1.76% | 2.37M | ||
| 1,646.6 | 1,665.5 | 1,625.0 | +12.6 | +0.77% | 972.1K | ||
| 1,549.00 | 1,549.00 | 1,518.00 | +22.00 | +1.44% | 43.56K | ||
| 1,259.00 | 1,267.00 | 1,255.20 | 0.00 | 0.00% | 103.65K | ||
| 6,142.0 | 6,171.0 | 6,132.0 | +51.0 | +0.84% | 171.44K | ||
| 3,169.0 | 3,213.0 | 3,152.0 | +27.0 | +0.86% | 206.75K | ||
| 2,044.0 | 2,054.0 | 2,040.0 | 0.0 | 0.00% | 33K | ||
| 1,846.00 | 1,848.50 | 1,817.20 | +25.50 | +1.40% | 497.99K | ||
| 382.80 | 383.30 | 379.40 | -0.50 | -0.13% | 163.42K | ||
| 693.40 | 694.40 | 689.00 | +6.40 | +0.93% | 313.96K | ||
| 1,061.50 | 1,066.50 | 1,058.00 | -2.00 | -0.19% | 346.14K | ||
| 1,040.00 | 1,041.00 | 1,036.00 | 0.00 | 0.00% | 36K | ||
| 2,174.0 | 2,185.0 | 2,164.0 | +26.0 | +1.21% | 54.08K | ||
| 9,104.0 | 9,188.0 | 9,082.0 | +64.0 | +0.71% | 90.23K | ||
| 1,876.00 | 1,876.50 | 1,843.00 | +25.00 | +1.35% | 445.22K | ||
| 3,484.88 | 3,536.00 | 3,466.10 | +25.88 | +0.75% | 453.27K | ||
| 1,259.00 | 1,263.00 | 1,237.00 | +27.50 | +2.23% | 2.27M | ||
| 2,497.3 | 2,510.0 | 2,487.0 | -2.7 | -0.11% | 85.05K | ||
| 674.80 | 679.80 | 673.00 | +8.40 | +1.26% | 161.27K | ||
| 1,359.5 | 1,362.5 | 1,350.0 | -0.5 | -0.04% | 46K | ||
| 3,054.6 | 3,082.5 | 3,048.0 | +0.6 | +0.02% | 31.7K | ||
| 1,207.00 | 1,210.50 | 1,196.00 | +7.00 | +0.58% | 38.44K | ||
| 4,681.5 | 4,682.0 | 4,658.0 | -17.5 | -0.37% | 204.21K | ||
| 2,273.00 | 2,274.00 | 2,249.00 | +19.00 | +0.84% | 118.1K | ||
| 1,855.00 | 1,873.00 | 1,851.50 | -0.50 | -0.03% | 299.34K | ||
| 884.00 | 888.40 | 878.40 | -0.60 | -0.07% | 127.48K | ||
| 2,916.00 | 2,938.00 | 2,896.00 | -6.00 | -0.21% | 72.73K | ||
| 2,814.4 | 2,818.0 | 2,793.0 | +5.4 | +0.19% | 16.16K | ||
| 2,448.00 | 2,448.00 | 2,426.00 | +22.00 | +0.91% | 63.02K | ||
| 618.82 | 624.60 | 616.80 | -1.40 | -0.23% | 193.56K | ||
| 1,234.50 | 1,235.00 | 1,228.00 | +6.50 | +0.53% | 57.59K | ||
| 4,588.0 | 4,596.0 | 4,572.0 | -18.0 | -0.39% | 98.26K | ||
| 903.20 | 915.20 | 899.60 | -8.00 | -0.88% | 98.49K | ||
| 333.40 | 337.60 | 327.40 | +5.40 | +1.65% | 1.7M | ||
| 2,685.0 | 2,732.0 | 2,678.0 | -43.0 | -1.58% | 19.21K | ||
| 1,156.00 | 1,156.50 | 1,141.00 | +6.00 | +0.52% | 295K | ||
| 2,516.00 | 2,534.00 | 2,514.00 | -8.00 | -0.32% | 32.43K | ||
| 181.95 | 183.20 | 181.15 | +0.70 | +0.39% | 895.36K | ||
| 718.20 | 722.00 | 714.80 | +2.00 | +0.28% | 41.33K | ||
| 412.8 | 421.6 | 412.8 | -6.6 | -1.57% | 70.11K | ||
| 455.40 | 457.30 | 449.00 | +10.30 | +2.31% | 534.44K | ||
| 2,296.00 | 2,315.00 | 2,290.00 | -20.00 | -0.86% | 104.94K | ||
| 2,096.00 | 2,110.00 | 2,084.00 | -4.00 | -0.19% | 40.67K | ||
| 1,399.00 | 1,409.89 | 1,395.00 | -3.00 | -0.21% | 37.68K | ||
| 625.50 | 626.00 | 618.00 | +1.00 | +0.16% | 92.46K | ||
| 1,199.53 | 1,203.50 | 1,194.71 | -0.47 | -0.04% | 153K | ||
| 3,508.0 | 3,558.0 | 3,492.0 | -48.0 | -1.35% | 39.92K | ||
| 509.40 | 514.20 | 507.20 | -5.60 | -1.09% | 146.5K | ||
| 687.50 | 688.50 | 681.00 | +3.00 | +0.44% | 21.5K | ||
| 106.95 | 107.85 | 106.60 | -0.95 | -0.88% | 982.23K | ||
| 6,745.0 | 6,890.0 | 6,720.0 | -110.0 | -1.61% | 6.83K | ||
| 5,346.0 | 5,372.0 | 5,320.0 | +20.0 | +0.38% | 44.59K | ||
| 553.50 | 561.50 | 552.00 | -1.50 | -0.27% | 26.05K | ||
| 16,283.8 | 16,395.0 | 16,240.0 | -151.2 | -0.92% | 511 | ||
| 827.00 | 831.50 | 821.00 | +11.50 | +1.41% | 101K | ||
| 3,472.00 | 3,610.00 | 3,464.00 | -24.00 | -0.69% | 131.07K | ||
| 3,400.0 | 3,431.0 | 3,394.0 | -27.0 | -0.79% | 89.25K | ||
| 3,944.0 | 4,000.0 | 3,920.0 | -36.0 | -0.91% | 27.04K | ||
| 832.50 | 842.50 | 831.50 | -3.50 | -0.42% | 53.58K | ||
| 423.10 | 426.57 | 421.96 | +3.80 | +0.91% | 5.18M | ||
| 428.25 | 430.50 | 425.50 | +3.15 | +0.74% | 2.29M | ||
| 81.48 | 86.42 | 81.14 | -5.92 | -6.77% | 6.71M | ||
| 188.50 | 190.75 | 188.00 | -0.70 | -0.37% | 508.23K | ||
| 745.50 | 756.50 | 744.90 | -0.50 | -0.07% | 224.51K | ||
| 2,946.0 | 2,970.0 | 2,938.0 | +13.0 | +0.44% | 18.33K | ||
| 4,336.0 | 4,448.0 | 4,326.0 | -88.0 | -1.99% | 31.53K | ||
| 2,775.5 | 2,786.2 | 2,758.0 | +37.5 | +1.37% | 574.57K | ||
| 769.60 | 781.20 | 763.80 | -8.20 | -1.05% | 170.76K | ||
| 5,470.00 | 5,525.00 | 5,428.33 | +80.00 | +1.48% | 20.19K | ||
| 3,698.0 | 3,722.0 | 3,676.0 | -16.0 | -0.43% | 27.2K | ||
| 574.80 | 579.60 | 566.00 | -10.00 | -1.71% | 603.8K | ||
| 161.97 | 166.85 | 161.50 | -3.08 | -1.87% | 821.49K | ||
| 241.60 | 242.00 | 238.20 | +0.80 | +0.33% | 141.44K | ||
| 4,752.32 | 4,790.00 | 4,746.00 | -23.68 | -0.50% | 17.87K | ||
| 295.80 | 299.60 | 295.50 | -0.60 | -0.20% | 485.21K | ||
| 370.98 | 370.98 | 365.40 | +6.78 | +1.86% | 371.71K | ||
| 372.30 | 373.80 | 370.40 | 0.00 | 0.00% | 483.89K |
Investing.com -- NVIDIA Corporation (NASDAQ:NVDA) is accelerating its release cycle, announcing at the CES 2026 convention on...
Investing.com-- Global markets remained driven by momentum on Tuesday, with Asian equities extending their rally into the new year...
Investing.com -- Adidas shares tumbled on Tuesday after Bank of America cut the stock by two notches to Underperform, arguing that...
In investment terms, Next (LON:NXT) is the gift that keeps on giving. It has delivered another classic update, following a...
US control of Venezuela shifts the outlook for US oil stocks. Energy stocks rally as Venezuela developments drive...
The S&P 500 rose 64 basis points on the day, though there is still little to say about the current state of the market. The...
Company | EPS / Forecast | Revenue / Forecast | Market Cap | Time | ||
|---|---|---|---|---|---|---|
| Tuesday, 6 January 2026 | ||||||
Takashimaya(8233) | EPS / Forecast | Revenue / Forecast | -- / -- | -- / 119.9B | ||