Bugard
Appearance
Bugard | |
|---|---|
View of Bugard | |
![]() Location of Bugard | |
| Coordinates: 43°15′32″N 0°18′53″E / 43.2589°N 0.3147°E | |
| Country | France |
| Region | Occitania |
| Department | Hautes-Pyrénées |
| Arrondissement | Tarbes |
| Canton | Les Coteaux |
Area 1 | 5.32 km2 (2.05 sq mi) |
| Population (2023)[1] | 93 |
| • Density | 17/km2 (45/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 65110 /65220 |
| Elevation | 318–458 m (1,043–1,503 ft) (avg. 420 m or 1,380 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bugard (French pronunciation: [byɡaʁ]; Occitan: Bugar) is a commune in the Hautes-Pyrénées department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 111 | — |
| 1975 | 100 | −1.48% |
| 1982 | 95 | −0.73% |
| 1990 | 93 | −0.27% |
| 1999 | 99 | +0.70% |
| 2007 | 85 | −1.89% |
| 2012 | 87 | +0.47% |
| 2017 | 89 | +0.46% |
| 2023 | 93 | +0.74% |
| Source: INSEE[2] | ||
See also
[edit]References
[edit]- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Bugard.
