Commenailles
Appearance
Commenailles | |
|---|---|
The town hall in Commenailles | |
![]() Location of Commenailles | |
| Coordinates: 46°48′14″N 5°27′09″E / 46.8039°N 5.4525°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Lons-le-Saunier |
| Canton | Bletterans |
| Government | |
| • Mayor (2020–2026) | Jean-Louis Maître[1] |
Area 1 | 21.52 km2 (8.31 sq mi) |
| Population (2023)[2] | 898 |
| • Density | 41.7/km2 (108/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 39160 /39140 |
| Elevation | 194–222 m (636–728 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Commenailles (French pronunciation: [kɔm(ə)naj]) is a commune in the Jura department in Bourgogne-Franche-Comté in eastern France.[3]
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 687 | — |
| 1975 | 608 | −1.73% |
| 1982 | 662 | +1.22% |
| 1990 | 688 | +0.48% |
| 1999 | 720 | +0.51% |
| 2007 | 746 | +0.44% |
| 2012 | 818 | +1.86% |
| 2017 | 890 | +1.70% |
| 2023 | 898 | +0.15% |
| Source: INSEE[4] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ INSEE commune file
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Commenailles.
