Zero Knowledge
0.46%
−0.01%24h Change
7d Change
| 7d Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
13 ZEC 13Zcash | $504.89 | −0.16% | 7.71% | −9.15% | $8.56 B | $8.56 B | $126.89 M | |||
96 ZRO 96LayerZero | $0.784 | 1.78% | −8.67% | 0.19% | $285.36 M | $783.40 M | $7.74 M | |||
122 H 122Humanity | $0.1101 | −3.84% | 28.61% | 83.96% | $214.01 M | $1.10 B | $7.98 M | |||
128 IMX 128Immutable | $0.099 | −7.30% | −10.36% | −21.90% | $198.54 M | $198.54 M | $9.89 M | |||
147 STRK 147StarkNet | $0.02247 | −3.01% | −2.45% | −19.12% | $156.81 M | $224.80 M | $3.29 M | |||
177 OZO 177Ozone Chain | $0.1303 | −0.21% | 0.18% | 0.08% | $125.21 M | $130.30 M | $138,425.00 | |||
222 NEX 222Nexus | $0.00000146 | −2.39% | −8.07% | −13.84% | $87.60 M | $146.00 M | $482,283.23 | |||
224 DYDX 224dYdX | $0.103 | 1.81% | −8.85% | −14.77% | $87.24 M | $98.52 M | $3.23 M | |||
229 CYS 229Cysic | $0.54 | 15.43% | −64.39% | 76.14% | $85.85 M | $533.90 M | $55.68 M | |||
251 XPR 251XPR Network | $0.0025112 | 0.34% | 0.73% | 2.77% | $73.79 M | $81.45 M | $1.06 M | |||
263 ZEN 263Horizen | $3.88 | −2.48% | −4.02% | −7.09% | $70.95 M | $81.63 M | $4.12 M | |||
333 MINA 333Mina Protocol | $0.0403 | 1.84% | 3.01% | −9.99% | $51.90 M | $51.90 M | $797,718.89 | |||
337 LINEA 337Linea | $0.002094 | −1.78% | −3.16% | −14.39% | $51.38 M | $145.91 M | $6.54 M | |||
403 ALT 403AltLayer | $0.0059 | −0.99% | 1.24% | −7.63% | $40.58 M | $58.94 M | $1.66 M | |||
457 CELO 457Celo | $0.05856 | −1.81% | −5.39% | −18.89% | $35.42 M | $58.51 M | $2.02 M | |||
480 ARRR 480Pirate Chain | $0.1678 | −2.07% | −26.33% | −22.17% | $33.02 M | $33.02 M | $173,098.45 | |||
492 DUSK 492Dusk | $0.0643 | −5.40% | 1.06% | −4.07% | $32.11 M | $32.17 M | $3.17 M | |||
497 PROVE 497Succinct | $0.1618 | 8.54% | 6.75% | −16.52% | $31.43 M | $161.20 M | $2.31 M | |||
596 TRUTH 596Swarm Network | $0.01281 | 0.26% | −2.59% | 4.98% | $26.71 M | $128.10 M | $987,458.00 | |||
607 MOVE 607Movement | $0.006 | −3.64% | −4.80% | −43.84% | $26.09 M | $60.23 M | $3.92 M | |||
631 NOCK 631Nockchain | $0.01453 | −0.27% | 23.83% | −21.15% | $24.27 M | $62.41 M | $1.09 M | |||
639 ZBT 639ZEROBASE | $0.0753 | −3.30% | −20.52% | −27.54% | $23.67 M | $74.98 M | $5.85 M | |||
659 RAIL 659Railgun | $1.42 | 0.82% | 0.48% | −6.17% | $22.51 M | $85.26 M | $29,417.54 | |||
681 ALEO 681Aleo | $0.01634 | 2.26% | 1.29% | −17.16% | $21.52 M | $32.71 M | $308,386.82 | |||
732 VRSC 732Verus | $0.2375 | 23.33% | 5.45% | −61.88% | $19.17 M | $19.84 M | $1,066.51 | |||
776 METIS 776Metis | $2.30 | −2.14% | −6.53% | −15.19% | $17.70 M | $22.90 M | $1.24 M | |||
828 BREV 828Brevis Network | $0.0639 | −2.80% | −8.25% | −14.52% | $15.94 M | $63.77 M | $2.61 M | |||
835 CELR 835Celer Network | $0.002001 | −1.03% | 0.68% | 19.64% | $15.67 M | $20.07 M | $2.02 M | |||
862 HEZ 862Hermez Network | $3.13 | 0.44% | 1.84% | 0.63% | $14.75 M | $313.90 M | $4,837.72 | |||
877 TAIKO 877Taiko | $0.07047 | 1.44% | 2.94% | −9.97% | $14.28 M | $70.32 M | $2.55 M | |||
972 FIRO 972Firo | $0.6151 | −0.33% | −3.08% | −2.46% | $11.64 M | $11.64 M | $176,642.89 | |||
1005 TLOS 1005Telos | $0.02401 | 2.65% | 0.29% | 80.45% | $10.85 M | $11.25 M | $236,671.63 | |||
1014 LRC 1014Loopring | $0.007869 | −5.18% | −15.95% | −41.69% | $10.72 M | $10.76 M | $2.06 M | |||
1148 BOB 1148BOB (Build on Bitcoin) | $0.003818 | 0.60% | −2.58% | −2.97% | $8.47 M | $38.15 M | $196,359.21 | |||
1180 SIGN 1180Sign | $0.00659 | −2.00% | −1.22% | −21.78% | $7.91 M | $65.90 M | $2.74 M | |||
1284 REACT 1284Reactive Network | $0.005286 | 4.04% | 2.57% | −11.51% | $6.34 M | $12.69 M | $30,786.71 | |||
1359 POND 1359Marlin | $0.0006766 | 1.02% | −9.31% | −10.30% | $5.57 M | $6.77 M | $1.26 M | |||
1703 ZKJ 1703Polyhedra Network | $0.005081 | −2.36% | −20.18% | −23.61% | $2.98 M | $5.08 M | $488,411.03 | |||
1772 AZERO 1772Aleph Zero | $0.010006 | −8.21% | 6.52% | 23.11% | $2.67 M | $3.36 M | $112,078.75 | |||
1785 ZRC 1785Zircuit | $0.0007178 | −7.20% | −14.96% | −19.26% | $2.62 M | $7.18 M | $529,853.00 | |||
1839 VFY 1839zkVerify | $0.006268 | −1.95% | −1.59% | 0.17% | $2.41 M | $6.41 M | $14,041.86 | |||
2095 SYS 2095Syscoin | $0.001845 | 3.84% | −12.20% | −33.63% | $1.67 M | $1.67 M | $75,731.00 | |||
2158 ZCL 2158Zclassic | $0.1655 | −3.48% | −11.70% | 0.87% | $1.54 M | $1.54 M | $600.13 | |||
2343 PIVX 2343PIVX | $0.011867 | 16.75% | −51.35% | −68.37% | $1.21 M | $1.21 M | $80,201.44 | |||
2486 CELL 2486Cellframe | $0.03541 | 0.53% | −5.25% | 0.20% | $1.01 M | $1.34 M | $180,892.27 | |||
2545 ZKP 2545Panther Protocol | $0.002223 | 5.50% | −13.17% | −35.59% | $955,378.11 | $805,427.10 | $55,580.08 | |||
2900 ZKFG 2900ZKLSOL | $0.1487 | 0.23% | 0.69% | 2.12% | $628,594.60 | $628,594.59 | $1.00 | |||
3090 XFT 3090Offshift | $0.05067 | 1.24% | 2.52% | −0.90% | $510,388.32 | $510,388.32 | $350.78 | |||
3255 HABITAT 3255Habitat | $0.005753 | 0.65% | 0.86% | −11.26% | $421,190.14 | $575,298.94 | $533.36 | |||
3544 BOS 3544BitcoinOS | $0.00003613 | 11.35% | −3.11% | −24.57% | $319,998.87 | $764,820.00 | $48,085.24 | |||
3839 TIMI 3839MetaArena | $0.0006102 | −1.44% | −8.53% | −21.69% | $243,011.30 | $1.28 M | $1,527.04 | |||
3899 UFI 3899PureFi | $0.003946 | 4.84% | 10.45% | 5.97% | $230,536.49 | $394,600.00 | $15.07 | |||
4333 ZYRA 4333BitcoinZK | $0.0006338 | −4.91% | −7.55% | −29.48% | $158,450.00 | $633,800.00 | $45.57 | |||
4626 ZKL 4626ZkLink | $0.0002034 | 0.12% | −3.03% | −9.45% | $122,717.19 | $203,400.00 | $97,047.28 | |||
4884 ZKWASM 4884ZKWASM | $0.0009768 | −11.50% | 6.66% | −44.69% | $99,850.66 | $976,800.00 | $139.06 | |||
5231 XZK 5231Mystiko Network | $0.00011 | −1.96% | −4.01% | −14.46% | $76,119.74 | $110,000.00 | $2,389.45 | |||
5264 LAI 5264LayerAI | $0.0000326 | −0.90% | −2.09% | −29.45% | $74,804.17 | $198,860.00 | $1.46 | |||
7865 ZKRUNE 7865zkRune | $0.00000882 | 146.37% | 135.20% | −74.57% | $8,819.08 | $8,819.08 | $3,328.03 | |||
8105 ZKSL 8105zkSealevel | $0.00000747 | 2.61% | 3.89% | −3.74% | $7,235.38 | $7,235.38 | $5.03 | |||
8607 ZKASTER 8607zkAster | $0.00000423 | −0.63% | 4.61% | 4.61% | $4,230.00 | $4,230.00 | $39.68 | |||
11075 11075 Haust Network | $0.01121 | −0.40% | −2.55% | −5.68% | -- | $112.10 M | $129.93 |
Frequently Asked Questions
What are zero-knowledge coins in crypto?
Zero-knowledge in crypto refers to assets built on zero-knowledge proofs — cryptographic methods that let a prover confirm a statement is true without revealing the underlying data. Zero-knowledge proofs power two value propositions: privacy (shielded transactions and identity) and scalability (ZK-rollups batching transactions off-chain). Zero-knowledge matters because ZK-rollups are the dominant long-term Ethereum scaling thesis and the only privacy primitive offering optional auditability. DropsTab groups 100+ zero-knowledge projects — including Zcash (ZEC), StarkNet (STRK), and Mina (MINA) — under this category.
Which projects are the largest in the zero-knowledge category by market cap?
Zcash (ZEC) is the largest zero-knowledge asset by market cap and the privacy-cluster bellwether, offering optional shielded z-address payments with selective auditability. StarkNet (STRK) anchors the scalability cluster as a zk-STARK rollup running the Cairo VM. Immutable (IMX) dominates ZK gaming with gas-free NFT minting. Mina Protocol (MINA) compresses its entire chain to roughly 22 KB using recursive zk-SNARKs. DropsTab's category scanner ranks every zero-knowledge coin by market cap with filters by subdivision.
What is the difference between zk-SNARKs and zk-STARKs?
zk-SNARKs and zk-STARKs are the two dominant zero-knowledge proof systems. zk-SNARKs produce succinct proofs but usually require a trusted setup ceremony — used by Zcash (ZEC) and Loopring (LRC). zk-STARKs are transparent and need no trusted setup, trading larger proof size for stronger assumptions — used by StarkNet (STRK). The trusted-setup requirement carries risk: a compromised zk-SNARK ceremony could allow undetectable counterfeit proofs, a failure mode zk-STARKs eliminate by design.
How do ZK-rollups differ from optimistic rollups?
ZK-rollups post a cryptographic validity proof for every batch, while optimistic rollups assume transactions are valid and rely on a multi-day challenge window. ZK-rollups deliver faster finality with no withdrawal delay; optimistic rollups offer simpler general-purpose computation. The distinction matters for capital efficiency. Despite ZK-rollups' structural edge, optimistic rollups (Arbitrum, Base) still held roughly 77% of L2 DeFi liquidity as of mid-2026 — ZK adoption lags the technical advantage.
What are the regulatory risks of zero-knowledge privacy coins?
Privacy-cluster zero-knowledge coins face the category's sharpest regulatory risk. Zcash (ZEC), Pirate Chain (ARRR), Firo (FIRO), PIVX, and Offshift (XFT) carry exchange-delisting and compliance pressure across multiple jurisdictions, because shielded transactions complicate AML screening. This regulatory exposure matters because a single major-exchange delisting can sharply cut liquidity for an affected privacy coin. Zcash mitigates the risk with selective auditability — z-address holders can disclose transaction details voluntarily, the only privacy primitive offering optional compliance.
Which zero-knowledge tokens face the largest unlock overhang?
StarkNet (STRK), Linea (LINEA), Taiko (TAIKO), and Polyhedra Network (ZKJ) carry the largest scheduled unlock overhangs among zero-knowledge tokens. Scheduled unlocks create direct sell pressure when concentrated early-investor and team allocations enter circulation, which can suppress price. Linea launched in September 2025 with a 72.0B total supply and a 9.36B token genesis airdrop. DropsTab's vesting schedules and unlock calendar surface each upcoming cliff date and dilution volume for zero-knowledge coins directly.
Who funds zero-knowledge projects?
Zero-knowledge projects have attracted substantial venture funding into proving infrastructure, including StarkWare, Succinct (PROVE), Nexus (NEX), and Aztec. Backer quality matters because well-capitalized teams can absorb the high R&D cost of proof-system engineering, where proving cost and latency decide competitiveness. Linea reportedly spent roughly $0.012 per transaction in blob fees in Q1 2026, versus about $0.018 on Arbitrum. DropsTab's Fundraising database and investor profiles surface each round and backer for zero-knowledge coins.
How to track zero-knowledge projects on DropsTab?
DropsTab tracks 100+ zero-knowledge projects across three subdivisions: privacy coins, ZK-rollups, and proof infrastructure. Tracking matters because the category spans distinct risk profiles — privacy coins carry delisting risk, while rollup tokens carry unlock dilution risk. The category scanner filters every zero-knowledge coin by market cap, subdivision, and vesting schedule. Drops Bot delivers Telegram alerts for upcoming STRK, LINEA, and TAIKO unlock events, letting traders anticipate dilution-driven sell pressure.