| Data for the month ending - AUGUST 2026 | |||||||
|---|---|---|---|---|---|---|---|
| No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
| 1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | NA |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | NA |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | NA |
| Grand Total | 0 | 0 | 0 | 0 | 0 | NA | |
| Trend of monthly disposal of complaints | |||||||
|---|---|---|---|---|---|---|---|
| No. | Month | Carried forward from previous month | Received | Resolved | Pending | ||
| 1 | Septeber,2025 | 0 | 0 | 0 | 0 | ||
| 2 | October,2025 | 0 | 0 | 0 | 0 | ||
| 3 | November,2025 | 0 | 0 | 0 | 0 | ||
| 4 | December,2025 | 0 | 0 | 0 | 0 | ||
| 5 | January, 2026 | 0 | 1 | 1 | 0 | ||
| 6 | February, 2026 | 0 | 0 | 0 | 0 | ||
| 7 | March, 2026 | 0 | 0 | 0 | 0 | ||
| 8 | April,2026 | 0 | 0 | 0 | 0 | ||
| 9 | May,2026 | 0 | 0 | 0 | 0 | ||
| 10 | June,2026 | 0 | 0 | 0 | 0 | ||
| 11 | July,2026 | 0 | 0 | 0 | 0 | ||
| 12 | August,2026 | 0 | 0 | 0 | 0 | ||
| Grand Total | 1 | 1 | 0 | ||||
| Trend of annual disposal of complaints | |||||||
|---|---|---|---|---|---|---|---|
| No. | Month | Carried forward from previous years | Received | Resolved | Pending | ||
| 1 | 2024-25 | 0 | 5 | 5 | 0 | ||
| 2 | 2025-2026 | 0 | 1 | 1 | 0 | ||
| Grand Total | 0 | 6 | 6 | 0 | |||
