Find out how rare your Solana NFTs are

1881collections
7.38Mitems
1515.60Kowners
Top 250 Collections
# collection floor price items holders on sale % on sale floor mc (usd)
1 Image Claynosaurz 16.54 SOL 10000 2892 56 0.56 23.73M USD
2 Image Tomorrowland: The Reflection of Love 17.50 SOL 6500 4968 19 0.29 16.32M USD
3 Image Mad Lads 8.20 SOL 9966 6113 144 1.44 11.72M USD
4 Image SolanaMonkeyBusiness (SMB) 15.85 SOL 4993 2717 160 3.20 11.36M USD
5 Image GGSG: Galactic Geckos 6.75 SOL 10000 2984 198 1.98 9.68M USD
6 Image Lifinity Flares 6.82 SOL 9500 1236 169 1.78 9.30M USD
7 Image Portals 8.80 SOL 4999 2410 3 0.06 6.31M USD
8 Image Famous Fox Federation 4.14 SOL 7777 3280 62 0.80 4.62M USD
9 Image SMB Gen3 3.42 SOL 8324 4178 87 1.05 4.08M USD
10 Image Exiled Degen Ape Academy 41.00 SOL 647 430 4 0.62 3.81M USD
11 Image Giraffe Tower 3.09 SOL 7659 600 2 0.03 3.39M USD
12 Image Degenerate Ape Academy 2.72 SOL 8166 3614 280 3.43 3.19M USD
13 Image Taiyo Robotics 10.00 SOL 2121 891 12 0.57 3.04M USD
14 Image Tomorrowland: The Symbol of Love and Unity 3.18 SOL 6500 3754 23 0.35 2.96M USD
15 Image NAVATAR 9.23 SOL 1994 1160 38 1.91 2.64M USD
16 Image Aurory 1.73 SOL 10000 3422 28 0.28 2.48M USD
17 Image dePioneers 1.72 SOL 10000 8430 90 0.90 2.47M USD
18 Image Claynosaurz: The Call of Saga 7.76 SOL 2000 1140 18 0.90 2.23M USD
19 Image Dead King Society Kings 150.00 SOL 100 79 1 1.00 2.15M USD
20 Image Udder Chaos 2.00 SOL 6666 1462 4 0.06 1.91M USD
21 Image Okay Bears 1.23 SOL 9858 4592 392 3.98 1.74M USD
22 Image Transdimensional Fox Federation 1.39 SOL 7780 3340 88 1.13 1.56M USD
23 Image BASC 1.00 SOL 10000 2480 25 0.25 1.43M USD
24 Image The New Explorer's Club 0.94 SOL 10000 1400 195 1.95 1.35M USD
25 Image Not Eggy 358.75 SOL 25 21 1 4.00 1.29M USD
26 Image BoDoggos 1.02 SOL 8701 3512 156 1.79 1.27M USD
27 Image SolPunks 0.85 SOL 9987 4093 645 6.46 1.22M USD
28 Image Solarians 0.84 SOL 9898 9104 347 3.51 1.19M USD
29 Image SolanaDogeNFT Gen2 9.99 SOL 828 209 1 0.12 1.19M USD
30 Image VTOPIANS 1.00 SOL 7777 1322 37 0.48 1.12M USD
31 Image Bored Ape Solana Club 1.20 SOL 5995 2294 31 0.52 1.03M USD
32 Image The Lowlifes [0.G] 6.47 SOL 1111 308 56 5.04 1.03M USD
33 Image Tensorians 0.67 SOL 10004 8934 166 1.66 960.91K USD
34 Image Cyber Frogs 0.80 SOL 8169 2496 18 0.22 937.62K USD
35 Image OG Underworld 120.00 SOL 50 20 2 4.00 860.94K USD
36 Image Thugbirdz 1.80 SOL 3311 1307 45 1.36 855.17K USD
37 Image Famous Fox Dens 1.85 SOL 3000 1109 41 1.37 796.37K USD
38 Image Retardio Cousins 1.19 SOL 4444 2517 168 3.78 758.83K USD
39 Image Gatos By Basebet 1.58 SOL 3333 2188 54 1.62 756.83K USD
40 Image Verse Estate - Los Angeles 5.13 SOL 1003 273 8 0.80 737.59K USD
41 Image Trippin' Ape Tribe 0.50 SOL 9931 3896 7 0.07 712.50K USD
42 Image Kirin Labs 2.22 SOL 2222 820 8 0.36 707.81K USD
43 Image Solcats 0.80 SOL 6120 4117 22 0.36 702.53K USD
44 Image Critters Cult 0.78 SOL 5554 1575 156 2.81 621.62K USD
45 Image Smyths 0.97 SOL 4444 1986 94 2.12 620.45K USD
46 Image Homeowners Association (Parcl) 0.55 SOL 7774 2694 86 1.11 610.17K USD
47 Image Sol Decoder 1.00 SOL 4000 1868 74 1.85 573.96K USD
48 Image Founders Coins 0.40 SOL 10000 3818 15 0.15 573.96K USD
49 Image Puffsterz 4.50 SOL 873 226 6 0.69 563.70K USD
50 Image CHADS 0.70 SOL 5555 1528 128 2.30 557.96K USD
51 Image PunkCows 3.41 SOL 1111 4 11 0.99 544.13K USD
52 Image Drippies 0.68 SOL 5555 1610 3 0.05 542.02K USD
53 Image Synesis One 0.37 SOL 10000 543 104 1.04 530.91K USD
54 Image Fidelion 0.40 SOL 8996 1930 133 1.48 516.33K USD
55 Image Boryoku Dragonz 3.24 SOL 1101 561 42 3.81 511.86K USD
56 Image Alpha Gardeners 6.84 SOL 500 483 8 1.60 490.74K USD
57 Image Elixir: Ovols 0.33 SOL 10000 3107 2447 24.47 474.95K USD
58 Image The Chimpions 14.86 SOL 222 178 21 9.46 473.36K USD
59 Image Gods 0.48 SOL 6666 1235 166 2.49 459.12K USD
60 Image SolSlugs 0.48 SOL 6686 2196 267 3.99 457.62K USD
61 Image Reign of Titans 0.70 SOL 4500 534 13 0.29 451.99K USD
62 Image Solcasino.io 0.60 SOL 5000 1485 50 1.00 430.47K USD
63 Image CETS 0.42 SOL 6969 3490 320 4.59 419.68K USD
64 Image H̴Lo Bulls 1.30 SOL 2222 901 7 0.32 414.49K USD
65 Image Pesky Penguin Club 0.32 SOL 8888 3470 115 1.29 408.11K USD
66 Image Kreechures 0.65 SOL 4360 1110 452 10.37 406.65K USD
67 Image DeGods 5.69 SOL 485 357 30 6.19 396.26K USD
68 Image sharx by Sharky.fi 0.27 SOL 10111 2545 161 1.59 391.58K USD
69 Image CryptoUndeads 0.27 SOL 10000 3904 231 2.31 385.99K USD
70 Image Bozo Collective 0.49 SOL 5500 1942 118 2.15 385.13K USD
71 Image Degen Invest 3.44 SOL 777 168 5 0.64 383.53K USD
72 Image Jelly Rascals 0.40 SOL 6666 1228 9 0.14 382.60K USD
73 Image DexterLab OG 2.05 SOL 1260 545 20 1.59 370.63K USD
74 Image Baby Ape Social Club 0.50 SOL 4996 1428 24 0.48 358.44K USD
75 Image Aijin 4.61 SOL 532 253 3 0.56 352.10K USD
76 Image THC Labz | The Growerz 1.03 SOL 2334 294 11 0.47 343.28K USD
77 Image Meerkat Millionaires Club 0.24 SOL 9994 3149 1012 10.13 339.54K USD
78 Image Looties 3.81 SOL 600 215 7 1.17 327.67K USD
79 Image Abstratica 0.54 SOL 4200 779 217 5.17 325.44K USD
80 Image Verse Estate - New York 1.50 SOL 1499 556 69 4.60 322.64K USD
81 Image Chihuahua Army 3.08 SOL 726 6 157 21.63 320.33K USD
82 Image Droid Capital 0.34 SOL 6344 656 87 1.37 309.50K USD
83 Image Casino Monkey Gold 2.15 SOL 998 158 7 0.70 308.24K USD
84 Image Resident Alien 4.41 SOL 487 304 6 1.23 307.99K USD
85 Image Stoned Ape Crew 0.50 SOL 4200 1953 5 0.12 301.27K USD
86 Image Play Solana NFT 1.05 SOL 1996 1171 72 3.61 300.44K USD
87 Image MORTYBEARS 1.03 SOL 1969 1023 87 4.42 289.60K USD
88 Image Blockasset Legends - Muhammad Ali 0.99 SOL 1971 928 33 1.67 279.99K USD
89 Image Degens 5.00 SOL 388 145 2 0.52 278.37K USD
90 Image Stylish Studs 0.19 SOL 10000 2288 65 0.65 265.46K USD
91 Image Quekz 0.41 SOL 4422 1295 82 1.85 260.15K USD
92 Image Fearless Bulls 0.36 SOL 5000 704 9 0.18 258.28K USD
93 Image The Orcs 0.20 SOL 8888 1700 337 3.79 255.07K USD
94 Image Pog Digital 0.38 SOL 4600 530 200 4.35 250.82K USD
95 Image Balloonsville 0.34 SOL 5000 1211 173 3.46 245.87K USD
96 Image Zero Monke Biz 1.57 SOL 1069 471 42 3.93 240.33K USD
97 Image Meta 'Fokin' Blinders 0.30 SOL 5555 1185 238 4.28 236.93K USD
98 Image Bonfida Wolves 0.49 SOL 3333 925 249 7.47 236.26K USD
99 Image Liminality 0.31 SOL 5222 268 127 2.43 232.28K USD
100 Image Solsunsets 0.36 SOL 4444 1352 149 3.35 229.56K USD
101 Image Catalina Whale Mixer 0.28 SOL 5555 1855 178 3.20 222.57K USD
102 Image Santa Miners 0.70 SOL 2121 783 50 2.36 213.04K USD
103 Image The Bastards 0.15 SOL 9840 2179 358 3.64 211.79K USD
104 Image Curious Ape 0.15 SOL 9925 481 301 3.03 211.66K USD
105 Image Monkey Baby Business 0.49 SOL 3000 1115 95 3.17 209.12K USD
106 Image Yaku X 0.21 SOL 7000 2760 54 0.77 206.17K USD
107 Image Edamame001 1.70 SOL 838 731 31 3.70 204.42K USD
108 Image Degen Fat Cats 0.07 SOL 19444 2303 3 0.02 203.67K USD
109 Image Primates 0.14 SOL 9995 2573 118 1.18 200.79K USD
110 Image OG BASC 1.40 SOL 999 457 35 3.50 200.69K USD
111 Image Solsteads 0.57 SOL 2472 1305 119 4.81 200.57K USD
112 Image WOOFers 0.25 SOL 5555 2009 280 5.04 199.27K USD
113 Image ABC 0.74 SOL 1837 583 6 0.33 195.88K USD
114 Image Dappie Gang 0.20 SOL 6666 4252 167 2.51 191.30K USD
115 Image Sollamas 0.14 SOL 9249 3273 498 5.38 190.69K USD
116 Image Grim Syndicate 0.13 SOL 10000 2876 408 4.08 189.84K USD
117 Image Mindfolk Cabins 2.95 SOL 440 178 7 1.59 186.38K USD
118 Image BONKz 0.14 SOL 9102 3156 260 2.86 185.46K USD
119 Image Node Monkey 5.13 SOL 246 229 2 0.81 180.91K USD
120 Image Undead Apes 0.50 SOL 2501 2191 57 2.28 180.24K USD
121 Image Boss Fighters ROWDIES 0.83 SOL 1501 357 24 1.60 179.28K USD
122 Image Panzerdogs 0.28 SOL 4367 1445 128 2.93 175.45K USD
123 Image MARMS 0.22 SOL 5555 1758 544 9.79 175.36K USD
124 Image Piggy Sol Gang 0.12 SOL 10000 2461 366 3.66 172.19K USD
125 Image Fine Fillies 0.24 SOL 5000 431 27 0.54 169.14K USD
126 Image Cardboard Citizens 0.19 SOL 6248 1261 388 6.21 168.39K USD
127 Image GigaBuds 0.12 SOL 10000 4692 57 0.57 168.16K USD
128 Image Caveworld 0.13 SOL 8888 2534 440 4.95 165.79K USD
129 Image Blockasset Legends - Alexander Ovechkin 0.60 SOL 1862 826 24 1.29 160.31K USD
130 Image Rove Medallions 0.20 SOL 5554 449 92 1.66 159.39K USD
131 Image Dictators 0.22 SOL 4998 704 2 0.04 157.78K USD
132 Image The Solciety 0.16 SOL 7001 276 244 3.49 157.54K USD
133 Image Guild Saga 0.11 SOL 9997 2163 470 4.70 156.36K USD
134 Image SolRarity - Snipies 0.42 SOL 2596 705 52 2.00 155.48K USD
135 Image Coral Tribe 0.16 SOL 6565 4399 333 5.07 150.72K USD
136 Image Kups 0.15 SOL 6740 1465 302 4.48 146.11K USD
137 Image Dandies 0.10 SOL 10000 2177 124 1.24 143.49K USD
138 Image Taiyo Pilots 0.08 SOL 12499 2836 246 1.97 143.48K USD
139 Image Shadowy Super Coder 0.10 SOL 10000 1802 410 4.10 142.55K USD
140 Image Solbears 0.10 SOL 9921 4560 997 10.05 142.36K USD
141 Image The Sneks 0.10 SOL 9886 2932 135 1.37 141.85K USD
142 Image Claynosaurz: Claymaker 0.11 SOL 8876 2552 728 8.20 140.10K USD
143 Image Blockasset Legends - Michael Bisping 0.48 SOL 2000 893 42 2.10 137.75K USD
144 Image Turtles 0.09 SOL 10000 1096 182 1.82 132.73K USD
145 Image Pengu Love 0.78 SOL 1151 447 70 6.08 128.82K USD
146 Image Breadheads 0.30 SOL 2976 965 67 2.25 128.11K USD
147 Image Goons: 3D 0.08 SOL 10507 2499 776 7.39 125.13K USD
148 Image Namaste 0.77 SOL 1111 858 10 0.90 122.43K USD
149 Image Lazy Alpha 0.84 SOL 1000 320 13 1.30 120.53K USD
150 Image Bubblegoose Ballers 0.08 SOL 10000 2713 695 6.95 120.53K USD
151 Image Pogman PFP 0.28 SOL 3000 351 78 2.60 119.13K USD
152 Image Alpha Pharaohs 0.18 SOL 4426 1554 147 3.32 115.21K USD
153 Image Dazed Ducks 0.19 SOL 4119 2150 42 1.02 115.10K USD
154 Image Bear Drop #2: Boombox 0.80 SOL 1000 582 20 2.00 114.79K USD
155 Image Doge Capital 0.16 SOL 4982 2246 392 7.87 114.38K USD
156 Image Blockasset Legends - Jonah Lomu 0.40 SOL 2000 905 33 1.65 114.10K USD
157 Image Plato Eats Pass 1.43 SOL 555 125 5 0.90 113.88K USD
158 Image Nasty Pigs Hidden Society 0.14 SOL 5555 1199 278 5.00 113.56K USD
159 Image Disarticulated Skullys 0.14 SOL 5549 1891 7 0.13 111.47K USD
160 Image Rude Golems 0.09 SOL 8888 3258 269 3.03 111.11K USD
161 Image Exiled Apes 1.49 SOL 518 394 48 9.27 110.75K USD
162 Image Bohemia 0.15 SOL 4999 1788 141 2.82 110.47K USD
163 Image Metame 0.52 SOL 1454 606 164 11.28 109.23K USD
164 Image The Heist: Orangutans 0.08 SOL 10000 2616 70 0.70 109.05K USD
165 Image Sol City Poker Club 0.97 SOL 777 240 5 0.64 108.57K USD
166 Image Piggy Girl Gang 0.15 SOL 5000 1929 84 1.68 107.37K USD
167 Image Kung Fu Warriors 0.12 SOL 5888 610 254 4.31 103.92K USD
168 Image Lil Potates 0.13 SOL 5555 1817 714 12.85 103.62K USD
169 Image ArtPunks 0.07 SOL 10000 1877 505 5.05 102.95K USD
170 Image Rubber 0.70 SOL 1000 612 62 6.20 100.44K USD
171 Image Solana Bonk Business 0.14 SOL 4894 1081 244 4.99 98.31K USD
172 Image Just Ape. 0.07 SOL 10000 7587 407 4.07 98.29K USD
173 Image Rubians 6.00 SOL 114 34 5 4.39 98.15K USD
174 Image Samoyedcoin 0.12 SOL 5525 2043 501 9.07 97.87K USD
175 Image Glorp 0.51 SOL 1337 526 250 18.70 97.30K USD
176 Image Clear Collectibles 0.08 SOL 8888 2396 137 1.54 96.67K USD
177 Image Taurus Guard 0.07 SOL 10000 232 66 0.66 96.14K USD
178 Image The Octos 0.15 SOL 4436 1782 56 1.26 95.48K USD
179 Image Genesis Watcher 0.99 SOL 666 433 27 4.05 94.61K USD
180 Image The UnstoppaBulls 0.20 SOL 3333 119 10 0.30 93.74K USD
181 Image Blockasset - Oleksandr Usyk 0.33 SOL 2000 356 55 2.75 93.67K USD
182 Image Bounty Hunter Space Guild 0.12 SOL 5555 1527 30 0.54 93.26K USD
183 Image Dogelon: Mission SOLANA 0.67 SOL 969 392 144 14.86 93.16K USD
184 Image BR1 0.26 SOL 2500 795 118 4.72 93.05K USD
185 Image Babolex 3D 0.08 SOL 8312 1279 184 2.21 93.03K USD
186 Image Mike Tyson's Iron Pigeons - Evolved 0.06 SOL 10789 1789 129 1.20 92.89K USD
187 Image Pop Pals 0.16 SOL 3995 254 22 0.55 91.72K USD
188 Image Marinade Chefs 3.53 SOL 179 97 5 2.79 90.67K USD
189 Image MixMob 0.12 SOL 4992 1854 268 5.37 88.82K USD
190 Image Mindfolk+ 0.06 SOL 9938 2168 677 6.81 88.13K USD
191 Image Bullyz Crew 0.24 SOL 2525 439 97 3.84 86.84K USD
192 Image Future Traders 0.04 SOL 15000 2665 656 4.37 86.09K USD
193 Image The Heist 0.06 SOL 10000 2750 32 0.32 86.09K USD
194 Image Blockasset Legends - Wayne Rooney 0.30 SOL 2000 950 35 1.75 84.66K USD
195 Image Infected Mob 0.07 SOL 7777 1828 200 2.57 81.90K USD
196 Image CryptsPAD 0.19 SOL 3000 499 85 2.83 81.79K USD
197 Image SOL S8Ns 0.19 SOL 3000 312 102 3.40 80.07K USD
198 Image Nuddies 0.10 SOL 5554 1340 65 1.17 79.69K USD
199 Image Sentries 0.07 SOL 8000 4073 203 2.54 79.21K USD
200 Image LILY 0.05 SOL 10000 3552 906 9.06 78.66K USD
201 Image Blockasset Smesh Bros - Khamzat Chimaev 0.27 SOL 2000 905 97 4.85 78.25K USD
202 Image PRNT 0.13 SOL 4257 307 143 3.36 77.58K USD
203 Image Tojiba CPU Corp 0.24 SOL 2222 553 183 8.24 76.52K USD
204 Image Great Goats 0.06 SOL 9591 3902 952 9.93 76.38K USD
205 Image Monkey Ball 0.09 SOL 5999 2556 129 2.15 75.00K USD
206 Image Yaku Engineering ONI-S01 0.07 SOL 7005 2732 77 1.10 74.32K USD
207 Image Solantis 0.05 SOL 9999 2082 68 0.68 73.53K USD
208 Image FUD bois 0.15 SOL 3333 603 11 0.33 73.53K USD
209 Image Soul Dogs: Dog Houses 0.10 SOL 4999 1140 13 0.26 73.52K USD
210 Image Wolf Capital 0.07 SOL 7313 2152 459 6.28 73.44K USD
211 Image Kaotic Kronic | Gen. 1.5 0.50 SOL 1011 123 1 0.10 72.53K USD
212 Image ASTRALS 0.05 SOL 10000 2581 313 3.13 71.75K USD
213 Image Zpheres Genesis 2.00 SOL 250 26 38 15.20 71.75K USD
214 Image TombStoned High Society 0.08 SOL 6666 2465 397 5.96 71.74K USD
215 Image BitBrawl 0.05 SOL 9997 2816 485 4.85 71.72K USD
216 Image Pen Frens 0.22 SOL 2222 445 56 2.52 71.42K USD
217 Image Cyber Samurai 0.10 SOL 5000 1290 316 6.32 71.39K USD
218 Image Panda Crew 0.20 SOL 2484 510 26 1.05 71.29K USD
219 Image VX Chambers 0.71 SOL 700 153 21 3.00 71.04K USD
220 Image The Stoned Frogs 0.06 SOL 8400 3205 384 4.57 71.01K USD
221 Image Toys R Us 0.05 SOL 10000 1265 317 3.17 70.60K USD
222 Image CryptoStraps 0.16 SOL 3016 290 75 2.49 69.24K USD
223 Image Vibe Tribe 0.30 SOL 1600 170 12 0.75 68.88K USD
224 Image y00ts 1.13 SOL 424 333 53 12.50 68.75K USD
225 Image Notifish 0.14 SOL 3318 1019 252 7.59 68.65K USD
226 Image Avotar 0.15 SOL 3203 613 240 7.49 68.02K USD
227 Image Monkey Kingdom 0.52 SOL 900 489 9 1.00 67.15K USD
228 Image Big Head Billionaires 0.07 SOL 7000 1093 179 2.56 66.29K USD
229 Image Honeyland Genesis Bees 0.17 SOL 2707 686 18 0.66 66.03K USD
230 Image Undead Genesis 0.09 SOL 4990 818 281 5.63 64.44K USD
231 Image Imphenzia's Misfits 0.41 SOL 1079 218 28 2.59 63.48K USD
232 Image Meegos 0.04 SOL 10000 2575 370 3.70 63.14K USD
233 Image pooks 0.09 SOL 4999 1227 458 9.16 63.12K USD
234 Image Kanpai Pandas 0.85 SOL 511 258 12 2.35 62.32K USD
235 Image Cyber Ape Age 0.13 SOL 3333 948 109 3.27 62.17K USD
236 Image Best Buds 0.10 SOL 4200 1526 193 4.60 61.77K USD
237 Image BroHalla 0.07 SOL 5977 1627 82 1.37 61.75K USD
238 Image Danger Valley Ducks 0.06 SOL 7775 2275 225 2.89 61.36K USD
239 Image Diamond Baepes by Monkey Kingdom 0.19 SOL 2221 1045 11 0.50 60.55K USD
240 Image Red Panda Squad 0.04 SOL 10000 7702 128 1.28 60.30K USD
241 Image Miners of Mars 0.06 SOL 7000 5250 228 3.26 60.17K USD
242 Image HoboFrenz 0.06 SOL 6806 508 141 2.07 59.57K USD
243 Image Solana Monke Rejects 0.07 SOL 6000 2379 97 1.62 59.40K USD
244 Image Mary Janes 0.10 SOL 4269 1774 328 7.68 59.30K USD
245 Image gm Groundhogs 0.21 SOL 1993 416 82 4.11 58.62K USD
246 Image Nasty Nerds 0.04 SOL 10101 2909 404 4.00 57.98K USD
247 Image Suns Saga 0.37 SOL 1087 351 64 5.89 57.51K USD
248 Image Vaxxed Doggos 0.16 SOL 2500 1333 247 9.88 57.40K USD
249 Image GMers 0.01 SOL 49999 8480 2902 5.80 57.39K USD
250 Image DatCats 0.08 SOL 4999 1249 171 3.42 57.38K USD