Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,917.81 | -58.63 -0.84% | Opens in 2 hr 28 min | ||
| Dow | 49,240.99 | -166.67 -0.34% | Opens in 2 hr 28 min | ||
| Nikkei | 54,293.36 | -427.30 -0.78% | Closed | ||
| Hang Seng | 26,847.32 | +12.55 +0.05% | Closed | ||
| DAX | 24,745.86 | -34.93 -0.14% | Closes in 4 hr 28 min | ||
| FTSE 100 | 10,440.00 | +125.41 +1.22% | Closes in 4 hr 33 min |
Data delayed at least 15 minutes, as of Feb 04 2026 11:46 GMT.
Equities news
- Data and publishing stocks under pressure over AI threat
- Carlsberg sales volumes hit after losing San Miguel UK licence
- Zurich agrees £8bn takeover for UK insurer Beazley
- UBS profits rise on cost savings from Credit Suisse takeover
- New Nestlé boss plots strategic overhaul to reignite growth
- Mediobanca’s top private bankers decamp to Deutsche Bank
- The central bank of Elon Musk
- How copper miners are squeezing their way out of a shortage
- Tether retreats from $20bn funding ambitions after investor pushback
- Banks seek out new buyers for Oracle data centre loans
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 04 2026 11:51 GMT. | 319.25 USc | +2.15 +0.68% |
| Natural Gas As of Feb 04 2026 11:51 GMT. | 3.35 USD | +0.043 +1.30% |
| Corn As of Feb 04 2026 11:51 GMT. | 427.00 USc | -1.50 -0.35% |
| Brent Crude Oil As of Feb 04 2026 11:51 GMT. | 67.52 USD | +0.19 +0.28% |
| COMEX Gold As of Feb 04 2026 11:07 GMT. | 4,903.70 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.09% | 2.87% |
| Japan | 1.27% | 2.26% |
| United Kingdom | 3.70% | 4.52% |
| United States | 3.58% | 4.27% |
