Not investment advice · For informational purposes · Crypto-assets are high risk Methodology & sources Observed: 2026-10-25 18:51 UTC

Watchlist

Your starred coins, kept in this browser only — no account, no custody.

# Asset Price 24h Market cap 24h volume Risk (audit)
1 Image BitcoinBTC $80,615.00 +0.36% $1.62T $13.37B Partial audit
2 Image EthereumETH $2,354.66 +0.96% $287.65B $6.04B Audited
3 Image TetherUSDT $0.999004 −0.03% $182.44B $24.19B Audited
4 Image BNBBNB $741.52 +1.92% $97.52B $677.2M Unaudited
5 Image USDCUSDC $0.999567 −0.01% $71.52B $4.87B Audited
6 Image XRPXRP $1.30 +1.35% $82.45B $991.1M Unaudited
7 Image SolanaSOL $101.87 +0.84% $60.08B $1.42B Audited
8 Image TRONTRX $0.329980 +0.20% $31.35B $208.2M Audited
9 Image Figure HelocFIGR_HELOC $1.06 +2.33% $27.00B $102K Unaudited
10 Image HyperliquidHYPE $77.16 +1.52% $17.16B $459.9M Unaudited
11 Image DogecoinDOGE $0.077362 +0.71% $12.10B $323.0M Partial audit
12 Image USDSUSDS $1.00 −0.04% $9.99B $176.7M Unaudited
13 Image RainRAIN $0.008284 −1.49% $5.89B $14.2M Unaudited
14 Image LEO TokenLEO $8.99 −0.51% $8.27B $22K Unaudited
15 Image ZcashZEC $1,223.84 +3.54% $20.81B $562.1M Partial audit
16 Image WhiteBIT CoinWBT $77.77 +0.54% $9.23B $54.8M Unaudited
17 Image MoneroXMR $601.40 −0.58% $11.32B $87.0M Partial audit
18 Image ChainlinkLINK $11.53 +0.23% $8.84B $158.1M Audited
19 Image CardanoADA $0.206123 +0.06% $7.74B $177.5M Audited
20 Image StellarXLM $0.169712 −0.26% $5.98B $65.6M Unaudited
21 Image CantonCC $0.102457 +1.29% $4.09B $8.3M Unaudited
22 Image DaiDAI $1.00 −0.02% $4.52B $41.5M Audited
23 Image Bitcoin CashBCH $281.27 +2.74% $5.66B $97.0M Partial audit
24 Image USD1USD1 $0.998938 −0.02% $3.94B $384.5M Unaudited
25 Image Gram (prev. Toncoin)GRAM $1.26 +0.47% $3.58B $26.9M Unaudited
26 Image Ethena USDeUSDE $0.999621 −0.01% $4.58B $11.5M Unaudited
27 Image LitecoinLTC $57.07 +1.21% $4.44B $177.2M Partial audit
28 Image Global DollarUSDG $1.00 −0.01% $3.15B $270.2M Unaudited
29 Image HederaHBAR $0.077832 +0.72% $3.45B $50.1M Unaudited
30 Image Circle USYCUSYC $1.14 0.00% $2.38B $1K Unaudited
31 Image AvalancheAVAX $8.95 +0.75% $3.97B $126.5M Audited
32 Image SuiSUI $0.932013 −0.20% $3.84B $257.0M Unaudited
33 Image Shiba InuSHIB $0.000005 +0.12% $2.88B $33.0M Partial audit
34 Image PayPal USDPYUSD $0.999945 −0.06% $3.03B $6.7M Unaudited
35 Image BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% $2.18B — Unaudited
36 Image CronosCRO $0.054661 −1.24% $2.77B $4.1M Unaudited
37 Image Tether GoldXAUT $3,993.84 +0.18% $3.23B $98.8M Unaudited
38 Image UniswapUNI $6.98 +3.74% $4.36B $201.0M Audited
39 Image Ondo US Dollar YieldUSDY $1.15 −0.03% $2.37B $1.6M Unaudited
40 Image NEAR ProtocolNEAR $4.61 +3.24% $6.04B $467.4M Unaudited
41 Image OndoONDO $0.409405 +1.06% $1.99B $56.8M Unaudited
42 Image BittensorTAO $254.84 +2.48% $2.89B $62.8M Unaudited
43 Image PAX GoldPAXG $4,005.22 +0.23% $1.78B $41.4M Unaudited
44 Image OKBOKB $108.17 +0.18% $2.27B $18.5M Unaudited
45 Image World Liberty FinancialWLFI $0.053079 −0.07% $1.69B $13.6M Unaudited
46 Image AsterASTER $0.700183 +0.03% $1.75B $69.6M Unaudited
47 Image HTX DAOHTX $0.000002 +0.22% $1.45B $30.5M Unaudited
48 Image Ripple USDRLUSD $1.00 0.00% $2.47B $316.7M Unaudited
49 Image USDDUSDD $0.998453 +0.06% $1.78B $3.8M Unaudited
50 Image AaveAAVE $137.91 +0.87% $2.13B $160.3M Audited
51 Image MemeCoreM $0.922980 +0.29% $2.11B $1.4M Unaudited
52 Image Falcon USDUSDF $0.995282 +0.04% $1.88B $429K Unaudited
53 Image SkySKY $0.069529 −0.16% $1.63B $4.4M Unaudited
54 Image MantleMNT $0.523260 +3.44% $1.73B $14.4M Unaudited
55 Image BFUSDBFUSD $0.999004 −0.01% $1.32B $1.6M Unaudited
56 Image MorphoMORPHO $2.09 −2.42% $1.47B $14.3M Unaudited
57 Image PolkadotDOT $1.04 −0.13% $1.78B $93.6M Audited
58 Image PepePEPE $0.000004 −0.69% $1.85B $249.8M Unaudited
59 Image Internet ComputerICP $2.65 +0.52% $1.48B $30.4M Unaudited
60 Image Bitget TokenBGB $1.87 −0.02% $1.31B $5.5M Unaudited
61 Image USDGOUSDGO $1.00 −0.02% $1.30B $15.3M Unaudited
62 Image United StablesU $0.999176 −0.01% $1.61B $57.0M Unaudited
63 Image WorldcoinWLD $0.459351 −1.10% $1.71B $230.5M Unaudited
64 Image AudieraBEAT $0.066441 −1.71% $23.5M $1.2M Unaudited
65 Image Ethereum ClassicETC $7.58 −0.25% $1.20B $29.5M Unaudited
66 Image Blockchain CapitalBCAP $105.22 0.00% $967.9M — Unaudited
67 Image Spiko EU T-Bills Money Market FundEUTBL $1.19 −0.01% $526.1M — Unaudited
69 Image KuCoinKCS $7.34 +1.06% $1.03B $2.1M Unaudited
70 Image Invesco Short Duration US Government Securities FundUSTB $11.25 0.00% $737.2M — Unaudited
71 Image ​​StableSTABLE $0.026742 −0.02% $481.3M $8.4M Unaudited
72 Image QuantQNT $193.73 +8.87% $2.82B $59.6M Unaudited
73 Image Janus Henderson Anemoy Treasury FundJTRSY $1.12 0.00% $324.2M — Unaudited
74 Image Pi NetworkPI $0.075882 −1.55% $856.9M $2.9M Unaudited
75 Image JUSTJST $0.140971 +0.41% $1.13B $15.3M Unaudited
76 Image EthenaENA $0.208625 +11.03% $2.80B $346.2M Unaudited
77 Image Pump.funPUMP $0.004330 +2.16% $2.00B $80.4M Unaudited
78 Image KaspaKAS $0.036205 +1.54% $1.01B $5.5M Unaudited
79 Image POL (ex-MATIC)POL $0.089879 +0.64% $956.1M $37.3M Unaudited
80 Image RenderRENDER $1.72 +1.62% $893.4M $32.1M Unaudited
81 Image NEXONEXO $0.803143 +1.02% $803.1M $3.2M Unaudited
82 Image AlgorandALGO $0.106114 +2.41% $962.9M $35.2M Unaudited
83 Image GateGT $9.85 +0.55% $1.03B $1.5M Unaudited
84 Image Janus Henderson Anemoy AAA CLO FundJAAA $1.05 0.00% $577.7M — Unaudited
85 Image Cosmos HubATOM $1.65 +0.29% $887.5M $32.8M Unaudited
86 Image GHOGHO $0.998176 −0.02% $697.7M $854K Unaudited
87 Image BeldexBDX $0.076248 −2.29% $600.2M $12.2M Unaudited
88 Image JupiterJUP $0.286549 −0.96% $951.2M $55.3M Unaudited
89 Image 币安人生 (BinanceLife)币安人生 $0.500462 +3.45% $500.5M $1.7M Unaudited
90 Image YLDSYLDS $0.999026 −0.11% $493.8M $1.3M Unaudited
91 Image Venice TokenVVV $25.49 +5.63% $1.24B $18.3M Unaudited
92 Image FilecoinFIL $0.929105 −0.35% $779.0M $71.3M Unaudited
93 Image LighterLIT $3.22 +1.22% $804.3M $50.3M Unaudited
94 Image Usual USDUSD0 $0.998799 −0.06% $541.2M $1.6M Unaudited
95 Image FlareFLR $0.006109 +1.31% $535.1M $1.9M Unaudited
96 Image XDC NetworkXDC $0.031445 −3.63% $627.2M $11.3M Unaudited
97 Image Provenance BlockchainHASH $0.006339 −5.20% $376.8M $2K Unaudited
98 Image USXUSX $0.999071 −0.04% $201.8M $90K Unaudited
99 Image ArbitrumARB $0.169596 +1.50% $1.17B $89.2M Audited
100 Image TrueUSDTUSD $0.998694 0.00% $493.9M $2.4M Unaudited
101 Image AptosAPT $0.709027 +0.05% $626.4M $32.2M Unaudited