Недавно Добавленные
В данном разделе представлены активы, которые были недавно добавлены на DropsTab.
1329 KAMIRAI 1329Kamirai | $0.00001311 | 0.12% | 2.39% | $6.17 M | $647,947.75 | 16 hours ago | |
790 DACITY 790Dacity Coin (Ethereum) | $0.0176 | 7.42% | 34.85% | $17.60 M | $3.27 M | 18 hours ago | |
2107 LAUNCH 2107Launch | $0.001714 | −0.36% | −34.13% | $1.69 M | $6.40 M | 18 hours ago | |
1557 GANG 1557Gang | $0.004265 | 11.68% | 4.98% | $4.26 M | $1.72 M | 18 hours ago | |
CRML Critical Metals Corp. | $6.39 | 0.00% | 2.24% | $939.29 M | $585,657.50 | 4 days ago | |
IBKR Interactive Brokers | $80.60 | −0.43% | 0.35% | $35.92 B | $328.40 M | 4 days ago | |
AXP American Express | $315.70 | 0.00% | 0.76% | $214.04 B | $852.96 M | 4 days ago | |
PG Procter & Gamble | $159.84 | 0.22% | −0.92% | $380.12 B | $1.50 B | 5 days ago | |
LMT Lockheed Martin | $633.40 | −0.07% | 4.40% | $145.81 B | $1.30 B | 5 days ago | |
MXL MaxLinear | $67.00 | −1.14% | 5.68% | $6.03 B | $177.68 M | 5 days ago | |
1837 GLITCH 1837Infinite Money Glitch | $0.002807 | 4.06% | 25.47% | $2.68 M | $1.30 | 5 days ago | |
1138 PANGEA 1138Pangea | $0.001807 | 5.53% | −26.68% | $9.04 M | $2.85 M | 5 days ago | |
1115 KIMCHI 1115Aura Final Boss | $0.009343 | −2.34% | 6.03% | $9.30 M | $354,065.00 | 5 days ago | |
2123 TCG 2123The Collector Group | $0.001718 | −0.24% | −6.35% | $1.72 M | $2,823.26 | 7 days ago | |
6125 UHI 6125Universal High Income | $0.00004141 | −1.25% | 22.72% | $39,777.34 | $15.40 | 8 days ago | |
1052 Dacity 1052Dacity Coin | $0.01065 | −3.76% | 23.37% | $10.65 M | $462,946.66 | 11 days ago | |
JIO Jio Platforms Ltd. | $13.07 | 0.00% | 0.61% | -- | $334,904.26 | 11 days ago | |
CAMBRICON Cambricon Technologies | $140.46 | 0.11% | −2.02% | $88.35 B | $16,545.23 | 11 days ago | |
1937 DOPE 1937Doge Pepe | $0.002493 | −1.80% | −12.56% | $2.46 M | $246,517.29 | 11 days ago | |
3958 FTR 3958Flying Tesla Roadster | $0.0002251 | 5.38% | −9.63% | $225,100.00 | $27,936.70 | 11 days ago | |
3597 MALFOID 3597Dracaena Malfoid | $0.000331 | 5.96% | −7.18% | $314,836.70 | $743.85 | 12 days ago | |
3117 BORDR 3117Bordrless | $0.000527 | −2.37% | −38.84% | $526,984.19 | $449,599.01 | 12 days ago | |
5248 SAINDRA 5248Saindra | $0.00007853 | −1.93% | −22.47% | $77,312.74 | $0.00081694 | 12 days ago | |
2002 LLL 2002Lighthouse | $0.002063 | −0.48% | −3.51% | $2.06 M | $67,101.69 | 12 days ago | |
3157 WOLFPACK 3157Wolfpack | $0.00049 | −0.48% | −17.41% | $490,000.00 | $4,630.36 | 12 days ago | |
2584 VEIL 2584Veil | $0.0009701 | −2.26% | −28.79% | $947,748.40 | $50,149.67 | 14 days ago | |
ZCSH Zcash ETF | $32.68 | −0.33% | 1.55% | -- | $819,158.41 | 14 days ago | |
102 RWUSD 102RWUSD | $0.9999 | 0.00% | 0.00% | $4.33 B | $6.35 M | 14 days ago | |
1894 HOTBOT 1894Hot Bot | $0.002546 | −0.76% | −24.27% | $2.45 M | $234,844.52 | 16 days ago | |
4090 QI 4090Quantum Inu | $0.0002089 | 15.95% | −14.64% | $199,024.09 | $856.70 | 16 days ago | |
3741 SLOPCORE 3741SLOPCORE | $0.0002798 | −6.78% | −23.51% | $272,741.74 | $1,949.36 | 16 days ago | |
1765 CLAUDIA 1765Claudia | $0.003083 | 7.04% | −27.60% | $2.92 M | $504,906.15 | 16 days ago | |
BNC CEA Industries Inc | $5.41 | 0.18% | −1.99% | $222.75 M | $17.16 M | 18 days ago | |
7033 TWEETCRAFT 7033Tweetcraft | $0.00002046 | −2.20% | −0.44% | $20,268.04 | $0.0057218 | 19 days ago | |
2605 DARK 2605DarkSwap | $0.000925 | 0.19% | 20.99% | $925,000.00 | $1.18 M | 19 days ago | |
675 QTC 675Quantus | $75.10 | 0.25% | 2.24% | $23.01 M | $1.78 M | 20 days ago | |
UMC United Microelectronics Corporation | $19.13 | −1.54% | 1.65% | $47.73 B | $116.02 M | 20 days ago | |
VKTX Viking Therapeutics, Inc. | $24.27 | 0.00% | −0.94% | $2.82 B | $56.21 M | 21 days ago | |
AKAM Akamai Technologies, Inc. | $98.69 | 0.00% | 6.02% | $14.28 B | $383.73 M | 21 days ago | |
1679 CLAUS 1679claus | $0.003338 | −2.88% | 8.91% | $3.32 M | $365,761.76 | 21 days ago | |
ZHONGJI ZhongJi Innolight Co., Ltd. | $94.08 | −1.98% | 4.28% | -- | $61.95 M | 22 days ago | |
8010 SPEC 8010Spec | $0.00000954 | −0.33% | −5.34% | $9,540.00 | $192.79 | 22 days ago | |
1122 旺柴 1122wangchai (旺柴) | $0.00909 | 6.34% | 32.60% | $9.09 M | $754,008.38 | 22 days ago | |
4400 HIGGS 4400Higgspad | $0.0001553 | −2.93% | 58.57% | $152,861.81 | $120,222.87 | 22 days ago | |
3135 CRAWL 3135CRAWLNET | $0.0005169 | −2.53% | −13.63% | $502,846.81 | $3,089.06 | 22 days ago | |
3139 AGENCY 3139Agency | $0.000551 | 2.21% | −10.43% | $532,370.55 | $131,760.85 | 24 days ago | |
5045 제로 5045제로(Zero) | $0.00009048 | 0.72% | −14.85% | $90,480.00 | $46,204.86 | 24 days ago | |
3248 GM 3248GREEN MORNING | $0.000435 | 3.16% | 10.89% | $435,000.00 | $111,777.79 | 25 days ago | |
1999 IAI 1999Infinite AI | $399.22 | 0.29% | −2.10% | $2.07 M | $6,426.49 | 25 days ago | |
3768 SGT 3768Sight | $0.0002667 | −0.28% | −3.79% | $266,700.00 | $3,462.42 | 25 days ago | |
7100 www 7100world wide web | $0.00001938 | −1.86% | −3.24% | $19,380.00 | $75.34 | 25 days ago | |
5585 NINU 5585NEAR INU | $0.00006194 | 0.00% | 16.30% | $60,003.18 | $1,935.01 | 25 days ago | |
MP MP Materials Corp. | $37.66 | 0.24% | −1.59% | $6.72 B | $141.44 M | 25 days ago | |
853 PORKU 853HoodPork | $0.01516 | 0.00% | −0.35% | $15.16 M | $4.79 | 25 days ago | |
11684 THEO 11684Autheo | $0.003313 | 2.49% | −38.07% | -- | $8,370.63 | 26 days ago | |
3461 SI 3461Super Intelligence | $0.000354 | −1.75% | 5.27% | $354,000.00 | $666.92 | 26 days ago | |
6332 REVENUE 6332Revenue Family | $0.00003406 | −0.48% | −0.25% | $34,060.00 | $2.06 | 26 days ago | |
1572 VRAX 1572Commander Vrax | $0.004169 | −3.20% | 21.39% | $4.17 M | $642,010.16 | 26 days ago | |
106 OUSD 106Open USD | $1.00 | −0.05% | 0.04% | $833.94 M | $572,207.63 | 26 days ago | |
2519 HOTDOG 2519hotdog | $0.001019 | −0.33% | −3.05% | $1.02 M | $5,881.36 | 26 days ago | |
4140 ONE 4140JustOneSui | $0.000213 | 3.80% | −4.95% | $193,222.63 | $5,081.14 | 26 days ago | |
2818 ULTCAT 2818UltCat | $0.0007255 | −0.83% | −4.21% | $725,500.00 | $17,277.20 | 26 days ago | |
9091 VRAX 9091Commander Vrax | $0.00000261 | −0.76% | 0.39% | $2,610.00 | $16.40 | 27 days ago | |
9293 JFB 9293Jelly Finance Baby | $0.0₅16 | −0.24% | −6.45% | $31.99 | $0.056937 | 27 days ago | |
11683 TIBBIR 11683Ribbita | $0.2103 | −2.73% | −5.13% | -- | $184,538.13 | 27 days ago | |
8939 PYGOSCELIS 8939Pygoscelis kerguelensis | $0.00000388 | −0.24% | −0.29% | $3,745.92 | $0.0₅1016 | 27 days ago | |
11682 BAGFI 11682BAGFI | $0.00001039 | 0.00% | −1.52% | -- | $11.10 | 27 days ago | |
11681 HIVE 11681Project Hive | $0.0001089 | −0.48% | −0.40% | -- | $1,634.64 | 27 days ago | |
7122 TAOLAUNCH 7122TAOLaunch | $0.00002071 | −0.48% | 48.21% | $19,019.38 | $6,355.57 | 27 days ago | |
6940 PARASITE 6940Parasite | $0.00002299 | −1.59% | −4.30% | $22,029.85 | $2,564.57 | 27 days ago | |
9010 STOCK 9010Stockenized | $0.00000332 | −0.30% | 0.00% | $3,218.74 | $12.96 | 27 days ago | |
6126 2DEEP 6126Deepstate 2 | $0.00009378 | −0.48% | 6.56% | $39,633.67 | $4.96 | 27 days ago | |
6650 WOOF 6650Woof | $0.00002711 | −0.48% | −10.69% | $27,110.00 | $751.08 | 27 days ago | |
1340 FCS 1340Frankencoin Shares | $1,438.19 | −0.48% | −3.62% | $6.09 M | $9,757.71 | 27 days ago | |
6992 AKIT 6992ArcKit | $0.00002098 | 0.00% | −32.64% | $20,980.00 | $1,465.16 | 27 days ago | |
7908 MURMUR 7908MurMur | $0.00001125 | 0.00% | −5.14% | $10,362.69 | $323.40 | 27 days ago | |
3479 ARCLIGHT 3479Arclight Finance | $0.0003498 | 2.23% | 3.51% | $349,800.00 | $17,520.29 | 27 days ago | |
6293 STOXES 6293Stoxes | $0.00008068 | 0.53% | 2.85% | $35,020.39 | $1,401.59 | 27 days ago | |
8035 FROINK 8035Froink | $0.00000975 | −0.41% | −0.92% | $9,369.82 | $508.37 | 27 days ago | |
2556 HOOKED 2556Hooked | $0.001098 | −1.48% | −7.52% | $1.01 M | $711,159.64 | 27 days ago | |
497 MASK 497Nullmask | $0.03315 | 0.00% | 1.43% | $32.85 M | $1.37 M | 27 days ago | |
2151 SWORDCAT 2151cat wif sword | $0.001717 | −1.20% | −27.76% | $1.65 M | $574,243.65 | 27 days ago | |
5711 ZSHIB 5711Anonymous Shib | $0.00005577 | 1.63% | 170.16% | $54,647.68 | $14,485.28 | 27 days ago | |
5285 ZC 5285Zip coin | $0.00008488 | −4.47% | −11.46% | $75,356.30 | $982,879.00 | 28 days ago | |
2599 ZKAS 2599ZKas | $0.002598 | 0.00% | −0.34% | $920,641.05 | $13,913.81 | 28 days ago | |
8899 VAULT 8899VaultStrategy | $0.00000408 | −0.24% | 0.00% | $4,046.08 | $55.11 | 28 days ago | |
6353 BUKANGI 6353부캉이 busan shark | $0.00003447 | −0.17% | −8.33% | $33,655.41 | $9,381.46 | 28 days ago | |
5524 SCROOGE 5524SCROOGE | $0.00006396 | 1.15% | −20.96% | $62,601.31 | $16,797.37 | 28 days ago | |
5105 UBI 5105UBI | $0.0₅93 | 4.08% | −13.05% | $86,382.63 | $7,930.18 | 28 days ago | |
6021 HOODIE 6021Hoodie | $0.00004334 | −0.48% | 0.33% | $43,340.00 | $26.96 | 28 days ago | |
4661 POTATCHI 4661Potatchi | $0.0001436 | −4.13% | −4.33% | $122,775.04 | $4,279.84 | 28 days ago | |
5022 MOIN 5022meme + coin = | $0.0000947 | −0.41% | −7.73% | $91,944.34 | $2,997.73 | 28 days ago | |
11680 GYND 11680Gyndore | $0.02813 | −0.30% | −3.61% | -- | $1,454.55 | 29 days ago | |
4873 APECAT 4873Ape Cat | $0.0001025 | 4.36% | −7.21% | $102,495.62 | $1,612.72 | 29 days ago | |
4199 VAULT 4199PonsVault | $0.0001836 | 2.08% | −9.08% | $183,600.00 | $11,989.73 | 29 days ago | |
4181 DUEL 4181PromptDuel | $0.0002042 | −17.24% | −15.17% | $186,095.32 | $5,670.91 | 29 days ago | |
11678 STBL 11678Superstables | $0.0006499 | −0.48% | −0.69% | -- | $764.37 | 29 days ago | |
7975 AQUA 7975Aqua | $0.0000102 | −0.39% | −0.29% | $9,766.20 | $201.28 | 29 days ago | |
11677 CERT 11677UseCert | $0.00000319 | −0.48% | −10.72% | -- | $212.43 | 29 days ago | |
5317 HOODS 5317HOODS | $0.00007335 | −0.48% | 0.59% | $73,350.00 | $147.83 | 29 days ago |
- 1
Показано 1 — 100 из 227