TrustMRR
The database of verified startup revenues
200K monthly visitors browse SaaS, mobile apps, and digital businesses for acquisition on TrustMRR. Explore the marketplace
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | Chatbase Create an AI chatbot for your business. Charge during checkout. | $863,632 | _ | |
| 🥉 | GojiberryAI GojiberryAI is an AI-powered GTM platform that helps B2B teams find high-intent prospects and turn buying signals into conversations. | $424,368 | _ | |
| 4 | Postiz Postiz is the ultimate agentic social media scheduler tool | $266,986 | 21% | |
| 5 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $262,713 | 9% | |
| 6 | A Anonymous Startup | $262,444 | 42% | |
| 7 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $248,589 | 2% | |
| 8 | P Private Venture B2B workforce-management SaaS | $243,872 | 3% | |
| 9 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 10 | S Stealth Venture | $207,692 | 0% | |
| 11 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $199,989 | 6% | |
| 12 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $178,666 | 2% | |
| 13 | H Hidden Business | $175,268 | 0% | |
| 14 | A Anonymous Startup Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $166,938 | 1% | |
| 15 | AEO Engine The AI SEO agency that makes you the answer in AI Overviews, ChatGPT, and Google. | $157,959 | 96% | |
| 16 | C Confidential Startup FOR SALEProfitable online language learning platform combining live 1-on-1 tutoring with AI-powered speaking practice, personalized learning and learner analytics. | $152,267 | 9% | |
| 17 | S Stealth Company | $135,899 | _ | |
| 18 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 19 | Windmill Growth, LLC Windmill provides marketing services to help amplify personal brands. | $121,047 | 3% | |
| 20 | Upscale System LLC We sell CRM and Lead generation softwares. | $98,075 | 12% | |
| 21 | U Unnamed Company | $94,701 | 17% | |
| 22 | S Stealth Company | $84,648 | 146% | |
| 23 | Codédex Start your coding adventure ⋆˙⟡ | $84,169 | 3% | |
| 24 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $81,727 | 5% | |
| 25 | Supergrow | $79,479 | _ | |
| 26 | LLM Gateway LLM Gateway is an open-source API gateway for Large Language Models (LLMs). It acts as a middleware between your applications and various LLM providers, allowing you to:
- Route requests to multiple LLM providers (OpenAI, Anthropic, Google AI Studio, and others)
- Manage API keys for different providers in one place
- Track token usage and costs across all your LLM interactions
- Analyze performance metrics to optimize your LLM usage | $78,764 | _ | |
| 27 | O OmegleWeb OmegleWeb is a free Omegle alternative to talk to strangers with random video chat or text chat. | $74,671 | 39% | |
| 28 | White Glove Content FOR SALEWe provide a subscription-based content production service for creators and brands who want to publish faceless video content across online social media platforms, including YouTube, TikTok, Instagram Reels, and Facebook. Clients pay a recurring monthly or annual fee and receive fully produced, ready-to-upload video content — including scripting, AI voiceover, video editing, and thumbnail design. All deliverables are provided digitally via their personal dashboard and ready for auto-upload. | Dylan N. | $73,034 | 35% |
| 29 | P Private Venture | $70,487 | 1% | |
| 30 | Podawaa Publish, grow, and own your audience on LinkedIn. Schedule content, engage your community, and turn analytics into results — all from one beautifully simple platform. | $66,007 | 1% | |
| 31 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,721 | 0% | |
| 32 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | $63,959 | 1% | |
| 33 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $60,179 | _ |
| 34 | Promptwise Generative AI SaaS platform. Our offer consists of generative AI products and tools, that focus on AI video, image and audio generation. The services are offered through subscriptions and top-ups. Customers are charged on checkout and the Stripe product backed functionality is activated instantly. | $58,977 | 2% | |
| 35 | G GoTall FOR SALESuperwall ios application | Chenglin | $58,221 | 3% |
| 36 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $56,533 | _ | |
| 37 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $56,002 | 3% | |
| 38 | H Hidden Business O maior no Brasil :)
siga: @renanhiramatsu | $55,904 | 0% | |
| 39 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $54,684 | _ | |
| 40 | traxy.ai We built your best ever lead list - based on social media listening. | $53,156 | 44% | |
| 41 | Boothie: AI Photo Editor FOR SALEBoothie is an AI photo app for iOS and Android.
Pick a look, upload a selfie, and get it re-rendered in that aesthetic: Canon G7X digicam, Kodak Gold film, vintage photobooth, night flash and more.
A free editor with local filters is open to everyone; AI generations run on weekly subscriptions and credit packs.
Live on iOS since June 2026, on Google Play since September 2026. | $51,904 | 25% | |
| 42 | C Confidential Startup One-click documentary videos for YouTube automation using AI | $49,300 | 71% | |
| 43 | POST BRIDGE Post your content to multiple social media platforms at the same time, all-in one place. | $49,015 | 7% | |
| 44 | Reddit Agency We'll get ChatGPT to recommend your brand or you don't pay | $47,833 | 10% | |
| 45 | Vid.AI FOR SALETurn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $47,064 | 27% | |
| 46 | Indexsy Buy seo services from us | $45,949 | 13% | |
| 47 | Nutria (9e3eaa) FOR SALEAI Calorie Tracker. | - | $45,909 | 1% |
| 48 | Rank Prompt Rank Prompt helps users understand how their website shows up on AI Search Engines and how to improve it. AEO (AI SEO). | $43,672 | 30% | |
| 49 | VirtualJK A Replicant of James Kemp trained on $25 million of consulting sales.
Will build you a $3k offer, give you a campaign for $3k per week and and the strategy for $3k a day | $43,552 | 16% | |
| 50 | Conductor FOR SALEThe best QuickBooks Desktop & Enterprise API on the planet. | $42,232 | 9% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, App Store, and Creem. We check for new data hourly.
What's happening?
View feed
rollcage.app· 2hNew version. Go and check it out. It's free. rollcage.app
100 paid users ❤️ But this didn’t happen overnight. I started CodeHype in January 2023, creating content about AI tools, LLMs, coding, and tech. The goal was simple: provide real value and build an audience. When I launched the paid launch plans for CodeHype, I already had a community that knew my work. 40 days after adding the paywall, we reached 100 paid customers. The best part? People from countries I never imagined CodeHype would reach are now paying customers. My biggest takeaway: focus on providing value first. Build trust, solve real problems, and give people a reason to choose you. DO NOT IGNORE DISTRIBUTION! It’s 20% building and 80% distribution. 95% of my content is, and will remain, focused on providing real value, sharing new ai tool, tech updates and not selling in every post. (Follow the same 😊) And I’m just getting started ❤️

Try perchdeck.app, It's a notch for your windows desktop
PeakPad is live: 29 tools in your MacBook’s notch. Launch price for the first 100 downloads. Built solo, shipping updates weekly. peakpad.app
NotchStack 1.0.1 is out 🚀 🎯 Monthly goal + month-end forecast 👀 Visitor → sale conversion (GA4/Search Console) 🔁 Subscriptions: MRR & churn 💸 A notch card for every sale, refund & dispute 🤖 AI Usage, rebuilt notchstack.app

migrated from partykit to cloudflare workers as it is going away. Improved performance for couples and fixed bugs
Added feature called film festivals where users can compete with friends and family.
DobroDesk· 20hSupport work often starts with a customer asking for a time, not a ticket. DobroDesk can collect booking details in chat, keep the request in the same conversation and hand it to a teammate when a person should take over. We have also been tightening everyday Inbox work so opening and moving between conversations feels quicker. AI can prepare a reply with its sources for review while the teammate keeps control. Mobile SDK 0.2.0 brings native support surfaces for iOS and Android through Flutter, React Native, Capacitor and NativeScript. See the latest demo: youtube.com/watch
indie hackers love lifetime deals because users pay upfront. but recurring affiliate commissions can be way more powerful because promoters keep having a reason to talk about you.
SoloDesks· 22hmanaging business as a sole trader seem hard, we make it easy









