Meme
1.03%
−0.00%24h Change
7d Change
| 7d Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
10 DOGE 10Dogecoin | $0.07465 | 3.42% | 3.93% | −15.91% | $11.58 B | $11.58 B | $562.80 M | |||
31 SHIB 31Shiba Inu | $0.00000425 | 2.16% | −0.47% | −15.88% | $2.50 B | $2.51 B | $29.49 M | |||
52 PEPE 52Pepe | $0.00000281 | 2.55% | 8.49% | −4.12% | $1.16 B | $1.16 B | $156.20 M | |||
69 币安人生 69币安人生 (BinanceLife) | $0.7564 | 7.05% | 7.96% | 12.56% | $755.90 M | $755.90 M | $31.19 M | |||
72 PUMP 72Pump.fun | $0.001643 | 12.28% | 7.31% | 2.52% | $657.91 M | $1.39 B | $82.89 M | |||
88 PENGU 88Pudgy Penguins | $0.006213 | 6.94% | 0.52% | −10.59% | $389.73 M | $475.68 M | $59.81 M | |||
91 TRUMP 91Official Trump | $1.57 | 1.95% | −1.88% | −21.89% | $372.74 M | $1.57 B | $55.46 M | |||
94 SPX 94SPX6900 | $0.3896 | 11.95% | 3.69% | 14.45% | $362.71 M | $362.71 M | $10.57 M | |||
98 BONK 98Bonk | $0.00000379 | 1.61% | −5.95% | −18.50% | $334.38 M | $334.38 M | $19.72 M | |||
132 FLOKI 132Floki Inu | $0.00002243 | 1.81% | −0.40% | −13.10% | $214.68 M | $216.49 M | $5.20 M | |||
135 APEPE 135Ape and Pepe | $0.0₅96 | 0.63% | 5.78% | −11.68% | $201.60 M | $201.60 M | $18.92 M | |||
159 WIF 159dogwifhat | $0.1548 | 1.16% | −1.87% | −7.52% | $154.72 M | $154.72 M | $16.30 M | |||
165 FARTCOIN 165Fartcoin | $0.151 | 8.93% | 1.19% | 16.01% | $151.00 M | $151.00 M | $13.21 M | |||
197 B 197BUILDon | $0.1166 | 4.03% | −24.06% | −51.58% | $116.60 M | $116.60 M | $5.64 M | |||
198 CASHCAT 198Cash Cat | $0.1162 | −33.85% | −3.39% | 127802147.64% | $116.20 M | $116.20 M | $76.90 M | |||
209 ANSEM 209The Black Bull | $0.249 | −6.95% | −14.27% | 47500.67% | $103.50 M | $248.99 M | $30.76 M | |||
224 SMILEK 224Smilek to the Bank | $0.00005015 | 0.13% | 2.93% | 0.10% | $98.24 M | $100.75 M | $2,129.32 | |||
242 YZY 242YZY | $0.2947 | 0.04% | 0.22% | −1.15% | $89.29 M | $294.70 M | $115,589.00 | |||
244 CHEEMS 244Cheems Token | $0.0₅47 | 4.82% | −1.17% | −20.42% | $88.12 M | $103.29 M | $1.01 M | |||
247 USELESS 247USELESS COIN | $0.08635 | 3.40% | 4.21% | 17.06% | $86.34 M | $86.34 M | $4.41 M | |||
254 WOULD 254Would | $0.08195 | 1.20% | 0.07% | −1.15% | $81.91 M | $81.91 M | $30,462.65 | |||
262 LOUZI 262LOUZI | $0.08356 | −0.19% | −0.30% | 3.26% | $79.38 M | $83.56 M | $34,615.93 | |||
267 MELANIA 267Melania Meme | $0.08072 | 0.85% | −3.66% | −0.31% | $76.89 M | $80.72 M | $9.29 M | |||
272 FORM 272Four | $0.1995 | −0.21% | −2.02% | −14.56% | $76.07 M | $114.00 M | $2.37 M | |||
280 BANANAS31 280Banana For Scale | $0.007404 | −1.41% | −11.48% | −31.60% | $73.91 M | $73.91 M | $2.99 M | |||
288 BAN 288Comedian | $0.07187 | −3.03% | −3.27% | −4.22% | $71.87 M | $71.87 M | $3.28 M | |||
303 BASEDHYPE 303BasedHype | $0.006585 | 14.56% | 21.68% | 13.10% | $65.85 M | $65.85 M | $285.77 | |||
322 MHORSE 322MEME HORSE | $0.06049 | −0.31% | 1.81% | −14.07% | $60.49 M | $60.49 M | $392,570.92 | |||
325 DOG 325Dog (Bitcoin) | $0.0006033 | 0.10% | −1.98% | −6.98% | $60.33 M | $60.33 M | $269,398.50 | |||
334 TURBO 334Turbo | $0.000851 | 2.68% | 1.35% | −8.49% | $58.58 M | $58.58 M | $7.99 M | |||
342 BABYDOGE 342Baby Doge Coin | $0.0₈312 | 1.85% | 5.35% | −9.79% | $55.91 M | $63.22 M | $2.83 M | |||
348 JELLYJELLY 348jelly my jelly | $0.05376 | 4.18% | −1.49% | −36.64% | $53.76 M | $53.76 M | $5.13 M | |||
349 NPC 349Non-Playable Coin | $0.00706 | 10.04% | 12.23% | 38.22% | $53.51 M | $56.83 M | $4.01 M | |||
352 BRETT 352Based Brett | $0.005237 | 4.30% | 1.30% | −20.06% | $52.37 M | $52.37 M | $12.00 M | |||
365 TROLL 365TROLL | $0.05045 | −3.43% | −25.47% | −37.33% | $50.39 M | $50.39 M | $1.88 M | |||
371 PURR 371Purr | $0.08326 | 6.48% | −9.26% | −16.08% | $49.57 M | $49.57 M | $844,118.75 | |||
384 TOSHI 384Toshi | $0.0001106 | 1.38% | −1.36% | −18.98% | $46.53 M | $46.53 M | $7.13 M | |||
386 SIREN 386SIREN | $0.06393 | 3.25% | −16.80% | −36.87% | $46.29 M | $46.29 M | $5.87 M | |||
398 POPCAT 398Popcat | $0.04615 | 5.68% | −1.70% | 8.59% | $45.22 M | $45.22 M | $11.10 M | |||
408 PNUT 408Peanut the Squirrel | $0.04334 | 2.63% | 1.38% | −4.16% | $43.33 M | $43.33 M | $3.70 M | |||
411 MOG 411MOG Coin | $0.0₅11 | 3.70% | 3.05% | −7.69% | $42.96 M | $42.96 M | $9.36 M | |||
426 WOJ 426Wojak Finance | $0.0008332 | 5.41% | 21.47% | 12.94% | $41.66 M | $4.07 M | $710.93 | |||
453 MOODENG 453Moo Deng | $0.03872 | 2.04% | −2.15% | −6.70% | $38.33 M | $38.33 M | $9.68 M | |||
460 NOT 460Notcoin | $0.0003774 | 0.24% | −2.34% | −19.68% | $37.52 M | $38.77 M | $3.70 M | |||
464 GEKKO 464GEKKO | $0.0₅62 | 0.59% | −0.44% | 0.53% | $37.20 M | $124.00 M | $22,319.00 | |||
468 FO 468Official FO | $0.2842 | 0.44% | −1.15% | 21.71% | $36.62 M | $277.88 M | $678,497.40 | |||
472 GOHOME 472GOHOME | $72.65 | 1.34% | −2.59% | −6.96% | $36.32 M | $726.49 M | $555,595.00 | |||
487 MEME 487Memecoin | $0.000548 | 0.97% | −4.00% | −12.34% | $34.98 M | $37.78 M | $7.70 M | |||
488 ZEREBRO 488Zerebro | $0.03495 | 1.62% | −5.14% | 36.36% | $34.95 M | $34.95 M | $7.99 M | |||
506 KUMA 506Captain Kuma | $0.002003 | 2.26% | −3.29% | 2.85% | $1.80 M | $1.80 M | $2.14 | |||
508 AKITA 508Akita Inu [OLD] | $0.0₇374 | 17.22% | 13.52% | −20.22% | $254,587.56 | $374,000.00 | $5,951.72 | |||
510 ELMO 510Elmo | $0.0006779 | 8.14% | −4.31% | −1.77% | $179,377.48 | $199,880.04 | $24.01 | |||
513 小股东 513小股东 (Minor Shareholder) | $0.0000487 | −2.40% | −2.22% | −41.03% | $48,700.00 | $48,700.00 | $982.09 | |||
515 AIPEPE 515AI Pepe King | $0.0₉942 | 3.30% | 36.30% | 10.52% | $39,628.99 | $39,628.99 | $4.04 | |||
516 BIRB 516birb | $0.00003106 | 3.54% | −0.03% | 17.70% | $31,016.10 | $31,016.10 | $5.17 | |||
517 ASSTEROID 517Assteroid | $0.0001158 | 1.28% | −6.76% | −19.97% | $11,580.00 | $11,580.00 | $50.87 | |||
518 COPPER 518Copper Inu | $0.0000081 | 3.19% | −3.81% | 53.99% | $8,092.96 | $8,092.96 | $40.33 | |||
527 PM 527PumpMeme | $1.04 | 3.99% | 4.09% | −1.71% | $33.35 M | $104.20 M | $124,965.00 | |||
533 ELON 533Dogelon Mars | $0.0₆329 | 4.57% | 6.46% | 5.38% | $32.85 M | $32.85 M | $4.57 M | |||
534 PUFF 534Puff The Dragon | $0.03691 | 10.44% | 12.77% | −49.55% | $32.81 M | $32.81 M | $1,225.81 | |||
538 AMERICA 538America Party | $0.0₆774 | 5.03% | 8.61% | 18.50% | $32.56 M | $32.56 M | $1.27 | |||
539 MEW 539cat in a dogs world | $0.0003658 | 0.97% | 0.75% | −5.50% | $32.51 M | $32.51 M | $3.16 M | |||
560 DEGEN 560Degen | $0.001285 | −1.98% | −15.45% | −15.90% | $30.29 M | $46.88 M | $2.69 M | |||
575 WKC 575Wiki Cat | $0.0₆543 | −8.65% | 6.25% | −0.19% | $29.15 M | $29.15 M | $91,585.34 | |||
576 BOME 576BOOK OF MEME | $0.0004213 | 4.10% | 3.15% | −7.13% | $29.09 M | $29.09 M | $11.36 M | |||
579 KEKIUS 579Kekius Maximus | $0.02877 | 3.51% | −4.52% | 106.52% | $28.77 M | $28.77 M | $6,559.83 | |||
586 PEOPLE 586ConstitutionDAO | $0.00555 | 2.99% | 6.77% | −1.85% | $28.08 M | $28.08 M | $4.22 M | |||
594 GIGGLE 594Giggle Fund | $27.05 | 3.37% | 8.24% | −6.32% | $26.79 M | $26.79 M | $8.15 M | |||
603 NEIRO 603Neiro | $0.00006228 | 2.63% | −1.01% | −13.85% | $26.17 M | $26.17 M | $2.27 M | |||
616 UTYA 616Utya | $0.02528 | 6.42% | −32.36% | 18.57% | $25.28 M | $25.28 M | $385,328.00 | |||
628 FAI 628Freysa AI | $0.003043 | 4.43% | 4.14% | 39.30% | $24.92 M | $24.92 M | $158,958.40 | |||
636 USWR 636United States Water Reserve | $0.02449 | 2.96% | 16.31% | 57.84% | $24.49 M | $24.49 M | $1.92 M | |||
657 ALCH 657Alchemist AI | $0.0272 | −18.70% | −49.24% | −59.62% | $23.12 M | $27.20 M | $10.30 M | |||
666 TRILLIONS 666Trillions | $0.02269 | −0.01% | −0.00% | −0.01% | $22.69 M | $22.69 M | $3.28 M | |||
680 QKA 680 Qkacoin | $0.6898 | 0.07% | 1.03% | −1.27% | $21.84 M | $21.84 M | $1,298.70 | |||
682 GIGA 682Gigachad | $0.002347 | 3.66% | 1.99% | −20.77% | $21.83 M | $22.54 M | $5.50 M | |||
685 ASTEROID 685Asteroid Shiba | $0.00005141 | −5.65% | −4.25% | −52.72% | $21.63 M | $21.63 M | $1.66 M | |||
696 HUNDRED 696HUNDRED (BSC) | $0.000234 | −0.29% | 0.81% | 2.96% | $21.06 M | $21.06 M | $2,121.95 | |||
697 NEET 697Not in Employment, Education, or Training | $0.02106 | 6.73% | −14.93% | −17.95% | $21.06 M | $21.06 M | $1.06 M | |||
705 WOJAK 705wojak | $0.0₆676 | 0.64% | −9.23% | 7.24% | $20.68 M | $20.68 M | $521,649.91 | |||
715 TRIPLET 715Tung Tung Tung Sahur | $0.02026 | 146.28% | 137.38% | 160.16% | $20.26 M | $20.26 M | $1.30 M | |||
729 DOGS 729Dogs Community | $0.00003799 | 2.15% | −2.34% | −17.19% | $19.63 M | $20.71 M | $4.28 M | |||
775 MANIFEST 775Manifesting | $0.01945 | 12.68% | 99.41% | −55.19% | $17.50 M | $17.50 M | $1.46 M | |||
780 TREE 780Tree Capital | $0.1711 | 5.29% | 5.81% | 4.25% | $17.34 M | $21.02 M | $2,121.01 | |||
804 PIPPIN 804Pippin | $0.01643 | 1.93% | −2.59% | −15.48% | $16.43 M | $16.43 M | $3.91 M | |||
817 哈基米 817哈基米 (Hakimi) | $0.016 | 1.01% | 2.50% | 14.37% | $16.00 M | $16.00 M | $570,365.91 | |||
826 MARSMI 826MarsMi | $0.0157 | 4.55% | 1.18% | 19.06% | $15.70 M | $15.70 M | $365,935.00 | |||
833 ANIME 833AnimeCoin | $0.00277 | 1.79% | 4.63% | −9.23% | $15.34 M | $27.70 M | $4.00 M | |||
842 FRTC 842FART COIN | $0.0₅15 | 0.16% | 0.18% | 0.24% | $15.00 M | $15.00 M | $33,759.00 | |||
855 CLANKER 855tokenbot | $14.71 | 3.49% | −7.28% | −4.77% | $14.51 M | $14.51 M | $950,454.49 | |||
858 龙虾 858龙虾 (Lobster) | $0.01444 | 5.16% | 8.33% | 28.27% | $14.44 M | $14.44 M | $825,634.49 | |||
877 ROSA 877Rosa Inu | $0.0001395 | 0.22% | −7.96% | −34.13% | $13.95 M | $13.95 M | $303,122.00 | |||
885 GOAT 885Goatseus Maximus | $0.01375 | 2.31% | 1.16% | −2.57% | $13.75 M | $13.75 M | $4.36 M | |||
887 CZ 887The Final Form Bull | $0.01371 | 14.19% | −60.16% | −81.29% | $13.71 M | $13.71 M | $2.45 M | |||
891 HFUN 891Hypurr Fun | $13.68 | 3.95% | −7.32% | 37.58% | $13.62 M | $13.64 M | $63,962.00 | |||
900 UFD 900Unicorn Fart Dust | $0.01335 | 6.02% | −1.19% | −8.03% | $13.35 M | $13.35 M | $223,854.96 | |||
909 LUCIC 909Lucidum | $0.07839 | 0.78% | 3.05% | −2.34% | $13.00 M | $16.46 M | $26,240.28 | |||
915 BITCOIN 915HarryPotterObamaSonic10Inu (ETH) | $0.01265 | 1.65% | −7.65% | 3.41% | $12.65 M | $12.65 M | $3.17 M | |||
931 MUBARAK 931Mubarak | $0.01238 | −3.52% | 2.99% | 12.03% | $12.35 M | $12.35 M | $4.45 M | |||
940 BROCCOLI 940CZ's Dog | $0.01253 | −1.43% | 0.85% | −6.79% | $12.12 M | $12.12 M | $6.49 M |
- 1
- ...
Showing 1 — 100 out of 3664
Frequently Asked Questions
What is the Meme coin category?
Meme coins are cryptocurrencies whose value derives primarily from internet culture, community sentiment and social-media momentum rather than utility, cash flow or technology. The Meme category gives investors low-barrier, high-beta exposure to crypto sentiment cycles, but meme coins carry no claim on income, profit or business assets. Dogecoin (DOGE) launched in 2013 as a Proof-of-Work fork and anchors the category alongside dog, character and celebrity tokens. DropsTab tracks 100+ meme coins across Ethereum, Solana, Base and BNB Chain.
How are meme coins ranked and measured by market cap?
Meme coins are ranked primarily by market capitalization, because the category lacks the fundamentals — cash flows, revenue, protocol fees — that valuation models require. Market cap signals relative size and dominance within the Meme sector. Analysts pair it with 24h trading volume as a liquidity-and-attention proxy and price volatility as a sentiment-cycle proxy. Secondary signals include holder count, holder concentration, social engagement and chain of issuance. No standardized fundamental metric exists for meme coins, so comparison relies on these market and on-chain proxies.
Which meme coins lead the Meme category by market cap?
Dogecoin (DOGE) leads the Meme category as the market-cap anchor and original meme coin from 2013. Shiba Inu (SHIB) built an Ethereum ecosystem beyond pure meme status, including the ShibaSwap DEX and the Shibarium L2. Pepe (PEPE) launched in April 2023 and reached a multi-billion-dollar market cap among the fastest of any crypto asset. Bonk (BONK) became the first major memecoin on Solana. Brand durability separates DOGE, SHIB and PEPE from short-lived sentiment tokens.
What are the best new meme coins and where do they launch?
New meme coins now originate mostly from launchpads rather than standalone projects, with Solana and Base hosting the most active launch flow. Pump.fun industrialized memecoin creation, multiplying new tokens into the thousands across chains. According to DropsTab fundraising data, Pump.fun (PUMP) completed a ~$1.3B total raise in 2025 — a public token sale of ~$600M that sold out in ~12 minutes, plus ~$720M raised privately. Recency and discovery now drive demand, since attention rotates fast across the Meme category.
How do you buy meme coins?
Meme coins trade on both centralized exchanges (CEX) and decentralized exchanges (DEX), depending on the token's maturity. Established leaders like Dogecoin (DOGE), Shiba Inu (SHIB) and Pepe (PEPE) list on major CEX venues, while newly launched Solana and Base tokens trade first on DEX platforms. Liquidity for new meme coins can evaporate when attention rotates, so entry timing affects execution. DropsTab's category scanner filters meme coins by chain and recency to compare listings before buying.
What are the biggest risks of meme coin investing?
Meme coin investing carries extreme volatility driven by reflexive sentiment cycles, where price swings amplify in both directions. Newly launched meme coins concentrate supply among few holders, raising rug-pull and abandonment risk. Liquidity evaporates when attention rotates away, leaving holders unable to exit at quoted prices. Meme coins also hold no claim on income, profit or assets, so a price decline has no fundamental floor. Structured projects like Floki Inu (FLOKI) and Pudgy Penguins (PENGU) carry token-unlock schedules that add dilution risk.
Are meme coins legally classified as securities?
Meme coins as commonly described are not securities, per the SEC Division of Corporation Finance statement issued on February 27, 2025. The statement explicitly excludes tokens disguised to evade securities laws, leaving that boundary unsettled. SEC Commissioner Crenshaw dissented from the statement, signaling that the legal classification of meme coins remains contested. The regulatory framing is double-edged: it reduces securities-law exposure for genuine meme coins while leaving disguised tokens and future enforcement open.
How do you track new meme coins and unlocks on DropsTab?
DropsTab tracks the Meme category through a coin list with chain and recency filters, covering 100+ meme coins across Ethereum, Solana, Base and BNB Chain. Vesting schedules and unlock calendars surface dilution timing for structured projects like Floki Inu (FLOKI) and Pudgy Penguins (PENGU). The Fundraising database records rounds such as Pump.fun's ~$1.3B total raise. Drops Bot alerts notify users of new listings and unlock events, since meme coin attention rotates within days.