Protocol
0.61%
0.01%24h Change
7d Change
| 7d Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
18 CC 18Canton | $0.1394 | 5.12% | 10.71% | −16.35% | $5.45 B | $5.45 B | $28.23 M | |||
26 HBAR 26Hedera | $0.06746 | 1.10% | −2.69% | −18.51% | $2.95 B | $3.37 B | $30.70 M | |||
45 SKY 45Sky | $0.06234 | 1.81% | 10.57% | 9.02% | $1.45 B | $1.46 B | $10.07 M | |||
63 ENA 63Ethena | $0.0836 | −0.73% | 13.35% | −3.67% | $799.49 M | $1.25 B | $59.76 M | |||
66 QNT 66Quant | $64.99 | 0.81% | 0.17% | −7.72% | $786.18 M | $969.07 M | $5.02 M | |||
107 GNO 107Gnosis | $115.03 | 3.23% | 10.30% | 9.79% | $305.26 M | $346.94 M | $10.83 M | |||
113 BTT 113BitTorrent | $0.0₅28 | −0.65% | 2.88% | 0.80% | $266.50 M | $266.50 M | $2.91 M | |||
123 KITE 123Kite | $0.1272 | 5.14% | 11.10% | −33.16% | $229.32 M | $1.27 B | $15.15 M | |||
182 AR 182Arweave | $1.99 | 0.46% | 2.22% | −4.09% | $130.85 M | $130.85 M | $4.96 M | |||
184 RIF 184RSK Infrastructure Framework | $0.1273 | 4.38% | −3.00% | 38.18% | $127.60 M | $127.60 M | $11.76 M | |||
224 AB 224AB (prev. Newton) | $0.000992 | 1.45% | −0.50% | −8.53% | $97.51 M | $97.51 M | $663,106.00 | |||
228 EGLD 228MultiversX | $3.21 | −7.61% | 14.74% | 3.41% | $96.32 M | $96.34 M | $6.82 M | |||
247 COW 247CoW Protocol | $0.1464 | 2.07% | 8.17% | −8.13% | $84.55 M | $146.20 M | $2.91 M | |||
248 DRV 248Derive | $0.1469 | −6.34% | 32.52% | 42.83% | $84.11 M | $144.80 M | $18.19 M | |||
269 WAL 269Walrus | $0.03114 | −0.07% | −0.39% | −13.88% | $76.40 M | $155.50 M | $3.27 M | |||
283 ZRX 2830x Protocol | $0.08711 | −0.71% | −1.40% | −2.58% | $73.90 M | $87.11 M | $6.24 M | |||
332 SYN 332Synapse | $0.2509 | −6.82% | −33.64% | 397.90% | $59.23 M | $62.70 M | $13.54 M | |||
345 SUPER 345SuperVerse | $0.08627 | 0.87% | 0.04% | −12.77% | $55.23 M | $86.27 M | $3.58 M | |||
417 XYO 417XYO Network | $0.003075 | −1.40% | −0.07% | −16.76% | $42.44 M | $42.84 M | $5.40 M | |||
426 PCI 426Paycoin | $0.03894 | 2.96% | 5.84% | −3.11% | $41.59 M | $73.99 M | $274,182.68 | |||
433 APEX 433ApeX | $0.2778 | 2.75% | 0.02% | −11.83% | $40.64 M | $139.00 M | $1.71 M | |||
452 HUMA 452Huma Finance | $0.02228 | −0.98% | −1.50% | −9.23% | $38.62 M | $222.80 M | $6.82 M | |||
471 BANK 471Lorenzo Protocol | $0.054 | 22.37% | 53.69% | 27.48% | $36.51 M | $65.00 M | $9.19 M | |||
575 ACX 575Across Protocol | $0.04141 | −2.17% | −0.43% | −4.04% | $29.13 M | $41.34 M | $2.59 M | |||
603 OCEAN 603Ocean Protocol | $0.1101 | −1.13% | −2.07% | 3.16% | $26.53 M | $155.24 M | $34,125.01 | |||
640 EUL 640Euler | $1.00 | 0.15% | 4.17% | −3.30% | $24.41 M | $27.48 M | $1.56 M | |||
642 MVL 642MVL | $0.0008746 | 0.14% | −1.01% | −16.80% | $24.32 M | $26.24 M | $79,847.00 | |||
656 RYZE 656Ryze | $0.08884 | −0.02% | −1.97% | −9.48% | $23.44 M | $34.18 M | $6,875.22 | |||
666 AUCTION 666Bounce | $3.33 | 0.00% | −0.20% | −13.73% | $23.04 M | $25.44 M | $6.52 M | |||
724 STG 724Stargate Finance | $0.1412 | −0.25% | −14.36% | −35.41% | $19.90 M | $141.20 M | $11.69 M | |||
743 ABT 743Arcblock | $0.1944 | −2.19% | −1.04% | −9.12% | $19.16 M | $36.16 M | $29,872.23 | |||
759 WAXP 759WAX | $0.004002 | −0.21% | 1.29% | −14.12% | $18.44 M | $18.44 M | $451,556.65 | |||
770 POKT 770Pocket Network | $0.007676 | −0.87% | −2.25% | −9.20% | $17.96 M | $18.24 M | $344,719.00 | |||
790 ONE 790Harmony | $0.00114 | −1.26% | −3.98% | −25.72% | $17.08 M | $17.08 M | $1.52 M | |||
830 ABEY 830Abey | $0.01508 | −2.58% | −3.46% | 1.75% | $15.79 M | $21.40 M | $21,828.81 | |||
832 TOKAMAK 832Tokamak Network | $0.357 | 0.54% | 0.91% | −8.19% | $15.65 M | $37.61 M | $171,388.00 | |||
895 META 895Metadium | $0.007859 | −0.01% | 1.78% | −2.80% | $13.67 M | $15.72 M | $41,844.00 | |||
899 ULT 899Shardus | $0.03099 | 3.03% | 10.50% | 6.10% | $13.62 M | $30.99 M | $24.68 | |||
926 HYPER 926Hyperlane | $0.0718 | 3.93% | 8.54% | −1.93% | $12.59 M | $71.84 M | $12.57 M | |||
933 CACAO 933Maya Protocol | $0.1248 | 3.26% | 11.97% | 5.40% | $12.48 M | $12.48 M | $929,839.00 | |||
1020 WAN 1020Wanchain | $0.05376 | 1.32% | 0.29% | −4.62% | $10.67 M | $10.67 M | $2.95 M | |||
1021 KEEP 1021Keep Network | $0.01939 | −5.81% | 18.64% | 3.60% | $10.66 M | $19.39 M | $3,884.10 | |||
1067 RBNT 1067Redbelly Network | $0.00368 | −0.61% | −4.50% | −2.11% | $9.79 M | $36.80 M | $67,816.08 | |||
1083 SILO 1083Silo Finance [OLD] | $0.1146 | 19429.12% | 19429.12% | 9190.86% | $9.44 M | $105.16 M | $6.34 | |||
1086 REP 1086Augur | $0.8548 | 0.87% | 8.38% | −2.85% | $9.40 M | $9.40 M | $6,844.17 | |||
1107 LAVA 1107Lava Network | $0.01603 | 4.05% | −2.23% | −12.24% | $8.96 M | $15.45 M | $351,995.38 | |||
1165 SD 1165Stader | $0.1105 | −1.98% | −8.91% | −23.07% | $7.95 M | $13.27 M | $1.02 M | |||
1206 LOAN 1206Proton Loan | $0.0003944 | −1.88% | 6.55% | −17.33% | $7.26 M | $14.26 M | $103,238.00 | |||
1229 MAP 1229MAP Protocol | $0.00253 | −2.36% | 1.08% | 23.00% | $6.97 M | $10.85 M | $704,403.00 | |||
1242 TREE 1242Treehouse | $0.0435 | −3.15% | 8.04% | −8.88% | $6.79 M | $43.48 M | $10.64 M | |||
1281 FLX 1281SEDA Protocol | $0.02332 | −1.52% | −2.47% | −33.59% | $6.26 M | $23.32 M | $420,026.24 | |||
1299 PACT 1299PACT | $0.000182 | −6.58% | 319.00% | 264.45% | $6.02 M | $22.53 M | $277,404.87 | |||
1327 HOPR 1327HOPR | $0.0164 | −0.05% | −3.41% | −16.67% | $5.62 M | $6.50 M | $71,216.47 | |||
1356 SAGA 1356Saga | $0.01276 | 1.63% | 0.05% | −1.50% | $5.31 M | $14.09 M | $2.68 M | |||
1364 TURTLE 1364Turtle | $0.03383 | −0.18% | 0.05% | −10.24% | $5.23 M | $33.83 M | $556,183.04 | |||
1502 BOSON 1502Boson Protocol | $0.02407 | −3.15% | −14.76% | −30.92% | $4.10 M | $4.81 M | $11,516.75 | |||
1511 SCOR 1511Scor | $0.01141 | −3.64% | −7.75% | −41.14% | $4.05 M | $45.64 M | $263,657.13 | |||
1541 LQ 1541Liqwid Finance | $0.1894 | 1.08% | −2.21% | 11.78% | $3.81 M | $3.98 M | $8.50 | |||
1578 TICS 1578Qubetics | $0.01486 | −1.19% | −13.34% | −52.21% | $3.62 M | $20.24 M | $113,564.04 | |||
1591 NUTS 1591Thetanuts Finance | $0.001124 | −0.53% | −0.25% | −4.02% | $3.55 M | $11.24 M | $26,644.00 | |||
1669 FREYA 1669Freya Protocol | $0.005732 | 0.39% | 5.85% | 2.37% | $3.14 M | $3.14 M | $1.88 | |||
1680 FIDU 1680Fidu | $0.07831 | 26.87% | 11.00% | 4.25% | $3.04 M | $3.04 M | $552.16 | |||
1716 AVT 1716Aventus | $0.4831 | −3.11% | 2.84% | 12.19% | $2.90 M | $4.83 M | $16,636.32 | |||
1782 VAL 1782Validity | $0.517 | 4.20% | 7.75% | 8.55% | $2.64 M | $2.64 M | $13,809.63 | |||
1929 EMP 1929Empyreal | $7.05 | 13.70% | 0.57% | 0.08% | $2.12 M | $2.12 M | $13,743.60 | |||
1969 SIS 1969Symbiosis | $0.02072 | −1.83% | 0.90% | −19.18% | $2.01 M | $2.01 M | $58,962.34 | |||
2012 KDA 2012Kadena | $0.005705 | 2.42% | −2.44% | −13.12% | $1.91 M | $5.71 M | $3,634.38 | |||
2034 NUM 2034Numbers Protocol | $0.002076 | −11.33% | −21.52% | −34.09% | $1.86 M | $1.88 M | $135,944.00 | |||
2084 HOOK 2084Hooked Protocol | $0.004887 | −0.53% | −0.20% | −24.93% | $1.73 M | $2.45 M | $124,570.46 | |||
2102 XEN 2102XEN Crypto | $0.0₇4564 | −2.08% | 11.97% | −22.72% | $1.69 M | $1.69 M | $61,151.88 | |||
2127 INDY 2127Indigo Protocol | $0.1028 | 6.48% | 18.24% | −15.68% | $1.65 M | $3.60 M | $5,734.87 | |||
2181 ZKP 2181Panther Protocol | $0.003639 | −2.78% | −3.93% | −14.17% | $1.54 M | $1.31 M | $61,765.71 | |||
2230 MULTI 2230Multichain | $0.09121 | 11.14% | 10.76% | 4.21% | $1.44 M | $9.90 M | $2,082.26 | |||
2278 SPECTRA 2278Spectra | $0.00287 | −8.07% | −5.88% | −20.20% | $1.36 M | $2.10 M | $5,561.64 | |||
2348 XDB 2348XDB CHAIN | $0.0000736 | 2.26% | −0.90% | −21.83% | $1.26 M | $1.38 M | $135,366.53 | |||
2465 AGENC 2465AgenC | $0.001103 | −9.36% | 17.78% | 93.68% | $1.10 M | $1.10 M | $86,729.00 | |||
2467 WARD 2467Warden | $0.004406 | 17.12% | −9.53% | −54.89% | $1.10 M | $4.40 M | $1.60 M | |||
2518 NLS 2518Nolus | $0.00118 | −2.48% | −50.71% | −65.87% | $1.04 M | $1.09 M | $45,698.39 | |||
2597 MGP 2597Magpie | $0.00168 | 5.88% | 9.10% | −19.13% | $954,816.07 | $1.68 M | $2,978.25 | |||
2605 THINK 2605THINK Protocol | $0.001289 | 0.23% | 25.97% | 9.34% | $944,384.01 | $1.29 M | $154.88 | |||
2678 2678 Superfluid | $0.008507 | −1.41% | −2.39% | −26.30% | $869,717.28 | $8.51 M | $38,825.00 | |||
2751 AURA 2751Aura Finance | $0.01131 | −3.60% | 12.04% | 12.66% | $807,690.47 | $951,949.86 | $219.41 | |||
2762 HNS 2762Handshake | $0.001184 | −2.84% | −5.44% | −46.69% | $802,432.86 | $802,432.86 | $4,703.70 | |||
2772 GET 2772GET Protocol | $0.06997 | 2.21% | 3.83% | −23.81% | $796,836.38 | $1.64 M | $17.21 | |||
2798 TRU 2798TrueFi | $0.0006187 | −8.25% | −16.89% | −34.50% | $768,647.53 | $777,718.87 | $57,719.57 | |||
2852 ARC 2852Arc | $0.0007833 | 12.44% | 20.54% | −7.63% | $722,687.68 | $806,799.00 | $7,079.63 | |||
2968 EXA 2968Exactly Protocol | $0.1292 | −0.37% | 6.53% | 22.00% | $634,762.25 | $1.29 M | $829.45 | |||
2970 EXRD 2970e-Radix | $0.0009159 | 1.43% | −4.84% | −22.53% | $634,262.83 | $634,262.83 | $11,636.52 | |||
2985 CARD 2985Cardstack | $0.0002075 | −3.36% | 5.54% | −15.64% | $622,357.18 | $1.25 M | $22,821.00 | |||
3020 NOOK 3020Nookplot | $0.00000637 | −1.09% | −1.70% | −63.99% | $595,901.64 | $637,000.00 | $44,452.00 | |||
3026 SHFT 3026Shyft Network | $0.0002539 | 0.98% | 4.01% | −3.41% | $592,872.44 | $639,828.00 | $226.49 | |||
3031 AJNA 3031Ajna Protocol | $0.0007382 | 3.86% | 9.58% | 25.08% | $586,716.49 | $732,880.43 | $53.87 | |||
3044 PKT 3044PKT | $0.0001363 | 2.58% | 4.73% | −0.20% | $578,646.94 | $645,191.89 | $5.36 | |||
3077 PAL 3077Paladin | $0.01235 | −4.50% | 7.66% | −6.19% | $560,518.59 | $617,500.00 | $11.98 | |||
3185 SNTR 3185Sentre | $0.0005048 | 2.71% | −43.90% | −17.51% | $504,771.51 | $504,800.00 | $2,158.77 | |||
3395 UP 3395UnlockProtocolToken | $0.001463 | 11.72% | 47.79% | 82.17% | $408,189.34 | $1.46 M | $1,022.91 | |||
3398 DSM 3398Desmos | $0.004264 | 0.75% | 1.34% | −23.44% | $407,740.63 | $702,008.99 | $16.87 | |||
3498 PINE 3498Pine | $0.001852 | 0.71% | 2.94% | −0.39% | $369,612.89 | $370,400.00 | $129.56 | |||
3522 UFI 3522PureFi | $0.003848 | −1.58% | 6.63% | −2.59% | $359,659.29 | $384,800.00 | $9.50 | |||
3530 KIMA 3530Kima Network | $0.005248 | −5.16% | 5.35% | −13.86% | $356,778.13 | $1.10 M | $1,236.30 |
- 1
Showing 1 — 100 out of 207
Frequently Asked Questions
What is a protocol in crypto?
A crypto protocol is the underlying rule-set and software layer that governs how a blockchain network or application moves data, value, or messages without a central operator. On DropsTab, the Protocol category groups projects that position themselves as protocol-layer infrastructure but fit no tighter niche such as DeFi, L1, or L2. The Protocol category spans four sub-types: interoperability, storage/data, DeFi/liquidity, and middleware. DropsTab tracks 100+ protocol projects, giving investors exposure to the infrastructure layer that other applications build on.
How is a crypto protocol different from a token or coin?
A protocol is the software rule-set; a coin or token is the asset that the protocol issues. A coin is native to its own blockchain — HBAR (Hedera) and KDA (Kadena) secure their own Layer 1 networks. A token runs on another chain's infrastructure — ENA (Ethena) and ZRX (0x Protocol) are ERC-20 tokens on Ethereum. The Protocol category mixes both asset classes, because membership is defined by self-positioning as infrastructure, not by asset type. Asset type matters for investors assessing where network security and token value accrue.
What is the difference between a Layer 1 and a Layer 2 protocol?
A Layer 1 protocol is a base blockchain that settles its own transactions — Hedera (HBAR) and MultiversX (EGLD) run independent Layer 1 networks. A Layer 2 protocol settles transactions on top of a Layer 1 to add scale, inheriting the base chain's security. The DropsTab Protocol category is mostly Layer 1 and cross-layer infrastructure rather than pure Layer 2 scaling — dedicated Layer 2 projects sit in separate categories. The distinction matters because Layer 1 protocols capture base-layer fees, while Layer 2 protocols depend economically on their host chain.
How is the Protocol category measured and ranked by market cap?
The Protocol category has no single standardized metric, because Protocol membership spans four verticals. Market cap and trading volume apply to every project. TVL (Total Value Locked) gauges DeFi/liquidity protocols such as ENA (Ethena) and EUL (Euler). Active addresses and transaction throughput matter most for infrastructure protocols like HBAR (Hedera) and POKT (Pocket Network). Cross-chain bridged volume ranks interoperability protocols including QNT (Quant) and STG (Stargate). Investors should compare protocol projects within a single sub-type, not across the whole category.
Which projects lead the Protocol category by market cap?
The Protocol category leaders span four sub-types. HBAR (Hedera) leads infrastructure — an enterprise public ledger reporting over 71B cumulative transactions and a Governing Council including Google, IBM, and FedEx. ENA (Ethena) leads DeFi — its USDe synthetic dollar reached roughly $12.85B–$14.5B TVL in 2025. SKY (Sky), the 2024 rebrand of MakerDAO, issues the USDS stablecoin. QNT (Quant) leads interoperability and was named a Digital Euro technology partner in 2025. AR (Arweave) leads decentralized permanent storage.
How do protocol tokens generate value?
Protocol tokens generate value through fee payment, governance rights, and staking demand sinks. HBAR (Hedera) pays network transaction and consensus fees. QNT (Quant) is required to license access to the Overledger interoperability gateway. ENA (Ethena) governs the USDe synthetic-dollar protocol and its yield-distribution decisions. SKY (Sky) governs USDS issuance and protocol parameters. Protocol-token value accrues only where the token is structurally required for the protocol to function — tokens without a clear utility sink carry weaker demand fundamentals.
Are protocol tokens a good investment, and what are the risks?
Protocol tokens carry category-specific risks that investors must weigh. Category dilution is the first risk — "protocol" is a generic label, so the segment can mask inactive projects: Multichain (MULTI) ceased operations in 2023 after a $125M+ loss. Bridge and interoperability protocols are historically the highest-value exploit targets in crypto. Synthetic-dollar protocols ENA (Ethena) and SKY (Sky) face evolving stablecoin regulation. Offsetting these risks, institutional and CBDC integration gives QNT (Quant) and HBAR (Hedera) real-world adoption upside. No single thesis covers the whole category.
How to track Protocol projects on DropsTab?
DropsTab tracks 100+ protocol projects across interoperability, storage/data, DeFi/liquidity, and middleware sub-types. The category scanner filters the coin list by market cap, sub-type, and token utility, letting investors compare protocol projects within one vertical. DropsTab vesting schedules show upcoming unlock sell-pressure per token, and the fundraising database surfaces backer quality and round history. Drops Bot alerts notify on unlock events and listing changes. Cross-sub-type comparison should stay within a vertical, since no standardized metric covers the whole Protocol category.