Cryptocurrency Futures Market Data: Open Interest - Funding Rate - Liquidations

All Contracts
  • All Contracts
  • Perpetual contracts
  • Future contracts
Coins
  • Coins
  • Categories
Filter
Columns
🔥Custom metrics
Watchlists
Total:
Open Interest:$42.3b
Volume 24H:$100.2b
Liquidations 24H:$262.8m
Coin
Price
Chg 24H
Mkt Cap
Vol 24H
Open Interest
OI Chg 24H
OI Share
OI / VOL24H
FR AVG
PFR AVG
Liqs. 24H
Bitcoin BTC $59,845.85 +0.51% $1.2t $43.9b $20.8b -1.36% 49.20% 0.474 +0.0045% +0.0072% $89.6m
Ethereum ETH $1,576.82 +0.50% $190.5b $28.2b $9.5b +1.37% 22.59% 0.338 +0.0081% +0.0098% $101.1m
Solana SOL $72.24 +7.71% $42.1b $6.4b $2.2b +11.12% 5.19% 0.342 +0.0113% +0.0083% $17.6m
Hyperliquid HYPE $64.58 +2.88% $14.4b $3.0b $2.0b +5.18% 4.68% 0.658 +0.0018% +0.0046% $2.8m
Ripple XRP $1.04 +0.11% $65.1b $1.4b $864.1m -1.44% 2.05% 0.625 +0.0000% -0.0075% $4.2m
ZCash ZEC $416.76 +3.78% $7.0b $1.2b $549.6m +5.23% 1.30% 0.442 +0.0164% +0.0223% $5.2m
Dogecoin DOGE $0.0753 +0.52% $11.7b $831.2m $381.8m +1.86% 0.90% 0.459 +0.0079% +0.0076% $2.0m
Micron Technology Inc MU $1,168.92 -5.18% n/a $780.7m $83.0m -5.50% 0.20% 0.106 +0.0084% +0.0000% $2.0m
Aave AAVE $96.68 +16.48% $1.5b $651.6m $216.6m +25.28% 0.51% 0.332 +0.0054% +0.0108% $2.0m
LAB LAB $18.87 +4.70% n/a $644.9m $141.5m -5.75% 0.33% 0.219 -0.4942% -0.4933% $585.7k
SanDisk Corporation (Derivatives) SNDK $2,158.30 -5.60% n/a $609.4m $36.7m -10.14% 0.09% 0.060 +0.0118% +0.0000% $1.1m
Worldcoin WLD $0.4703 -4.60% $1.6b $588.5m $211.1m -2.67% 0.50% 0.359 +0.0119% +0.0091% $2.3m
BNB BNB $566.43 +1.36% $76.3b $550.9m $508.7m +0.31% 1.20% 0.923 +0.0161% +0.0183% $944.6k
Audiera BEAT $2.34 +10.30% $673.7m $437.5m $36.3m -5.31% 0.09% 0.083 +0.0150% +0.0109% $691.5k
Direxion Daily Semiconductor ETF SOXL $221.78 -14.02% n/a $406.2m $18.2m +16.38% 0.04% 0.045 +0.0360% +0.0553% $217.6k
SpaceX SPCX $155.12 +1.94% n/a $391.2m $96.7m +0.20% 0.23% 0.247 +0.0043% +0.0000% $2.8m
NEAR Protocol NEAR $1.81 -3.24% $2.4b $389.1m $232.6m -1.63% 0.55% 0.598 +0.0063% +0.0021% $1.3m
Gold (Derivatives) XAU $4,078.39 +0.96% n/a $353.5m $131.9m -4.44% 0.31% 0.373 +0.0017% +0.0000% $909.9k
SUI SUI $0.6939 +0.62% $2.8b $344.7m $182.4m -0.41% 0.43% 0.529 +0.0103% +0.0109% $616.8k
Cardano ADA $0.1481 +2.44% $5.5b $329.2m $182.1m +3.17% 0.43% 0.553 +0.0069% +0.0053% $819.4k
Solstice SLX $0.3994 +3.20% $96.0m $307.8m $22.4m +8.36% 0.05% 0.073 +0.0111% +0.0213% $840.4k
Synapse SYN $0.3509 -13.75% $76.2m $295.8m $20.2m -17.71% 0.05% 0.068 -0.2228% -0.1968% $1.0m
Plasma XPL $0.1017 +10.43% $267.3m $292.1m $110.3m +14.11% 0.26% 0.378 -0.0394% -0.0236% $699.8k
1000PEPE 1000PEPE $0.0024 +1.69% n/a $285.5m $80.1m +1.93% 0.19% 0.281 +0.0043% +0.0053% $953.8k
Heima HEI $0.1562 -6.91% $15.2m $271.1m $9.7m -10.31% 0.02% 0.036 +0.0100% +0.0100% $733.2k
Magma Finance MAGMA $0.6293 +51.89% $120.5m $245.3m $29.3m +147.79% 0.07% 0.119 +0.1094% +0.0430% $1.0m
Story IP $0.3313 -3.56% $118.1m $241.7m $18.7m -10.40% 0.04% 0.077 -0.0151% -0.0341% $436.2k
Adventure Gold AGLD $0.2039 +60.59% $17.6m $228.5m $12.1m +140.53% 0.03% 0.053 -0.6001% -0.6664% $1.4m
Ethena ENA $0.0795 -1.89% $744.0m $222.2m $111.1m +11.11% 0.26% 0.500 +0.0075% +0.0014% $392.8k
Avalanche AVAX $6.47 +4.14% $2.8b $213.8m $129.3m +2.83% 0.31% 0.605 +0.0086% +0.0079% $602.7k
JITO JTO $0.8269 +24.81% $402.0m $203.9m $42.0m +19.63% 0.10% 0.206 +0.0003% -0.0062% $540.3k
Official Trump TRUMP $1.71 +3.92% $406.1m $189.5m $70.6m +13.34% 0.17% 0.373 -0.0371% -0.0637% $383.4k
Chainlink LINK $7.35 +1.14% $5.5b $182.8m $165.1m +2.20% 0.39% 0.903 +0.0085% +0.0083% $223.1k
Silver (Derivatives) XAG $59.17 +1.26% n/a $178.3m $45.9m -1.38% 0.11% 0.258 +0.0111% +0.0298% $356.0k
SK hynix Inc (Derivatives) SKHYNIX $1,771.27 -6.37% n/a $168.2m $23.0m -11.14% 0.05% 0.137 +0.0409% +0.0360% $756.1k
Bitcoin Cash BCH $198.17 +4.25% $4.0b $166.7m $131.4m +3.33% 0.31% 0.788 +0.0060% +0.0065% $518.6k
Humanity Protocol H $0.0605 -0.60% $109.6m $165.2m $29.1m -7.13% 0.07% 0.176 +0.0337% +0.0225% $172.4k
Unibase UB $0.0767 +17.48% $191.7m $163.7m $12.7m +20.25% 0.03% 0.078 +0.0075% +0.0100% $647.1k
Filecoin FIL $0.7480 +2.88% $593.9m $163.0m $60.0m +1.97% 0.14% 0.368 +0.0109% +0.0085% $309.4k
Bittensor TAO $214.50 +1.16% $2.1b $161.6m $111.7m +2.38% 0.26% 0.691 +0.0027% -0.0032% $282.6k
Stellar Lumens XLM $0.1789 +0.04% $6.1b $155.1m $95.2m +2.71% 0.23% 0.614 +0.0126% +0.0115% $336.6k
MemeCore M $0.8224 -7.66% $1.1b $149.9m $7.3m -13.97% 0.02% 0.049 +0.0127% +0.0100% $803.3k
Polkadot DOT $0.8571 -0.23% $1.5b $135.7m $63.7m -2.81% 0.15% 0.469 +0.0231% +0.0194% $389.3k
Litecoin LTC $41.75 +1.94% $3.2b $135.3m $142.5m +1.69% 0.34% 1.053 +0.0070% +0.0050% $313.1k
Gravity G $0.0032 -2.69% $23.0m $123.9m $4.3m -17.38% 0.01% 0.035 +0.0100% +0.0100% $894.4k
Ondo ONDO $0.3182 +2.04% $1.6b $123.9m $74.9m +2.93% 0.18% 0.604 +0.0029% -0.0045% $213.0k
Pepe PEPE $0.0000 +1.76% $1.0b $120.9m $18.4m +2.21% 0.04% 0.152 +0.0095% +0.0052% $184.9k
Uniswap UNI $3.00 +4.78% $1.9b $120.0m $105.3m +3.72% 0.25% 0.878 +0.0054% +0.0061% $155.7k
Pump.fun PUMP $0.0013 +10.39% $527.8m $118.6m $84.0m +8.24% 0.20% 0.708 +0.0159% +0.0213% $162.3k
Allora ALLO $0.3918 +2.28% $91.9m $114.8m $38.3m +1.42% 0.09% 0.333 +0.0161% +0.0100% $99.3k
Re RE $0.5387 -8.12% n/a $112.5m $10.8m -6.98% 0.03% 0.096 -0.1537% -0.4740% $167.7k
FOGO FOGO $0.0107 -17.43% $41.5m $110.4m $4.3m +27.94% 0.01% 0.039 -0.0326% -0.0584% $932.2k
AI Network AIN $0.0839 -1.11% $2.6m $109.9m $5.3m +16.70% 0.01% 0.048 +0.0419% +0.0100% $365.1k
Fartcoin FARTCOIN $0.1289 +10.23% $129.3m $105.3m $50.4m +9.98% 0.12% 0.478 +0.0100% +0.0001% $351.7k
Injective Protocol INJ $4.76 +14.75% $479.3m $102.2m $38.6m +0.65% 0.09% 0.378 +0.0045% +0.0102% $115.0k
Lighter LIT $1.80 +10.82% $450.9m $98.1m $160.8m +17.01% 0.38% 1.639 -0.0044% +0.0202% $143.4k
Crude Oil Futures (Derivatives) CL $69.63 -2.93% n/a $89.0m $52.7m +0.59% 0.12% 0.592 +0.0410% +0.0313% $239.6k
Velvet VELVET $0.6537 +37.00% $269.1m $85.8m $21.7m +54.23% 0.05% 0.253 +0.0479% +0.0461% $221.8k
Intel Corp INTC $129.02 -2.61% n/a $81.6m $28.4m -1.00% 0.07% 0.348 +0.0056% +0.0000% $31.1k
Tron TRX $0.3198 -1.35% $30.3b $77.6m $175.5m -2.14% 0.42% 2.261 -0.0254% -0.0346% $180.6k
Tensor TNSR $0.0407 -4.79% $13.7m $75.8m $9.8m -10.02% 0.02% 0.129 -0.3165% -0.4909% $202.1k
Pudgy Penguins PENGU $0.0062 +5.44% $389.3m $75.5m $30.4m +7.94% 0.07% 0.403 +0.0102% +0.0100% $191.5k
Optimism OP $0.1054 +2.87% $227.9m $74.4m $28.1m +3.65% 0.07% 0.378 +0.0086% +0.0127% $248.5k
PAX Gold PAXG $4,069.00 +0.95% $1.8b $69.6m $133.4m -2.10% 0.32% 1.918 +0.0055% +0.0052% $37.7k
ApeCoin APE $0.1508 +13.72% $151.0m $69.6m $13.6m +23.89% 0.03% 0.195 +0.0002% -0.0081% $150.0k
Yooldo ESPORTS $0.0296 +4.14% $4.4m $68.5m $15.4m +2.99% 0.04% 0.225 +0.0108% +0.0063% $136.0k
MEET48 IDOL $0.0232 -2.73% $42.7m $65.9m $3.7m -21.82% 0.01% 0.056 +0.0100% +0.0100% $622.8k
Roundhill Memory ETF (Derivatives) DRAM $73.94 -4.76% n/a $65.6m $21.4m -2.88% 0.05% 0.326 +0.0159% +0.0398% $13.3k
Tether Gold XAUT $4,065.06 +0.96% $2.5b $65.4m $215.5m -1.06% 0.51% 3.297 +0.0038% +0.0001% $89.1k
Childhoods End O $0.4383 -21.74% n/a $60.9m $4.1m +33.09% 0.01% 0.068 -0.2547% -0.8297% $230.6k
Marvell Technology Inc MRVL $267.80 -4.99% n/a $60.5m $12.0m -7.20% 0.03% 0.198 +0.0033% +0.0000% $40.5k
Aptos APT $0.6075 +1.00% $507.0m $59.2m $40.2m -0.53% 0.10% 0.679 +0.0017% +0.0052% $139.6k
Monero XMR $316.77 +1.54% $6.0b $58.3m $91.5m +0.55% 0.22% 1.568 -0.0128% -0.0054% $130.5k
Impossible Cloud Network ICNT $0.2423 +34.06% $61.6m $57.4m $4.8m +199.08% 0.01% 0.083 -0.0755% -0.0402% $321.4k
MicroStrategy Inc MSTR $84.52 -2.78% n/a $54.9m $8.2m +28.67% 0.02% 0.150 +0.0000% +0.0000% $48.8k
dogwifhat WIF $0.1512 +5.71% $151.4m $54.6m $26.9m +8.51% 0.06% 0.493 -0.0253% -0.0202% $120.0k
SPACE ID ID $0.0414 +2.88% $17.7m $54.2m $8.9m +1.82% 0.02% 0.163 -0.3238% -0.5515% $126.3k
Venice Token VVV $13.96 -1.09% $657.2m $54.1m $51.5m -1.24% 0.12% 0.953 +0.0100% +0.0100% $53.4k
Aster ASTER $0.6282 +0.97% $1.7b $53.9m $161.6m -0.33% 0.38% 2.999 +0.0185% +0.0221% $46.9k
Jupiter JUP $0.2344 +7.01% $770.2m $53.1m $36.1m +6.04% 0.09% 0.680 -0.0166% -0.0097% $76.0k
Arbitrum ARB $0.0740 +0.81% $472.1m $52.7m $37.2m +7.74% 0.09% 0.705 +0.0042% +0.0052% $119.8k
Resolv RESOLV $0.0219 -5.26% $9.0m $50.5m $7.2m -12.99% 0.02% 0.143 +0.0045% +0.0080% $68.2k
Direxion Daily MSCI South Korea Bull 3X ETF (Derivatives) KORU $783.54 -5.33% n/a $49.4m $1.7m +63.30% 0.00% 0.035 +0.0033% +0.0006% $78.0k
Sei SEI $0.0523 -9.10% $352.3m $49.0m $26.5m -11.30% 0.06% 0.541 -0.0050% -0.0003% $92.4k
Virtuals Protocol VIRTUAL $0.5334 +2.46% $351.6m $48.9m $31.4m +4.57% 0.07% 0.641 -0.0329% -0.0140% $74.7k
World Liberty Financial WLFI $0.0578 -2.21% $1.8b $46.7m $134.6m -2.48% 0.32% 2.886 +0.0004% -0.0035% $542.6k
Basis Share BAS $0.0493 +20.94% n/a $45.6m $18.4m +19.65% 0.04% 0.403 +0.0492% +0.0650% $147.0k
KAITO KAITO $0.5247 +13.68% $126.8m $45.0m $29.8m +25.89% 0.07% 0.661 -0.1557% -0.2132% $114.3k
Ethereum Classic ETC $7.17 +1.59% $1.1b $44.8m $32.5m +0.56% 0.08% 0.725 +0.0060% +0.0059% $136.5k
Arcium ARX $0.2571 +1.47% $53.3m $44.5m $4.3m +11.25% 0.01% 0.096 +0.0151% +0.0100% $96.3k
Internet Computer ICP $2.20 +0.59% $1.2b $43.5m $44.6m +0.57% 0.11% 1.025 +0.0176% +0.0121% $92.1k
Based BASED $0.0691 -4.39% $16.2m $42.2m $8.7m +0.77% 0.02% 0.205 +0.0061% +0.0075% $191.0k
dYdX DYDX $0.1579 +12.58% $133.3m $42.0m $26.0m +20.16% 0.06% 0.619 +0.0159% +0.0293% $167.4k
1000SHIB 1000SHIB $0.0043 -0.15% n/a $41.5m $25.8m -4.46% 0.06% 0.623 -0.0045% +0.0031% $85.9k
Celestia TIA $0.3757 +5.50% $350.3m $40.2m $21.6m +10.27% 0.05% 0.536 +0.0091% +0.0057% $100.3k
ether.fi ETHFI $0.3733 +3.98% $345.3m $39.4m $26.7m +1.54% 0.06% 0.678 -0.0491% -0.0162% $86.4k
Fetch.ai FET $0.1749 +4.84% $397.3m $39.3m $31.0m +5.40% 0.07% 0.790 +0.0050% +0.0063% $68.3k
Ordinals ORDI $3.25 +6.13% $68.3m $37.9m $14.1m +5.29% 0.03% 0.373 -0.0069% +0.0250% $87.6k
CARV CARV $0.0419 +23.38% $25.3m $37.1m $3.5m +63.86% 0.01% 0.095 -0.4181% -0.4322% $142.5k
Dash DASH $34.43 +2.13% $439.2m $36.0m $19.6m -1.53% 0.05% 0.545 +0.0423% +0.0154% $54.6k
Coinalyze partnered with TradingView to provide dynamic charts and powerful tools for market analysis.
With TradingView, you can stay ahead of market-moving events, track important releases in the Economic Calendar, and make informed decisions using real-time insights.