DEEMO Wiki
Advertisement
WorldMap EchoLocation Icon DEEMO II
PAGE UNDER CONSTRUCTION
The Hollow Rain has rendered this page with missing information.
You can help contribute by editing it! See the Editing Guide for rules and details.

This page contains all the song's chart information. The Skill Constant is used in calculating the player's Skill Rate.

Recommended to view in Expanded Mode. See progress for present songs in this list below.

If you are going to edit this information, please do so in Source Edit to maintain code consistency.

To be added[]

  • Untitled: 1 - 8
  • RMST: 1 - 12
  • Expansions: 1 - 46, 48 - 49, 51 - 53, 58 - 59

Song Chart Information[]

Song Album Notes Skill Constant
Easy Normal Hard Expert Easy Normal Hard Expert
Echo over you... Story 01 115 437 746 872 2.2 6.2 8.2 9.0
Kokoro Odoro Story 01 180 391 739 829 2.2 5.4 8.4 9.2
Here is where your story begins Story 01 151 355 572 - 2.0 4.4 6.8 -
Ikazuchi Story 01 193 370 551 619 2.6 5.4 7.4 8.4
Delight of Life Story 01 92 178 399 481 1.2 4.0 6.0 7.4
Clouds clear and... Story 01 352 604 857 945 4.4 6.6 9.2 9.4
Keep You Safe (piano ver.) Story 01 337 493 748 929 4.4 6.0 9.0 10.1
Rain Lily Story 01 143 206 388 455 1.6 3.4 5.6 8.4
Purple Strings Story 01 330 585 985 - 3.4 7.2 9.2 -
felzione Story 01 314 699 1142 - 5.2 8.4 10.7 -
Haru Tomei Story 01 238 395 566 673 3.2 5.4 7.4 9.4
Fairy's Crown Story 01 277 689 950 1000 4.0 7.4 10.0 10.2
Bento Box Bivouac Story 01 229 488 651 - 2.6 5.6 7.6 -
Reverie Story 01 198 429 650 652 2.4 5.2 8.0 9.2
Precious Days Story 02 168 301 560 - 1.8 4.6 7.6 -
Rain Carnation, Ruin Lilac Story 02 312 554 798 - 4.2 6.4 8.6 -
AMEMOYOU Story 02 217 512 706 - 2.6 5.8 8.6 -
Hanei Story 02 186 316 480 - 2.6 5.0 7.0 -
Unmelting Story 02 300 536 751 - 3.8 7.4 9.6 -
Lycoris Story 02 166 313 478 - 1.6 3.4 5.6 -
Bubble Tea Story 02 316 525 788 - 4.4 6.6 8.4 -
atmospheric drops Story 02 278 519 759 - 3.4 6.4 8.4 -
karanosu Story 02 160 387 569 727 2.4 5.4 7.2 9.2
Particle Parade Story 02 236 416 802 - 2.4 5.4 9.0 -
Miracle Leaf Story 02 192 336 477 572 2.4 4.4 6.4 8.2
That Rainy Day Story 03 102 192 304 - 1.6 3.4 5.8 -
floating Story 03 160 358 555 - 2.2 5.2 7.4 -
Replica Story 03 163 276 462 - 2.4 5.2 6.4 -
Plathome Story 03 292 502 777 - 3.2 5.6 8.4 -
Zuttosobani Story 03 153 366 525 - 1.6 4.8 7.6 -
Try to Story 03 223 436 699 - 3.2 5.4 8.2 -
Hikari no michi Story 03 245 480 985 - 3.4 6.2 8.6 -
Not alone Story 03 269 429 885 - 4.2 7.2 10.2 -
Story Story 03 333 688 1008 - 3.8 7.4 9.4 -
Be Alive Story 03 165 308 441 - 2.6 4.6 6.8 -
After The Rain Story 03 274 569 774 - 3.6 6.6 9.4 -
Moving Shadows Story 03 197 383 679 - 1.4 4.4 7.6 -
with your prayer Story 04 164 394 597 664 1.4 4.4 7.4 8.4
Un Deux Trois Story 04 294 543 755 809 3.4 6.4 8.4 9.2
Recreant of the Everlasting Story 04 326 571 837 869 4.2 7.4 9.4 9.4
sleeping flowers Story 04 366 644 988 - 3.6 7.4 9.6 -
Forgotten Sanctuary Story 04 330 496 687 - 4.4 7.4 10.1 -
Resurrection "Samurai" Story 04 290 622 950 - 3.6 6.6 9.6 -
Yadorigi Story 04 193 334 425 - 2.4 5.4 6.6 -
Antheia Story 04 323 727 892 - 4.6 8.6 10.6 -
Ambivalenz Story 04 210 451 679 744 2.2 4.4 7.6 9.2
Graves -Ancient Memories- Story 04 450 806 946 - 5.6 9.4 10.6 -
Deemo's Flight I: Piano Story 04 487 913 1459 - 4.6 7.2 9.6 -
Deemo's Flight II: Rain Story 04 379 1071 1522 - 3.4 6.8 9.6 -
Mark of Remembrance Story 05 271 415 703 - 3.6 5.6 8.4 -
Anti Story 05 162 392 665 - 2.4 5.4 7.4 -
Unwavering Spirit Story 05 231 453 641 - 4.2 7.2 9.2 -
Utsusemi Story 05 199 398 526 - 2.4 5.4 7.4 -
Blessing Story 05 229 515 790 949 3.4 6.4 8.4 10.1
Serendibite Story 05 379 771 1139 - 5.4 8.2 10.6 -
Balloon Story 05 158 379 627 - 1.4 5.0 7.6 -
Achromic Riddle Story 05 439 895 1254 - 6.6 8.8 10.7 -
Antikythera Story 05 623 1078 1594 - 6.6 9.4 11.0 -
Antikythera [Vocal Version] Story 05 - - - - 7.0 9.9 11.6 -
Overture your dream „Carpe-Diem” Story 05 361 790 1130 - 5.2 8.4 10.6 -
Finale our hope „Carpe-Diem” Story 05 160 350 856 929 1.8 4.6 9.4 9.6
Sketchbook Story 06 153 306 868 - 1.6 4.4 7.2 -
memories of love Story 06 310 539 548 - 3.8 6.4 8.6 -
Coastline Story 06 318 585 871 - 4.6 7.4 9.4 -
Tango Estrecho Story 06 267 517 781 947 3.6 6.6 8.6 9.4
Echoes of Obscurity Story 06 213 538 821 - 2.8 5.8 9.8 -
Mafdet's Hands Story 06 397 765 999 - 5.6 8.6 10.4 -
artemis Story 06 433 890 1317 - 6.2 9.6 11.0 -
Everything I'll Ever Need Story 06 169 256 398 - 2.2 4.2 7.4 -
Ripple Story 07 744 1118 2200 - 5.6 8.0 10.4 -
Nourish Story 07 445 873 1171 - 3.8 6.2 8.6 -
Bloom Story 07 590 1106 1700 - 3.0 7.4 9.8 -
The Vow Story 07 744 1381 2122 - 4.2 7.8 10.5 -
Echoes of Tomorrow Story 07 419 781 1246 - 2.8 5.6 9.2 -
Away from the rain Story 07 348 662 1029 - 3.8 7.2 9.2 -
Altale (Duo Rework) On-demand 01 304 627 938 - 4.8 7.4 10.3 -
Scent (piano ver.) On-demand 01 260 449 677 - 4.4 6.6 8.2 -
DRG (piano ver.) On-demand 01 446 834 1066 - 5.6 9.4 10.3 -
Post-Script (piano ver.) On-demand 01 151 321 395 - 2.4 5.6 7.8 -
Knots Way Special 01 426 646 993 - 5.2 7.4 9.4 -
Witch's Invitation Special 01 379 759 995 - 3.8 7.8 9.6 -
Sea Side Road Special 01 112 216 425 - 2.4 4.6 7.6 -
Occidens Special 01 425 894 1358 - 4.6 8.2 10.4 -
Journey with You Special 01 330 569 884 - 4.4 6.6 9.4 -
Mystic Moon Special 01 241 556 725 - 4.0 6.6 8.8 -
LINK x LIN#S Special 01 294 541 764 - 3.0 6.2 8.4 -
Squeaky Mind Special 02 211 530 864 - 3.8 6.4 9.4 -
Veritas Special 02 285 745 1102 - 4.8 8.4 10.6 -
Kaguya Special 02 388 807 1302 - 5.6 7.8 10.4 -
To next page Special 02 389 693 860 - 4.6 7.6 9.6 -
Like Asian Spirit Special 02 450 750 969 - 4.6 8.4 10.3 -
Rhuzerv Special 02 488 767 1162 - 6.4 9.4 11.0 -
Funeral of Stars Special 02 261 584 1000 - 3.8 7.2 10.3 -
Demonic Pray Special 02 384 791 1035 - 5.2 8.8 10.3 -
CHAOS MAGNVM Special 02 523 1133 1380 - 6.6 9.6 11.2 -
Monochrome Anomaly Special 02 379 645 909 - 4.6 6.6 9.8 -
Naughty Cats Special 02 559 825 1045 - 5.8 9.2 10.2 -
ANiMA Special 02 477 826 1091 - 6.8 9.6 11.0 -
Hakuen Album 47 378 657 1000 - 4.6 7.4 9.4 -
PLAYING NURSE Album 47 321 678 999 - 3.8 8.0 10.0 -
CHAOS CONTROL Album 47 344 559 832 - 3.6 6.6 9.4 -
Pulsatilla Album 47 651 966 1337 - 5.8 8.2 10.3 -
Synthesis. Album 47 627 880 1219 - 6.8 9.4 11.4 -
Pentas Album 50 194 337 553 - 2.8 4.2 6.4 -
Weiser Album 50 272 529 670 - 3.2 5.6 7.4 8.6
The Inventor Album 50 360 548 820 - 4.2 6.2 9.4 -
KVEYKVA Album 50 362 856 1215 - 4.2 8.4 10.5 -
ΛVeS Album 50 618 1082 1477 - 6.2 9.8 11.2 -
Tears of a Sunken World Album 54 148 276 418 - 2.0 4.2 6.2 -
Beyond the stream Album 54 345 694 895 - 3.4 6.4 8.6 -
utakata Album 54 255 579 748 - 3.4 6.2 9.0 -
Maelstrom Album 54 553 1044 1203 - 5.2 8.8 10.8 -
Deluge Album 54 535 991 1466 - 6.2 9.6 11.2 -
Cinza de Roxo Album 55 223 416 600 - 3.2 5.6 7.8 -
Remember Album 55 180 527 724 - 2.4 6.2 8.6 -
Fragmented Happiness Album 55 374 676 1075 - 4.6 7.6 9.6 -
The Bewilder BlueMartini Album 55 420 988 1492 - 5.0 8.4 10.6 -
Silence is Golden, Speech is Golden Album 55 539 1040 1312 - 5.6 9.6 11.1 -
Yukianesa Album 56 303 619 806 - 3.6 7.2 8.4 -
Nobo -outflowing heart- Album 56 255 619 910 - 2.8 6.8 9.6 -
Frey's Philosophy Album 56 319 614 1009 - 4.4 7.6 10.5 -
Ne Night & All Night Album 56 635 1202 1583 - 5.4 9.4 10.5 -
Wolves Standing Towards Enemies Album 56 541 1085 1505 - 6.2 9.6 11.3 -
Germination Album 57 230 604 864 - 3.4 6.6 8.6 -
Leaf Veins Album 57 356 721 982 - 4.8 7.4 9.4 -
Anabell Album 57 202 394 694 - 2.4 5.4 7.6 -
Ajisai Album 57 365 782 1155 - 4.6 7.8 10.4 -
eternite Album 57 153 328 460 - 1.8 4.4 6.2 -
Advertisement